Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Lakeland College (2-6) -VS- Grinnell College (1-7)

Box Score

Lakeland College logo
3
vs
Grinnell College logo
1

Lakeland College (2-6)
-VS-
Grinnell College (1-7)

Team Score By Period
Team 1 2 3 4
Winner Lakeland College LCWVB 25 25 21 25
Grinnell College GC 17 18 25 20
Date:
9/6/2014
Time:
Site:
Dubuque, Iowa (Loras College AWC)
Attendance:
13
VIEW
Match History vs Lakeland College

Match Details

Game Statistics By Set
Set Lakeland College Grinnell College
K E TA % K E TA %
Set #1 10 3 38 .184 4 5 25 -.040
Set #2 11 8 42 .071 6 1 20 .250
Set #3 11 5 20 .300 10 2 23 .348
Set #4 11 4 22 .318 13 5 29 .276
Total 43 20 122 .189 33 13 97 .206
Team Statistical Comparison
Statistic Team Comparison
LCWVB - GC
Points
57.0
39.5
Kills
43
33
Aces
9
3
Blocks
5
3
Assists
40
30
Digs
38
41

Game Leaders

LCWVB - Leaders
Statistic Leaders
Kills Errthum, Allison (14), Jones, LeShay (9), Flanagan, Kathy (9)
Aces Ward, Jenna (5), Errthum, Allison (2), Jones, LeShay (1)
Blocks Jones, LeShay (2), Flanagan, Kathy (2), Levitt, Taylor (1)
Assists Levitt, Taylor (38), Galvan, Caleigh (1), Naser, Courtney (1)
Digs Galvan, Caleigh (20), Thomas, Emily (7), Ward, Jenna (4)

Individual Statistics

Lakeland College (2-6)

LCWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Levitt, Taylor 4 1 0 1 1.000 38 0 0 2 0-2 1 0 1 2 4 0 2.0
2 2 Galvan, Caleigh 4 0 0 5 .000 1 0 0 1 0-1 0 0 0 20 0 0 0.0
9 9 Jones, LeShay 4 9 1 20 .400 0 0 1 2 1-2 1 1 3 0 0 0 11.5
12 12 Ward, Jenna 4 8 2 24 .250 0 0 5 2 5-2 0 0 0 4 0 2 13.0
16 16 Flanagan, Kathy 4 9 4 22 .227 0 0 0 0 0-0 2 0 0 0 0 0 11.0
17 17 Errthum, Allison 4 14 9 36 .139 0 0 2 3 2-3 0 1 1 3 0 1 16.5
21 21 Thomas, Emily 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
15 15 Naser, Courtney 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Carlson, Shaina 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Scoles, Brittini 1 1 2 4 -.250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 20 122 .189 40 0 9 12 9-12 4 2 6 38 4 3 57
LCWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Levitt, Taylor 4 1 0 1 2 4 0 2.0
2 2 Galvan, Caleigh 4 0 0 0 20 0 0 0.0
9 9 Jones, LeShay 4 1 1 3 0 0 0 11.5
12 12 Ward, Jenna 4 0 0 0 4 0 2 13.0
16 16 Flanagan, Kathy 4 2 0 0 0 0 0 11.0
17 17 Errthum, Allison 4 0 1 1 3 0 1 16.5
21 21 Thomas, Emily 4 0 0 0 7 0 0 1.0
15 15 Naser, Courtney 3 0 0 0 0 0 0 1.0
4 4 Carlson, Shaina 2 0 0 0 2 0 0 0.0
5 5 Scoles, Brittini 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 6 38 4 3 57

Grinnell College (1-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McClendon, Sydney 4 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 2 0.0
7 7 Giles, Margaret 4 0 0 1 .000 30 0 0 0 0-0 0 1 3 2 0 0 0.5
9 9 Vrecenar, Sydney 4 8 3 24 .208 0 0 2 1 2-1 0 0 0 5 0 0 10.0
11 11 Weidman, Claire 4 5 5 21 .000 0 0 0 3 0-3 0 1 0 4 0 0 5.5
12 12 Duncombe, Natalie 4 9 1 19 .421 0 0 0 0 0-0 0 0 0 0 0 0 9.0
14 14 Garringer, Sarah 4 5 1 15 .267 0 0 0 1 0-1 0 1 2 0 0 1 5.5
15 15 Knatterud-Johnson, Emma 4 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
23 23 Fujimoto, Lindsay 4 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 3 0.0
13 13 Weidman, Evelyn 3 5 2 14 .214 0 0 0 0 0-0 0 3 1 2 0 0 6.5
24 24 Hood, Christine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
18 18 Nelson, Liz 1 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 33 13 97 .206 30 0 3 10 3-10 0 7 6 41 0 6 39.5
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McClendon, Sydney 4 0 0 0 13 0 2 0.0
7 7 Giles, Margaret 4 0 1 3 2 0 0 0.5
9 9 Vrecenar, Sydney 4 0 0 0 5 0 0 10.0
11 11 Weidman, Claire 4 0 1 0 4 0 0 5.5
12 12 Duncombe, Natalie 4 0 0 0 0 0 0 9.0
14 14 Garringer, Sarah 4 0 1 2 0 0 1 5.5
15 15 Knatterud-Johnson, Emma 4 0 0 0 2 0 0 1.0
23 23 Fujimoto, Lindsay 4 0 0 0 10 0 3 0.0
13 13 Weidman, Evelyn 3 0 3 1 2 0 0 6.5
24 24 Hood, Christine 2 0 0 0 3 0 0 0.0
18 18 Nelson, Liz 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 0 7 6 41 0 6 39.5