Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

# Grinnell (7-4,0-0 Midwest) -VS- # UW-River Falls (3-6,0-0 WIAC)

Box Score

Grinnell logo
3
vs
UW-River Falls logo
0

# Grinnell (7-4,0-0 Midwest)
-VS-
# UW-River Falls (3-6,0-0 WIAC)

Team Score By Period
Team 1 2 3
Winner Grinnell GC 25 26 25
UW-River Falls UWRF 16 24 19
Date:
9/11/2021
Time:
12:20 pm
Site:
()
Attendance:
35
VIEW
Match History vs UW-River Falls

Match Details

Game Statistics By Set
Set Grinnell UW-River Falls
K E TA % K E TA %
Set #1 14 3 25 0.44 9 5 29 0.138
Set #2 19 6 46 0.283 9 1 35 0.229
Set #3 10 3 32 0.219 7 8 33 -0.03
Total 43 12 103 .301 25 14 97 .113
Team Statistical Comparison
Statistic Team Comparison
GC - UWRF
Points
49.0
31.0
Kills
43
25
Aces
5
2
Blocks
1
4
Assists
40
20
Digs
55
42

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kuhn, Kaylin (16), Keller, Jenna (8), Woock, Rachel (7)
Aces Kuhn, Kaylin (1), Woock, Rachel (1), Nyquist, Emmy (1)
Blocks Kuhn, Kaylin (1), Jensen, Olivia (1)
Assists Brewer, Emily (37), Woock, Rachel (1), Nyquist, Emmy (1)
Digs Keller, Jenna (14), Brewer, Emily (10), Kuhn, Kaylin (7)
UWRF - Leaders
Statistic Leaders
Kills Voigt , Brooke (6), Koha-Jallah, Rayveen (3), Koerper , Katie (3)
Aces Koerper , Katie (1), Hilley, Sami (1)
Blocks Hilley, Sami (3), Koha-Jallah, Rayveen (1), Koerper , Katie (1)
Assists Cuba , Haley (10), Boles, Grace (6), Koha-Jallah, Rayveen (1)
Digs Shields, Lauren (9), Boles, Grace (8), Cuba , Haley (7)

Individual Statistics

Grinnell (7-4,0-0 Midwest)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuhn, Kaylin 3 16 4 33 .364 0 0 1 1 1-1 0 1 1 7 0 0 17.5
4 4 Woock, Rachel 3 7 3 22 .182 1 2 1 3 1-3 0 0 0 7 0 0 8
11 11 Jensen, Olivia 3 6 0 15 .400 0 0 0 0 0-0 0 1 0 0 0 0 6.5
3 3 Miles, Malaina 3 3 1 7 .286 1 0 0 0 0-0 0 0 0 1 0 0 3
13 13 Keller, Jenna 3 8 3 17 .294 0 0 0 3 0-3 0 0 0 14 0 2 8
14 14 Brewer, Emily 3 2 1 8 .125 37 0 1 5 1-5 0 0 0 10 3 0 3
9 9 Nyquist, Emmy 2 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1
5 5 Vajda, Julianna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0
33 33 Lowrey, Payton 1 1 0 1 1.000 0 0 0 1 0-1 0 0 0 5 0 0 1
15 15 Weber, Sophie 1 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1
21 21 O'Neill, Ella 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 43 12 103 .301 40 2 5 15 5-15 0 2 1 55 3 2 49
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuhn, Kaylin 3 0 1 1 7 0 0 17.5
4 4 Woock, Rachel 3 0 0 0 7 0 0 8
11 11 Jensen, Olivia 3 0 1 0 0 0 0 6.5
3 3 Miles, Malaina 3 0 0 0 1 0 0 3
13 13 Keller, Jenna 3 0 0 0 14 0 2 8
14 14 Brewer, Emily 3 0 0 0 10 3 0 3
9 9 Nyquist, Emmy 2 0 0 0 6 0 0 1
5 5 Vajda, Julianna 2 0 0 0 1 0 0 0
33 33 Lowrey, Payton 1 0 0 0 5 0 0 1
15 15 Weber, Sophie 1 0 0 0 4 0 0 1
21 21 O'Neill, Ella 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 2 1 55 3 2 49

UW-River Falls (3-6,0-0 WIAC)

UWRF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Koerper , Katie 3 3 2 32 .031 1 0 1 1 1-1 0 1 1 5 1 0 4.5
6 6 Cuba , Haley 3 0 1 1 -1.000 10 4 0 1 0-1 0 0 1 7 0 0 0
13 13 Langlois , Sarah 3 3 1 6 .333 0 0 0 0 0-0 0 1 0 2 0 0 3.5
9 9 Voigt , Brooke 3 6 4 18 .111 1 0 0 0 0-0 0 0 0 5 0 1 6
2 2 Hilley, Sami 3 2 2 13 .000 0 0 1 2 1-2 0 3 0 1 0 0 4.5
10 10 Shields, Lauren 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 9 0 0 0
14 14 Boles, Grace 3 2 0 3 .667 6 0 0 1 0-1 0 1 1 8 1 0 2.5
18 18 Bieniek, Brenna 3 3 0 5 .600 0 0 0 0 0-0 0 1 0 3 0 0 3.5
16 16 Koha-Jallah, Rayveen 2 3 0 7 .429 1 0 0 0 0-0 0 1 0 0 1 0 3.5
15 15 Seymour, Kate 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0
11 11 Haase , Katie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Meredith, Kameri 1 3 2 10 .100 0 0 0 2 0-2 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 25 14 97 .113 20 4 2 7 2-7 0 8 3 42 3 5 31
UWRF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Koerper , Katie 3 0 1 1 5 1 0 4.5
6 6 Cuba , Haley 3 0 0 1 7 0 0 0
13 13 Langlois , Sarah 3 0 1 0 2 0 0 3.5
9 9 Voigt , Brooke 3 0 0 0 5 0 1 6
2 2 Hilley, Sami 3 0 3 0 1 0 0 4.5
10 10 Shields, Lauren 3 0 0 0 9 0 0 0
14 14 Boles, Grace 3 0 1 1 8 1 0 2.5
18 18 Bieniek, Brenna 3 0 1 0 3 0 0 3.5
16 16 Koha-Jallah, Rayveen 2 0 1 0 0 1 0 3.5
15 15 Seymour, Kate 2 0 0 0 2 0 1 0
11 11 Haase , Katie 1 0 0 0 0 0 0 0
7 7 Meredith, Kameri 1 0 0 0 0 0 0 3
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 8 3 42 3 5 31