Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell College (0-8) -VS- Illinois Wesleyan (9-2)

Box Score

Grinnell College logo
0
vs
Illinois Wesleyan logo
3

Grinnell College (0-8)
-VS-
Illinois Wesleyan (9-2)

Team Score By Period
Team 1 2 3
Grinnell College GC 9 16 18
Winner Illinois Wesleyan IWU 25 25 25
Date:
9/19/2015
Time:
10 a.m.
Site:
Bloomington, Ill. (Shirk Center)
Attendance:
150
VIEW
Match History vs Illinois Wesleyan

Match Details

Game Statistics By Set
Set Grinnell College Illinois Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 12 2 26 .385
Set #2 0 0 0 .000 14 5 33 .273
Set #3 0 0 0 .000 17 7 52 .192
Total 0 0 0 .000 43 14 111 .261
Team Statistical Comparison
Statistic Team Comparison
GC - IWU
Points
24.0
54.0
Kills
19
43
Aces
2
6
Blocks
3
5
Assists
18
41
Digs
46
57

Game Leaders

GC - Leaders
Statistic Leaders
Kills Lepito, Ariel (4), Sarah Garringer (4), Weidman, Evelyn (3)
Aces McClendon, Sydney (2)
Blocks Fromm, Olivia (2), Willhardt, Emma (2)
Assists Giles, Margaret (16), Joy, Jennifer (2)
Digs Joy, Jennifer (10), Sarah Garringer (8), Fromm, Olivia (8)
IWU - Leaders
Statistic Leaders
Kills Block, Kyleigh (14), Brown, Tyler (9), Adams, Tara (5)
Aces Brown, Tyler (3), Seielstad, Leah (1), Block, Kyleigh (1)
Blocks Bowden, Maisy (3), Block, Kyleigh (2), Udelhofen, Sarah (1)
Assists Rynne, Colleen (25), Seielstad, Leah (12), Rankin, Mary (2)
Digs Brown, Tyler (9), Cornish, Alexa (9), Block, Kyleigh (6)

Individual Statistics

Grinnell College (0-8)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Giles, Margaret 3 0 0 6 .000 16 0 0 1 0-1 0 0 2 5 2 0 0.0
9 9 Vrecenar, Sydney 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 7 0 2 0.0
13 13 Weidman, Evelyn 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 0 0 1 3.0
14 14 Sarah Garringer 3 4 3 28 .036 0 0 0 0 0-0 0 0 0 8 0 0 4.0
16 16 Joy, Jennifer 3 0 0 1 .000 2 0 0 1 0-1 0 0 0 10 0 4 0.0
20 20 Fromm, Olivia 3 3 2 15 .067 0 0 0 0 0-0 1 1 1 8 0 0 4.5
23 23 Willhardt, Emma 3 3 0 11 .273 0 0 0 0 0-0 1 1 1 0 0 0 4.5
4 4 McClendon, Sydney 2 1 0 2 .500 0 0 2 0 2-0 0 0 0 6 0 3 3.0
8 8 Lepito, Ariel 2 4 3 14 .071 0 0 0 0 0-0 0 0 1 1 0 0 4.0
6 6 Friedman, Emily 1 1 3 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
24 24 Hood, Christine 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 19 16 105 .029 18 0 2 2 2-2 2 2 5 46 2 11 24
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Giles, Margaret 3 0 0 2 5 2 0 0.0
9 9 Vrecenar, Sydney 3 0 0 0 7 0 2 0.0
13 13 Weidman, Evelyn 3 0 0 0 0 0 1 3.0
14 14 Sarah Garringer 3 0 0 0 8 0 0 4.0
16 16 Joy, Jennifer 3 0 0 0 10 0 4 0.0
20 20 Fromm, Olivia 3 1 1 1 8 0 0 4.5
23 23 Willhardt, Emma 3 1 1 1 0 0 0 4.5
4 4 McClendon, Sydney 2 0 0 0 6 0 3 3.0
8 8 Lepito, Ariel 2 0 0 1 1 0 0 4.0
6 6 Friedman, Emily 1 0 0 0 1 0 0 1.0
24 24 Hood, Christine 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 2 5 46 2 11 24

Illinois Wesleyan (9-2)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Seielstad, Leah 3 0 0 0 0 12 0 1 2 1-2 0 0 0 3 0 0 1.0
2 2 Block, Kyleigh 3 14 1 31 .419 0 0 1 0 1-0 1 1 0 6 0 0 16.5
3 3 Adams, Tara 3 5 0 8 .625 0 0 0 0 0-0 0 0 0 3 0 0 5.0
5 5 Brown, Tyler 3 9 3 20 .300 0 0 3 1 3-1 0 0 0 9 0 1 12.0
6 6 Bowden, Maisy 3 1 2 10 -.100 0 0 0 0 0-0 2 1 1 1 0 0 3.5
9 9 Rynne, Colleen 3 0 0 0 0 25 0 0 0 0-0 0 0 0 6 0 0 0.0
13 13 Burkman, Rachel 3 5 4 12 .083 0 0 0 1 0-1 0 0 0 0 0 0 5.0
10 10 Udelhofen, Sarah 2 3 1 15 .133 0 0 0 0 0-0 0 1 0 2 0 0 3.5
16 16 Swartz, Melissa 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Dague, Heidi 2 2 0 3 .667 1 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Clausen, Anna 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
19 19 Nilles, Anneke 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Cornish, Alexa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 1 0 0.0
22 22 Cummings, Anne 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
4 4 Rankin, Mary 1 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 0 1.0
8 8 Hawk, Lizzy 1 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Bullington, Lindsay 1 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
21 21 Hopkins, Jordin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Chapman, Emily 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 14 111 .261 41 0 6 6 6-6 3 4 2 57 1 1 54
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Seielstad, Leah 3 0 0 0 3 0 0 1.0
2 2 Block, Kyleigh 3 1 1 0 6 0 0 16.5
3 3 Adams, Tara 3 0 0 0 3 0 0 5.0
5 5 Brown, Tyler 3 0 0 0 9 0 1 12.0
6 6 Bowden, Maisy 3 2 1 1 1 0 0 3.5
9 9 Rynne, Colleen 3 0 0 0 6 0 0 0.0
13 13 Burkman, Rachel 3 0 0 0 0 0 0 5.0
10 10 Udelhofen, Sarah 2 0 1 0 2 0 0 3.5
16 16 Swartz, Melissa 2 0 0 0 2 0 0 0.0
17 17 Dague, Heidi 2 0 0 0 0 0 0 2.0
18 18 Clausen, Anna 2 0 1 0 0 0 0 2.5
19 19 Nilles, Anneke 2 0 0 0 1 0 0 0.0
20 20 Cornish, Alexa 2 0 0 0 9 1 0 0.0
22 22 Cummings, Anne 2 0 0 0 2 0 0 2.0
4 4 Rankin, Mary 1 0 0 0 6 0 0 1.0
8 8 Hawk, Lizzy 1 0 0 0 3 0 0 0.0
12 12 Bullington, Lindsay 1 0 0 1 0 0 0 0.0
21 21 Hopkins, Jordin 1 0 0 0 4 0 0 0.0
23 23 Chapman, Emily 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 57 1 1 54