Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell (2-8) -VS- Simpson (3-7)

Box Score

Grinnell logo
0
vs
Simpson logo
3

Grinnell (2-8)
-VS-
Simpson (3-7)

Team Score By Period
Team 1 2 3
Grinnell GC 13 8 25
Winner Simpson SIM 25 25 27
Date:
9/14/2012
Time:
6:00 pm
Site:
Indianola, Iowa (Cowles Fieldhouse)
Attendance:
311
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Grinnell Simpson
K E TA % K E TA %
Set #1 2 4 15 -.133 13 4 23 .391
Set #2 4 10 27 -.222 12 1 21 .524
Set #3 12 9 47 .064 14 7 56 .125
Total 18 23 89 -.056 39 12 100 .270
Team Statistical Comparison
Statistic Team Comparison
GC - SIM
Points
26.0
52.0
Kills
18
39
Aces
5
8
Blocks
3
5
Assists
18
34
Digs
40
47

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Lauren Martin (10), McKaylie Croghan (9), Steph Keller (9)
Aces Katie Kieffer (3), Steph Keller (2), Audrey Schuttler (1)
Blocks Morgan Terpstra (3), Katie Kieffer (2), McKaylie Croghan (1)
Assists Katie Kieffer (22), Kristen Watson (5), Caitlyn Shiek (3)
Digs Kim Rogers (12), Steph Keller (11), Audrey Schuttler (6)

Individual Statistics

Grinnell (2-8)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McClendon, Sydney 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 4 0 2 2.0
8 8 Hickox, Cheyenne 3 1 3 17 -.118 1 0 0 1 0-1 0 0 0 1 0 0 1.0
11 11 Weidman, Claire 3 7 7 23 .000 1 0 2 1 2-1 0 0 0 10 1 1 9.0
12 12 Duncombe, Natalie 3 2 3 6 -.167 1 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Carroll, Shelby 3 3 6 15 -.200 0 0 0 0 0-0 1 1 0 1 0 0 4.5
15 15 Knatterud-Johnson, Emma 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Moore, Bethine 3 2 0 12 .167 14 0 1 0 1-0 0 1 0 5 1 0 3.5
22 22 Briggs, Michelle 3 3 4 12 -.083 0 0 0 0 0-0 0 2 0 1 0 0 4.0
23 23 Fujimoto, Lindsay 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
2 2 Summer Wilke 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 18 23 89 -.056 18 0 5 4 5-4 1 4 0 40 2 8 26
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McClendon, Sydney 3 0 0 0 4 0 2 2.0
8 8 Hickox, Cheyenne 3 0 0 0 1 0 0 1.0
11 11 Weidman, Claire 3 0 0 0 10 1 1 9.0
12 12 Duncombe, Natalie 3 0 0 0 1 0 0 2.0
14 14 Carroll, Shelby 3 1 1 0 1 0 0 4.5
15 15 Knatterud-Johnson, Emma 3 0 0 0 4 0 1 0.0
18 18 Moore, Bethine 3 0 1 0 5 1 0 3.5
22 22 Briggs, Michelle 3 0 2 0 1 0 0 4.0
23 23 Fujimoto, Lindsay 3 0 0 0 13 0 2 0.0
2 2 Summer Wilke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 4 0 40 2 8 26

Simpson (3-7)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Katie Kieffer 3 1 0 5 .200 22 0 3 2 3-2 0 2 0 5 0 0 5.0
7 7 Audrey Schuttler 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
9 9 McKaylie Croghan 3 9 3 17 .353 1 0 0 0 0-0 0 1 0 2 0 0 9.5
12 12 Steph Keller 3 9 1 24 .333 0 0 2 0 2-0 0 1 0 11 0 1 11.5
13 13 Tabitha Blaser 3 6 1 21 .238 1 0 0 0 0-0 0 0 0 2 0 1 6.0
22 22 Lauren Martin 3 10 4 22 .273 0 0 0 0 0-0 0 1 0 0 0 0 10.5
33 33 Kim Rogers 3 0 0 0 0 1 0 1 2 1-2 0 0 0 12 0 0 1.0
2 2 Caitlyn Shiek 2 0 0 1 .000 3 0 0 2 0-2 0 0 0 5 0 1 0.0
11 11 MacKenzie McGraw 2 3 1 6 .333 1 0 1 2 1-2 1 0 0 2 0 0 5.0
3 3 Kristen Watson 1 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Mariah Laven 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Morgan Terpstra 1 0 0 0 0 0 0 0 0 0-0 0 3 0 1 0 0 1.5
18 18 Sammy Nelson 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 12 100 .270 34 0 8 11 8-11 1 8 0 47 0 5 52
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Katie Kieffer 3 0 2 0 5 0 0 5.0
7 7 Audrey Schuttler 3 0 0 0 6 0 0 1.0
9 9 McKaylie Croghan 3 0 1 0 2 0 0 9.5
12 12 Steph Keller 3 0 1 0 11 0 1 11.5
13 13 Tabitha Blaser 3 0 0 0 2 0 1 6.0
22 22 Lauren Martin 3 0 1 0 0 0 0 10.5
33 33 Kim Rogers 3 0 0 0 12 0 0 1.0
2 2 Caitlyn Shiek 2 0 0 0 5 0 1 0.0
11 11 MacKenzie McGraw 2 1 0 0 2 0 0 5.0
3 3 Kristen Watson 1 0 0 0 1 0 0 0.0
10 10 Mariah Laven 1 0 0 0 0 0 0 1.0
16 16 Morgan Terpstra 1 0 3 0 1 0 0 1.5
18 18 Sammy Nelson 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 8 0 47 0 5 52