Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell College (0-7) -VS- Edgewood (5-1)

Box Score

Grinnell College logo
0
vs
Edgewood logo
3

Grinnell College (0-7)
-VS-
Edgewood (5-1)

Team Score By Period
Team 1 2 3
Grinnell College GC 15 15 24
Winner Edgewood EC 25 25 26
Date:
9/6/2013
Time:
4 p.m.
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
154
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set Grinnell College Edgewood
K E TA % K E TA %
Set #1 8 6 30 .067 10 3 25 .280
Set #2 7 5 29 .069 10 5 29 .172
Set #3 12 6 39 .154 14 8 36 .167
Total 27 17 98 .102 34 16 90 .200
Team Statistical Comparison
Statistic Team Comparison
GC - EC
Points
32.0
39.5
Kills
27
34
Aces
0
5
Blocks
5
0
Assists
23
34
Digs
36
54

Game Leaders

GC - Leaders
Statistic Leaders
Kills Weidman, Claire (11), Fromm, Olivia (7), Duncombe, Natalie (5)
Aces
Blocks Weidman, Claire (3), Weidman, Evelyn (3), Fromm, Olivia (2)
Assists Au, Jeanette (14), Fujimoto, Lindsay (9)
Digs McClendon, Sydney (14), Weidman, Claire (7), Joy, Jennifer (7)
EC - Leaders
Statistic Leaders
Kills Reuter, Carley (10), Martin, Jessica (6), Rabel, Kaitlyn (6)
Aces Martin, Jessica (2), Swansby, Lindsey (2), Finstad, Macalah (1)
Blocks Reuter, Carley (1)
Assists Swansby, Lindsey (27), Lenz, Jennifer (5), Rabel, Kaitlyn (1)
Digs Himmelspach, Sam (12), Finstad, Macalah (10), Winkler, Jordan (9)

Individual Statistics

Grinnell College (0-7)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McClendon, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
8 8 Lepito, Ariel 3 1 5 10 -.400 0 0 0 0 0-0 0 1 2 0 0 0 1.5
11 11 Weidman, Claire 3 11 7 39 .103 0 0 0 1 0-1 0 3 0 7 1 0 12.5
12 12 Duncombe, Natalie 3 5 2 21 .143 0 0 0 0 0-0 0 1 4 0 1 0 5.5
13 13 Weidman, Evelyn 3 3 0 5 .600 0 0 0 2 0-2 0 3 2 0 0 0 4.5
16 16 Joy, Jennifer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 3 0.0
20 20 Fromm, Olivia 3 7 3 23 .174 0 0 0 0 0-0 0 2 1 0 0 2 8.0
21 21 Au, Jeanette 3 0 0 0 0 14 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Fujimoto, Lindsay 3 0 0 0 0 9 0 0 0 0-0 0 0 0 4 3 0 0.0
TM TM TEAM 0 0 -
Totals 27 17 98 .102 23 0 0 5 0-5 0 10 9 36 5 5 32
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McClendon, Sydney 3 0 0 0 14 0 0 0.0
8 8 Lepito, Ariel 3 0 1 2 0 0 0 1.5
11 11 Weidman, Claire 3 0 3 0 7 1 0 12.5
12 12 Duncombe, Natalie 3 0 1 4 0 1 0 5.5
13 13 Weidman, Evelyn 3 0 3 2 0 0 0 4.5
16 16 Joy, Jennifer 3 0 0 0 7 0 3 0.0
20 20 Fromm, Olivia 3 0 2 1 0 0 2 8.0
21 21 Au, Jeanette 3 0 0 0 4 0 0 0.0
23 23 Fujimoto, Lindsay 3 0 0 0 4 3 0 0.0
TM TM TEAM 0
Totals 0 10 9 36 5 5 32

Edgewood (5-1)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Finstad, Macalah 3 0 0 0 0 0 0 1 2 1-2 0 0 0 10 0 0 1.0
7 7 Swansby, Lindsey 3 0 1 3 -.333 27 0 2 0 2-0 0 0 0 2 0 0 2.0
3 3 Martin, Jessica 2 6 1 13 .385 0 0 2 0 2-0 0 0 0 6 0 0 8.0
6 6 Wedvick, Katie 2 3 0 7 .429 0 0 0 1 0-1 0 0 0 2 0 0 3.0
8 8 Winkler, Jordan 2 3 3 11 .000 0 0 0 1 0-1 0 0 1 9 0 0 3.0
9 9 Evans, Elizabeth 2 3 3 9 .000 0 0 0 0 0-0 0 0 1 0 0 0 3.0
10 10 Rabel, Kaitlyn 2 6 3 11 .273 1 0 0 0 0-0 0 0 0 2 1 0 6.0
12 12 Lenz, Jennifer 2 1 0 2 .500 5 0 0 0 0-0 0 0 0 1 0 0 1.0
13 13 Tesch, Rachel 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
15 15 Thomsen, Rachel 2 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
17 17 Reuter, Carley 2 10 3 22 .318 0 0 0 0 0-0 0 1 0 3 0 0 10.5
20 20 Himmelspach, Sam 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
14 14 Dammen, Jenna 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Mader, Paje 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 16 90 .200 34 0 5 6 5-6 0 1 2 54 1 0 39.5
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Finstad, Macalah 3 0 0 0 10 0 0 1.0
7 7 Swansby, Lindsey 3 0 0 0 2 0 0 2.0
3 3 Martin, Jessica 2 0 0 0 6 0 0 8.0
6 6 Wedvick, Katie 2 0 0 0 2 0 0 3.0
8 8 Winkler, Jordan 2 0 0 1 9 0 0 3.0
9 9 Evans, Elizabeth 2 0 0 1 0 0 0 3.0
10 10 Rabel, Kaitlyn 2 0 0 0 2 1 0 6.0
12 12 Lenz, Jennifer 2 0 0 0 1 0 0 1.0
13 13 Tesch, Rachel 2 0 0 0 5 0 0 0.0
15 15 Thomsen, Rachel 2 0 0 0 2 0 0 0.0
17 17 Reuter, Carley 2 0 1 0 3 0 0 10.5
20 20 Himmelspach, Sam 2 0 0 0 12 0 0 0.0
14 14 Dammen, Jenna 1 0 0 0 0 0 0 1.0
16 16 Mader, Paje 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 1 2 54 1 0 39.5