Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2022 Men's Soccer Cumulative Statistics

Team (10-8-1, 5-2-1)

Overall Team Statistics
Statistic Grinnell Opponents
Shots
Goals 34 24
Goals Per Game 1.79 1.26
Shots 244 202
Shots Per Game 12.8 10.6
Shots Percentage 0.139 0.119
Shots On Goal 128-244 101-202
Shots On Goal Percentage 0.525 0.500
Penalties
Yellow Cards 25 48
Red Cards 0 0
Miscellaneous
Assists 30 19
Saves 77 94
Fouls 162 171
Corner Kicks 107 77
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Guyton, Noah 11Guyton, Noah 19 19 1557 11 4 26 82 0.134 38 0.463 3-0 3 1-1
10 Maddux, Dylan 10Maddux, Dylan 17 17 1302 5 6 16 28 0.179 14 0.500 2-0 3 1-2
15 Willoughby, Jaxon 15Willoughby, Jaxon 17 16 904 4 5 13 21 0.190 15 0.714 1-0 0 0-0
17 Heller, Sam 17Heller, Sam 16 3 442 2 2 6 8 0.250 3 0.375 0-0 1 0-0
24 Bambi, Matias 24Bambi, Matias 19 19 1430 2 1 5 18 0.111 9 0.500 1-0 0 0-0
5 Murphy, Peter 5Murphy, Peter 19 19 1488 2 1 5 17 0.118 9 0.529 1-0 0 0-0
8 Liu Nowakoski, Alex 8Liu Nowakoski, Alex 17 1 483 2 1 5 9 0.222 6 0.667 1-0 0 0-0
23 Hoereth, Caleb 23Hoereth, Caleb 16 15 1273 1 2 4 5 0.200 3 0.600 2-0 1 0-0
7 Miseda, Jimmy 7Miseda, Jimmy 10 1 284 1 1 3 5 0.200 4 0.800 0-0 0 0-0
25 Bernardo, Antonio 25Bernardo, Antonio 12 4 345 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Burns, Caleb 27Burns, Caleb 12 8 543 1 0 2 4 0.250 2 0.500 0-0 0 0-0
3 Cherres, Billy 3Cherres, Billy 10 9 784 0 2 2 8 0.000 5 0.625 4-0 0 0-0
18 Matsunaga, Ryota 18Matsunaga, Ryota 17 7 823 1 0 2 5 0.200 2 0.400 2-0 1 0-0
28 Nihei, Braden 28Nihei, Braden 10 1 324 0 2 2 0 0.000 0 0.000 1-0 0 0-0
29 Suzuki, Soma 29Suzuki, Soma 13 0 213 1 0 2 4 0.250 3 0.750 0-0 1 0-0
20 Bayliss, Sam 20Bayliss, Sam 7 0 123 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Fahmy, Nick 19Fahmy, Nick 19 13 947 0 1 1 9 0.000 5 0.556 4-0 0 0-0
21 Girard, Nate 21Girard, Nate 17 17 1447 0 1 1 5 0.000 4 0.800 0-0 0 0-0
9 Bodamer, Corbin 9Bodamer, Corbin 10 0 175 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Benson, Carter 1Benson, Carter 15 15 1305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Huang, Ryan 2Huang, Ryan 14 12 925 0 0 0 4 0.000 0 0.000 1-0 0 0-0
0 Kolmer, Jefferson 0Kolmer, Jefferson 5 4 294 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Kunkel, Jayson 31Kunkel, Jayson 3 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Evan 4Larson, Evan 18 9 1166 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Murray, Declan 22Murray, Declan 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Wilson, Owen 12Wilson, Owen 7 0 116 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 19 - 18814 34 30 98 244 0.139 128 0.525 25-0 10 2-3
Opponent 19 - 18813 24 19 67 202 0.119 101 0.500 48-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benson, Carter 1Benson, Carter 15 15 1305:00 18 1.24 55 0.753 8 7 0 5/1 156
0 Kolmer, Jefferson 0Kolmer, Jefferson 5 4 293:19 3 0.92 15 0.833 2 0 1 0/1 28
31 Kunkel, Jayson 31Kunkel, Jayson 3 0 111:41 3 2.42 6 0.667 0 1 0 0/1 18
Total 19 - 1710:00 24 1.26 76 0.760 10 8 1 6 202
Opponents 19 - 1710:00 34 1.79 93 0.732 4 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Guyton, Noah 11Guyton, Noah 8 8 690 5 2 12 36 0.139 15 0.417 1-0 1 0-0
10 Maddux, Dylan 10Maddux, Dylan 7 7 579 4 3 11 16 0.250 9 0.563 1-0 3 1-2
15 Willoughby, Jaxon 15Willoughby, Jaxon 7 6 359 1 4 6 9 0.111 7 0.778 0-0 0 0-0
24 Bambi, Matias 24Bambi, Matias 8 8 651 1 0 2 10 0.100 6 0.600 1-0 0 0-0
25 Bernardo, Antonio 25Bernardo, Antonio 6 2 153 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Burns, Caleb 27Burns, Caleb 5 4 271 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Murphy, Peter 5Murphy, Peter 8 8 678 1 0 2 9 0.111 6 0.667 1-0 0 0-0
29 Suzuki, Soma 29Suzuki, Soma 6 0 98 1 0 2 2 0.500 2 1.000 0-0 1 0-0
3 Cherres, Billy 3Cherres, Billy 3 3 233 0 1 1 2 0.000 2 1.000 1-0 0 0-0
19 Fahmy, Nick 19Fahmy, Nick 8 6 392 0 1 1 4 0.000 3 0.750 2-0 0 0-0
17 Heller, Sam 17Heller, Sam 7 2 167 0 1 1 3 0.000 1 0.333 0-0 0 0-0
23 Hoereth, Caleb 23Hoereth, Caleb 5 5 365 0 1 1 1 0.000 1 1.000 1-0 0 0-0
9 Bodamer, Corbin 9Bodamer, Corbin 3 0 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Bayliss, Sam 20Bayliss, Sam 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Benson, Carter 1Benson, Carter 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Girard, Nate 21Girard, Nate 7 7 628 0 0 0 3 0.000 3 1.000 0-0 0 0-0
2 Huang, Ryan 2Huang, Ryan 7 6 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Kolmer, Jefferson 0Kolmer, Jefferson 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Evan 4Larson, Evan 8 4 583 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Matsunaga, Ryota 18Matsunaga, Ryota 8 3 408 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Miseda, Jimmy 7Miseda, Jimmy 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nihei, Braden 28Nihei, Braden 2 0 81 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Liu Nowakoski, Alex 8Liu Nowakoski, Alex 7 1 188 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Wilson, Owen 12Wilson, Owen 2 0 29 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7922 15 13 43 107 0.140 63 0.589 25-0 5 1-2
Opponent 8 - 7921 10 7 27 77 0.130 38 0.494 48-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benson, Carter 1Benson, Carter 6 6 540:00 8 1.33 20 0.714 4 2 0 2/0 61
0 Kolmer, Jefferson 0Kolmer, Jefferson 2 2 180:00 2 1.00 8 0.800 1 0 1 0/0 16
Total 8 - 720:00 10 1.25 28 0.737 5 2 1 2 77
Opponents 8 - 720:00 15 1.88 47 0.758 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 at Coe W 3-0 (1-0-0, 0-0-0) 0-0-0 77 Noah Guyton (1)
Jaxon Willoughby (1) (Billy Cherres , Peter Murphy)
Noah Guyton (0)
09/03/2022 vs Elmhurst L 0-1 (1-1-0, 0-0-0) 0-0-0 50
9/7/2022 at Dubuque L 1-3 (1-2-0, 0-0-0) 0-0-0 112 Noah Guyton (3) (Dylan Maddux)
09/10/2022 vs Central (IA) W 2-0 (2-2-0, 0-0-0) 0-0-0 82 Noah Guyton (4) (Jimmy Miseda)
Jaxon Willoughby (2)
09/11/2022 vs Wis.-Eau Claire L 0-2 (2-3-0, 0-0-0) 0-0-0 50
09/17/2022 vs Neb. Wesleyan L 0-2 (2-4-0, 0-0-0) 0-0-0 107
09/18/2022 at Buena Vista W 5-0 (3-4-0, 0-0-0) 0-0-0 50 Sam Heller (1) (Sam Bayliss)
Alex Liu Nowakoski (1)
Matias Bambi (1) (Noah Guyton)
Dylan Maddux (1)
Noah Guyton (5) (Caleb Hoereth , Jaxon Willoughby)
09/24/2022 at Illinois Col. W 3-1 (4-4-0, 1-0-0) 1-0-0 84 Jaxon Willoughby (3) (Caleb Hoereth)
Noah Guyton (7) (Jaxon Willoughby)
Noah Guyton (7) (Jaxon Willoughby)
09/27/2022 vs Knox W 1-0 (5-4-0, 2-0-0) 2-0-0 82 Dylan Maddux (2) (Jaxon Willoughby)
10/04/2022 vs Cornell College W 4-2 (6-4-0, 3-0-0) 3-0-0 73 Noah Guyton (8) (Nick Fahmy , Jaxon Willoughby)
Dylan Maddux (3)
Dylan Maddux (3) (Noah Guyton)
Peter Murphy (1) (Dylan Maddux , Billy Cherres)
10/08/2022 vs Beloit T 1-1 (6-4-1, 3-0-1) 3-0-1 50 Antonio Bernardo (1)
10/11/2022 at Monmouth (IL) W 3-1 (7-4-1, 4-0-1) 4-0-1 250 Noah Guyton (9)
Soma Suzuki (1) (Sam Heller)
Caleb Burns (1) (Noah Guyton)
10/15/2022 at Lawrence W 1-0 (8-4-1, 5-0-1) 5-0-1 538 Dylan Maddux (5)
10/16/2022 at Lakeland University W 3-1 (9-4-1) 134 Heller, Sam (2) (Nihei, Braden , Alex Liu Nowakoski)
Hoereth, Caleb (1) (Maddux, Dylan)
Guyton, Noah (10) (Maddux, Dylan)
10/22/2022 at Ripon L 2-3 (9-5-1, 5-1-1) 5-1-1 100 Guyton, Noah (11) (Maddux, Dylan)
Bambi, Matias (2) (Maddux, Dylan)
10/23/2022 at Marian (WI) L 2-3 (9-6-1, 5-1-1) 5-1-1 236 Murphy, Peter (2) (Guyton, Noah)
Miseda, Jimmy (1) (Heller, Sam)
10/29/2022 vs Lake Forest L 0-2 (9-7-1, 5-2-1) 5-2-1 151
11/04/2022 vs Ripon W 2-0 (10-7-1, 5-2-1) 5-2-1 200 Ryota Matsunaga (1) (Nate Girard)
Jaxon Willoughby (4) (Matias Bambi)
11/05/2022 at Lake Forest L 1-2 (10-8-1, 5-2-1) 5-2-1 243 Alex Liu Nowakoski (2) (Braden Nihei)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 at Coe 3-0 3 2 8 11 0.273 8 0.727 2-0 1 1-1 990
09/03/2022 vs Elmhurst 0-1 0 0 0 9 0.000 3 0.333 4-0 0 0-0 990
9/7/2022 at Dubuque 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
09/10/2022 vs Central (IA) 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
09/11/2022 vs Wis.-Eau Claire 0-2 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/17/2022 vs Neb. Wesleyan 0-2 0 0 0 17 0.000 2 0.118 1-0 0 0-0 990
09/18/2022 at Buena Vista 5-0 5 4 14 25 0.200 12 0.480 1-0 1 0-0 990
09/24/2022 at Illinois Col. 3-1 3 3 9 13 0.231 6 0.462 2-0 1 0-0 990
09/27/2022 vs Knox 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0 990
10/04/2022 vs Cornell College 4-2 4 5 13 19 0.211 13 0.684 2-0 1 1-1 991
10/08/2022 vs Beloit 1-1 1 0 2 19 0.053 11 0.579 1-0 0 0-1 990
10/11/2022 at Monmouth (IL) 3-1 3 2 8 15 0.200 11 0.733 2-0 1 0-0 990
10/15/2022 at Lawrence 1-0 1 0 2 12 0.083 8 0.667 1-0 1 0-0 990
10/16/2022 at Lakeland University 3-1 3 4 10 12 0.250 8 0.667 1-0 1 0-0 991
10/22/2022 at Ripon 2-3 2 2 6 6 0.333 5 0.833 2-0 0 0-0 991
10/23/2022 at Marian (WI) 2-3 2 2 6 14 0.143 7 0.500 1-0 0 0-0 991
10/29/2022 vs Lake Forest 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
11/04/2022 vs Ripon 2-0 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
11/05/2022 at Lake Forest 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
Total 34-24 34 30 98 244 0.139 128 0.525 25-0 10 2-3 18814
Opponent - 24 19 67 202 0.119 101 0.500 48-0 8 - 18813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Coe 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/03/2022 Elmhurst 0-1 90:00 1 0.50 2 0.667 0 1 0 0 9
9/7/2022 Dubuque 1-3 90:00 3 1.33 2 0.400 0 1 0 0 15
09/10/2022 Central (IA) 2-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/11/2022 Wis.-Eau Claire 0-2 90:00 2 1.20 8 0.800 0 1 0 0 18
09/17/2022 Neb. Wesleyan 0-2 90:00 2 1.33 4 0.667 0 1 0 0 19
09/18/2022 Buena Vista 5-0 90:00 0 1.14 0 0.00 1 0 0 1 0
09/24/2022 Illinois Col. 3-1 90:00 1 1.13 4 0.800 1 0 0 0 14
09/27/2022 Knox 1-0 90:00 0 1.00 4 1.000 1 0 0 1 10
10/04/2022 Cornell College 4-2 90:00 2 1.10 2 0.500 1 0 0 0 9
10/08/2022 Beloit 1-1 90:00 1 1.09 6 0.857 0 0 1 0 7
10/11/2022 Monmouth (IL) 3-1 90:00 1 1.08 2 0.667 1 0 0 0 9
10/15/2022 Lawrence 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
10/16/2022 Lakeland University 3-1 90:00 1 1.00 6 0.857 1 0 0 0 12
10/22/2022 Ripon 2-3 90:00 3 1.13 4 0.571 0 1 0 0 8
10/23/2022 Marian (WI) 2-3 90:00 3 1.25 7 0.700 0 1 0 0 18
10/29/2022 Lake Forest 0-2 90:00 2 1.29 3 0.600 0 1 0 0 14
11/04/2022 Ripon 2-0 90:00 0 1.22 5 1.000 1 0 0 1 7
11/05/2022 Lake Forest 1-2 90:00 2 1.26 8 0.800 0 1 0 0 17
Totals - 1710 24 1.26 76 0.760 10 8 1 6 202
Opponent - 1710:00 34 1.79 93 0.732 8 10 1 4 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2022 Coe 0-3 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
09/03/2022 Elmhurst 1-0 1 2 4 9 0.111 3 0.333 5-0 1 0-0 990
9/7/2022 Dubuque 3-1 3 2 8 15 0.200 5 0.333 4-0 1 0-0 991
09/10/2022 Central (IA) 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/11/2022 Wis.-Eau Claire 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0 990
09/17/2022 Neb. Wesleyan 2-0 2 3 7 19 0.105 6 0.316 3-0 1 0-0 990
09/18/2022 Buena Vista 0-5 0 0 0 0 0.000 0 0.000 1-0 0 0-0 989
09/24/2022 Illinois Col. 1-3 1 0 2 14 0.071 5 0.357 3-0 0 1-1 990
09/27/2022 Knox 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/04/2022 Cornell College 2-4 2 1 5 9 0.222 4 0.444 5-0 0 0-0 990
10/08/2022 Beloit 1-1 1 0 2 7 0.143 7 1.000 5-0 0 0-0 990
10/11/2022 Monmouth (IL) 1-3 1 1 3 9 0.111 3 0.333 5-0 0 0-0 990
10/15/2022 Lawrence 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/16/2022 Lakeland University 1-3 1 0 2 12 0.083 7 0.583 1-0 0 0-0 990
10/22/2022 Ripon 3-2 3 3 9 8 0.375 7 0.875 2-0 1 0-0 991
10/23/2022 Marian (WI) 3-2 3 3 9 18 0.167 10 0.556 2-0 1 0-0 992
10/29/2022 Lake Forest 2-0 2 2 6 14 0.143 5 0.357 4-0 1 0-0 990
11/04/2022 Ripon 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
11/05/2022 Lake Forest 2-1 2 0 4 17 0.118 10 0.588 2-0 1 1-1 990
Total 24-34 24 19 67 202 0.119 101 0.500 48-0 8 2-2 18813
Grinnell - 34 30 98 244 0.139 128 0.525 25-0 10 - 18814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Coe 0-3 90:00 3 3.00 5 0.625 0 1 0 0 10
09/03/2022 Elmhurst 1-0 90:00 0 1.50 3 1.000 1 0 0 1 9
9/7/2022 Dubuque 3-1 90:00 1 1.33 4 0.800 1 0 0 0 14
09/10/2022 Central (IA) 0-2 90:00 2 1.50 6 0.750 0 1 0 0 12
09/11/2022 Wis.-Eau Claire 2-0 90:00 0 1.20 1 1.000 1 0 0 1 5
09/17/2022 Neb. Wesleyan 2-0 90:00 0 1.00 2 1.000 1 0 0 1 17
09/18/2022 Buena Vista 0-5 90:00 5 1.57 7 0.583 0 1 0 0 25
09/24/2022 Illinois Col. 1-3 90:00 3 1.75 3 0.500 0 1 0 0 13
09/27/2022 Knox 0-1 90:00 1 1.67 4 0.800 0 1 0 0 12
10/04/2022 Cornell College 2-4 90:00 4 1.90 9 0.692 0 1 0 0 19
10/08/2022 Beloit 1-1 90:00 1 1.82 10 0.909 0 0 1 0 19
10/11/2022 Monmouth (IL) 1-3 90:00 3 1.92 8 0.727 0 1 0 0 15
10/15/2022 Lawrence 0-1 90:00 1 1.85 7 0.875 0 1 0 0 12
10/16/2022 Lakeland University 1-3 90:00 3 1.93 5 0.625 0 1 0 0 12
10/22/2022 Ripon 3-2 90:00 2 1.93 3 0.600 1 0 0 0 6
10/23/2022 Marian (WI) 3-2 90:00 2 1.94 5 0.714 1 0 0 0 14
10/29/2022 Lake Forest 2-0 90:00 0 1.82 3 1.000 1 0 0 1 11
11/04/2022 Ripon 0-2 90:00 2 1.83 3 0.600 0 1 0 0 7
11/05/2022 Lake Forest 2-1 90:00 1 1.79 5 0.833 1 0 0 0 11
Totals - 1710 34 1.79 93 0.732 8 10 1 4 243
Grinnell - 1710:00 24 1.26 76 0.760 10 8 1 6 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2022 at Coe 3-0 3/0 2/0 11/2 8/2 4/0 2/1 0/0
09/03/2022 vs Elmhurst 0-1 0/1 0/2 9/9 3/3 0/5 4/5 0/0
9/7/2022 at Dubuque 1-3 1/3 1/2 14/15 5/5 6/3 1/4 0/0
09/10/2022 vs Central (IA) 2-0 2/0 1/0 12/8 8/4 13/3 0/1 0/0
09/11/2022 vs Wis.-Eau Claire 0-2 0/2 0/2 5/18 1/11 4/3 4/1 0/0
09/17/2022 vs Neb. Wesleyan 0-2 0/2 0/3 17/19 2/6 7/2 1/3 0/0
09/18/2022 at Buena Vista 5-0 5/0 4/0 25/0 12/0 11/3 1/1 0/0
09/24/2022 at Illinois Col. 3-1 3/1 3/0 13/14 6/5 3/5 2/3 0/0
09/27/2022 vs Knox 1-0 1/0 1/0 12/10 6/4 3/7 0/1 0/0
10/04/2022 vs Cornell College 4-2 4/2 5/1 19/9 13/4 5/7 2/5 0/0
10/08/2022 vs Beloit 1-1 1/1 0/0 19/7 11/7 9/1 1/5 0/0
10/11/2022 at Monmouth (IL) 3-1 3/1 2/1 15/9 11/3 6/5 2/5 0/0
10/15/2022 at Lawrence 1-0 1/0 0/0 12/6 8/3 7/4 1/2 0/0
10/16/2022 at Lakeland University 3-1 3/1 4/0 12/12 8/7 2/2 1/1 0/0
10/22/2022 at Ripon 2-3 2/3 2/3 6/8 5/7 6/3 2/2 0/0
10/23/2022 at Marian (WI) 2-3 2/3 2/3 14/18 7/10 5/9 1/2 0/0
10/29/2022 vs Lake Forest 0-2 0/2 0/2 11/14 3/5 7/8 0/4 0/0
11/04/2022 vs Ripon 2-0 2/0 2/0 7/7 5/5 5/1 0/0 0/0
11/05/2022 at Lake Forest 1-2 1/2 1/0 11/17 6/10 4/6 0/2 0/0
Totals 34/24 30/19 244/202 128/101 107/77 25/48 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Buena Vista (09/18/2022)
GOALS 5 Buena Vista (09/18/2022)
ASSISTS 5 Cornell College (10/04/2022)
SHOTS 25 Buena Vista (09/18/2022)
SHOTS ON GOAL 13 Cornell College (10/04/2022)
SAVES 8 Wis.-Eau Claire (09/11/2022)
Lake Forest (11/05/2022)
FOULS 15 Lake Forest (11/05/2022)
CORNER KICKS 13 Central (IA) (09/10/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Ripon (10/22/2022)
Marian (WI) (10/23/2022)
GOALS 3 Dubuque (9/7/2022)
Ripon (10/22/2022)
Marian (WI) (10/23/2022)
ASSISTS 3 Neb. Wesleyan (09/17/2022)
Ripon (10/22/2022)
Marian (WI) (10/23/2022)
SHOTS 19 Neb. Wesleyan (09/17/2022)
SHOTS ON GOAL 11 Wis.-Eau Claire (09/11/2022)
SAVES 10 Beloit (10/08/2022)
FOULS 19 Beloit (10/08/2022)
CORNER KICKS 9 Marian (WI) (10/23/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Beloit (10/08/2022)
Lawrence (10/15/2022)
GOALS 1 Dubuque (9/7/2022)
Knox (09/27/2022)
Beloit (10/08/2022)
Lawrence (10/15/2022)
Lake Forest (11/05/2022)
ASSISTS 1 Dubuque (9/7/2022)
Central (IA) (09/10/2022)
Knox (09/27/2022)
Lake Forest (11/05/2022)
SHOTS 5 Wis.-Eau Claire (09/11/2022)
Ripon (10/22/2022)
SHOTS ON GOAL 1 Wis.-Eau Claire (09/11/2022)
Neb. Wesleyan (09/17/2022)
SAVES 2 Coe (9/1/2022)
Elmhurst (09/03/2022)
Dubuque (9/7/2022)
Cornell College (10/04/2022)
Monmouth (IL) (10/11/2022)
FOULS 3 Coe (9/1/2022)
Elmhurst (09/03/2022)
Knox (09/27/2022)
CORNER KICKS 2 Lakeland University (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Illinois Col. (09/24/2022)
Beloit (10/08/2022)
Lakeland University (10/16/2022)
GOALS 1 Elmhurst (09/03/2022)
Illinois Col. (09/24/2022)
Beloit (10/08/2022)
Monmouth (IL) (10/11/2022)
Lakeland University (10/16/2022)
ASSISTS 1 Cornell College (10/04/2022)
Monmouth (IL) (10/11/2022)
SHOTS 2 Coe (9/1/2022)
SHOTS ON GOAL 2 Coe (9/1/2022)
SAVES 1 Wis.-Eau Claire (09/11/2022)
Neb. Wesleyan (09/17/2022)
FOULS 3 Coe (9/1/2022)
Ripon (10/22/2022)
CORNER KICKS 1 Beloit (10/08/2022)
Ripon (11/04/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cornell College (10/04/2022)
GOALS 2 Coe (9/1/2022)
Illinois Col. (09/24/2022)
Cornell College (10/04/2022)
ASSISTS 2 Illinois Col. (09/24/2022)
Lakeland University (10/16/2022)
Ripon (10/22/2022)
SHOTS 8 Neb. Wesleyan (09/17/2022)
Monmouth (IL) (10/11/2022)
SHOTS ON GOAL 5 Coe (9/1/2022)
Monmouth (IL) (10/11/2022)
SAVES 8 Wis.-Eau Claire (09/11/2022)
Lake Forest (11/05/2022)
FOULS 4 Marian (WI) (10/23/2022)
Lake Forest (11/05/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Buena Vista (09/18/2022)
GOALS 5 Buena Vista (09/18/2022)
ASSISTS 5 Cornell College (10/04/2022)
SHOTS 25 Buena Vista (09/18/2022)
SHOTS ON GOAL 13 Cornell College (10/04/2022)
SAVES 8 Wis.-Eau Claire (09/11/2022)
Lake Forest (11/05/2022)
FOULS 15 Lake Forest (11/05/2022)
CORNER KICKS 13 Central (IA) (09/10/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Maddux, Dylan
Cornell College (10/04/2022)
GOALS 2 Noah Guyton
Guyton, Noah
Maddux, Dylan
Coe (9/1/2022)
Illinois Col. (09/24/2022)
Cornell College (10/04/2022)
ASSISTS 2 Willoughby, Jaxon
Maddux, Dylan
Maddux, Dylan
Illinois Col. (09/24/2022)
Lakeland University (10/16/2022)
Ripon (10/22/2022)
SHOTS 8 Guyton, Noah
Guyton, Noah
Neb. Wesleyan (09/17/2022)
Monmouth (IL) (10/11/2022)
SHOTS ON GOAL 5 Noah Guyton
Guyton, Noah
Coe (9/1/2022)
Monmouth (IL) (10/11/2022)
SAVES 8 Benson, Carter
Benson, Carter
Wis.-Eau Claire (09/11/2022)
Lake Forest (11/05/2022)
FOULS 4 Fahmy, Nick
Bambi, Matias
Marian (WI) (10/23/2022)
Lake Forest (11/05/2022)

Leaders

Team Leaders: Points
Player High
Points
Guyton, Noah 26
Maddux, Dylan 16
Willoughby, Jaxon 13
Heller, Sam 6
Bambi, Matias 5
Team Leaders: Goals
Player High
Goals
Guyton, Noah 11
Maddux, Dylan 5
Willoughby, Jaxon 4
Heller, Sam 2
Bambi, Matias 2
Team Leaders: Assists
Player High
Assists
Maddux, Dylan 6
Willoughby, Jaxon 5
Guyton, Noah 4
Heller, Sam 2
Hoereth, Caleb 2
Team Leaders: Shots
Player High
Shots
Guyton, Noah 82
Maddux, Dylan 28
Willoughby, Jaxon 21
Bambi, Matias 18
Murphy, Peter 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Guyton, Noah 38
Willoughby, Jaxon 15
Maddux, Dylan 14
Bambi, Matias 9
Murphy, Peter 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Guyton, Noah 3
Maddux, Dylan 3
Heller, Sam 1
Hoereth, Caleb 1
Matsunaga, Ryota 1