| - | Championship Bracket |
| 128 | Baiyun Jing (CARL) def. Anshul Satav (GCM) 6-1, 6-3 |
| 128 | Jonas Abeleda (CSS) def. Jacob Young (GCM) 6-4, 6-4 |
| 128 | Pablo Rincon (UW-EC) def. Albert Bostoen (GCM) 7-5, 6-3 |
| 128 | Deuce Daniel (GCM) def. Heitor Damaso (BLC) 6-1, 6-0 |
| 64 | Lucas Willett (GCM) def. Nick Scott (CENTRAL) 6-3, 6-1 |
| 64 | Sam Rudenberg (GCM) def. Cade Davis (WART) 6-0, 6-2 |
| 64 | Wilder Cooke (GCM) def. Lev van Hemert (WART) 7-6, 6-2 |
| 64 | Jackson Bergmeyer (GAC) def. Deuce Daniel (GCM) 6-1, 4-6, 10-7 |
| 32 | Rafael Costa (GAC) def. Lucas Willett (GCM) 6-4, 7-5 |
| 32 | Dominik Knutson (GAC) def. Sam Rudenberg (GCM) 6-2, 6-1 |
| 32 | Wilder Cooke (GCM) def. Will Ulrich (UW-W) 6-1, 7-6 |
| 16 | Gage Gohl (GAC) def. Wilder Cooke (GCM) 6-4, 7-5 |
| - | Midwest Open-B |
| 128 | William Chhim (GCM) def. Phil Apel (SMU) 4-1, 4-0 |
| 128 | Keegan McLaughlin (GCM) def. Brett Eliason (BETHEL) 4-0, 4-1 |
| 64 | Zach Ong (CSS) def. Charles Yung (GCM) 4-1, 5-3 |
| 64 | Ridley Aranda (UW-W) def. William Chhim (GCM) 4-1, 4-0 |
| 64 | Keegan McLaughlin (GCM) def. Daniel Perez (SJU) 4-2, 5-3 |
| 32 | Keegan McLaughlin (GCM) def. Jeffrey Miller (WART) 4-0, 4-5, 10-8 |
| 16 | Ryan LaBelle (CARR) def. Keegan McLaughlin (GCM) 6-3, 6-7, 10-2 |
| - | Midwest Open-C |
| 128 | Andrew Hoffmann (EDGE) def. Graham Ward (GCM) 2-4, 4-0, 10-3 |
| Anshul Satav |