Skip To Main Content

Grinnell College Athletics

Grinnell College - go to site

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
88 .425 1.136 38-38 127 30 54 16 0 4 38 82 .646 8 8 4 1 .490 0 0 2-2  
10 .381 1.009 35-35 118 35 45 10 5 1 20 68 .576 6 7 9 0 .433 3 1 5-7  
23 .345 .974 37-34 110 19 38 11 0 5 30 64 .582 9 0 19 0 .392 1 0 0-0  
26 .342 .776 39-39 111 25 38 1 3 0 10 45 .405 5 0 12 0 .371 0 2 12-14  
2 .316 .861 38-37 114 29 36 9 2 0 25 49 .430 19 4 18 0 .431 0 3 3-4  
5 .256 .710 30-30 78 10 20 5 0 1 14 28 .359 12 1 21 0 .351 3 0 0-0  
12 .253 .640 35-34 99 16 25 2 2 0 7 31 .313 7 4 16 0 .327 0 7 2-2  
22 .221 .629 33-33 77 5 17 5 0 2 17 28 .364 5 0 29 0 .265 1 2 0-0  
17 .326 .774 21-14 46 2 15 2 0 0 5 17 .370 6 0 13 0 .404 0 0 0-0  
19 .292 .671 19-9 24 8 7 0 0 0 2 7 .292 3 1 6 0 .379 1 0 0-0  
7 .286 .572 7-1 7 3 2 0 0 0 4 2 .286 0 0 2 0 .286 0 0 0-0  
13 .267 .724 17-15 45 7 12 5 0 0 6 17 .378 6 0 5 1 .346 1 3 1-1  
4 .241 .681 17-9 29 10 7 1 0 0 2 8 .276 6 2 12 0 .405 0 0 1-1  
18 .182 .455 7-3 11 1 2 1 0 0 1 3 .273 0 0 1 1 .182 0 0 0-0  
8 .154 .507 22-9 13 3 2 0 0 0 0 2 .154 4 0 4 0 .353 0 0 0-0  
3 .147 .395 19-8 34 1 5 2 0 0 1 7 .206 2 0 10 0 .189 1 0 0-0  
11 .146 .417 25-22 48 8 7 1 0 0 8 8 .167 7 0 19 0 .250 1 6 2-2  
Totals .304 .803 39-39 1091 212 332 71 12 13 190 466 .427 105 27 200 3 .376 12 24 28-33
Opponents .341 .878 39-39 1049 230 358 68 6 13 197 477 .455 134 27 86 9 .423 17 28 44-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 4.31 1.75 12-6 23-20 11 0-0 0 118.2 158 91 73 50 47 35 4 6 486 .325 14 13 0 8 12  
8 8 4.78 1.96 3-3 22-9 0 0-0 2 52.2 71 44 36 32 19 14 1 3 222 .320 7 4 0 2 2  
19 19 7.49 2.23 5-9 19-9 3 1-0 1 71.0 116 85 76 42 18 16 1 4 304 .382 9 10 0 6 12  
23 23 4.67 2.56 0-1 4-1 0 0-0 0 9.0 13 10 6 10 2 3 0 0 37 .351 5 0 0 1 2  
Totals 5.32 1.96 20-19 68-39 14 1 3 251.1 358 230 191 134 86 68 6 13 1049 .341 35 27 0 17 28
Opponents 4.42 1.73 19-19 78-39 11 5 3 252.0 332 212 159 105 200 71 12 13 1091 .304 20 27 0 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 17 69 68 1 0 1.000 2 0 0 0 0  
13 13 54 45 9 0 1.000 2 18 2 5 0  
8 8 13 3 10 0 1.000 0 10 0 0 0  
18 18 2 2 0 0 1.000 0 0 0 0 0  
22 22 195 181 10 4 .979 12 0 0 0 0  
23 23 45 33 11 1 .978 0 0 1 0 0  
12 12 69 60 7 2 .971 0 0 0 0 0  
2 2 129 83 41 5 .961 9 0 0 0 0  
88 88 151 50 94 7 .954 6 0 0 0 0  
10 10 160 48 104 8 .950 12 0 0 0 0  
26 26 93 79 9 5 .946 1 0 0 0 0  
19 19 17 3 13 1 .941 0 8 2 0 0  
11 11 29 5 22 2 .931 0 26 6 0 0  
4 4 14 12 1 1 .929 0 0 0 0 0  
5 5 92 67 16 9 .902 2 26 7 3 0  
3 3 18 12 2 4 .778 1 0 0 0 0  
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 1150 751 350 49 .957 18 88 18 8 0
Opponents 1105 756 265 84 .924 10 56 10 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 7 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0  
10 10 .509 1.302 15-15 55 23 28 6 4 0 14 42 .764 1 6 2 0 .538 3 0 3-4  
88 88 .483 1.255 16-16 58 19 28 8 0 2 22 42 .724 2 4 0 1 .531 0 0 1-1  
26 26 .404 .897 16-16 47 17 19 1 1 0 2 22 .468 2 0 6 0 .429 0 1 8-8  
23 23 .400 1.144 16-15 50 7 20 9 0 2 19 35 .700 4 0 6 0 .444 0 0 0-0  
4 4 .385 .929 7-3 13 5 5 1 0 0 1 6 .462 1 1 3 0 .467 0 0 0-0  
2 2 .382 1.059 16-16 55 18 21 7 2 0 16 32 .582 7 3 6 0 .477 0 1 2-3  
12 12 .375 .819 14-13 40 7 15 1 0 0 2 16 .400 1 2 4 0 .419 0 2 0-0  
13 13 .333 .852 8-8 21 3 7 2 0 0 5 9 .429 4 0 2 1 .423 1 1 1-1  
19 19 .313 .646 8-5 16 4 5 0 0 0 2 5 .313 1 0 3 0 .333 1 0 0-0  
22 22 .278 .825 15-15 36 5 10 2 0 2 14 18 .500 3 0 12 0 .325 1 1 0-0  
17 17 .263 .526 7-5 19 0 5 0 0 0 3 5 .263 0 0 5 0 .263 0 0 0-0  
18 18 .250 .750 4-0 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0  
8 8 .250 .821 7-3 4 3 1 0 0 0 0 1 .250 3 0 1 0 .571 0 0 0-0  
11 11 .235 .616 8-8 17 7 4 0 0 0 1 4 .235 4 0 4 0 .381 0 2 1-1  
5 5 .192 .457 10-10 26 2 5 1 0 0 5 6 .231 2 0 5 0 .226 3 0 0-0  
3 3 .167 .434 6-3 12 1 2 0 0 0 1 2 .167 2 0 2 0 .267 1 0 0-0  
Totals .373 .951 16-16 474 123 177 39 7 6 110 248 .523 37 16 61 2 .428 10 8 16-18
Opponents .317 .813 16-16 417 75 132 28 2 5 68 179 .429 42 10 39 5 .384 10 9 19-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 11 3.68 1.62 5-1 8-8 6 0-0 0 45.2 53 29 24 20 19 13 2 2 180 .294 5 5 0 6 5  
8 8 3.68 1.79 2-0 7-3 0 0-0 0 19.0 24 13 10 10 7 4 0 2 79 .304 1 1 0 1 0  
19 19 5.53 1.76 5-3 8-5 3 1-0 0 38.0 55 33 30 12 13 11 0 1 158 .348 1 4 0 3 4  
Totals 4.36 1.70 12-4 23-16 9 1 0 102.2 132 75 64 42 39 28 2 5 417 .317 7 10 0 10 9
Opponents 6.91 2.14 4-12 29-16 6 0 0 100.1 177 123 99 37 61 39 7 6 474 .373 11 16 0 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 13 29 26 3 0 1.000 1 6 0 0 0  
12 12 27 25 2 0 1.000 0 0 0 0 0  
17 17 18 18 0 0 1.000 0 0 0 0 0  
23 23 16 13 3 0 1.000 0 0 0 0 0  
4 4 5 5 0 0 1.000 0 0 0 0 0  
8 8 3 1 2 0 1.000 0 1 0 0 0  
22 22 77 74 2 1 .987 7 0 0 0 0  
26 26 41 38 2 1 .976 0 0 0 0 0  
10 10 64 20 42 2 .969 5 0 0 0 0  
2 2 49 33 14 2 .959 5 0 0 0 0  
88 88 58 17 38 3 .948 4 0 0 0 0  
5 5 36 26 8 2 .944 2 13 2 2 0  
19 19 11 2 8 1 .909 0 5 0 0 0  
11 11 8 2 4 2 .750 0 13 2 0 0  
3 3 7 5 0 2 .714 0 0 0 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
7 7 0 0 0 0 .000 0 0 0 0 0  
Totals 449 305 128 16 .964 24 38 4 2 0
Opponents 442 301 102 39 .912 10 32 4 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 vs St. Olaf College W 7-6 32 7 10 7 5 0 0 7 0 4 0 0 0 0 0 9 21 12 0 .313
2/26/2022 vs St Catherine Univ L 2-13 23 2 7 2 3 0 0 2 0 0 1 0 0 0 0 6 18 11 3 .304
2/27/2022 vs St Catherine Univ L 0-8 19 0 3 0 0 0 0 1 0 0 1 0 1 0 0 12 16 13 2 .158
2/27/2022 vs Luther College L 2-5 27 2 6 1 1 1 0 1 0 0 0 0 1 0 0 5 21 11 0 .222
3/20/2022 vs Middlebury L 0-8 19 0 0 0 0 0 0 2 0 1 0 1 0 0 0 5 13 5 1 .000
3/20/2022 vs Tufts L 0-7 23 0 3 0 1 0 0 4 0 0 0 0 0 0 0 6 21 12 2 .130
3/21/2022 vs MIT L 0-7 22 0 3 0 1 1 0 1 0 0 1 2 1 0 0 12 21 11 0 .136
3/21/2022 vs UW-Oshkosh L 5-8 25 5 5 5 0 0 0 1 0 0 0 0 0 1 0 7 18 9 2 .200
3/22/2022 vs Colby W 6-5 30 6 8 5 2 1 0 2 0 0 0 0 1 0 0 5 21 9 3 .267
3/22/2022 vs St. Ambrose L 3-11 21 3 8 3 1 0 0 5 0 0 0 0 1 0 0 6 15 7 1 .381
3/23/2022 vs Wis.-Eau Claire W 7-4 29 7 7 7 0 0 0 6 0 1 0 1 2 0 0 3 21 10 1 .241
3/25/2022 vs Trinity (Conn.) W 5-4 28 5 7 5 0 1 1 3 0 0 0 1 0 0 0 4 21 8 1 .250
3/25/2022 vs St. Olaf College W 9-8 35 9 10 9 3 0 0 8 0 0 0 0 2 0 0 10 24 2 4 .286
4/2/2022 at Monmouth (Ill.) W 7-3 34 7 9 5 2 0 0 2 0 3 0 1 0 1 0 10 18 6 1 .265
4/2/2022 at Monmouth (Ill.) L 6-7 36 6 14 6 3 3 0 3 0 0 0 2 0 0 0 1 20 7 3 .389
4/3/2022 Knox W 9-1 27 9 15 8 3 0 0 0 0 0 1 1 0 0 0 2 15 5 1 .556
4/3/2022 Knox W 9-1 22 9 8 7 2 2 0 2 0 0 0 2 0 3 0 0 18 7 1 .364
4/9/2022 Wis.-Stevens Point L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 2 0 0 7 21 10 1 .200
4/9/2022 Wis.-Stevens Point L 6-10 36 6 10 4 1 0 0 7 1 0 0 2 1 0 0 10 27 18 1 .278
4/12/2022 at Coe College W 3-2 31 3 5 3 0 0 0 1 0 0 0 1 0 0 0 3 21 9 0 .161
4/12/2022 at Coe College L 1-5 25 1 5 0 2 0 0 0 0 0 0 0 1 0 0 3 18 6 1 .200
4/15/2022 at Lake Forest L 3-10 26 3 7 3 2 0 0 1 0 0 0 0 0 1 0 2 18 10 1 .269
4/15/2022 at Lake Forest L 3-11 23 3 7 3 1 0 0 2 0 0 0 0 0 0 0 2 12 5 1 .304
4/16/2022 at Beloit W 13-4 36 13 20 12 4 0 1 1 0 1 1 1 3 1 1 3 21 8 1 .556
4/16/2022 at Beloit W 9-4 35 9 13 9 4 0 0 2 0 1 0 0 1 0 0 3 21 10 1 .371
4/23/2022 Lawrence W 9-1 24 9 8 8 2 0 1 4 0 1 0 2 0 1 0 1 18 9 0 .333
4/23/2022 Lawrence W 8-0 25 8 11 7 3 0 0 2 0 1 0 2 0 0 0 2 15 7 0 .440
4/24/2022 Ripon W 11-3 26 11 10 10 2 0 2 2 0 4 0 1 1 0 0 5 18 4 1 .385
4/24/2022 Ripon W 6-5 34 6 11 5 1 1 0 4 0 1 0 0 1 1 0 3 27 11 2 .324
4/28/2022 Central (IA) L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 15 11 2 .059
4/28/2022 Central (IA) L 3-9 26 3 7 2 1 0 0 4 0 0 0 1 1 0 1 2 21 13 3 .269
4/30/2022 at Cornell College W 5-2 28 5 8 5 2 0 0 4 0 1 0 1 1 1 0 3 21 8 1 .286
4/30/2022 at Cornell College W 10-5 35 10 14 9 5 1 0 4 0 1 0 1 0 0 1 4 21 11 0 .400
5/1/2022 Illinois Col. W 8-7 28 8 9 7 1 0 1 1 0 1 0 1 1 1 0 8 21 9 2 .321
5/1/2022 Illinois Col. L 7-11 35 7 13 6 2 0 1 3 0 1 0 1 0 0 0 12 21 11 0 .371
5/7/2022 vs Illinois Col. L 6-10 29 6 7 5 1 0 2 5 0 2 0 0 1 0 0 8 18 12 1 .241
5/7/2022 vs Monmouth (Ill.) W 10-4 38 10 18 9 4 1 3 2 0 2 0 0 0 0 0 3 21 8 4 .474
5/8/2022 at Lake Forest W 9-1 28 9 10 8 4 0 1 2 0 2 0 1 0 0 0 1 15 5 0 .357
5/8/2022 vs Illinois Col. L 4-6 29 4 10 4 1 0 0 1 0 0 0 1 1 1 0 7 18 10 0 .345
Total 212-230 1091 212 332 190 71 12 13 105 1 28 5 27 24 12 3 200 751 350 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 vs St. Olaf College W 7-6 7.0 10 6 6 2 2 2 0 1 1 0 2 0 1 0 0 6.00
2/26/2022 vs St Catherine Univ L 2-13 6.0 14 13 10 9 1 2 0 0 1 0 1 0 1 1 0 11.67
2/27/2022 vs St Catherine Univ L 0-8 5.1 9 8 7 3 1 5 0 0 0 0 1 0 1 2 0 9.19
2/27/2022 vs Luther College L 2-5 7.0 13 5 5 4 0 1 0 0 0 0 1 0 1 3 0 5.00
3/20/2022 vs Middlebury L 0-8 4.1 14 8 7 4 3 2 0 3 0 0 0 0 1 4 0 11.31
3/20/2022 vs Tufts L 0-7 7.0 9 7 5 6 2 1 0 0 2 0 1 0 1 5 0 5.00
3/21/2022 vs MIT L 0-7 7.0 13 7 7 1 2 1 0 0 0 0 3 0 1 6 0 7.00
3/21/2022 vs UW-Oshkosh L 5-8 6.0 11 8 4 5 1 1 0 0 4 0 0 0 1 7 0 4.67
3/22/2022 vs Colby W 6-5 7.0 7 5 4 7 1 2 0 0 1 0 1 0 2 7 1 4.00
3/22/2022 vs St. Ambrose L 3-11 5.0 9 11 11 8 2 2 0 0 6 0 0 0 2 8 0 15.40
3/23/2022 vs Wis.-Eau Claire W 7-4 7.0 8 4 3 0 3 1 1 0 0 0 1 0 3 8 0 3.00
3/25/2022 vs Trinity (Conn.) W 5-4 7.0 8 4 3 1 5 3 0 0 2 0 0 0 4 8 1 3.00
3/25/2022 vs St. Olaf College W 9-8 8.0 11 8 6 5 4 0 0 1 2 0 2 0 5 8 0 5.25
4/2/2022 at Monmouth (Ill.) W 7-3 7.0 7 3 2 4 3 2 0 0 1 0 1 0 6 8 0 2.00
4/2/2022 at Monmouth (Ill.) L 6-7 6.2 13 7 6 2 4 2 0 0 1 0 1 0 6 9 0 6.30
4/3/2022 Knox W 9-1 5.0 5 1 0 1 2 0 0 0 0 0 1 0 7 9 0 0.00
4/3/2022 Knox W 9-1 6.0 4 1 0 1 5 0 0 0 0 0 0 0 8 9 0 0.00
4/9/2022 Wis.-Stevens Point L 1-5 7.0 12 5 4 5 6 1 0 0 0 0 0 0 8 10 0 4.00
4/9/2022 Wis.-Stevens Point L 6-10 9.0 13 10 9 9 0 4 1 0 1 0 0 0 8 11 0 7.00
4/12/2022 at Coe College W 3-2 7.0 4 2 2 2 2 1 1 0 3 0 0 0 9 11 0 2.00
4/12/2022 at Coe College L 1-5 6.0 9 5 5 4 2 1 0 0 0 0 1 0 9 12 0 5.83
4/15/2022 at Lake Forest L 3-10 6.0 11 10 8 3 4 1 1 1 2 0 1 0 9 13 0 9.33
4/15/2022 at Lake Forest L 3-11 4.0 10 11 10 7 1 1 0 0 0 0 0 0 9 14 0 17.50
4/16/2022 at Beloit W 13-4 7.0 6 4 4 2 1 2 0 0 0 0 0 0 10 14 0 4.00
4/16/2022 at Beloit W 9-4 7.0 4 4 2 5 0 0 0 0 0 0 1 0 11 14 0 2.00
4/23/2022 Lawrence W 9-1 6.0 4 1 1 3 2 1 0 1 0 0 1 0 12 14 0 1.17
4/23/2022 Lawrence W 8-0 5.0 1 0 0 1 1 0 0 0 0 0 0 0 13 14 0 0.00
4/24/2022 Ripon W 11-3 6.0 7 3 2 4 4 3 0 0 0 0 0 0 14 14 0 2.33
4/24/2022 Ripon W 6-5 9.0 14 5 4 1 3 5 0 1 1 0 1 0 15 14 0 3.11
4/28/2022 Central (IA) L 0-9 5.0 8 9 4 4 0 2 0 0 2 0 1 0 15 15 0 5.60
4/28/2022 Central (IA) L 3-9 7.0 9 9 7 6 1 2 0 0 1 0 1 0 15 16 0 7.00
4/30/2022 at Cornell College W 5-2 7.0 8 2 2 0 3 2 1 0 1 0 0 0 16 16 0 2.00
4/30/2022 at Cornell College W 10-5 7.0 10 5 5 3 3 2 0 0 0 0 1 0 17 16 0 5.00
5/1/2022 Illinois Col. W 8-7 7.0 8 7 7 4 2 3 0 1 1 0 1 0 18 16 0 7.00
5/1/2022 Illinois Col. L 7-11 7.0 20 11 11 1 1 4 0 1 0 0 1 0 18 17 0 11.00
5/7/2022 vs Illinois Col. L 6-10 6.0 11 10 9 5 1 3 0 1 1 0 0 0 18 18 0 10.50
5/7/2022 vs Monmouth (Ill.) W 10-4 7.0 8 4 2 1 5 2 0 0 1 0 0 0 19 18 1 2.00
5/8/2022 at Lake Forest W 9-1 5.0 5 1 1 0 3 1 0 0 0 0 1 0 20 18 0 1.40
5/8/2022 vs Illinois Col. L 4-6 6.0 11 6 6 1 0 0 1 2 0 0 0 0 20 19 0 7.00
Total 212-230 251.1 358 230 191 134 86 68 6 13 35 0 27 0 20 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Monmouth (Ill.) (5/7/2022)
RUNS SCORED 13 Beloit (4/16/2022)
HITS 20 Beloit (4/16/2022)
RBIS 12 Beloit (4/16/2022)
DOUBLES 5 St. Olaf College (2/26/2022); Cornell College (4/30/2022)
TRIPLES 3 Monmouth (Ill.) (4/2/2022)
HOME RUNS 3 Monmouth (Ill.) (5/7/2022)
WALKS 8 St. Olaf College (3/25/2022)
STRIKEOUTS 12 MIT (3/21/2022); Illinois Col. (5/1/2022); St Catherine Univ (2/27/2022)
SAC HITS 3 Beloit (4/16/2022)
SAC FLIES 3 Knox (4/3/2022)
STOLEN BASES 4 Ripon (4/24/2022); St. Olaf College (2/26/2022)
HIT BY PITCH 2 MIT (3/21/2022); Knox (4/3/2022); Wis.-Stevens Point (4/9/2022); Lawrence (4/23/2022); Lawrence (4/23/2022)
CAUGHT STEALING 1 St Catherine Univ (2/26/2022); MIT (3/21/2022); Knox (4/3/2022); St Catherine Univ (2/27/2022); Beloit (4/16/2022)
HIT INTO DP 2 Beloit (4/16/2022); Cornell College (4/30/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wis.-Stevens Point (4/9/2022); Ripon (4/24/2022)
RUNS ALLOWED 13 St Catherine Univ (2/26/2022)
EARNED RUNS 11 St. Ambrose (3/22/2022); Illinois Col. (5/1/2022)
WALKS ALLOWED 9 St Catherine Univ (2/26/2022); Wis.-Stevens Point (4/9/2022)
STRIKEOUTS 6 Wis.-Stevens Point (4/9/2022)
HITS ALLOWED 20 Illinois Col. (5/1/2022)
DOUBLES ALLOWED 5 Ripon (4/24/2022); St Catherine Univ (2/27/2022)
TRIPLES ALLOWED 1 Wis.-Stevens Point (4/9/2022); Wis.-Eau Claire (3/23/2022); Coe College (4/12/2022); Lake Forest (4/15/2022); Cornell College (4/30/2022)
HOME RUNS ALLOWED 3 Middlebury (3/20/2022)
WILD PITCHES 6 St. Ambrose (3/22/2022)
HIT BATTERS 3 MIT (3/21/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wis.-Stevens Point (4/9/2022); Ripon (4/24/2022)
ASSISTS 18 Wis.-Stevens Point (4/9/2022)
ERRORS 4 Monmouth (Ill.) (5/7/2022); St. Olaf College (3/25/2022)
PASSED BALLS 2 St Catherine Univ (2/26/2022); Wis.-Stevens Point (4/9/2022)
DPS TURNED 1 St Catherine Univ (2/26/2022); Tufts (3/20/2022); Knox (4/3/2022); Lawrence (4/23/2022); Lawrence (4/23/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Ramirez; Alexa Okada (4); Samantha Chu (2); Amanda Ramirez (3) Wis.-Stevens Point (4/9/2022); Monmouth (Ill.) (4/2/2022); Beloit (4/16/2022); Cornell College (4/30/2022)
RUNS SCORED 3 Alexa Okada (2); Samantha Chu (2); Amanda Ramirez (2) Cornell College (4/30/2022); Monmouth (Ill.) (5/7/2022); Beloit (4/16/2022)
HITS 5 Samantha Chu Monmouth (Ill.) (5/7/2022)
RBIS 5 Taylor Durak Lawrence (4/23/2022)
DOUBLES 3 Amanda Ramirez Beloit (4/16/2022)
TRIPLES 2 Amanda Ramirez (2) Monmouth (Ill.) (4/2/2022)
HOME RUNS 2 Samantha Chu Monmouth (Ill.) (5/7/2022)
WALKS 3 Alexa Okada; Lane Kohler Lawrence (4/23/2022); Monmouth (Ill.) (4/2/2022)
STRIKEOUTS 3 Lizzy Vermeulen; Maddy O'Bryan MIT (3/21/2022); Illinois Col. (5/1/2022)
SAC HITS 1 Kyra Killion (3); Alexa Okada (3); Kathryn Vermeulen (4); A. Ramirez; K. Anson St. Olaf College (3/25/2022); Illinois Col. (5/7/2022); Colby (3/22/2022); Wis.-Stevens Point (4/9/2022); Wis.-Stevens Point (4/9/2022)
SAC FLIES 1 Kyra Killion; Lizzy Vermeulen (3); Amanda Ramirez (3); Mary Webb; Kathryn Vermeulen Knox (4/3/2022); Beloit (4/16/2022); Cornell College (4/30/2022); Illinois Col. (5/1/2022); UW-Oshkosh (3/21/2022)
STOLEN BASES 2 Amanda Ramirez; Kami Anson (2) Ripon (4/24/2022); Monmouth (Ill.) (4/2/2022)
HIT BY PITCH 1 Amanda Ramirez (7); Samantha Chu (5); S. Chu; Alexa Okada (3); Emma Nelson (2) Beloit (4/16/2022); Cornell College (4/30/2022); Wis.-Stevens Point (4/9/2022); Cornell College (4/30/2022); Lake Forest (5/8/2022)
CAUGHT STEALING 1 Kami Anson (2); Amanda Ramirez (2); Alexa Okada St Catherine Univ (2/27/2022); Knox (4/3/2022); Beloit (4/16/2022)
HIT INTO DP 1 Jasmine Oda; Sofia DiCarlo; Alexa Okada; Taylor Durak; Samantha Chu (2) Tufts (3/20/2022); Central (IA) (4/28/2022); Illinois Col. (5/1/2022); Lake Forest (5/8/2022); Beloit (4/16/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 K. Vermeulen; Maddy O'Bryan; Kathryn Vermeulen (4) Wis.-Stevens Point (4/9/2022); Illinois Col. (5/1/2022); Cornell College (4/30/2022)
RUNS ALLOWED 11 Maddy O'Bryan Illinois Col. (5/1/2022)
EARNED RUNS 11 Maddy O'Bryan Illinois Col. (5/1/2022)
WALKS ALLOWED 6 Kathryn Vermeulen Colby (3/22/2022)
STRIKEOUTS 6 K. Vermeulen Wis.-Stevens Point (4/9/2022)
HITS ALLOWED 20 Maddy O'Bryan Illinois Col. (5/1/2022)
DOUBLES ALLOWED 4 Maddy O'Bryan; Kathryn Vermeulen Illinois Col. (5/1/2022); St Catherine Univ (2/27/2022)
TRIPLES ALLOWED 1 L. Kohler; Kathryn Vermeulen (4); Maddy O'Bryan Wis.-Stevens Point (4/9/2022); Cornell College (4/30/2022); Illinois Col. (5/8/2022)
HOME RUNS ALLOWED 3 Kathryn Vermeulen Middlebury (3/20/2022)
WILD PITCHES 5 Maddy O'Bryan St. Ambrose (3/22/2022)
HIT BATTERS 3 Kathryn Vermeulen MIT (3/21/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 J. Oda Wis.-Stevens Point (4/9/2022)
ASSISTS 6 A. Ramirez Wis.-Stevens Point (4/9/2022)
ERRORS 2 Amanda Ramirez; Samantha Chu (2); Lizzy Vermeulen; E. DiGiacomo Zahller St Catherine Univ (2/26/2022); St. Olaf College (3/25/2022); Monmouth (Ill.) (5/7/2022); Monmouth (Ill.) (4/2/2022)
PASSED BALLS 2 Kyra Killion; K. Killion St Catherine Univ (2/26/2022); Wis.-Stevens Point (4/9/2022)
DPS TURNED 1 Samantha Chu (3); Amanda Ramirez (10); Alexa Okada (4); Kami Anson Cornell College (4/30/2022); Cornell College (4/30/2022); Illinois Col. (5/8/2022); Central (IA) (4/28/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
88.425
10.381
23.345
26.342
2.316
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
88.646
23.582
10.576
2.430
26.405
Team Leaders: Runs Scored
Runs Scored
Player High
1035
8830
229
2625
2319
Team Leaders: Hits
Hits
Player High
8854
1045
2338
2638
236
Team Leaders: Runs Batted In
Runs Batted In
Player High
8838
2330
225
1020
2217
Team Leaders: Doubles
Doubles
Player High
8816
2311
1010
29
225
Team Leaders: Triples
Triples
Player High
105
263
122
22
Team Leaders: Home Runs
Home Runs
Player High
235
884
222
101
51
Team Leaders: Total Bases
Total Bases
Player High
8882
1068
2364
249
2645
Team Leaders: Walks
Walks
Player High
219
512
239
888
127
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
888
107
124
24
51
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
127
23
222
262
101
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
103
53
221
231
Team Leaders: Stolen Bases
Stolen Bases
Player High
2612
105
23
122
882
Team Leaders: Strikeouts
Strikeouts
Player High
2229
521
2319
218
1216
Team Leaders: Grounded into DP
Grounded into DP
Player High
881
Team Leaders: At Bats
At Bats
Player High
88127
10118
2114
26111
23110
Team Leaders: Games Played
Games Played
Player High
2639
238
8838
2337
1035
Team Leaders: Game Starts
Game Starts
Player High
2639
8838
237
1035
1234

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
114.31
84.78
197.49
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
8.320
11.325
19.382
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
1166.6666666666667
850
1935.7142857142857
Team Leaders: Wins
Wins
Player High
1112
195
83
Team Leaders: Losses
Losses
Player High
199
116
83
Team Leaders: Saves
Saves
Player High
82
191
Team Leaders: Innings Pitched
Innings Pitched
Player High
11118.2
1971.0
852.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
1147
819
1918
Team Leaders: Appearances
Appearances
Player High
1123
822
1919
Team Leaders: Games Started
Games Started
Player High
1120
199
89
Team Leaders: Wild Pitches
Wild Pitches
Player High
1114
199
87
Team Leaders: Hit Batters
Hit Batters
Player High
1113
1910
84
Team Leaders: Walks Allowed
Walks Allowed
Player High
832
1942
1150
Team Leaders: Sacrifice Bunts Allowed
Sacrifice Bunts Allowed
Player High
82
1112
1912
Team Leaders: Sacrifice Flies Allowed
Sacrifice Flies Allowed
Player High
82
196
118
Team Leaders: Hits Allowed
Hits Allowed
Player High
871
19116
