Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2021 Women's Soccer Cumulative Statistics

Team (3-12-2, 2-4-2)

Overall Team Statistics
Statistic Grinnell Opponents
Shots
Goals 18 29
Goals Per Game 1.06 1.71
Shots 205 221
Shots Per Game 12.1 13.0
Shots Percentage 0.088 0.131
Shots On Goal 122-205 134-221
Shots On Goal Percentage 0.595 0.606
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 14 21
Saves 105 104
Fouls 116 131
Corner Kicks 61 78
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Bambi, Giada 16 15 1314 3 2 8 26 0.115 19 0.731 0-0 0 0-0
9 Nadalsky, Ali 16 5 781 3 1 7 15 0.200 9 0.600 0-0 0 0-0
28 Dalla Betta, Francesca 17 7 692 2 2 6 19 0.105 11 0.579 0-0 0 0-0
3 Dellinger, Madeleine 15 12 626 2 1 5 10 0.200 6 0.600 0-0 1 0-0
20 March, Jane 17 17 1415 2 1 5 11 0.182 7 0.636 0-0 0 0-0
25 Berk, Tali 11 0 139 1 1 3 1 1.000 1 1.000 0-0 0 0-0
18 Engelhardt, Anna 17 16 1221 0 3 3 10 0.000 6 0.600 0-0 0 0-0
21 Komsthoeft, Reese 17 14 1051 1 1 3 7 0.143 3 0.429 0-0 1 0-0
8 Duus, Carlie 16 6 534 1 0 2 13 0.077 9 0.692 1-0 0 1-1
4 Radakovich, Alyssa 16 13 655 1 0 2 23 0.043 19 0.826 0-0 1 0-0
32 Thomas, Tori 2 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Wehrman, Allison 17 2 551 1 0 2 5 0.200 2 0.400 0-0 0 0-0
17 Nowak, Hope 17 17 1018 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Sheehan-Klenk, Julia 17 1 636 0 1 1 8 0.000 6 0.750 0-0 0 0-0
1 Arneson, Elinor 16 16 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beltramo, Maddie 9 0 297 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Carson, Katie 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chopra, Antarah 17 16 1431 0 0 0 7 0.000 1 0.143 1-0 0 0-0
11 Ellingsberg, Lauren 9 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hennager, Ella 7 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kayim-yanko, Esme 3 1 121 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
16 Leahy, Tessa 16 1 559 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Malicky, Hannah 12 1 589 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moosman, Crys 11 3 226 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Neal, Jaden 3 1 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Paladino, Jill 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Paladino, Jill 12 2 544 0 0 0 6 0.000 3 0.500 1-0 0 0-0
6 Reid, Samantha 15 7 454 0 0 0 4 0.000 2 0.500 0-0 0 0-0
7 Smith, Keiko 16 10 767 0 0 0 15 0.000 7 0.467 0-0 0 0-0
33 Staker, Sadie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sundaram, Gia 9 3 405 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Szalay, Megan 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tanona, Maeve 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17467 18 14 50 205 0.088 122 0.595 3-0 3 1-1
Opponent 17 - 17462 29 21 79 221 0.131 134 0.606 4-0 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arneson, Elinor 16 16 997:24 23 2.08 73 0.760 2 11 0 0/2 161
0 Malicky, Hannah 12 1 589:31 6 0.92 30 0.833 1 1 1 1/2 59
Total 17 - 1586:55 29 1.64 103 0.780 3 12 1 3 220
Opponents 17 - 1586:55 18 1.02 102 0.850 11 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Nadalsky, Ali 7 2 352 3 1 7 7 0.429 5 0.714 0-0 0 0-0
24 Bambi, Giada 8 7 638 2 2 6 18 0.111 14 0.778 0-0 0 0-0
28 Dalla Betta, Francesca 8 5 413 2 2 6 16 0.125 9 0.563 0-0 0 0-0
3 Dellinger, Madeleine 8 8 352 2 1 5 7 0.286 6 0.857 0-0 1 0-0
20 March, Jane 8 8 746 2 1 5 6 0.333 3 0.500 0-0 0 0-0
25 Berk, Tali 4 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Engelhardt, Anna 8 8 543 0 2 2 8 0.000 5 0.625 0-0 0 0-0
4 Radakovich, Alyssa 8 6 295 1 0 2 13 0.077 13 1.000 0-0 1 0-0
32 Thomas, Tori 1 0 7 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Wehrman, Allison 8 0 218 1 0 2 3 0.333 1 0.333 0-0 0 0-0
21 Komsthoeft, Reese 8 5 467 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Nowak, Hope 8 8 556 0 1 1 5 0.000 2 0.400 0-0 0 0-0
14 Sheehan-Klenk, Julia 8 0 294 0 1 1 5 0.000 4 0.800 0-0 0 0-0
1 Arneson, Elinor 7 7 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beltramo, Maddie 6 0 231 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Carson, Katie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chopra, Antarah 8 7 726 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Duus, Carlie 7 2 173 0 0 0 8 0.000 6 0.750 1-0 0 0-0
11 Ellingsberg, Lauren 4 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hennager, Ella 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Kayim-yanko, Esme 2 1 95 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
16 Leahy, Tessa 7 0 240 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Malicky, Hannah 8 1 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Moosman, Crys 4 2 99 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Neal, Jaden 2 1 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Paladino, Jill 8 1 372 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Reid, Samantha 6 2 110 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Smith, Keiko 8 4 395 0 0 0 10 0.000 4 0.400 0-0 0 0-0
33 Staker, Sadie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Sundaram, Gia 3 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Szalay, Megan 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Tanona, Maeve 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8541 15 12 42 134 0.112 86 0.642 3-0 2 0-0
Opponent 8 - 8542 9 6 24 82 0.110 50 0.610 4-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arneson, Elinor 7 7 315:00 4 1.14 21 0.840 1 3 0 0/2 41
0 Malicky, Hannah 8 1 461:55 5 0.97 20 0.800 1 1 1 1/2 41
Total 8 - 776:55 9 1.04 41 0.820 2 4 1 3 82
Opponents 8 - 776:55 15 1.74 71 0.826 4 134

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2021 at University of Dubuqu L 0-1 (0-1-0, 0-0-0) 0-0-0 162
9/7/2021 vs Coe W 1-0 (1-1) 72 Komsthoeft, Reese (1) (Engelhardt, Anna)
9/11/2021 at Carleton L 0-3 (1-2-0) 147
09/12/2021 vs Wis.-Oshkosh L 0-1 (1-2-0, 0-0-0) 0-0-0 46
09/15/2021 vs Simpson L 2-5 (1-4-0, 0-0-0) 0-0-0 93 Giada Bambi (1) (Tali Berk)
Carlie Duus (0)
9/18/2021 at Luther College L 0-1 (1-5) 98
09/22/2021 vs Wis.-Whitewater L 0-4 (1-6-0, 0-0-0) 0-0-0 94
09/25/2021 vs Illinois Col. W 8-0 (2-6-0, 1-0-0) 1-0-0 75 Madeleine Dellinger (2) (Anna Engelhardt)
Ali Nadalsky (1)
Giada Bambi (2) (Madeleine Dellinger)
Madeleine Dellinger (2) (Anna Engelhardt)
Francesca Dalla Betta (1) (Ali Nadalsky)
Allison Wehrman (1) (Reese Komsthoeft)
Tali Berk (1) (Jane March)
Tori Thomas (1) (Julia Sheehan-Klenk)
09/28/2021 at Knox L 0-2 (2-7-0, 1-1-0) 1-1-0 40
10/03/2021 vs Wartburg L 0-3 (2-8-0, 1-1-0) 1-1-0 195
10/05/2021 at Cornell College T 1-1 (2-8-1, 1-1-1) 1-1-1 50 Ali Nadalsky (2)
10/9/2021 at Beloit T 0-0 (2-8-2, 1-1-2) 1-1-2 200
10/12/2021 vs Monmouth (IL) L 2-3 (2-9-2, 1-2-2) 1-2-2 103 Francesca Dalla Betta (2) (Giada Bambi)
Giada Bambi (3)
10/16/2021 vs Lawrence L 0-1 (2-10-2, 1-3-2) 1-3-2 64
10/19/2021 at Macalester L 0-2 (2-11-2, 1-3-2) 1-3-2 287
10/23/2021 vs Ripon W 4-0 (3-11-2, 2-3-2) 2-3-2 121 Alyssa Radakovich (1) (Francesca Dalla Betta)
Jane March (2) (Giada Bambi)
Ali Nadalsky (3) (Hope Nowak)
Jane March (2) (Francesca Dalla Betta)
10/30/2021 at Lake Forest L 0-2 (3-12-2, 2-4-2) 2-4-2 147

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 at University of Dubuqu 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/7/2021 vs Coe 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
9/11/2021 at Carleton 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 995
09/12/2021 vs Wis.-Oshkosh 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/15/2021 vs Simpson 2-5 2 1 5 9 0.222 5 0.556 0-0 0 1-1 990
9/18/2021 at Luther College 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1000
09/22/2021 vs Wis.-Whitewater 0-4 0 0 0 6 0.000 5 0.833 0-0 0 0-0 990
09/25/2021 vs Illinois Col. 8-0 8 7 23 31 0.258 24 0.774 0-0 1 0-0 990
09/28/2021 at Knox 0-2 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
10/03/2021 vs Wartburg 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/05/2021 at Cornell College 1-1 1 0 2 6 0.167 4 0.667 0-0 0 0-0 1210
10/9/2021 at Beloit 0-0 0 0 0 9 0.000 7 0.778 1-0 0 0-0 1212
10/12/2021 vs Monmouth (IL) 2-3 2 1 5 19 0.105 11 0.579 1-0 0 0-0 1169
10/16/2021 vs Lawrence 0-1 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/19/2021 at Macalester 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/23/2021 vs Ripon 4-0 4 4 12 35 0.114 18 0.514 0-0 1 0-0 990
10/30/2021 at Lake Forest 0-2 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
Total 18-29 18 14 50 205 0.088 122 0.595 3-0 3 1-1 17467
Opponent - 29 21 79 221 0.131 134 0.606 4-0 12 - 17462

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 University of Dubuqu 0-1 90:00 1 1.00 9 0.900 0 1 0 0 14
9/7/2021 Coe 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
9/11/2021 Carleton 0-3 90:00 3 1.33 12 0.800 0 1 0 0 24
09/12/2021 Wis.-Oshkosh 0-1 90:00 1 1.25 9 0.900 0 1 0 0 14
09/15/2021 Simpson 2-5 90:00 5 2.00 5 0.500 0 1 0 0 16
9/18/2021 Luther College 0-1 90:00 1 1.83 5 0.833 0 1 0 0 16
09/22/2021 Wis.-Whitewater 0-4 90:00 4 2.14 5 0.556 0 1 0 0 16
09/25/2021 Illinois Col. 8-0 90:00 0 1.88 1 1.000 1 0 0 1 3
09/28/2021 Knox 0-2 90:00 2 1.89 7 0.778 0 1 0 0 16
10/03/2021 Wartburg 0-3 90:00 3 2.00 12 0.800 0 1 0 0 22
10/05/2021 Cornell College 1-1 110:00 1 1.87 6 0.857 0 0 1 0 9
10/9/2021 Beloit 0-0 110:00 0 1.69 11 1.000 0 0 1 1 19
10/12/2021 Monmouth (IL) 2-3 106:55 3 1.76 9 0.750 0 1 0 0 21
10/16/2021 Lawrence 0-1 90:00 1 1.71 3 0.750 0 1 0 0 7
10/19/2021 Macalester 0-2 90:00 2 1.73 3 0.600 0 1 0 0 10
10/23/2021 Ripon 4-0 90:00 0 1.62 0 0.00 1 0 0 1 0
10/30/2021 Lake Forest 0-2 90:00 2 1.64 4 0.667 0 1 0 0 7
Totals - 1586 29 1.64 104 0.782 3 12 2 4 220
Opponent - 1586:55 18 1.02 102 0.850 12 3 2 11 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2021 University of Dubuqu 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 992
9/7/2021 Coe 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
9/11/2021 Carleton 3-0 3 2 8 24 0.125 15 0.625 0-0 1 0-0 990
09/12/2021 Wis.-Oshkosh 1-0 1 1 3 14 0.071 10 0.714 1-0 1 0-1 990
09/15/2021 Simpson 5-2 5 5 15 16 0.313 10 0.625 0-0 1 0-0 990
9/18/2021 Luther College 1-0 1 0 2 16 0.063 6 0.375 0-0 1 0-0 999
09/22/2021 Wis.-Whitewater 4-0 4 2 10 16 0.250 9 0.563 0-0 1 0-0 990
09/25/2021 Illinois Col. 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/28/2021 Knox 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 990
10/03/2021 Wartburg 3-0 3 2 8 22 0.136 16 0.727 0-0 1 1-1 990
10/05/2021 Cornell College 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 1210
10/9/2021 Beloit 0-0 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1210
10/12/2021 Monmouth (IL) 3-2 3 3 9 21 0.143 12 0.571 0-0 1 0-0 1172
10/16/2021 Lawrence 1-0 1 0 2 7 0.143 4 0.571 0-0 1 0-0 990
10/19/2021 Macalester 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 990
10/23/2021 Ripon 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/30/2021 Lake Forest 2-0 2 1 5 7 0.286 6 0.857 1-0 1 0-0 990
Total 29-18 29 21 79 221 0.131 134 0.606 4-0 12 1-2 17462
Grinnell - 18 14 50 205 0.088 122 0.595 3-0 3 - 17467

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2021 University of Dubuqu 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
9/7/2021 Coe 0-1 90:00 1 0.50 6 0.857 0 1 0 0 18
9/11/2021 Carleton 3-0 90:00 0 0.33 1 1.000 1 0 0 1 4
09/12/2021 Wis.-Oshkosh 1-0 90:00 0 0.25 3 1.000 1 0 0 1 13
09/15/2021 Simpson 5-2 90:00 2 0.60 3 0.600 1 0 0 0 9
9/18/2021 Luther College 1-0 90:00 0 0.50 4 1.000 1 0 0 1 5
09/22/2021 Wis.-Whitewater 4-0 90:00 0 0.43 5 1.000 1 0 0 1 6
09/25/2021 Illinois Col. 0-8 90:00 8 1.38 16 0.667 0 1 0 0 31
09/28/2021 Knox 2-0 90:00 0 1.22 4 1.000 1 0 0 1 5
10/03/2021 Wartburg 3-0 90:00 0 1.10 0 0.00 1 0 0 1 1
10/05/2021 Cornell College 1-1 110:00 1 1.07 3 0.750 0 0 1 0 6
10/9/2021 Beloit 0-0 110:00 0 0.96 7 1.000 0 0 1 1 9
10/12/2021 Monmouth (IL) 3-2 106:55 2 1.03 9 0.818 1 0 0 0 19
10/16/2021 Lawrence 1-0 90:00 0 0.96 8 1.000 1 0 0 1 11
10/19/2021 Macalester 2-0 90:00 0 0.90 4 1.000 1 0 0 1 7
10/23/2021 Ripon 0-4 90:00 4 1.08 14 0.778 0 1 0 0 35
10/30/2021 Lake Forest 2-0 90:00 0 1.02 10 1.000 1 0 0 1 18
Totals - 1586 18 1.02 102 0.850 12 3 2 11 205
Grinnell - 1586:55 29 1.64 104 0.782 3 12 2 3 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2021 at University of Dubuqu 0-1 0/1 0/1 8/15 5/10 2/6 0/0 0/0
9/7/2021 vs Coe 1-0 1/0 1/0 18/6 7/3 3/1 0/0 0/0
9/11/2021 at Carleton 0-3 0/3 0/2 4/24 1/15 2/2 0/0 0/0
09/12/2021 vs Wis.-Oshkosh 0-1 0/1 0/1 13/14 4/10 2/6 1/1 0/0
09/15/2021 vs Simpson 2-5 2/5 1/5 9/16 5/10 0/7 0/0 0/0
9/18/2021 at Luther College 0-1 0/1 0/0 5/16 4/6 3/6 0/0 0/0
09/22/2021 vs Wis.-Whitewater 0-4 0/4 0/2 6/16 5/9 1/6 0/0 0/0
09/25/2021 vs Illinois Col. 8-0 8/0 7/0 31/3 24/1 6/4 0/0 0/0
09/28/2021 at Knox 0-2 0/2 0/1 5/16 4/9 2/6 0/1 0/0
10/03/2021 vs Wartburg 0-3 0/3 0/2 1/22 0/16 2/9 0/0 0/0
10/05/2021 at Cornell College 1-1 1/1 0/1 6/9 4/7 3/2 0/0 0/0
10/9/2021 at Beloit 0-0 0/0 0/0 9/19 7/11 5/6 1/0 0/0
10/12/2021 vs Monmouth (IL) 2-3 2/3 1/3 19/21 11/12 2/5 1/0 0/0
10/16/2021 vs Lawrence 0-1 0/1 0/0 11/7 8/4 1/2 0/0 0/0
10/19/2021 at Macalester 0-2 0/2 0/2 7/10 5/5 2/6 0/1 0/0
10/23/2021 vs Ripon 4-0 4/0 4/0 35/0 18/0 20/1 0/0 0/0
10/30/2021 at Lake Forest 0-2 0/2 0/1 18/7 10/6 5/3 0/1 0/0
Totals 18/29 14/21 205/221 122/134 61/78 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Illinois Col. (09/25/2021)
GOALS 8 Illinois Col. (09/25/2021)
ASSISTS 7 Illinois Col. (09/25/2021)
SHOTS 35 Ripon (10/23/2021)
SHOTS ON GOAL 24 Illinois Col. (09/25/2021)
SAVES 12 Carleton (9/11/2021)
Wartburg (10/03/2021)
FOULS 11 Wartburg (10/03/2021)
CORNER KICKS 20 Ripon (10/23/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Simpson (09/15/2021)
GOALS 5 Simpson (09/15/2021)
ASSISTS 5 Simpson (09/15/2021)
SHOTS 24 Carleton (9/11/2021)
SHOTS ON GOAL 16 Wartburg (10/03/2021)
SAVES 16 Illinois Col. (09/25/2021)
FOULS 13 University of Dubuqu (9/1/2021)
Beloit (10/9/2021)
Macalester (10/19/2021)
CORNER KICKS 9 Wartburg (10/03/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell College (10/05/2021)
GOALS 1 Coe (9/7/2021)
Cornell College (10/05/2021)
ASSISTS 1 Coe (9/7/2021)
Simpson (09/15/2021)
Monmouth (IL) (10/12/2021)
SHOTS 1 Carleton (9/11/2021)
Wartburg (10/03/2021)
SHOTS ON GOAL 1 Carleton (9/11/2021)
SAVES 1 Illinois Col. (09/25/2021)
FOULS 3 Wis.-Oshkosh (09/12/2021)
Simpson (09/15/2021)
Ripon (10/23/2021)
CORNER KICKS 1 Wis.-Whitewater (09/22/2021)
Lawrence (10/16/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Luther College (9/18/2021)
Lawrence (10/16/2021)
GOALS 1 University of Dubuqu (9/1/2021)
Wis.-Oshkosh (09/12/2021)
Luther College (9/18/2021)
Cornell College (10/05/2021)
Lawrence (10/16/2021)
ASSISTS 1 University of Dubuqu (9/1/2021)
Wis.-Oshkosh (09/12/2021)
Knox (09/28/2021)
Cornell College (10/05/2021)
Lake Forest (10/30/2021)
SHOTS 3 Illinois Col. (09/25/2021)
SHOTS ON GOAL 1 Illinois Col. (09/25/2021)
SAVES 1 Carleton (9/11/2021)
FOULS 1 Illinois Col. (09/25/2021)
Ripon (10/23/2021)
CORNER KICKS 1 Coe (9/7/2021)
Carleton (9/11/2021)
Cornell College (10/05/2021)
Lawrence (10/16/2021)
Ripon (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Illinois Col. (09/25/2021)
GOALS 2 Illinois Col. (09/25/2021)
Ripon (10/23/2021)
ASSISTS 2 Illinois Col. (09/25/2021)
Ripon (10/23/2021)
SHOTS 6 Lawrence (10/16/2021)
SHOTS ON GOAL 5 Illinois Col. (09/25/2021)
Lawrence (10/16/2021)
SAVES 9 Carleton (9/11/2021)
Wis.-Oshkosh (09/12/2021)
FOULS 4 Knox (09/28/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Illinois Col. (09/25/2021)
GOALS 8 Illinois Col. (09/25/2021)
ASSISTS 7 Illinois Col. (09/25/2021)
SHOTS 35 Ripon (10/23/2021)
SHOTS ON GOAL 24 Illinois Col. (09/25/2021)
SAVES 12 Carleton (9/11/2021)
Wartburg (10/03/2021)
FOULS 11 Wartburg (10/03/2021)
CORNER KICKS 20 Ripon (10/23/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Dellinger, Madeleine
Illinois Col. (09/25/2021)
GOALS 2 Dellinger, Madeleine
March, Jane
Illinois Col. (09/25/2021)
Ripon (10/23/2021)
ASSISTS 2 Engelhardt, Anna
Dalla Betta, Francesca
Illinois Col. (09/25/2021)
Ripon (10/23/2021)
SHOTS 6 Bambi, Giada
Lawrence (10/16/2021)
SHOTS ON GOAL 5 Radakovich, Alyssa
Bambi, Giada
Illinois Col. (09/25/2021)
Lawrence (10/16/2021)
SAVES 9 Arneson, Elinor
Arneson, Elinor
Carleton (9/11/2021)
Wis.-Oshkosh (09/12/2021)
FOULS 4 Engelhardt, Anna
Knox (09/28/2021)

Leaders

Team Leaders: Points
Player High
Points
Bambi, Giada 8
Nadalsky, Ali 7
Dalla Betta, Francesca 6
Dellinger, Madeleine 5
March, Jane 5
Team Leaders: Goals
Player High
Goals
Bambi, Giada 3
Nadalsky, Ali 3
Dalla Betta, Francesca 2
Dellinger, Madeleine 2
March, Jane 2
Team Leaders: Assists
Player High
Assists
Engelhardt, Anna 3
Bambi, Giada 2
Dalla Betta, Francesca 2
Nadalsky, Ali 1
Dellinger, Madeleine 1
Team Leaders: Shots
Player High
Shots
Bambi, Giada 26
Radakovich, Alyssa 23
Dalla Betta, Francesca 19
Nadalsky, Ali 15
Smith, Keiko 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bambi, Giada 19
Radakovich, Alyssa 19
Dalla Betta, Francesca 11
Nadalsky, Ali 9
Duus, Carlie 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dellinger, Madeleine 1
Komsthoeft, Reese 1
Radakovich, Alyssa 1