Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2022 Women's Soccer Cumulative Statistics

Team (11-3-5, 7-0-1)

Overall Team Statistics
Statistic Grinnell Opponents
Shots
Goals 27 19
Goals Per Game 1.42 1.00
Shots 244 187
Shots Per Game 12.8 9.8
Shots Percentage 0.111 0.102
Shots On Goal 141-244 89-187
Shots On Goal Percentage 0.578 0.476
Penalties
Yellow Cards 3 9
Red Cards 0 1
Miscellaneous
Assists 14 8
Saves 70 114
Fouls 111 124
Corner Kicks 80 62
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 March, Jane 20March, Jane 19 18 1565 5 0 10 32 0.156 19 0.594 0-0 1 0-0
15 Paladino, Jill 15Paladino, Jill 19 19 859 3 3 9 25 0.120 13 0.520 1-0 2 0-0
7 Smith, Keiko 7Smith, Keiko 19 19 1286 4 1 9 32 0.125 21 0.656 0-0 2 0-0
17 Thomas, Tori 17Thomas, Tori 19 8 608 4 0 8 9 0.444 9 1.000 0-0 2 0-0
21 Komsthoeft, Reese 21Komsthoeft, Reese 19 6 1052 2 3 7 20 0.100 11 0.550 0-0 1 0-0
25 Berk, Tali 25Berk, Tali 19 7 821 2 2 6 21 0.095 11 0.524 0-0 1 0-0
24 Bambi, Giada 24Bambi, Giada 19 18 1541 1 3 5 36 0.028 17 0.472 0-0 1 0-0
10 Duus, Carlie 10Duus, Carlie 14 5 405 2 0 4 13 0.154 9 0.692 1-0 0 0-0
13 Sundaram, Gia 13Sundaram, Gia 15 14 1064 1 1 3 12 0.083 6 0.500 0-0 0 0-0
22 Delborne, Ramona 22Delborne, Ramona 18 0 510 1 0 2 16 0.063 9 0.563 0-0 1 0-0
11 Nakamura, Kate 11Nakamura, Kate 19 1 493 1 0 2 5 0.200 4 0.800 0-0 0 0-0
2 Wehrman, Allison 2Wehrman, Allison 18 1 381 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 McKinney, Bethany 9McKinney, Bethany 15 6 638 0 1 1 2 0.000 1 0.500 0-0 0 0-0
1 Arneson, Elinor 1Arneson, Elinor 17 17 1550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beltramo, Maddie 5Beltramo, Maddie 18 18 1589 0 0 0 4 0.000 1 0.250 0-0 0 0-0
18 Carson, Katie 18Carson, Katie 9 0 142 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Chopra, Antarah 23Chopra, Antarah 10 9 715 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dueñas, Amelia 26Dueñas, Amelia 14 3 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Hunt, Ella 6Hunt, Ella 17 8 873 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Leahy, Tessa 16Leahy, Tessa 19 17 1520 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Szalay, Megan 19Szalay, Megan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vanrheenan, Beya 8Vanrheenan, Beya 17 13 885 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
00 Woodard, Valeriya 00Woodard, Valeriya 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18993 27 14 68 244 0.111 141 0.578 3-0 11 0-0
Opponent 19 - 19002 19 8 46 187 0.102 89 0.476 9-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arneson, Elinor 1Arneson, Elinor 17 17 1550:00 19 1.10 64 0.771 10 3 4 8/0 169
0 Beltramo, Maddie 0Beltramo, Maddie 1 1 45:00 0 0.00 0 0 1 0 0 0/1 2
9 McKinney, Bethany 9McKinney, Bethany 1 1 45:00 0 0.00 2 1.000 0 0 0 0/1 5
00 Woodard, Valeriya 00Woodard, Valeriya 1 1 90:00 0 0.00 4 1.000 0 0 1 1/0 11
Total 19 - 1730:00 19 0.99 70 0.787 11 3 5 10 187
Opponents 19 - 1730:00 27 1.40 111 0.804 5 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Thomas, Tori 17Thomas, Tori 8 3 225 4 0 8 8 0.500 8 1.000 0-0 2 0-0
21 Komsthoeft, Reese 21Komsthoeft, Reese 8 0 328 2 2 6 14 0.143 9 0.643 0-0 1 0-0
20 March, Jane 20March, Jane 8 8 647 3 0 6 18 0.167 12 0.667 0-0 1 0-0
15 Paladino, Jill 15Paladino, Jill 8 8 327 2 1 5 10 0.200 6 0.600 0-0 1 0-0
7 Smith, Keiko 7Smith, Keiko 8 8 517 2 1 5 16 0.125 10 0.625 0-0 1 0-0
25 Berk, Tali 25Berk, Tali 8 2 342 1 1 3 9 0.111 2 0.222 0-0 1 0-0
24 Bambi, Giada 24Bambi, Giada 8 8 629 0 2 2 19 0.000 10 0.526 0-0 0 0-0
11 Nakamura, Kate 11Nakamura, Kate 8 0 222 1 0 2 5 0.200 4 0.800 0-0 0 0-0
1 Arneson, Elinor 1Arneson, Elinor 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beltramo, Maddie 5Beltramo, Maddie 8 8 705 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Carson, Katie 18Carson, Katie 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Chopra, Antarah 23Chopra, Antarah 5 5 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Delborne, Ramona 22Delborne, Ramona 7 0 176 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Dueñas, Amelia 26Dueñas, Amelia 5 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Duus, Carlie 10Duus, Carlie 6 3 173 0 0 0 3 0.000 2 0.667 1-0 0 0-0
6 Hunt, Ella 6Hunt, Ella 8 4 426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Leahy, Tessa 16Leahy, Tessa 8 7 651 0 0 0 1 0.000 1 1.000 1-0 0 0-0
9 McKinney, Bethany 9McKinney, Bethany 4 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sundaram, Gia 13Sundaram, Gia 8 8 651 0 0 0 8 0.000 4 0.500 0-0 0 0-0
19 Szalay, Megan 19Szalay, Megan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Vanrheenan, Beya 8Vanrheenan, Beya 7 6 460 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Wehrman, Allison 2Wehrman, Allison 7 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7882 15 7 37 120 0.125 75 0.625 3-0 7 0-0
Opponent 8 - 7890 4 1 9 61 0.066 29 0.475 9-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Arneson, Elinor 1Arneson, Elinor 8 8 720:00 4 0.50 25 0.862 7 0 1 5/0 61
Total 8 - 720:00 4 0.50 25 0.862 7 0 1 5 61
Opponents 8 - 720:00 15 1.88 58 0.795 1 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 vs Dubuque T 0-0 (0-0-1, 0-0-0) 0-0-0 50
09/03/2022 vs Coe W 1-0 (1-0-1, 0-0-0) 0-0-0 76 Giada Bambi (1)
09/10/2022 vs Carleton L 0-4 (1-1-1, 0-0-0) 0-0-0 30
09/17/2022 vs Neb. Wesleyan T 1-1 (1-1-2, 0-0-0) 0-0-0 72 Carlie Duus (1) (Giada Bambi)
9/18/2022 at Buena Vista W 2-0 (2-1-2, 0-0-0) 0-0-0 45 Jillian Paladino (1) (Tali Berk)
Carlie Duus (2) (Gia Sundaram)
09/24/2022 at Illinois Col. W 4-2 (3-1-2, 1-0-0) 1-0-0 68 Jane March (1) (Keiko Smith)
Keiko Smith (1)
Reese Komsthoeft (1)
Tori Thomas (1) (Giada Bambi)
09/28/2022 vs Knox T 0-0 (3-1-3, 1-0-1) 1-0-1 53
10/02/2022 vs Luther T 2-2 (3-1-4, 1-0-1) 1-0-1 20 Gia Sundaram (1) (Jillian Paladino)
Jane March (2)
10/05/2022 vs Cornell College W 2-0 (4-1-4, 2-0-1) 2-0-1 60 Jane March (3) (Reese Komsthoeft)
Kate Nakamura (1) (Reese Komsthoeft)
10/08/2022 vs Beloit W 1-0 (5-1-4, 3-0-1) 3-0-1 65 Tori Thomas (2) (Giada Bambi)
10/12/2022 at Monmouth (IL) W 3-1 (6-1-4, 4-0-1) 4-0-1 250 Jillian Paladino (2) (Tali Berk)
Jillian Paladino (2)
Jane March (4)
10/15/2022 at Lawrence W 2-1 (7-1-4, 5-0-1) 5-0-1 468 Tori Thomas (3)
Tali Berk (1)
10/19/2022 vs Saint Mary's (MN) L 0-2 (7-2-4, 5-0-1) 5-0-1 39
10/22/2022 at Ripon W 2-0 (8-2-4, 6-0-1) 6-0-1 50 Keiko Smith (2) (Jillian Paladino)
Reese Komsthoeft (2)
10/23/2022 at Marian (WI) W 2-0 (9-2-4, 6-0-1) 6-0-1 267 Ramona Delborne (1) (Bethany McKinney)
Allison Wehrman (1)
10/29/2022 vs Lake Forest W 1-0 (10-2-4, 7-0-1) 7-0-1 102 Tori Thomas (4)
11/05/2022 vs Cornell College W 2-1 (11-2-4, 7-0-1) 7-0-1 70 Tali Berk (2) (Jillian Paladino)
Keiko Smith (3) (Reese Komsthoeft)
11/06/2022 vs Beloit T 0-0 (11-2-5, 7-0-1) 7-0-1 215
11/12/2022 at Wartburg L 2-5 (11-3-5, 7-0-1) 7-0-1 250 Jane March (5)
Keiko Smith (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 vs Dubuque 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/03/2022 vs Coe 1-0 1 0 2 17 0.059 10 0.588 1-0 1 0-0 988
09/10/2022 vs Carleton 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/17/2022 vs Neb. Wesleyan 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 992
9/18/2022 at Buena Vista 2-0 2 2 6 23 0.087 13 0.565 0-0 1 0-0 991
09/24/2022 at Illinois Col. 4-2 4 2 10 10 0.400 9 0.900 0-0 1 0-0 990
09/28/2022 vs Knox 0-0 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
10/02/2022 vs Luther 2-2 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
10/05/2022 vs Cornell College 2-0 2 2 6 16 0.125 11 0.688 0-0 1 0-0 986
10/08/2022 vs Beloit 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 984
10/12/2022 at Monmouth (IL) 3-1 3 1 7 24 0.125 13 0.542 0-0 1 0-0 990
10/15/2022 at Lawrence 2-1 2 0 4 6 0.333 5 0.833 0-0 1 0-0 963
10/19/2022 vs Saint Mary's (MN) 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/22/2022 at Ripon 2-0 2 1 5 33 0.061 19 0.576 0-0 1 0-0 989
10/23/2022 at Marian (WI) 2-0 2 1 5 8 0.250 3 0.375 0-0 1 0-0 990
10/29/2022 vs Lake Forest 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
11/05/2022 vs Cornell College 2-1 2 2 6 13 0.154 9 0.692 0-0 1 0-0 990
11/06/2022 vs Beloit 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 1210
11/12/2022 at Wartburg 2-5 2 0 4 9 0.222 6 0.667 0-0 0 0-0 990
Total 27-19 27 14 68 244 0.111 141 0.578 3-0 11 0-0 18993
Opponent - 19 8 46 187 0.102 89 0.476 9-1 3 - 19002

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Dubuque 0-0 90:00 0 0.00 4 1.000 0 0 1 1 11
09/03/2022 Coe 1-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/10/2022 Carleton 0-4 90:00 4 1.33 3 0.429 0 1 0 0 20
09/17/2022 Neb. Wesleyan 1-1 90:00 1 1.25 2 0.667 0 0 1 0 11
9/18/2022 Buena Vista 2-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/24/2022 Illinois Col. 4-2 90:00 2 1.17 2 0.500 1 0 0 0 8
09/28/2022 Knox 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
10/02/2022 Luther 2-2 90:00 2 1.13 7 0.778 0 0 1 0 18
10/05/2022 Cornell College 2-0 90:00 0 1.00 5 1.000 1 0 0 1 10
10/08/2022 Beloit 1-0 90:00 0 0.90 4 1.000 1 0 0 1 6
10/12/2022 Monmouth (IL) 3-1 90:00 1 0.91 1 0.500 1 0 0 0 4
10/15/2022 Lawrence 2-1 90:00 1 0.92 3 0.750 1 0 0 0 8
10/19/2022 Saint Mary's (MN) 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
10/22/2022 Ripon 2-0 90:00 0 0.93 3 1.000 1 0 0 1 4
10/23/2022 Marian (WI) 2-0 90:00 0 0.87 5 1.000 1 0 0 1 16
10/29/2022 Lake Forest 1-0 90:00 0 0.81 4 1.000 1 0 0 1 13
11/05/2022 Cornell College 2-1 90:00 1 0.82 2 0.667 1 0 0 0 3
11/06/2022 Beloit 0-0 110:00 0 0.77 8 1.000 0 0 1 1 11
11/12/2022 Wartburg 2-5 90:00 5 0.99 7 0.583 0 1 0 0 16
Totals - 1730 19 0.99 70 0.787 11 3 5 10 187
Opponent - 1730:00 27 1.40 111 0.804 3 11 5 5 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Dubuque 0-0 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/03/2022 Coe 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/10/2022 Carleton 4-0 4 0 8 20 0.200 7 0.350 0-0 1 0-0 990
09/17/2022 Neb. Wesleyan 1-1 1 0 2 11 0.091 3 0.273 0-0 0 0-0 991
9/18/2022 Buena Vista 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 991
09/24/2022 Illinois Col. 2-4 2 0 4 8 0.250 4 0.500 1-0 0 0-0 990
09/28/2022 Knox 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/02/2022 Luther 2-2 2 1 5 18 0.111 9 0.500 0-0 0 0-0 990
10/05/2022 Cornell College 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 987
10/08/2022 Beloit 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/12/2022 Monmouth (IL) 1-3 1 1 3 4 0.250 2 0.500 0-1 0 0-0 990
10/15/2022 Lawrence 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 963
10/19/2022 Saint Mary's (MN) 2-0 2 0 4 11 0.182 6 0.545 0-0 1 0-0 990
10/22/2022 Ripon 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/23/2022 Marian (WI) 0-2 0 0 0 16 0.000 5 0.313 0-0 0 0-0 990
10/29/2022 Lake Forest 0-1 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
11/05/2022 Cornell College 1-2 1 0 2 3 0.333 3 1.000 0-0 0 0-0 990
11/06/2022 Beloit 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 1210
11/12/2022 Wartburg 5-2 5 6 16 16 0.313 12 0.750 1-0 1 0-0 990
Total 19-27 19 8 46 187 0.102 89 0.476 9-1 3 0-0 19002
Grinnell - 27 14 68 244 0.111 141 0.578 3-0 11 - 18993

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Dubuque 0-0 90:00 0 0.00 3 1.000 0 0 1 1 5
09/03/2022 Coe 0-1 90:00 1 0.50 9 0.900 0 1 0 0 17
09/10/2022 Carleton 4-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/17/2022 Neb. Wesleyan 1-1 90:00 1 0.50 7 0.875 0 0 1 0 19
9/18/2022 Buena Vista 0-2 90:00 2 0.80 11 0.846 0 1 0 0 23
09/24/2022 Illinois Col. 2-4 90:00 4 1.33 5 0.556 0 1 0 0 10
09/28/2022 Knox 0-0 90:00 0 1.14 7 1.000 0 0 1 1 11
10/02/2022 Luther 2-2 90:00 2 1.25 3 0.600 0 0 1 0 7
10/05/2022 Cornell College 0-2 90:00 2 1.33 9 0.818 0 1 0 0 16
10/08/2022 Beloit 0-1 90:00 1 1.30 6 0.857 0 1 0 0 10
10/12/2022 Monmouth (IL) 1-3 90:00 3 1.45 9 0.750 0 1 0 0 24
10/15/2022 Lawrence 1-2 90:00 2 1.50 3 0.600 0 1 0 0 6
10/19/2022 Saint Mary's (MN) 2-0 90:00 0 1.38 3 1.000 1 0 0 1 10
10/22/2022 Ripon 0-2 90:00 2 1.43 17 0.895 0 1 0 0 33
10/23/2022 Marian (WI) 0-2 90:00 2 1.47 1 0.333 0 1 0 0 8
10/29/2022 Lake Forest 0-1 90:00 1 1.44 2 0.667 0 1 0 0 10
11/05/2022 Cornell College 1-2 90:00 2 1.47 7 0.778 0 1 0 0 13
11/06/2022 Beloit 0-0 110:00 0 1.37 3 1.000 0 0 1 1 8
11/12/2022 Wartburg 5-2 90:00 2 1.40 4 0.667 1 0 0 0 9
Totals - 1730 27 1.40 111 0.804 3 11 5 5 244
Grinnell - 1730:00 19 0.99 70 0.787 11 3 5 10 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 vs Dubuque 0-0 0/0 0/0 5/11 3/4 2/4 0/1 0/0
09/03/2022 vs Coe 1-0 1/0 0/0 17/7 10/2 8/0 1/0 0/0
09/10/2022 vs Carleton 0-4 0/4 0/0 5/20 2/7 2/8 0/0 0/0
09/17/2022 vs Neb. Wesleyan 1-1 1/1 1/0 19/11 8/3 5/3 0/0 0/0
9/18/2022 at Buena Vista 2-0 2/0 2/0 23/2 13/1 5/2 0/1 0/0
09/24/2022 at Illinois Col. 4-2 4/2 2/0 10/8 9/4 7/2 0/1 0/0
09/28/2022 vs Knox 0-0 0/0 0/0 11/8 8/3 9/1 0/0 0/0
10/02/2022 vs Luther 2-2 2/2 1/1 7/18 6/9 4/3 0/0 0/0
10/05/2022 vs Cornell College 2-0 2/0 2/0 16/10 11/5 1/3 0/1 0/0
10/08/2022 vs Beloit 1-0 1/0 1/0 10/6 7/4 0/2 1/1 0/0
10/12/2022 at Monmouth (IL) 3-1 3/1 1/1 24/4 13/2 7/1 0/0 0/1
10/15/2022 at Lawrence 2-1 2/1 0/0 6/8 5/4 2/9 0/1 0/0
10/19/2022 vs Saint Mary's (MN) 0-2 0/2 0/0 10/11 3/6 3/3 0/0 0/0
10/22/2022 at Ripon 2-0 2/0 1/0 33/4 19/3 12/1 0/1 0/0
10/23/2022 at Marian (WI) 2-0 2/0 1/0 8/16 3/5 3/4 0/0 0/0
10/29/2022 vs Lake Forest 1-0 1/0 0/0 10/13 3/4 3/5 1/0 0/0
11/05/2022 vs Cornell College 2-1 2/1 2/0 13/3 9/3 3/0 0/0 0/0
11/06/2022 vs Beloit 0-0 0/0 0/0 8/11 3/8 2/6 0/1 0/0
11/12/2022 at Wartburg 2-5 2/5 0/6 9/16 6/12 2/5 0/1 0/0
Totals 27/19 14/8 244/187 141/89 80/62 3/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Illinois Col. (09/24/2022)
GOALS 4 Illinois Col. (09/24/2022)
ASSISTS 2 Buena Vista (9/18/2022)
Illinois Col. (09/24/2022)
Cornell College (10/05/2022)
Cornell College (11/05/2022)
SHOTS 33 Ripon (10/22/2022)
SHOTS ON GOAL 19 Ripon (10/22/2022)
SAVES 8 Beloit (11/06/2022)
FOULS 11 Beloit (11/06/2022)
Wartburg (11/12/2022)
CORNER KICKS 12 Ripon (10/22/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Wartburg (11/12/2022)
GOALS 5 Wartburg (11/12/2022)
ASSISTS 6 Wartburg (11/12/2022)
SHOTS 20 Carleton (09/10/2022)
SHOTS ON GOAL 12 Wartburg (11/12/2022)
SAVES 17 Ripon (10/22/2022)
FOULS 12 Saint Mary's (MN) (10/19/2022)
Wartburg (11/12/2022)
CORNER KICKS 9 Lawrence (10/15/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coe (09/03/2022)
Lake Forest (10/29/2022)
GOALS 1 Coe (09/03/2022)
Neb. Wesleyan (09/17/2022)
Beloit (10/08/2022)
Lake Forest (10/29/2022)
ASSISTS 1 Neb. Wesleyan (09/17/2022)
Luther (10/02/2022)
Beloit (10/08/2022)
Monmouth (IL) (10/12/2022)
Ripon (10/22/2022)
Marian (WI) (10/23/2022)
SHOTS 5 Dubuque (09/01/2022)
Carleton (09/10/2022)
Lawrence (10/15/2022)
SHOTS ON GOAL 2 Dubuque (09/01/2022)
Carleton (09/10/2022)
Saint Mary's (MN) (10/19/2022)
Marian (WI) (10/23/2022)
Lake Forest (10/29/2022)
Beloit (11/06/2022)
SAVES 1 Coe (09/03/2022)
Neb. Wesleyan (09/17/2022)
Buena Vista (9/18/2022)
Illinois Col. (09/24/2022)
Monmouth (IL) (10/12/2022)
Cornell College (11/05/2022)
FOULS 3 Monmouth (IL) (10/12/2022)
CORNER KICKS 1 Cornell College (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neb. Wesleyan (09/17/2022)
Lawrence (10/15/2022)
Cornell College (11/05/2022)
GOALS 1 Neb. Wesleyan (09/17/2022)
Monmouth (IL) (10/12/2022)
Lawrence (10/15/2022)
Cornell College (11/05/2022)
ASSISTS 1 Luther (10/02/2022)
Monmouth (IL) (10/12/2022)
SHOTS 2 Buena Vista (9/18/2022)
Cornell College (11/05/2022)
SHOTS ON GOAL 1 Coe (09/03/2022)
Buena Vista (9/18/2022)
Monmouth (IL) (10/12/2022)
SAVES 1 Carleton (09/10/2022)
Marian (WI) (10/23/2022)
Lake Forest (10/29/2022)
FOULS 2 Knox (09/28/2022)
CORNER KICKS 1 Knox (09/28/2022)
Monmouth (IL) (10/12/2022)
Ripon (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Monmouth (IL) (10/12/2022)
GOALS 2 Monmouth (IL) (10/12/2022)
ASSISTS 2 Cornell College (10/05/2022)
SHOTS 9 Ripon (10/22/2022)
SHOTS ON GOAL 5 Ripon (10/22/2022)
SAVES 8 Beloit (11/06/2022)
FOULS 4 Knox (09/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Illinois Col. (09/24/2022)
GOALS 4 Illinois Col. (09/24/2022)
ASSISTS 2 Buena Vista (9/18/2022)
Illinois Col. (09/24/2022)
Cornell College (10/05/2022)
Cornell College (11/05/2022)
SHOTS 33 Ripon (10/22/2022)
SHOTS ON GOAL 19 Ripon (10/22/2022)
SAVES 8 Beloit (11/06/2022)
FOULS 11 Beloit (11/06/2022)
Wartburg (11/12/2022)
CORNER KICKS 12 Ripon (10/22/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Paladino, Jillian
Monmouth (IL) (10/12/2022)
GOALS 2 Paladino, Jillian
Monmouth (IL) (10/12/2022)
ASSISTS 2 Komsthoeft, Reese
Cornell College (10/05/2022)
SHOTS 9 Smith, Keiko
Ripon (10/22/2022)
SHOTS ON GOAL 5 Smith, Keiko
Ripon (10/22/2022)
SAVES 8 Arneson, Elinor
Beloit (11/06/2022)
FOULS 4 Duus, Carlie
Knox (09/28/2022)

Leaders

Team Leaders: Points
Player High
Points
March, Jane 10
Paladino, Jill 9
Smith, Keiko 9
Thomas, Tori 8
Komsthoeft, Reese 7
Team Leaders: Goals
Player High
Goals
March, Jane 5
Smith, Keiko 4
Thomas, Tori 4
Paladino, Jill 3
Komsthoeft, Reese 2
Team Leaders: Assists
Player High
Assists
Paladino, Jill 3
Komsthoeft, Reese 3
Bambi, Giada 3
Berk, Tali 2
Smith, Keiko 1
Team Leaders: Shots
Player High
Shots
Bambi, Giada 36
March, Jane 32
Smith, Keiko 32
Paladino, Jill 25
Berk, Tali 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Keiko 21
March, Jane 19
Bambi, Giada 17
Paladino, Jill 13
Komsthoeft, Reese 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Paladino, Jill 2
Smith, Keiko 2
Thomas, Tori 2
March, Jane 1
Komsthoeft, Reese 1