Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025 Women's Soccer Cumulative Statistics

Team (5-6-4, 2-2-2)

Overall Team Statistics
Statistic Grinnell Opponents
Shots
Goals 11 15
Goals Per Game 0.73 1.00
Shots 146 148
Shots Per Game 9.7 9.9
Shots Percentage 0.075 0.101
Shots On Goal 82-146 79-148
Shots On Goal Percentage 0.562 0.534
Penalties
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 6 9
Saves 64 71
Fouls 101 140
Corner Kicks 60 76
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Keiko 7Smith, Keiko 15 15 926 1 3 5 27 0.037 11 0.407 0-0 0 0-0
26 Dueñas, Amelia 26Dueñas, Amelia 13 11 969 1 1 3 9 0.111 5 0.556 0-0 0 1-1
2 Kunzman, Zoe 2Kunzman, Zoe 15 15 1342 1 1 3 12 0.083 10 0.833 0-0 0 0-0
5 Thornberg, Addison 5Thornberg, Addison 15 1 595 1 1 3 8 0.125 7 0.875 1-0 0 0-0
17 Brinkley, Hollye Anne 17Brinkley, Hollye Anne 6 4 328 1 0 2 3 0.333 1 0.333 0-0 1 0-0
22 Delborne, Ramona 22Delborne, Ramona 11 7 571 1 0 2 13 0.077 9 0.692 1-0 0 0-0
19 Joshi, Rama 19Joshi, Rama 13 13 871 1 0 2 7 0.143 4 0.571 0-0 1 0-0
12 Lochridge, Teya 12Lochridge, Teya 15 13 1082 1 0 2 22 0.045 10 0.455 0-0 1 0-0
20 Mozena, Maya 20Mozena, Maya 9 8 436 1 0 2 11 0.091 6 0.545 1-0 1 0-0
3 Travis, Sarah 3Travis, Sarah 15 15 1350 1 0 2 9 0.111 6 0.667 1-0 1 0-0
1 Allison, Grayson 1Allison, Grayson 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Cheng, Nora 9Cheng, Nora 13 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chung, Kate 24Chung, Kate 15 4 509 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Curtin, Anna 18Curtin, Anna 10 6 544 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dixon, Peyton 0Dixon, Peyton 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Ella 6Hunt, Ella 4 3 214 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Marquardt, Maya 10Marquardt, Maya 7 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Maggie 14Miller, Maggie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nielsen, Elsa 4Nielsen, Elsa 7 0 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Roesler, Emily 25Roesler, Emily 15 15 1299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Styranovski, Nikki 21Styranovski, Nikki 13 0 173 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Swaim, Campbell 11Swaim, Campbell 13 11 867 0 0 0 14 0.000 7 0.500 0-0 0 0-0
13 Wesley, Haylie 13Wesley, Haylie 14 9 862 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14833 11 6 28 146 0.075 82 0.562 4-0 5 1-1
Opponent 15 - 14880 15 9 39 148 0.101 79 0.534 4-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Allison, Grayson 1Allison, Grayson 4 4 360:00 4 1.00 19 0.826 1 3 0 1 45
0 Dixon, Peyton 0Dixon, Peyton 11 11 990:00 11 1.00 45 0.804 4 3 4 6 103
Total 15 - 1350:00 15 1.00 64 0.810 5 6 4 7 148
Opponents 15 - 1350:00 11 0.73 72 0.867 9 147

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Smith, Keiko 7Smith, Keiko 6 6 381 1 2 4 18 0.056 9 0.500 0-0 0 0-0
26 Dueñas, Amelia 26Dueñas, Amelia 6 6 487 1 1 3 8 0.125 4 0.500 0-0 0 1-1
22 Delborne, Ramona 22Delborne, Ramona 5 4 326 1 0 2 10 0.100 8 0.800 0-0 0 0-0
19 Joshi, Rama 19Joshi, Rama 4 4 267 1 0 2 4 0.250 2 0.500 0-0 1 0-0
20 Mozena, Maya 20Mozena, Maya 6 5 298 1 0 2 11 0.091 6 0.545 0-0 1 0-0
5 Thornberg, Addison 5Thornberg, Addison 6 0 226 1 0 2 2 0.500 2 1.000 1-0 0 0-0
9 Cheng, Nora 9Cheng, Nora 5 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Chung, Kate 24Chung, Kate 6 0 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Curtin, Anna 18Curtin, Anna 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dixon, Peyton 0Dixon, Peyton 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hunt, Ella 6Hunt, Ella 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kunzman, Zoe 2Kunzman, Zoe 6 6 540 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Lochridge, Teya 12Lochridge, Teya 6 5 428 0 0 0 10 0.000 4 0.400 0-0 0 0-0
10 Marquardt, Maya 10Marquardt, Maya 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miller, Maggie 14Miller, Maggie 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nielsen, Elsa 4Nielsen, Elsa 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Roesler, Emily 25Roesler, Emily 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Styranovski, Nikki 21Styranovski, Nikki 5 0 61 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Swaim, Campbell 11Swaim, Campbell 6 6 404 0 0 0 7 0.000 4 0.571 0-0 0 0-0
3 Travis, Sarah 3Travis, Sarah 6 6 540 0 0 0 4 0.000 2 0.500 1-0 0 0-0
13 Wesley, Haylie 13Wesley, Haylie 6 6 519 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5923 6 3 15 81 0.074 45 0.556 4-0 2 1-1
Opponent 6 - 5940 5 2 12 44 0.114 21 0.477 4-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dixon, Peyton 0Dixon, Peyton 6 6 540:00 5 0.83 16 0.762 2 2 2 3 44
Total 6 - 540:00 5 0.83 16 0.762 2 2 2 3 44
Opponents 6 - 540:00 6 1.00 39 0.867 4 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at University of Dubuque T 0-0 (0-0-1, 0-0-0) 0-0-0 85
08/30/2025 vs Edgewood L 0-1 (0-1-0, 0-0-0) 0-0-0 70
09/05/2025 at Saint Mary's (MN) L 0-2 (0-2-0, 0-0-0) 0-0-0 115
09/06/2025 at Wis.-La Crosse L 0-4 (0-3-1, 0-0-0) 0-0-0 135
09/13/2025 at Benedictine (IL) W 1-0 (1-3-1, 0-0-0) 0-0-0 63 Hollye Anne Brinkley (1) (Addison Thornberg)
09/14/2025 vs Wis.-Whitewater W 1-0 (1-3-1, 0-0-0) 0-0-0 35 Sarah Travis (1) (Zoe Kunzman)
09/20/2025 vs Westminster (MO) W 1-0 (3-3-1, 0-0-0) 0-0-0 150 Teya Lochridge (1) (Keiko Smith)
09/23/2025 at Central L 0-1 (3-4-1, 0-0-0) 0-0-0 100
09/27/2025 at Lawrence L 0-2 (3-5-1, 0-1-0) 0-1-0 210
09/30/2025 vs Monmouth (IL) T 0-0 (3-5-2, 0-1-1) 0-1-1 70
10/04/2025 vs Ripon T 0-0 (3-5-3, 0-1-2) 0-1-2 65
10/08/2025 at Cornell College W 3-0 (4-5-3, 1-1-2) 1-1-2 126 Rama Joshi (1)
Amelia Duenas (0)
Addison Thornberg (1)
10/11/2025 at Coe T 2-2 (4-5-4, 1-1-2) 1-1-2 71 Zoe Kunzman (1)
0 (0)
10/14/2025 vs Beloit W 3-1 (5-5-4, 2-1-2) 2-1-2 61 Keiko Smith (1) (Amelia Duenas)
Maya Mozena (1) (Keiko Smith)
Ramona Delborne (1) (Keiko Smith)
10/18/2025 vs Illinois Col. L 0-2 (5-6-4, 2-2-2) 2-2-2 70

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at University of Dubuque 0-0 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
08/30/2025 vs Edgewood 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/05/2025 at Saint Mary's (MN) 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/06/2025 at Wis.-La Crosse 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/13/2025 at Benedictine (IL) 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 990
09/14/2025 vs Wis.-Whitewater 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
09/20/2025 vs Westminster (MO) 1-0 1 1 3 15 0.067 9 0.600 1-0 1 0-0 990
09/23/2025 at Central 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 at Lawrence 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/30/2025 vs Monmouth (IL) 0-0 0 0 0 15 0.000 6 0.400 0-0 0 0-0 990
10/04/2025 vs Ripon 0-0 0 0 0 13 0.000 9 0.692 0-0 0 0-0 990
10/08/2025 at Cornell College 3-0 3 0 6 24 0.125 14 0.583 0-0 1 1-1 990
10/11/2025 at Coe 2-2 2 0 4 13 0.154 9 0.692 1-0 0 0-0 990
10/14/2025 vs Beloit 3-1 3 3 9 13 0.231 8 0.615 2-0 1 0-0 973
10/18/2025 vs Illinois Col. 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
Total 11-15 11 6 28 146 0.075 82 0.562 4-0 5 1-1 14833
Opponent - 15 9 39 148 0.101 79 0.534 4-0 6 - 14880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 University of Dubuque 0-0 90:00 0 0.00 3 1.000 0 0 1 1 6
08/30/2025 Edgewood 0-1 90:00 1 0.50 6 0.857 0 1 0 0 9
09/05/2025 Saint Mary's (MN) 0-2 90:00 2 1.00 3 0.600 0 1 0 0 10
09/06/2025 Wis.-La Crosse 0-4 90:00 4 1.75 15 0.789 0 1 0 0 26
09/13/2025 Benedictine (IL) 1-0 90:00 0 1.40 5 1.000 1 0 0 1 8
09/14/2025 Wis.-Whitewater 1-0 90:00 0 1.17 2 1.000 1 0 0 1 12
09/20/2025 Westminster (MO) 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/23/2025 Central 0-1 90:00 1 1.00 5 0.833 0 1 0 0 18
09/27/2025 Lawrence 0-2 90:00 2 1.11 0 0.000 0 1 0 0 10
09/30/2025 Monmouth (IL) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 6
10/04/2025 Ripon 0-0 90:00 0 0.91 3 1.000 0 0 1 1 6
10/08/2025 Cornell College 3-0 90:00 0 0.83 2 1.000 1 0 0 1 4
10/11/2025 Coe 2-2 90:00 2 0.92 7 0.778 0 0 1 0 12
10/14/2025 Beloit 3-1 90:00 1 0.93 4 0.800 1 0 0 0 6
10/18/2025 Illinois Col. 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
Totals - 1350 15 1.00 64 0.810 5 6 4 7 148
Opponent - 1350:00 11 0.73 72 0.867 6 5 4 9 147

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 University of Dubuque 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/30/2025 Edgewood 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-0 990
09/05/2025 Saint Mary's (MN) 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
09/06/2025 Wis.-La Crosse 4-0 4 3 11 26 0.154 19 0.731 0-0 1 1-1 1020
09/13/2025 Benedictine (IL) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/14/2025 Wis.-Whitewater 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
09/20/2025 Westminster (MO) 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/23/2025 Central 1-0 1 1 3 18 0.056 6 0.333 0-0 1 0-0 990
09/27/2025 Lawrence 2-0 2 1 5 10 0.200 2 0.200 0-0 1 1-1 990
09/30/2025 Monmouth (IL) 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/04/2025 Ripon 0-0 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/08/2025 Cornell College 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/11/2025 Coe 2-2 2 2 6 12 0.167 9 0.750 0-0 0 0-0 990
10/14/2025 Beloit 1-3 1 0 2 6 0.167 5 0.833 2-0 0 0-0 990
10/18/2025 Illinois Col. 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
Total 15-11 15 9 39 148 0.101 79 0.534 4-0 6 2-2 14880
Grinnell - 11 6 28 146 0.075 82 0.562 4-0 5 - 14833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 University of Dubuque 0-0 90:00 0 0.00 1 1.000 0 0 1 1 2
08/30/2025 Edgewood 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/05/2025 Saint Mary's (MN) 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/06/2025 Wis.-La Crosse 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
09/13/2025 Benedictine (IL) 0-1 90:00 1 0.20 10 0.909 0 1 0 0 17
09/14/2025 Wis.-Whitewater 0-1 90:00 1 0.33 1 0.500 0 1 0 0 4
09/20/2025 Westminster (MO) 0-1 90:00 1 0.43 8 0.889 0 1 0 0 15
09/23/2025 Central 1-0 90:00 0 0.38 0 0.00 1 0 0 1 2
09/27/2025 Lawrence 2-0 90:00 0 0.33 2 1.000 1 0 0 1 5
09/30/2025 Monmouth (IL) 0-0 90:00 0 0.30 6 1.000 0 0 1 1 15
10/04/2025 Ripon 0-0 90:00 0 0.27 9 1.000 0 0 1 1 13
10/08/2025 Cornell College 0-3 90:00 3 0.50 11 0.786 0 1 0 0 24
10/11/2025 Coe 2-2 90:00 2 0.62 8 0.800 0 0 1 0 14
10/14/2025 Beloit 1-3 90:00 3 0.79 5 0.625 0 1 0 0 13
10/18/2025 Illinois Col. 2-0 90:00 0 0.73 6 1.000 1 0 0 1 11
Totals - 1350 11 0.73 72 0.867 6 5 4 9 147
Grinnell - 1350:00 15 1.00 64 0.810 5 6 4 7 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at University of Dubuque 0-0 0/0 0/0 2/6 1/3 3/11 0/0 0/0
08/30/2025 vs Edgewood 0-1 0/1 0/0 3/9 2/7 3/5 0/0 0/0
09/05/2025 at Saint Mary's (MN) 0-2 0/2 0/1 5/10 1/5 1/8 0/0 0/0
09/06/2025 at Wis.-La Crosse 0-4 0/4 0/3 4/26 2/19 0/13 0/0 0/0
09/13/2025 at Benedictine (IL) 1-0 1/0 1/0 17/8 11/5 3/2 0/0 0/0
09/14/2025 vs Wis.-Whitewater 1-0 1/0 1/0 4/12 2/2 1/7 0/0 0/0
09/20/2025 vs Westminster (MO) 1-0 1/0 1/0 15/3 9/2 1/4 1/1 0/0
09/23/2025 at Central 0-1 0/1 0/1 2/18 0/6 1/6 0/0 0/0
09/27/2025 at Lawrence 0-2 0/2 0/1 5/10 2/2 3/4 0/0 0/0
09/30/2025 vs Monmouth (IL) 0-0 0/0 0/0 15/6 6/2 9/0 0/0 0/0
10/04/2025 vs Ripon 0-0 0/0 0/0 13/6 9/3 10/5 0/1 0/0
10/08/2025 at Cornell College 3-0 3/0 0/0 24/4 14/2 12/4 0/0 0/0
10/11/2025 at Coe 2-2 2/2 0/2 13/12 9/9 6/0 1/0 0/0
10/14/2025 vs Beloit 3-1 3/1 3/0 13/6 8/5 3/4 2/2 0/0
10/18/2025 vs Illinois Col. 0-2 0/2 0/1 11/12 6/7 4/3 0/0 0/0
Totals 11/15 6/9 146/148 82/79 60/76 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Beloit (10/14/2025)
GOALS 3 Cornell College (10/08/2025)
Beloit (10/14/2025)
ASSISTS 3 Beloit (10/14/2025)
SHOTS 24 Cornell College (10/08/2025)
SHOTS ON GOAL 14 Cornell College (10/08/2025)
SAVES 15 Wis.-La Crosse (09/06/2025)
FOULS 13 Coe (10/11/2025)
CORNER KICKS 12 Cornell College (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Wis.-La Crosse (09/06/2025)
GOALS 4 Wis.-La Crosse (09/06/2025)
ASSISTS 3 Wis.-La Crosse (09/06/2025)
SHOTS 26 Wis.-La Crosse (09/06/2025)
SHOTS ON GOAL 19 Wis.-La Crosse (09/06/2025)
SAVES 11 Cornell College (10/08/2025)
FOULS 15 Coe (10/11/2025)
CORNER KICKS 13 Wis.-La Crosse (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Benedictine (IL) (09/13/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
GOALS 1 Benedictine (IL) (09/13/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
ASSISTS 1 Benedictine (IL) (09/13/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
SHOTS 2 University of Dubuque (08/29/2025)
Edgewood (08/30/2025)
Central (09/23/2025)
SHOTS ON GOAL 1 University of Dubuque (08/29/2025)
Saint Mary's (MN) (09/05/2025)
SAVES 2 Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
Monmouth (IL) (09/30/2025)
Cornell College (10/08/2025)
FOULS 2 Wis.-Whitewater (09/14/2025)
Central (09/23/2025)
CORNER KICKS 1 Saint Mary's (MN) (09/05/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
Central (09/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edgewood (08/30/2025)
Beloit (10/14/2025)
GOALS 1 Edgewood (08/30/2025)
Central (09/23/2025)
Beloit (10/14/2025)
ASSISTS 1 Saint Mary's (MN) (09/05/2025)
Central (09/23/2025)
Lawrence (09/27/2025)
Illinois Col. (10/18/2025)
SHOTS 3 Westminster (MO) (09/20/2025)
Cornell College (10/08/2025)
SHOTS ON GOAL 2 University of Dubuque (08/29/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
Lawrence (09/27/2025)
Monmouth (IL) (09/30/2025)
Ripon (10/04/2025)
Cornell College (10/08/2025)
SAVES 1 University of Dubuque (08/29/2025)
Saint Mary's (MN) (09/05/2025)
Wis.-Whitewater (09/14/2025)
FOULS 4 Edgewood (08/30/2025)
Wis.-La Crosse (09/06/2025)
Wis.-Whitewater (09/14/2025)
Monmouth (IL) (09/30/2025)
Cornell College (10/08/2025)
CORNER KICKS 2 Benedictine (IL) (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Beloit (10/14/2025)
GOALS 1 Benedictine (IL) (09/13/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
Cornell College (10/08/2025)
Coe (10/11/2025)
Beloit (10/14/2025)
ASSISTS 2 Beloit (10/14/2025)
SHOTS 6 Westminster (MO) (09/20/2025)
SHOTS ON GOAL 5 Coe (10/11/2025)
SAVES 15 Wis.-La Crosse (09/06/2025)
FOULS 3 Illinois Col. (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Beloit (10/14/2025)
GOALS 3 Cornell College (10/08/2025)
Beloit (10/14/2025)
ASSISTS 3 Beloit (10/14/2025)
SHOTS 24 Cornell College (10/08/2025)
SHOTS ON GOAL 14 Cornell College (10/08/2025)
SAVES 15 Wis.-La Crosse (09/06/2025)
FOULS 13 Coe (10/11/2025)
CORNER KICKS 12 Cornell College (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Smith, Keiko
Beloit (10/14/2025)
GOALS 1 Brinkley, Hollye Anne
Travis, Sarah
Lochridge, Teya
Thornberg, Addison
Kunzman, Zoe
Smith, Keiko
Benedictine (IL) (09/13/2025)
Wis.-Whitewater (09/14/2025)
Westminster (MO) (09/20/2025)
Cornell College (10/08/2025)
Coe (10/11/2025)
Beloit (10/14/2025)
ASSISTS 2 Smith, Keiko
Beloit (10/14/2025)
SHOTS 6 Lochridge, Teya
Westminster (MO) (09/20/2025)
SHOTS ON GOAL 5 Kunzman, Zoe
Coe (10/11/2025)
SAVES 15 Dixon, Peyton
Wis.-La Crosse (09/06/2025)
FOULS 3 Thornberg, Addison
Illinois Col. (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Smith, Keiko 5
Dueñas, Amelia 3
Kunzman, Zoe 3
Thornberg, Addison 3
Brinkley, Hollye Anne 2
Team Leaders: Goals
Player High
Goals
Smith, Keiko 1
Dueñas, Amelia 1
Kunzman, Zoe 1
Thornberg, Addison 1
Brinkley, Hollye Anne 1
Team Leaders: Assists
Player High
Assists
Smith, Keiko 3
Dueñas, Amelia 1
Kunzman, Zoe 1
Thornberg, Addison 1
Team Leaders: Shots
Player High
Shots
Smith, Keiko 27
Lochridge, Teya 22
Swaim, Campbell 14
Delborne, Ramona 13
Kunzman, Zoe 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Keiko 11
Kunzman, Zoe 10
Lochridge, Teya 10
Delborne, Ramona 9
Thornberg, Addison 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Brinkley, Hollye Anne 1
Joshi, Rama 1
Lochridge, Teya 1
Mozena, Maya 1
Travis, Sarah 1