Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Nebraska Wesleyan (2-9) -VS- Grinnell College (4-3)

Box Score

Nebraska Wesleyan logo
3
vs
Grinnell College logo
0

Nebraska Wesleyan (2-9)
-VS-
Grinnell College (4-3)

Team Score By Period
Team 1 2 3
Winner Nebraska Wesleyan NWU 25 25 25
Grinnell College GC 17 17 15
Date:
9/14/2012
Time:
8:00 pm
Site:
Indianola, Iowa (Cowles Fieldhouse)
Attendance:
138
VIEW
Match History vs Nebraska Wesleyan

Match Details

Game Statistics By Set
Set Nebraska Wesleyan Grinnell College
K E TA % K E TA %
Set #1 0 0 0 .000 5 7 27 -.074
Set #2 0 0 0 .000 10 1 27 .333
Set #3 0 0 0 .000 10 5 30 .167
Total 0 0 0 .000 25 13 84 .143
Team Statistical Comparison
Statistic Team Comparison
NWU - GC
Points
56.0
37.0
Kills
46
25
Aces
5
9
Blocks
5
3
Assists
41
24
Digs
55
47

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Walsh, Katelyn (15), Batie, Cicely (9), Softley, Hannah (8)
Aces Hite, Mackenzie (2), Pettit, Michelle (2), Westphal, Makayla (1)
Blocks Walsh, Katelyn (3), Kuehl, Karny (3), Long, Cody (2)
Assists Springman, Alex (39), Softley, Hannah (1), Westphal, Makayla (1)
Digs Hite, Mackenzie (14), Westphal, Makayla (12), Ashton, Mackenzie (11)
GC - Leaders
Statistic Leaders
Kills Weidman, Claire (8), Briggs, Michelle (6), Hickox, Cheyenne (5)
Aces Fujimoto, Lindsay (3), Summer Wilke (1), McClendon, Sydney (1)
Blocks Hickox, Cheyenne (1), Moore, Bethine (1), Briggs, Michelle (1)
Assists Moore, Bethine (23), Duncombe, Natalie (1)
Digs Fujimoto, Lindsay (13), Weidman, Claire (8), Knatterud-Johnson, Emma (8)

Individual Statistics

Nebraska Wesleyan (2-9)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hite, Mackenzie 3 0 0 2 .000 0 0 2 2 2-2 0 0 0 14 0 2 2.0
3 3 Long, Cody 3 6 1 17 .294 0 0 0 0 0-0 1 1 0 1 0 0 7.5
4 4 Softley, Hannah 3 8 1 14 .500 1 0 0 0 0-0 0 0 0 5 0 0 8.0
5 5 Westphal, Makayla 3 2 1 4 .250 1 0 1 1 1-1 0 0 0 12 0 1 3.0
7 7 Springman, Alex 3 1 0 2 .500 39 0 0 0 0-0 0 0 0 8 0 0 1.0
10 10 Ashton, Mackenzie 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
14 14 Walsh, Katelyn 3 15 5 30 .333 0 0 0 1 0-1 0 3 0 4 0 1 16.5
17 17 Batie, Cicely 3 9 0 13 .692 0 0 0 0 0-0 0 1 0 0 0 0 9.5
19 19 Kuehl, Karny 3 5 1 18 .222 0 0 0 1 0-1 0 3 1 0 0 0 6.5
6 6 Hybl, Emma 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Pettit, Michelle 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
2 2 Bergen, Claire 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 9 104 .356 41 0 5 6 5-6 1 8 1 55 0 4 56
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hite, Mackenzie 3 0 0 0 14 0 2 2.0
3 3 Long, Cody 3 1 1 0 1 0 0 7.5
4 4 Softley, Hannah 3 0 0 0 5 0 0 8.0
5 5 Westphal, Makayla 3 0 0 0 12 0 1 3.0
7 7 Springman, Alex 3 0 0 0 8 0 0 1.0
10 10 Ashton, Mackenzie 3 0 0 0 11 0 0 0.0
14 14 Walsh, Katelyn 3 0 3 0 4 0 1 16.5
17 17 Batie, Cicely 3 0 1 0 0 0 0 9.5
19 19 Kuehl, Karny 3 0 3 1 0 0 0 6.5
6 6 Hybl, Emma 2 0 0 0 0 0 0 0.0
12 12 Pettit, Michelle 2 0 0 0 0 0 0 2.0
2 2 Bergen, Claire 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 55 0 4 56

Grinnell College (4-3)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Summer Wilke 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 McClendon, Sydney 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
6 6 Ossa Sierra, Diana 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Hickox, Cheyenne 3 5 5 12 .000 0 0 0 0 0-0 1 0 0 2 0 0 6.0
9 9 Moreland, Rebecca 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Weidman, Claire 3 8 3 29 .172 0 0 0 0 0-0 0 0 0 8 0 0 8.0
12 12 Duncombe, Natalie 3 3 3 14 .000 1 0 1 0 1-0 0 0 0 2 1 0 4.0
14 14 Carroll, Shelby 3 2 1 14 .071 0 0 1 0 1-0 0 0 0 1 0 0 3.0
15 15 Knatterud-Johnson, Emma 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
16 16 Joy, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Moore, Bethine 3 1 0 4 .250 23 0 1 1 1-1 1 0 0 6 7 0 3.0
22 22 Briggs, Michelle 3 6 0 8 .750 0 0 0 0 0-0 1 0 0 2 0 0 7.0
23 23 Fujimoto, Lindsay 3 0 1 2 -.500 0 0 3 1 3-1 0 0 0 13 0 0 3.0
24 24 Tharp, Erica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 13 84 .143 24 0 9 2 9-2 3 0 0 47 8 0 37
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Summer Wilke 3 0 0 0 0 0 0 1.0
4 4 McClendon, Sydney 3 0 0 0 5 0 0 1.0
6 6 Ossa Sierra, Diana 3 0 0 0 0 0 0 0.0
8 8 Hickox, Cheyenne 3 1 0 0 2 0 0 6.0
9 9 Moreland, Rebecca 3 0 0 0 0 0 0 0.0
11 11 Weidman, Claire 3 0 0 0 8 0 0 8.0
12 12 Duncombe, Natalie 3 0 0 0 2 1 0 4.0
14 14 Carroll, Shelby 3 0 0 0 1 0 0 3.0
15 15 Knatterud-Johnson, Emma 3 0 0 0 8 0 0 1.0
16 16 Joy, Jennifer 3 0 0 0 0 0 0 0.0
18 18 Moore, Bethine 3 1 0 0 6 7 0 3.0
22 22 Briggs, Michelle 3 1 0 0 2 0 0 7.0
23 23 Fujimoto, Lindsay 3 0 0 0 13 0 0 3.0
24 24 Tharp, Erica 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 0 0 47 8 0 37