Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell College () -VS- Carroll ()

Box Score

Grinnell College logo
0
vs
Carroll logo
3

Grinnell College ()
-VS-
Carroll ()

Team Score By Period
Team 1 2 3
Grinnell College GC 15 20 16
Winner Carroll CU 25 25 25
Date:
9/7/2013
Time:
12:00 pm
Site:
Platteville, Wis. (Williams Fieldhouse)
Attendance:
0
Officials
1st Referee: Chris Passow
2nd Referee: Stephen Walz
VIEW
Match History vs Carroll

Match Details

Game Statistics By Set
Set Grinnell College Carroll
K E TA % K E TA %
Set #1 9 4 21 .238 14 5 33 .273
Set #2 8 8 29 .000 9 3 35 .171
Set #3 7 6 25 .040 10 3 28 .250
Total 24 18 75 .080 33 11 96 .229
Team Statistical Comparison
Statistic Team Comparison
GC - CU
Points
34.0
50.5
Kills
24
33
Aces
6
11
Blocks
4
6
Assists
24
28
Digs
47
48

Game Leaders

GC - Leaders
Statistic Leaders
Kills Weidman, Claire (8), Fromm, Olivia (7), Duncombe, Natalie (4)
Aces Fujimoto, Lindsay (4), McClendon, Sydney (1), Nelson, Liz (1)
Blocks Nelson, Liz (3), Weidman, Claire (2)
Assists Fujimoto, Lindsay (13), Au, Jeanette (10), Nelson, Liz (1)
Digs McClendon, Sydney (12), Knaack, Monica (8), Fujimoto, Lindsay (8)
CU - Leaders
Statistic Leaders
Kills Ashley Radtke (11), Lauren Barton (9), Emily Cecka (5)
Aces Taylor Kuehl (4), Lydia Hietpas (4), Nicole Linden (1)
Blocks Emily Cecka (4), Ashley Radtke (3), Katrina Zenz (3)
Assists Taylor Kuehl (17), Nicole Linden (8), Lydia Hietpas (1)
Digs Jenna Shea (14), Ashley Radtke (7), Katrina Zenz (6)

Individual Statistics

Grinnell College

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Knaack, Monica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 3 0.0
8 8 Lepito, Ariel 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Weidman, Claire 3 8 8 30 .000 0 0 0 0 0-0 1 1 1 4 0 2 9.5
12 12 Duncombe, Natalie 3 4 2 13 .154 0 0 0 0 0-0 0 0 3 1 0 0 4.0
13 13 Weidman, Evelyn 3 3 1 7 .286 0 0 0 0 0-0 0 0 5 1 0 0 3.0
16 16 Joy, Jennifer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
18 18 Nelson, Liz 3 0 0 0 0 1 0 1 0 1-0 2 1 3 0 0 0 3.5
20 20 Fromm, Olivia 3 7 3 15 .267 0 0 0 0 0-0 0 0 2 3 0 1 7.0
21 21 Au, Jeanette 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Fujimoto, Lindsay 3 0 0 0 0 13 0 4 0 4-0 0 0 0 8 0 0 4.0
4 4 McClendon, Sydney 2 0 0 0 0 0 0 1 0 1-0 0 0 0 12 0 1 1.0
15 15 Knatterud-Johnson, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
TM TM TEAM 0 0 -
Totals 24 18 75 .080 24 0 6 0 6-0 3 2 14 47 0 11 34
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Knaack, Monica 3 0 0 0 8 0 3 0.0
8 8 Lepito, Ariel 3 0 0 0 0 0 0 2.0
11 11 Weidman, Claire 3 1 1 1 4 0 2 9.5
12 12 Duncombe, Natalie 3 0 0 3 1 0 0 4.0
13 13 Weidman, Evelyn 3 0 0 5 1 0 0 3.0
16 16 Joy, Jennifer 3 0 0 0 3 0 2 0.0
18 18 Nelson, Liz 3 2 1 3 0 0 0 3.5
20 20 Fromm, Olivia 3 0 0 2 3 0 1 7.0
21 21 Au, Jeanette 3 0 0 0 4 0 0 0.0
23 23 Fujimoto, Lindsay 3 0 0 0 8 0 0 4.0
4 4 McClendon, Sydney 2 0 0 0 12 0 1 1.0
15 15 Knatterud-Johnson, Emma 1 0 0 0 3 0 2 0.0
TM TM TEAM 0
Totals 3 2 14 47 0 11 34

Carroll

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor Kuehl 3 0 0 2 .000 17 0 4 0 4-0 0 1 0 5 0 2 4.5
5 5 Lydia Hietpas 3 4 1 17 .176 1 0 4 0 4-0 0 1 0 5 0 2 8.5
8 8 Emily Cecka 3 5 3 16 .125 1 0 0 0 0-0 0 4 0 1 0 1 7.0
11 11 Lauren Barton 3 9 3 20 .300 0 0 0 0 0-0 0 1 0 3 0 1 9.5
12 12 Kate Pringle 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 5 0 0 1.0
13 13 Ashley Radtke 3 11 1 17 .588 0 0 1 0 1-0 0 3 0 7 0 0 13.5
14 14 Katrina Zenz 3 4 2 18 .111 0 0 0 0 0-0 0 3 0 6 0 0 5.5
18 18 Jenna Shea 3 0 0 3 .000 1 0 0 1 0-1 0 0 0 14 0 0 0.0
3 3 Rosemary Jaskolski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Nicole Linden 1 0 0 1 .000 8 0 1 1 1-1 0 0 0 1 0 0 1.0
16 16 Melissa Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 33 11 96 .229 28 0 11 3 11-3 0 13 0 48 0 6 50.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor Kuehl 3 0 1 0 5 0 2 4.5
5 5 Lydia Hietpas 3 0 1 0 5 0 2 8.5
8 8 Emily Cecka 3 0 4 0 1 0 1 7.0
11 11 Lauren Barton 3 0 1 0 3 0 1 9.5
12 12 Kate Pringle 3 0 0 0 5 0 0 1.0
13 13 Ashley Radtke 3 0 3 0 7 0 0 13.5
14 14 Katrina Zenz 3 0 3 0 6 0 0 5.5
18 18 Jenna Shea 3 0 0 0 14 0 0 0.0
3 3 Rosemary Jaskolski 1 0 0 0 1 0 0 0.0
9 9 Nicole Linden 1 0 0 0 1 0 0 1.0
16 16 Melissa Smith 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 13 0 48 0 6 50.5