Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2022 Women's Volleyball Cumulative Statistics

Team (17-11, 6-2)

Overall Team Statistics
Statistic Grinnell Opponents
Attack
Kills 1241 1226
Errors 539 574
Attempts 4020 4139
Percent .175 .158
Kills Per Set 11.7 11.6
Set
Assists 1092 1088
Assists Per Set 10.3 10.3
Ball Handling Errors 47 57
Serve
Aces 196 180
Errors 204 208
Aces Per Set 1.8 1.7
Receptions
Errors 180 196
Errors Per Set 1.7 1.8
Defense
Digs 2000 1912
Digs Per Set 18.9 18.0
Blocking
Solo 34 42
Assists 144 239
Errors 25 23
Blocks 106.0 161.5
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Adam, Amelia 20 10 0 10.5 0.53 6 0.30 4 25 .080 1 0.05 4 0.20 6
3 Miles, Malaina 103 28 28 248.5 2.41 217 2.11 68 622 .240 5 0.05 1 0.01 3
4 Woock, Rachel 94 26 18 174.0 1.85 144 1.53 68 513 .148 19 0.20 23 0.24 32
5 Vajda, Julianna 77 26 0 55.5 0.72 29 0.38 12 128 .133 2 0.03 25 0.32 17
6 Richardson, Avery 6 5 0 9.0 1.50 8 1.33 4 25 .160 1 0.17 0 0.00 0
9 Nyquist, Emmy 105 28 7 15.0 0.14 1 0.01 1 16 .000 15 0.14 14 0.13 12
10 Snell, Kylie 33 16 4 38.5 1.17 31 0.94 16 109 .138 3 0.09 0 0.00 0
11 Taka, Hayley 103 28 9 296.0 2.87 284 2.76 134 891 .168 2 0.02 0 0.00 0
13 Keller, Jenna 58 17 13 182.0 3.14 165 2.84 67 447 .219 11 0.19 10 0.17 17
14 Brewer, Emily 106 28 28 125.0 1.18 87 0.82 26 344 .177 920 8.68 32 0.30 46
15 Weber, Sophie 105 28 20 37.0 0.35 1 0.01 4 27 -.111 8 0.08 36 0.34 42
20 Lowrey, Payton 105 28 0 51.0 0.49 4 0.04 4 47 .000 78 0.74 47 0.45 23
21 O'Neill, Ella 79 26 24 141.5 1.79 119 1.51 50 313 .220 3 0.04 3 0.04 4
22 Choy, Gabby 9 9 0 2.0 0.22 1 0.11 0 2 .500 23 2.56 1 0.11 1
33 Mlynski, Nicole 85 26 17 157.5 1.85 144 1.69 81 511 .123 1 0.01 0 0.00 1
Total 106 28 1,543.0 14.56 1241 11.71 539 4020 .175 1092 10.30 196 1.85 204
Opponents 106 28 1,567.5 14.79 1226 11.57 574 4139 .158 1088 10.26 180 1.70 208

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adam, Amelia 20 11 0.55 1 17 .941 0.05 0 1 1.0 0.05 0 0
3 Miles, Malaina 103 51 0.50 2 7 .714 0.02 17 27 44.0 0.43 4 3
4 Woock, Rachel 94 240 2.55 30 408 .926 0.32 2 10 12.0 0.13 1 2
5 Vajda, Julianna 77 34 0.44 3 27 .889 0.04 1 1 2.0 0.03 2 0
6 Richardson, Avery 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 1 0
9 Nyquist, Emmy 105 191 1.82 11 251 .956 0.10 0 0 0 0.00 0 0
10 Snell, Kylie 33 16 0.48 0 4 1.000 0.00 0 15 15.0 0.45 3 1
11 Taka, Hayley 103 55 0.53 6 52 .885 0.06 4 16 20.0 0.19 3 1
13 Keller, Jenna 58 133 2.29 19 261 .927 0.33 2 10 12.0 0.21 1 1
14 Brewer, Emily 106 273 2.58 1 17 .941 0.01 0 12 12.0 0.11 3 35
15 Weber, Sophie 105 251 2.39 25 414 .940 0.24 0 0 0 0.00 0 0
20 Lowrey, Payton 105 649 6.18 30 540 .944 0.29 0 0 0 0.00 0 0
21 O'Neill, Ella 79 43 0.54 0 11 1.000 0.00 6 27 33.0 0.42 3 1
22 Choy, Gabby 9 8 0.89 0 2 1.000 0.00 0 0 0 0.00 0 2
33 Mlynski, Nicole 85 44 0.52 0 3 1.000 0.00 2 23 25.0 0.29 4 1
Total 106 2000 18.87 180 2014 .911 1.70 34 144 106.0 1.00 25 47
Opponents 106 1912 18.04 196 2078 .906 1.85 42 239 161.5 1.52 23 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Adam, Amelia 6 3 0 5.5 0.92 3 0.50 2 16 .063 1 0.17 2 0.33 3
3 Miles, Malaina 26 8 8 67.0 2.58 58 2.23 15 171 .251 0 0.00 0 0.00 2
4 Woock, Rachel 17 6 4 36.5 2.15 31 1.82 13 108 .167 2 0.12 4 0.24 1
5 Vajda, Julianna 26 8 0 19.5 0.75 10 0.38 6 46 .087 2 0.08 9 0.35 7
6 Richardson, Avery 4 3 0 6.0 1.50 5 1.25 1 16 .250 0 0.00 0 0.00 0
9 Nyquist, Emmy 27 8 5 7.0 0.26 0 0.00 1 6 -.167 7 0.26 7 0.26 1
10 Snell, Kylie 15 7 1 24.0 1.60 19 1.27 11 58 .138 3 0.20 0 0.00 0
11 Taka, Hayley 27 8 6 95.5 3.54 90 3.33 40 265 .189 1 0.04 0 0.00 0
13 Keller, Jenna 18 5 4 46.0 2.56 43 2.39 23 134 .149 2 0.11 1 0.06 6
14 Brewer, Emily 28 8 8 38.0 1.36 24 0.86 7 89 .191 247 8.82 13 0.46 12
15 Weber, Sophie 28 8 3 4.0 0.14 0 0.00 0 2 .000 1 0.04 4 0.14 10
20 Lowrey, Payton 27 8 0 14.0 0.52 2 0.07 1 9 .111 26 0.96 12 0.44 6
21 O'Neill, Ella 17 8 7 32.5 1.91 24 1.41 10 75 .187 1 0.06 3 0.18 3
22 Choy, Gabby 3 3 0 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 0
33 Mlynski, Nicole 19 7 2 47.5 2.50 42 2.21 23 146 .130 0 0.00 0 0.00 0
Total 28 8 444.0 15.86 351 12.54 153 1141 .174 306 10.93 56 2.00 51
Opponents 28 8 373.0 13.32 288 10.29 176 1156 .097 253 9.04 34 1.21 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Adam, Amelia 6 8 1.33 0 9 1.000 0.00 0 1 1.0 0.17 0 0
3 Miles, Malaina 26 17 0.65 0 2 1.000 0.00 5 8 13.0 0.50 2 0
4 Woock, Rachel 17 51 3.00 4 64 .938 0.24 0 3 3.0 0.18 0 1
5 Vajda, Julianna 26 12 0.46 1 12 .917 0.04 0 1 1.0 0.04 0 0
6 Richardson, Avery 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
9 Nyquist, Emmy 27 73 2.70 6 103 .942 0.22 0 0 0 0.00 0 0
10 Snell, Kylie 15 9 0.60 0 1 1.000 0.00 0 10 10.0 0.67 0 0
11 Taka, Hayley 27 16 0.59 2 12 .833 0.07 3 5 8.0 0.30 1 0
13 Keller, Jenna 18 38 2.11 3 80 .963 0.17 1 2 3.0 0.17 0 0
14 Brewer, Emily 28 86 3.07 0 0 .000 0.00 0 2 2.0 0.07 0 10
15 Weber, Sophie 28 77 2.75 4 101 .960 0.14 0 0 0 0.00 0 0
20 Lowrey, Payton 27 204 7.56 2 112 .982 0.07 0 0 0 0.00 0 0
21 O'Neill, Ella 17 10 0.59 0 3 1.000 0.00 1 9 10.0 0.59 0 0
22 Choy, Gabby 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
33 Mlynski, Nicole 19 15 0.79 0 0 .000 0.00 1 9 10.0 0.53 0 0
Total 28 621 22.18 34 499 .932 1.21 11 52 37.0 1.32 3 11
Opponents 28 557 19.89 56 594 .906 2.00 12 78 51.0 1.82 8 14

Match-By-Match

Grinnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Marian (WI) W 4 52 11 113 .363 49 17 13 9 52 1 2 1 2 1 71
9/02/2022 Saint Mary's (MN) W 5 60 24 167 .216 57 5 13 14 90 1 8 0 5 2 70
9/03/2022 Concordia-M'head W 5 64 26 191 .199 56 5 8 6 95 1 2 1 2 2 71
9/03/2022 Greenville L 4 48 23 148 .169 44 9 9 4 67 1 0 0 1 3 58
9/06/2022 at Buena Vista W 4 53 22 159 .195 50 5 8 8 74 2 2 3 3 2 61
9/10/2022 at Hamline W 4 50 17 130 .254 45 11 8 11 60 1 2 3 2 2 63
9/10/2022 vs Northwestern-St. Paul L 4 33 27 156 .038 28 5 5 4 64 3 2 0 4 1 42
9/13/2022 Central (IA) W 3 30 15 103 .146 28 8 6 4 52 0 4 1 2 2 40
9/16/2022 at Dubuque L 4 51 17 146 .233 47 9 5 12 71 1 4 0 3 2 63
9/17/2022 vs Gust. Adolphus L 3 24 19 119 .042 21 2 6 2 61 0 6 0 3 0 29
9/17/2022 vs Saint Mary's (MN) W 5 58 22 184 .196 47 8 10 3 88 1 0 0 1 0 67
9/23/2022 at Monmouth (IL) W 3 41 18 136 .169 40 9 7 4 63 1 4 0 3 0 53
9/24/2022 at Illinois Col. W 5 56 38 198 .091 51 8 10 2 93 4 14 0 11 0 75
9/27/2022 at Wartburg L 3 31 14 112 .152 30 5 6 10 53 3 2 1 4 5 40
9/30/2022 Beloit W 3 40 11 109 .266 38 7 6 5 69 0 4 0 2 0 49
10/01/2022 vs Loras W 4 57 26 182 .170 48 6 8 5 91 2 12 0 8 0 71
10/01/2022 at Augustana (IL) W 4 43 20 168 .137 34 9 5 14 101 0 4 0 2 2 54
10/05/2022 Simpson L 4 44 20 135 .178 39 7 10 10 55 1 8 1 5 0 56
10/07/2022 Lawrence W 3 43 9 92 .370 34 8 4 4 56 0 6 0 3 0 54
10/08/2022 Ripon W 3 40 22 153 .118 36 4 3 2 97 2 10 1 7 2 51
10/13/2022 Knox W 3 36 13 125 .184 31 6 3 4 65 0 8 0 4 2 46
10/19/2022 at Eureka W 3 45 11 108 .315 39 6 5 2 59 1 4 10 3 4 54
10/21/2022 vs Earlham W 3 35 11 125 .192 30 8 7 5 55 1 16 0 9 2 52
10/22/2022 vs Wis.-Platteville L 4 37 21 138 .116 26 4 8 12 67 1 4 0 3 2 44
10/22/2022 at WashU L 4 30 15 145 .103 24 7 5 6 45 0 4 0 2 2 39
10/26/2022 at Cornell College L 4 44 27 175 .097 36 8 9 3 94 3 6 0 6 4 58
10/29/2022 at Lake Forest L 4 51 15 153 .235 40 6 9 10 84 1 0 2 1 3 58
11/04/2022 vs Lake Forest L 4 45 25 150 .133 44 4 8 5 79 2 6 1 5 2 54
Grinnell 106 1241 539 4020 .175 1092 196 204 180 2000 34 144 25 106.0 47 1,543.0
Opponents 106 1226 574 4139 .158 1088 180 208 196 1912 42 239 23 161.5 57 1,567.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.71
Assists Per Set 10.30
Service Aces Per Set 1.85
Reception Errors Per Set 1.70
Digs Per Set 18.87
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.44
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Marian (WI) L 4 37 15 112 .196 28 9 8 17 40 1 2 0 2 0 48
9/02/2022 at Saint Mary's (MN) L 5 55 21 176 .193 50 14 11 5 77 1 12 0 7 5 76
9/03/2022 at Concordia-M'head L 5 58 31 194 .139 51 6 10 5 89 0 10 0 5 1 69
9/03/2022 at Greenville W 4 55 11 147 .299 45 4 8 9 63 3 14 0 10 5 69
9/06/2022 Buena Vista L 4 42 21 157 .134 38 8 11 5 60 2 2 2 3 1 53
9/10/2022 Hamline L 4 40 25 137 .109 38 11 6 11 58 3 4 2 5 1 56
9/10/2022 vs Northwestern-St. Paul W 4 58 20 147 .259 53 4 6 5 85 2 23 0 13.5 2 75.5
9/13/2022 at Central (IA) L 3 28 17 106 .104 26 4 12 8 50 0 6 0 3 3 35
9/16/2022 Dubuque W 4 54 16 165 .230 49 12 6 9 63 1 4 1 3 4 69
9/17/2022 vs Gust. Adolphus W 3 45 14 124 .250 45 2 8 2 68 0 10 1 5 0 52
9/17/2022 vs Saint Mary's (MN) L 5 56 23 181 .182 50 3 9 8 87 2 2 0 3 0 62
9/23/2022 Monmouth (IL) L 3 35 16 123 .154 32 4 4 9 64 0 10 0 5 2 44
9/24/2022 Illinois Col. L 5 50 33 186 .091 45 2 7 8 89 2 18 0 11 0 63
9/27/2022 Wartburg W 3 44 16 118 .237 40 10 7 5 59 4 4 2 6 0 60
9/30/2022 at Beloit L 3 20 19 119 .008 15 5 6 7 51 0 2 0 1 0 26
10/01/2022 vs Loras L 4 45 21 169 .142 41 5 5 6 90 1 14 0 8 2 58
10/01/2022 Augustana (IL) L 4 40 34 186 .032 34 14 7 9 95 2 10 0 7 2 61
10/05/2022 at Simpson W 4 51 16 137 .255 47 10 7 7 62 0 8 0 4 1 65
10/07/2022 at Lawrence L 3 18 18 97 .000 16 4 5 8 36 0 2 0 1 1 23
10/08/2022 at Ripon L 3 26 23 156 .019 25 2 3 4 83 0 16 0 8 2 36
10/13/2022 at Knox L 3 29 26 127 .024 24 4 4 6 67 2 4 0 4 2 37
10/19/2022 Eureka L 3 29 12 118 .144 27 2 5 6 42 3 2 7 4 4 35
10/21/2022 vs Earlham L 3 34 25 128 .070 34 5 6 8 62 0 8 0 4 2 43
10/22/2022 vs Wis.-Platteville W 4 47 20 145 .186 45 12 11 4 68 3 4 0 5 2 64
10/22/2022 WashU W 4 67 15 163 .319 52 6 9 7 70 2 6 0 5 2 78
10/26/2022 Cornell College W 4 55 24 182 .170 50 3 9 8 94 6 22 4 17 2 75
10/29/2022 Lake Forest W 4 55 17 166 .229 46 10 10 6 73 2 4 4 4 5 69
11/04/2022 vs Lake Forest W 4 53 25 173 .162 42 5 8 4 67 0 16 0 8 6 66
Opponents 106 1226 574 4139 .158 1088 180 208 196 1912 42 239 23 161.5 57 1,567.5
Grinnell 106 1241 539 4020 .175 1092 196 204 180 2000 34 144 25 106.0 47 1,543.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.57
Assists Per Set 10.26
Service Aces Per Set 1.70
Reception Errors Per Set 1.85
Digs Per Set 18.04
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.54
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Taka, Hayley 284
Miles, Malaina 217
Keller, Jenna 165
Mlynski, Nicole 144
Woock, Rachel 144
Team Leaders: Assists
Player High
Assists
Brewer, Emily 920
Lowrey, Payton 78
Choy, Gabby 23
Woock, Rachel 19
Nyquist, Emmy 15
Team Leaders: Service Aces
Player High
Service Aces
Lowrey, Payton 47
Weber, Sophie 36
Brewer, Emily 32
Vajda, Julianna 25
Woock, Rachel 23
Team Leaders: Digs
Player High
Digs
Lowrey, Payton 649
Brewer, Emily 273
Weber, Sophie 251
Woock, Rachel 240
Nyquist, Emmy 191
Team Leaders: Blocks
Player High
Blocks
Miles, Malaina 44.0
O'Neill, Ella 33.0
Mlynski, Nicole 25.0
Taka, Hayley 20.0
Snell, Kylie 15.0