Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 5-3)

Overall Team Statistics
Statistic Grinnell Opponents
Attack
Kills 1109 1157
Errors 436 537
Attempts 3372 3525
Percent .200 .176
Kills Per Set 11.2 11.7
Set
Assists 1003 1029
Assists Per Set 10.1 10.4
Ball Handling Errors 17 33
Serve
Aces 199 246
Errors 234 196
Aces Per Set 2.0 2.5
Receptions
Errors 244 199
Errors Per Set 2.5 2.0
Defense
Digs 1570 1540
Digs Per Set 15.9 15.6
Blocking
Solo 41 46
Assists 130 207
Errors 9 15
Blocks 106.0 149.5
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kylie-Ann 99 28 19 51.5 0.52 9 0.09 3 96 .063 664 6.71 38 0.38 39
2 Machado, Leticia 79 24 14 202.5 2.56 187 2.37 96 575 .158 8 0.10 9 0.11 5
4 Lim, Gracie 99 28 0 18.0 0.18 2 0.02 2 36 .000 66 0.67 16 0.16 17
6 Hurst, Marlowe 60 20 7 30.5 0.51 4 0.07 1 31 .097 230 3.83 26 0.43 31
8 Leonard, Millie 89 25 21 309.0 3.47 272 3.06 66 622 .331 2 0.02 17 0.19 29
9 Appel, Emilee 71 23 6 28.0 0.39 1 0.01 0 4 .250 5 0.07 27 0.38 30
10 Snell, Kylie 99 28 23 175.5 1.77 147 1.48 41 354 .299 3 0.03 0 0.00 2
11 Taka, Hayley 69 21 11 163.5 2.37 144 2.09 63 469 .173 4 0.06 4 0.06 8
13 Kuhn, Molly 32 12 0 6.0 0.19 1 0.03 0 3 .333 1 0.03 5 0.16 4
15 Carrigan, Kinsey 39 15 5 42.5 1.09 22 0.56 14 72 .111 1 0.03 14 0.36 13
22 Choy, Gabby 78 25 9 20.0 0.26 1 0.01 1 14 .000 5 0.06 19 0.24 25
23 Sullivan, Keira 87 26 21 223.5 2.57 188 2.16 97 630 .144 9 0.10 23 0.26 31
33 Mlynski, Nicole 98 28 20 143.5 1.46 131 1.34 52 466 .170 5 0.05 1 0.01 0
Total 99 28 1,414.0 14.28 1109 11.20 436 3372 .200 1003 10.13 199 2.01 234
Opponents 99 28 1,552.5 15.68 1157 11.69 537 3525 .176 1029 10.39 246 2.48 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kylie-Ann 99 246 2.48 0 5 1.000 0.00 1 7 8.0 0.08 0 2
2 Machado, Leticia 79 87 1.10 30 195 .846 0.38 3 7 10.0 0.13 1 2
4 Lim, Gracie 99 360 3.64 50 552 .909 0.51 0 0 0 0.00 0 0
6 Hurst, Marlowe 60 83 1.38 0 2 1.000 0.00 0 1 1.0 0.02 0 0
8 Leonard, Millie 89 59 0.66 5 49 .898 0.06 7 26 33.0 0.37 2 2
9 Appel, Emilee 71 57 0.80 1 48 .979 0.01 0 0 0 0.00 0 0
10 Snell, Kylie 99 27 0.27 0 2 1.000 0.00 11 35 46.0 0.46 2 3
11 Taka, Hayley 69 87 1.26 13 87 .851 0.19 9 13 22.0 0.32 0 3
13 Kuhn, Molly 32 60 1.88 10 92 .891 0.31 0 0 0 0.00 0 0
15 Carrigan, Kinsey 39 21 0.54 1 1 .000 0.03 2 9 11.0 0.28 0 1
22 Choy, Gabby 78 205 2.63 25 263 .905 0.32 0 0 0 0.00 0 0
23 Sullivan, Keira 87 217 2.49 40 426 .906 0.46 5 15 20.0 0.23 2 1
33 Mlynski, Nicole 98 61 0.62 2 40 .950 0.02 3 17 20.0 0.20 2 3
Total 99 1570 15.86 244 1762 .862 2.46 41 130 106.0 1.07 9 17
Opponents 99 1540 15.56 199 1741 .886 2.01 46 207 149.5 1.51 15 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kylie-Ann 27 8 4 20.0 0.74 2 0.07 0 20 .100 200 7.41 18 0.67 14
2 Machado, Leticia 20 7 2 63.5 3.18 61 3.05 15 142 .324 3 0.15 0 0.00 0
4 Lim, Gracie 27 8 0 0 0.00 0 0.00 0 9 .000 25 0.93 0 0.00 4
6 Hurst, Marlowe 23 8 4 6.5 0.28 1 0.04 0 12 .083 83 3.61 5 0.22 12
8 Leonard, Millie 27 8 7 111.0 4.11 93 3.44 12 183 .443 2 0.07 12 0.44 11
9 Appel, Emilee 22 8 1 10.0 0.45 1 0.05 0 2 .500 2 0.09 9 0.41 12
10 Snell, Kylie 27 8 8 48.0 1.78 42 1.56 10 91 .352 2 0.07 0 0.00 2
11 Taka, Hayley 22 7 4 59.0 2.68 49 2.23 20 145 .200 2 0.09 1 0.05 2
13 Kuhn, Molly 12 4 0 1.0 0.08 1 0.08 0 1 1.000 1 0.08 0 0.00 1
15 Carrigan, Kinsey 8 3 0 8.0 1.00 7 0.88 3 17 .235 0 0.00 0 0.00 1
22 Choy, Gabby 24 8 5 4.0 0.17 0 0.00 1 9 -.111 1 0.04 4 0.17 10
23 Sullivan, Keira 25 8 7 77.0 3.08 62 2.48 28 182 .187 4 0.16 10 0.40 9
33 Mlynski, Nicole 27 8 6 38.0 1.41 32 1.19 15 124 .137 1 0.04 0 0.00 0
Total 27 8 446.0 16.52 351 13.00 104 937 .264 326 12.07 59 2.19 78
Opponents 27 8 379.0 14.04 272 10.07 147 948 .132 245 9.07 63 2.33 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kylie-Ann 27 61 2.26 0 1 1.000 0.00 0 0 0 0.00 0 1
2 Machado, Leticia 20 8 0.40 4 39 .897 0.20 1 3 4.0 0.20 0 2
4 Lim, Gracie 27 112 4.15 15 174 .914 0.56 0 0 0 0.00 0 0
6 Hurst, Marlowe 23 38 1.65 0 0 .000 0.00 0 1 1.0 0.04 0 0
8 Leonard, Millie 27 15 0.56 1 8 .875 0.04 2 8 10.0 0.37 0 0
9 Appel, Emilee 22 14 0.64 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Snell, Kylie 27 9 0.33 0 0 .000 0.00 2 8 10.0 0.37 0 2
11 Taka, Hayley 22 23 1.05 5 28 .821 0.23 6 6 12.0 0.55 0 2
13 Kuhn, Molly 12 20 1.67 3 29 .897 0.25 0 0 0 0.00 0 0
15 Carrigan, Kinsey 8 4 0.50 1 1 .000 0.13 0 2 2.0 0.25 0 0
22 Choy, Gabby 24 60 2.50 8 74 .892 0.33 0 0 0 0.00 0 0
23 Sullivan, Keira 25 64 2.56 8 112 .929 0.32 3 4 7.0 0.28 0 1
33 Mlynski, Nicole 27 17 0.63 1 16 .938 0.04 3 6 9.0 0.33 0 0
Total 27 445 16.48 63 483 .870 2.33 17 38 36.0 1.33 0 8
Opponents 27 416 15.41 59 526 .888 2.19 13 62 44.0 1.63 4 7

Match-By-Match

Grinnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethany Lutheran W 3 35 11 74 .324 27 12 10 8 25 0 2 0 1 0 48.0
8/29/2025 Knox W 3 38 7 79 .392 32 17 6 0 39 1 2 0 2 0 57.0
8/30/2025 Dubuque L 3 28 15 104 .125 25 8 10 8 35 0 6 0 3 0 39.0
8/30/2025 Macalester W 4 49 23 143 .182 40 9 10 9 61 1 0 0 1 2 59.0
9/05/2025 vs Gustavus Adolphus L 3 23 18 96 .052 22 4 6 12 34 0 10 2 5 1 32.0
9/05/2025 vs Lakeland L 4 49 17 147 .218 45 9 8 7 60 0 0 2 0 0 58.0
9/06/2025 vs Wis.-La Crosse L 3 32 14 112 .161 30 3 9 14 44 1 4 1 3 0 38.0
9/06/2025 at Augsburg L 3 37 16 101 .208 36 6 4 8 45 1 2 3 2 0 45.0
9/10/2025 Buena Vista L 5 48 22 169 .154 40 7 5 19 83 2 6 0 5 0 60.0
9/13/2025 vs MSOE W 3 32 11 100 .210 28 7 11 4 47 3 4 0 5.0 0 44.0
9/13/2025 vs Bethel (MN) L 3 35 14 106 .198 31 4 8 6 61 0 0 0 0.0 0 39.0
9/17/2025 at Simpson L 4 39 20 134 .142 37 7 6 14 75 1 2 0 2 0 48.0
9/20/2025 at Beloit W 3 43 10 88 .375 43 9 8 2 51 0 6 0 3 0 55.0
9/20/2025 vs St. Mary's (IN) L 5 53 23 162 .185 51 8 6 7 68 1 12 0 7 0 68.0
9/26/2025 at Central (IA) L 3 21 16 90 .056 19 1 4 15 47 2 0 0 2 0 24.0
10/03/2025 at Lake Forest W 3 43 10 118 .280 41 9 9 5 66 0 0 0 0 0 52.0
10/04/2025 at Lawrence W 4 60 15 178 .253 60 7 10 12 97 3 4 0 5 0 72.0
10/10/2025 Wartburg L 4 34 25 114 .079 29 9 9 5 56 1 10 0 6 3 49.0
10/18/2025 Luther W 3 32 8 95 .253 28 8 7 4 47 2 10 0 7 0 47.0
10/18/2025 Faith Bapt. Bible W 3 32 6 104 .250 30 7 6 6 49 2 2 0 3 0 42.0
10/21/2025 at Illinois Col. L 5 53 17 157 .229 49 7 13 15 64 7 2 0 8 1 68.0
10/23/2025 Coe W 5 57 23 181 .188 53 8 12 14 82 3 12 0 9 1 74.0
10/25/2025 Ripon W 3 41 10 95 .326 35 8 11 6 33 3 4 0 5 0 54.0
10/31/2025 Knox W 3 43 5 82 .463 36 13 12 4 36 1 2 0 2 1 58.0
11/01/2025 Monmouth (IL) L 3 40 19 124 .169 35 4 7 9 55 0 14 0 7 2 51.0
11/05/2025 Cornell College L 3 28 18 95 .105 27 2 8 10 43 3 6 0 6 4 36.0
11/08/2025 vs Loras L 4 56 21 176 .199 46 2 10 9 76 1 4 0 3 2 61.0
11/08/2025 at Augustana (IL) L 4 28 22 148 .041 28 4 9 12 91 2 4 1 4 0 36.0
Grinnell 99 1109 436 3372 .200 1003 199 234 244 1570 41 130 9 106.0 17 1,414.0
Opponents 99 1157 537 3525 .176 1029 246 196 199 1540 46 207 15 149.5 33 1,552.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.20
Assists Per Set 10.13
Service Aces Per Set 2.01
Reception Errors Per Set 2.46
Digs Per Set 15.86
Blocks Per Set 1.07
Ball Handling Errors Per Set 0.17
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethany Lutheran L 3 34 12 81 .272 29 8 14 12 20 3 6 0 6 0 48.0
8/29/2025 at Knox L 3 15 12 70 .043 13 0 6 17 27 0 2 0 1 0 16.0
8/30/2025 at Dubuque W 3 42 10 95 .337 37 8 3 8 46 3 9 0 7.5 0 57.5
8/30/2025 at Macalester L 4 42 22 136 .147 37 9 10 9 57 2 6 0 5 4 56.0
9/05/2025 vs Gustavus Adolphus W 3 38 18 97 .206 36 12 6 4 44 0 6 1 3 1 53.0
9/05/2025 vs Lakeland W 4 62 21 149 .275 60 7 9 9 75 1 8 2 5 0 74.0
9/06/2025 vs Wis.-La Crosse W 3 37 21 109 .147 37 14 1 3 56 1 4 3 3 0 54.0
9/06/2025 Augsburg W 3 46 15 116 .267 42 8 5 6 43 0 14 1 7 0 61.0
9/10/2025 at Buena Vista W 5 60 24 183 .197 48 19 12 7 78 2 10 0 7 3 86.0
9/13/2025 vs MSOE L 3 37 19 112 .161 25 6 12 7 52 0 0 1 0.0 0 43.0
9/13/2025 vs Bethel (MN) W 3 41 12 112 .259 37 6 2 4 48 1 8 0 5.0 0 52.0
9/17/2025 Simpson W 4 50 21 154 .188 44 14 9 7 68 3 10 1 8 0 72.0
9/20/2025 Beloit L 3 15 16 89 -.011 15 2 4 9 28 0 2 0 1 1 18.0
9/20/2025 vs St. Mary's (IN) W 5 64 24 166 .241 59 7 6 8 75 0 10 0 5 0 76.0
9/26/2025 Central (IA) W 3 38 22 111 .144 36 15 9 1 46 5 6 1 8 0 61.0
10/03/2025 Lake Forest L 3 19 13 114 .053 19 5 4 9 54 1 10 0 6 0 30.0
10/04/2025 Lawrence L 4 55 28 190 .142 49 12 6 7 89 2 6 2 5 0 72.0
10/10/2025 at Wartburg W 4 47 20 133 .203 43 5 9 9 42 4 10 0 9 3 61.0
10/18/2025 at Luther L 3 36 15 110 .191 28 4 11 8 42 0 6 0 3 3 43.0
10/18/2025 at Faith Bapt. Bible L 3 34 22 115 .104 30 6 9 7 58 2 0 0 2 3 42.0
10/21/2025 Illinois Col. W 5 63 33 174 .172 59 15 11 7 77 2 8 2 6 0 84.0
10/23/2025 at Coe L 5 57 35 193 .114 46 14 4 8 77 0 12 1 6 1 77.0
10/25/2025 at Ripon L 3 31 16 96 .156 25 6 6 8 38 2 6 0 5 1 42.0
10/31/2025 at Knox L 3 19 10 69 .130 16 4 4 13 30 3 0 0 3 2 26.0
11/01/2025 at Monmouth (IL) W 3 36 16 117 .171 34 9 1 4 53 2 12 0 8 3 53.0
11/05/2025 at Cornell College W 3 34 15 99 .192 28 10 6 2 47 1 18 0 10 0 54.0
11/08/2025 vs Loras W 4 52 17 156 .224 48 9 5 2 88 3 10 0 8 3 69.0
11/08/2025 Augustana (IL) W 4 53 28 179 .140 49 12 12 4 82 3 8 0 7 5 72.0
Opponents 99 1157 537 3525 .176 1029 246 196 199 1540 46 207 15 149.5 33 1,552.5
Grinnell 99 1109 436 3372 .200 1003 199 234 244 1570 41 130 9 106.0 17 1,414.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.69
Assists Per Set 10.39
Service Aces Per Set 2.48
Reception Errors Per Set 2.01
Digs Per Set 15.56
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.33
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Leonard, Millie 272
Sullivan, Keira 188
Machado, Leticia 187
Snell, Kylie 147
Taka, Hayley 144
Team Leaders: Assists
Player High
Assists
Smith, Kylie-Ann 664
Hurst, Marlowe 230
Lim, Gracie 66
Sullivan, Keira 9
Machado, Leticia 8
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kylie-Ann 38
Appel, Emilee 27
Hurst, Marlowe 26
Sullivan, Keira 23
Choy, Gabby 19
Team Leaders: Digs
Player High
Digs
Lim, Gracie 360
Smith, Kylie-Ann 246
Sullivan, Keira 217
Choy, Gabby 205
Machado, Leticia 87
Team Leaders: Blocks
Player High
Blocks
Snell, Kylie 46.0
Leonard, Millie 33.0
Taka, Hayley 22.0
Mlynski, Nicole 20.0
Sullivan, Keira 20.0