Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025 Women's Volleyball Cumulative Statistics

Team (7-11, 3-0)

Overall Team Statistics
Statistic Grinnell Opponents
Attack
Kills 699 742
Errors 287 330
Attempts 2115 2217
Percent .195 .186
Kills Per Set 11.1 11.8
Set
Assists 636 666
Assists Per Set 10.1 10.6
Ball Handling Errors 6 12
Serve
Aces 136 157
Errors 139 127
Aces Per Set 2.2 2.5
Receptions
Errors 155 136
Errors Per Set 2.5 2.2
Defense
Digs 994 948
Digs Per Set 15.8 15.0
Blocking
Solo 17 28
Assists 70 127
Errors 8 12
Blocks 52.0 91.5
Blocks Per Set .8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kylie-Ann 63 18 14 34.0 0.54 7 0.11 3 67 .060 445 7.06 23 0.37 25
2 Machado, Leticia 62 18 11 164.5 2.65 151 2.44 79 465 .155 7 0.11 9 0.15 5
4 Lim, Gracie 63 18 0 18.0 0.29 2 0.03 1 28 .036 41 0.65 16 0.25 15
6 Hurst, Marlowe 31 11 2 23.5 0.76 3 0.10 1 21 .095 120 3.87 20 0.65 12
8 Leonard, Millie 53 15 11 167.0 3.15 150 2.83 42 361 .299 1 0.02 7 0.13 23
9 Appel, Emilee 38 13 6 19.0 0.50 1 0.03 0 4 .250 2 0.05 18 0.47 14
10 Snell, Kylie 63 18 14 99.5 1.58 85 1.35 21 197 .325 2 0.03 0 0.00 0
11 Taka, Hayley 34 11 3 71.0 2.09 69 2.03 32 209 .177 3 0.09 0 0.00 2
13 Kuhn, Molly 20 8 0 6.0 0.30 1 0.05 0 2 .500 1 0.05 5 0.25 2
15 Carrigan, Kinsey 20 8 3 31.0 1.55 14 0.70 8 38 .158 1 0.05 12 0.60 9
22 Choy, Gabby 49 15 5 15.0 0.31 1 0.02 1 10 .000 4 0.08 14 0.29 12
23 Sullivan, Keira 53 16 13 149.0 2.81 130 2.45 65 424 .153 5 0.09 11 0.21 20
33 Mlynski, Nicole 63 18 14 89.5 1.42 85 1.35 34 289 .176 4 0.06 1 0.02 0
Total 63 18 887.0 14.08 699 11.10 287 2115 .195 636 10.10 136 2.16 139
Opponents 63 18 990.5 15.72 742 11.78 330 2217 .186 666 10.57 157 2.49 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kylie-Ann 63 156 2.48 0 3 1.000 0.00 1 6 7.0 0.11 0 1
2 Machado, Leticia 62 82 1.32 23 172 .866 0.37 2 5 7.0 0.11 1 0
4 Lim, Gracie 63 233 3.70 25 304 .918 0.40 0 0 0 0.00 0 0
6 Hurst, Marlowe 31 36 1.16 0 1 1.000 0.00 0 1 1.0 0.03 0 0
8 Leonard, Millie 53 43 0.81 5 42 .881 0.09 4 12 16.0 0.30 2 1
9 Appel, Emilee 38 45 1.18 1 48 .979 0.03 0 0 0 0.00 0 0
10 Snell, Kylie 63 18 0.29 0 0 .000 0.00 5 19 24.0 0.38 1 1
11 Taka, Hayley 34 22 0.65 3 30 .900 0.09 0 4 4.0 0.12 0 1
13 Kuhn, Molly 20 39 1.95 6 49 .878 0.30 0 0 0 0.00 0 0
15 Carrigan, Kinsey 20 11 0.55 0 0 .000 0.00 2 6 8.0 0.40 0 1
22 Choy, Gabby 49 145 2.96 19 183 .896 0.39 0 0 0 0.00 0 0
23 Sullivan, Keira 53 124 2.34 28 234 .880 0.53 3 10 13.0 0.25 2 0
33 Mlynski, Nicole 63 40 0.63 1 10 .900 0.02 0 7 7.0 0.11 2 1
Total 63 994 15.78 155 1076 .856 2.46 17 70 52.0 0.83 8 6
Opponents 63 948 15.05 136 1057 .871 2.16 28 127 91.5 1.45 12 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Kylie-Ann 10 3 2 10.0 1.00 1 0.10 0 11 .091 86 8.60 9 0.90 4
2 Machado, Leticia 10 3 1 37.5 3.75 37 3.70 5 87 .368 2 0.20 0 0.00 0
4 Lim, Gracie 10 3 0 0 0.00 0 0.00 0 5 .000 11 1.10 0 0.00 2
6 Hurst, Marlowe 9 3 1 3.5 0.39 1 0.11 0 9 .111 37 4.11 2 0.22 3
8 Leonard, Millie 10 3 2 45.5 4.55 39 3.90 4 75 .467 1 0.10 5 0.50 7
9 Appel, Emilee 8 3 1 4.0 0.50 1 0.13 0 2 .500 0 0.00 3 0.38 5
10 Snell, Kylie 10 3 3 13.5 1.35 13 1.30 2 28 .393 2 0.20 0 0.00 0
11 Taka, Hayley 5 2 0 3.5 0.70 3 0.60 4 14 -.071 1 0.20 0 0.00 0
13 Kuhn, Molly 6 2 0 1.0 0.17 1 0.17 0 1 1.000 1 0.17 0 0.00 0
15 Carrigan, Kinsey 3 1 0 7.0 2.33 6 2.00 3 13 .231 0 0.00 0 0.00 1
22 Choy, Gabby 8 3 2 3.0 0.38 0 0.00 1 5 -.200 0 0.00 3 0.38 3
23 Sullivan, Keira 10 3 3 38.0 3.80 32 3.20 10 87 .253 3 0.30 3 0.30 2
33 Mlynski, Nicole 10 3 3 12.5 1.25 12 1.20 6 47 .128 0 0.00 0 0.00 0
Total 10 3 179.0 17.90 146 14.60 35 384 .289 144 14.40 25 2.50 27
Opponents 10 3 120.0 12.00 89 8.90 57 393 .081 83 8.30 19 1.90 14

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Kylie-Ann 10 32 3.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Machado, Leticia 10 6 0.60 2 27 .926 0.20 0 1 1.0 0.10 0 0
4 Lim, Gracie 10 54 5.40 2 49 .959 0.20 0 0 0 0.00 0 0
6 Hurst, Marlowe 9 18 2.00 0 0 .000 0.00 0 1 1.0 0.11 0 0
8 Leonard, Millie 10 9 0.90 1 8 .875 0.10 1 1 2.0 0.20 0 0
9 Appel, Emilee 8 9 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Snell, Kylie 10 6 0.60 0 0 .000 0.00 0 1 1.0 0.10 0 0
11 Taka, Hayley 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Kuhn, Molly 6 11 1.83 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Carrigan, Kinsey 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
22 Choy, Gabby 8 32 4.00 4 35 .886 0.50 0 0 0 0.00 0 0
23 Sullivan, Keira 10 25 2.50 5 38 .868 0.50 2 2 4.0 0.40 0 0
33 Mlynski, Nicole 10 9 0.90 0 1 1.000 0.00 0 1 1.0 0.10 0 0
Total 10 214 21.40 19 164 .884 1.90 3 10 8.0 0.80 0 0
Opponents 10 171 17.10 25 209 .880 2.50 3 18 12.0 1.20 2 1

Match-By-Match

Grinnell

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bethany Lutheran W 3 35 11 74 .324 27 12 10 8 25 0 2 0 1 0 48.0
8/29/2025 Knox W 3 38 7 79 .392 32 17 6 0 39 1 2 0 2 0 57.0
8/30/2025 Dubuque L 3 28 15 104 .125 25 8 10 8 35 0 6 0 3 0 39.0
8/30/2025 Macalester W 4 49 23 143 .182 40 9 10 9 61 1 0 0 1 2 59.0
9/05/2025 vs Gustavus Adolphus L 3 23 18 96 .052 22 4 6 12 34 0 10 2 5 1 32.0
9/05/2025 vs Lakeland L 4 49 17 147 .218 45 9 8 7 60 0 0 2 0 0 58.0
9/06/2025 vs Wis.-La Crosse L 3 32 14 112 .161 30 3 9 14 44 1 4 1 3 0 38.0
9/06/2025 at Augsburg L 3 37 16 101 .208 36 6 4 8 45 1 2 3 2 0 45.0
9/10/2025 Buena Vista L 5 48 22 169 .154 40 7 5 19 83 2 6 0 5 0 60.0
9/13/2025 vs MSOE W 3 32 11 100 .210 28 7 11 4 47 3 4 0 5.0 0 44.0
9/13/2025 vs Bethel (MN) L 3 35 14 106 .198 31 4 8 6 61 0 0 0 0.0 0 39.0
9/17/2025 at Simpson L 4 39 20 134 .142 37 7 6 14 75 1 2 0 2 0 48.0
9/20/2025 at Beloit W 3 43 10 88 .375 43 9 8 2 51 0 6 0 3 0 55.0
9/20/2025 vs St. Mary's (IN) L 5 53 23 162 .185 51 8 6 7 68 1 12 0 7 0 68.0
9/26/2025 at Central (IA) L 3 21 16 90 .056 19 1 4 15 47 2 0 0 2 0 24.0
10/03/2025 at Lake Forest W 3 43 10 118 .280 41 9 9 5 66 0 0 0 0 0 52.0
10/04/2025 at Lawrence W 4 60 15 178 .253 60 7 10 12 97 3 4 0 5 0 72.0
10/10/2025 Wartburg L 4 34 25 114 .079 29 9 9 5 56 1 10 0 6 3 49.0
Grinnell 63 699 287 2115 .195 636 136 139 155 994 17 70 8 52.0 6 887.0
Opponents 63 742 330 2217 .186 666 157 127 136 948 28 127 12 91.5 12 990.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 11.10
Assists Per Set 10.10
Service Aces Per Set 2.16
Reception Errors Per Set 2.46
Digs Per Set 15.78
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.10
Points Per Set 14.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bethany Lutheran L 3 34 12 81 .272 29 8 14 12 20 3 6 0 6 0 48.0
8/29/2025 at Knox L 3 15 12 70 .043 13 0 6 17 27 0 2 0 1 0 16.0
8/30/2025 at Dubuque W 3 42 10 95 .337 37 8 3 8 46 3 9 0 7.5 0 57.5
8/30/2025 at Macalester L 4 42 22 136 .147 37 9 10 9 57 2 6 0 5 4 56.0
9/05/2025 vs Gustavus Adolphus W 3 38 18 97 .206 36 12 6 4 44 0 6 1 3 1 53.0
9/05/2025 vs Lakeland W 4 62 21 149 .275 60 7 9 9 75 1 8 2 5 0 74.0
9/06/2025 vs Wis.-La Crosse W 3 37 21 109 .147 37 14 1 3 56 1 4 3 3 0 54.0
9/06/2025 Augsburg W 3 46 15 116 .267 42 8 5 6 43 0 14 1 7 0 61.0
9/10/2025 at Buena Vista W 5 60 24 183 .197 48 19 12 7 78 2 10 0 7 3 86.0
9/13/2025 vs MSOE L 3 37 19 112 .161 25 6 12 7 52 0 0 1 0.0 0 43.0
9/13/2025 vs Bethel (MN) W 3 41 12 112 .259 37 6 2 4 48 1 8 0 5.0 0 52.0
9/17/2025 Simpson W 4 50 21 154 .188 44 14 9 7 68 3 10 1 8 0 72.0
9/20/2025 Beloit L 3 15 16 89 -.011 15 2 4 9 28 0 2 0 1 1 18.0
9/20/2025 vs St. Mary's (IN) W 5 64 24 166 .241 59 7 6 8 75 0 10 0 5 0 76.0
9/26/2025 Central (IA) W 3 38 22 111 .144 36 15 9 1 46 5 6 1 8 0 61.0
10/03/2025 Lake Forest L 3 19 13 114 .053 19 5 4 9 54 1 10 0 6 0 30.0
10/04/2025 Lawrence L 4 55 28 190 .142 49 12 6 7 89 2 6 2 5 0 72.0
10/10/2025 at Wartburg W 4 47 20 133 .203 43 5 9 9 42 4 10 0 9 3 61.0
Opponents 63 742 330 2217 .186 666 157 127 136 948 28 127 12 91.5 12 990.5
Grinnell 63 699 287 2115 .195 636 136 139 155 994 17 70 8 52.0 6 887.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.78
Assists Per Set 10.57
Service Aces Per Set 2.49
Reception Errors Per Set 2.16
Digs Per Set 15.05
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.19
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Machado, Leticia 151
Leonard, Millie 150
Sullivan, Keira 130
Mlynski, Nicole 85
Snell, Kylie 85
Team Leaders: Assists
Player High
Assists
Smith, Kylie-Ann 445
Hurst, Marlowe 120
Lim, Gracie 41
Machado, Leticia 7
Sullivan, Keira 5
Team Leaders: Service Aces
Player High
Service Aces
Smith, Kylie-Ann 23
Hurst, Marlowe 20
Appel, Emilee 18
Lim, Gracie 16
Choy, Gabby 14
Team Leaders: Digs
Player High
Digs
Lim, Gracie 233
Smith, Kylie-Ann 156
Choy, Gabby 145
Sullivan, Keira 124
Machado, Leticia 82
Team Leaders: Blocks
Player High
Blocks
Snell, Kylie 24.0
Leonard, Millie 16.0
Sullivan, Keira 13.0
Carrigan, Kinsey 8.0
Machado, Leticia 7.0