Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell College (3-0) -VS- Trine University (2-1)

Box Score

Grinnell College logo
3
vs
Trine University logo
0

Grinnell College (3-0)
-VS-
Trine University (2-1)

Team Score By Period
Team 1 2 3
Winner Grinnell College GC 25 25 25
Trine University TRINE-W 20 21 17
Date:
8/31/2019
Time:
11 am
Site:
Jacksonville, Ill. (Ill. College)
Attendance:
72
VIEW
Match History vs Trine University

Match Details

Game Statistics By Set
Set Grinnell College Trine University
K E TA % K E TA %
Set #1 9 3 28 .214 13 8 34 .147
Set #2 11 6 44 .114 9 9 37 .000
Set #3 7 2 24 .208 8 7 39 .026
Total 27 11 96 .167 30 24 110 .055
Team Statistical Comparison
Statistic Team Comparison
GC - TRINE-W
Points
43.0
35.0
Kills
27
30
Aces
7
4
Blocks
9
1
Assists
23
30
Digs
51
47

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kuhn, Kaylin (10), Woock, Rachel (5), Killin, Anna (5)
Aces Woock, Rachel (3), Lowrey, Payton (1), Smith, Madison (1)
Blocks Taylor, Hannah (5), Killin, Anna (4), Jensen, Olivia (4)
Assists Roth, Julianna (20), Woock, Rachel (3)
Digs Lowrey, Payton (15), Kuhn, Kaylin (11), Woock, Rachel (8)
TRINE-W - Leaders
Statistic Leaders
Kills Madison Munger (13), Sarah Toles (8), Becca Moon (3)
Aces Danielle Stanichuk (1), Jacqueline Baughman (1), Paris Outwater (1)
Blocks Becca Moon (1), Breanna Small (1)
Assists Jacqueline Baughman (28), Madison Munger (1), Paris Outwater (1)
Digs Danielle Stanichuk (14), Madison Munger (8), Jacqueline Baughman (8)

Individual Statistics

Grinnell College (3-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Lowrey, Payton 3 0 0 0 0 0 0 1 1 1-1 0 0 0 15 0 0 1.0
1 1 Kuhn, Kaylin 3 10 4 23 .261 0 0 0 1 0-1 0 3 0 11 0 2 11.5
4 4 Woock, Rachel 3 5 1 17 .235 3 0 3 0 3-0 0 1 0 8 0 1 8.5
9 9 Nyquist, Emmy 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
7 7 Killin, Anna 3 5 2 15 .200 0 0 0 0 0-0 0 4 0 2 0 0 7.0
15 15 Taylor, Hannah 3 2 1 16 .063 0 0 0 0 0-0 0 5 0 1 0 0 4.5
11 11 Jensen, Olivia 3 4 1 11 .273 0 0 0 0 0-0 0 4 0 1 0 0 6.0
10 10 Roth, Julianna 3 0 0 8 .000 20 0 1 0 1-0 0 1 0 0 1 0 1.5
5 5 Smith, Madison 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
8 8 Welch, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 Smith, Abbie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 3 0 0.0
13 13 Johnson, Alissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Richardson, Avery 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Smith, Sophie 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 27 11 96 .167 23 0 7 3 7-3 0 18 0 51 4 3 43
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Lowrey, Payton 3 0 0 0 15 0 0 1.0
1 1 Kuhn, Kaylin 3 0 3 0 11 0 2 11.5
4 4 Woock, Rachel 3 0 1 0 8 0 1 8.5
9 9 Nyquist, Emmy 3 0 0 0 3 0 0 1.0
7 7 Killin, Anna 3 0 4 0 2 0 0 7.0
15 15 Taylor, Hannah 3 0 5 0 1 0 0 4.5
11 11 Jensen, Olivia 3 0 4 0 1 0 0 6.0
10 10 Roth, Julianna 3 0 1 0 0 1 0 1.5
5 5 Smith, Madison 2 0 0 0 5 0 0 1.0
8 8 Welch, Julia 2 0 0 0 4 0 0 0.0
2 2 Smith, Abbie 1 0 0 0 1 3 0 0.0
13 13 Johnson, Alissa 1 0 0 0 0 0 0 0.0
6 6 Richardson, Avery 1 0 0 0 0 0 0 0.0
23 23 Smith, Sophie 1 0 0 0 0 0 0 1.0
Totals 0 18 0 51 4 3 43

Trine University (2-1)

TRINE-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Danielle Stanichuk 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 0 1.0
21 21 Madison Munger 3 13 5 36 .222 1 0 0 1 0-1 0 0 0 8 0 2 13.0
9 9 Jacqueline Baughman 3 2 0 7 .286 28 0 1 1 1-1 0 0 0 8 7 0 3.0
2 2 Paris Outwater 3 0 0 0 0 1 0 1 3 1-3 0 0 0 7 2 2 1.0
13 13 Lindsey DeCamp 3 0 1 2 -.500 0 0 0 2 0-2 0 0 0 5 0 1 0.0
6 6 Sarah Toles 3 8 5 19 .158 0 0 1 0 1-0 0 0 0 3 0 0 9.0
25 25 Becca Moon 3 3 7 24 -.167 0 0 0 0 0-0 0 1 0 2 0 1 3.5
11 11 Breanna Small 3 3 4 15 -.067 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Kinzey Young 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Chloe Behm 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 30 24 110 .055 30 0 4 7 4-7 0 2 0 47 9 6 35
TRINE-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Danielle Stanichuk 3 0 0 0 14 0 0 1.0
21 21 Madison Munger 3 0 0 0 8 0 2 13.0
9 9 Jacqueline Baughman 3 0 0 0 8 7 0 3.0
2 2 Paris Outwater 3 0 0 0 7 2 2 1.0
13 13 Lindsey DeCamp 3 0 0 0 5 0 1 0.0
6 6 Sarah Toles 3 0 0 0 3 0 0 9.0
25 25 Becca Moon 3 0 1 0 2 0 1 3.5
11 11 Breanna Small 3 0 1 0 0 0 0 3.5
7 7 Kinzey Young 2 0 0 0 0 0 0 0.0
18 18 Chloe Behm 2 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 2 0 47 9 6 35