Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

Grinnell College (4-0) -VS- Culver-Stockton ()

Box Score

Grinnell College logo
3
vs
Culver-Stockton logo
0

Grinnell College (4-0)
-VS-
Culver-Stockton ()

Team Score By Period
Team 1 2 3
Winner Grinnell College GC 25 25 25
Culver-Stockton CSC 13 12 14
Date:
8/31/2019
Time:
Noon
Site:
Jacksonville, Ill. ()
Attendance:
79
VIEW
Match History vs Culver-Stockton

Match Details

Game Statistics By Set
Set Grinnell College Culver-Stockton
K E TA % K E TA %
Set #1 14 1 34 .382 6 6 35 .000
Set #2 10 2 19 .421 4 5 42 -.024
Set #3 12 7 40 .125 5 7 28 -.071
Total 36 10 93 .280 15 18 105 -.029
Team Statistical Comparison
Statistic Team Comparison
GC - CSC
Points
55.0
27.0
Kills
36
15
Aces
12
2
Blocks
7
10
Assists
31
15
Digs
56
37

Game Leaders

GC - Leaders
Statistic Leaders
Kills Kuhn, Kaylin (12), Woock, Rachel (6), Killin, Anna (6)
Aces Lowrey, Payton (3), Johnson, Alissa (3), Roth, Julianna (2)
Blocks Kuhn, Kaylin (4), Killin, Anna (4), Carbajal, Sophia (3)
Assists Roth, Julianna (27), Smith, Abbie (3), Lowrey, Payton (1)
Digs Woock, Rachel (15), Kuhn, Kaylin (11), Lowrey, Payton (7)
CSC - Leaders
Statistic Leaders
Kills McClain,Madison (5), Lord,Jenna (3), Genenbacher,Blair (3)
Aces Prenter,Cameron (2)
Blocks Prenter,Cameron (4), McClain,Madison (3), Lord,Jenna (3)
Assists Schimsa,Kat (8), Catrine,Maryanna (7)
Digs Catrine,Maryanna (7), Corn,Jasmine-Marie (7), Durham,Taylor (6)

Individual Statistics

Grinnell College (4-0)

GC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Woock, Rachel 3 6 1 16 .313 0 0 1 1 1-1 0 0 0 15 0 0 7.0
1 1 Kuhn, Kaylin 3 12 2 27 .370 0 0 0 0 0-0 0 4 0 11 0 0 14.0
10 10 Roth, Julianna 3 2 0 7 .286 27 0 2 0 2-0 0 0 0 7 0 0 4.0
12 12 Carbajal, Sophia 3 5 1 12 .333 0 0 0 0 0-0 0 3 0 1 0 0 6.5
7 7 Killin, Anna 3 6 2 13 .308 0 0 0 0 0-0 1 3 0 0 0 0 8.5
20 20 Lowrey, Payton 2 0 0 0 0 1 0 3 2 3-2 0 0 0 7 0 1 3.0
5 5 Smith, Madison 2 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
15 15 Taylor, Hannah 2 2 1 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
13 13 Johnson, Alissa 2 0 0 0 0 0 0 3 2 3-2 0 0 0 1 0 0 3.0
6 6 Richardson, Avery 2 2 3 7 -.143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Smith, Abbie 1 0 0 0 0 3 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Welch, Julia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Nyquist, Emmy 1 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
23 23 Smith, Sophie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 36 10 93 .280 31 0 12 8 12-8 1 12 0 56 0 1 55
GC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Woock, Rachel 3 0 0 0 15 0 0 7.0
1 1 Kuhn, Kaylin 3 0 4 0 11 0 0 14.0
10 10 Roth, Julianna 3 0 0 0 7 0 0 4.0
12 12 Carbajal, Sophia 3 0 3 0 1 0 0 6.5
7 7 Killin, Anna 3 1 3 0 0 0 0 8.5
20 20 Lowrey, Payton 2 0 0 0 7 0 1 3.0
5 5 Smith, Madison 2 0 0 0 6 0 0 0.0
15 15 Taylor, Hannah 2 0 2 0 1 0 0 3.0
13 13 Johnson, Alissa 2 0 0 0 1 0 0 3.0
6 6 Richardson, Avery 2 0 0 0 0 0 0 2.0
2 2 Smith, Abbie 1 0 0 0 3 0 0 0.0
8 8 Welch, Julia 1 0 0 0 2 0 0 1.0
9 9 Nyquist, Emmy 1 0 0 0 2 0 0 2.0
23 23 Smith, Sophie 1 0 0 0 0 0 0 1.0
Totals 1 12 0 56 0 1 55

Culver-Stockton

CSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Catrine,Maryanna 3 0 0 3 .000 7 0 0 0 0-0 0 0 0 7 1 0 0.0
36 36 Schimsa,Kat 3 2 2 15 .000 8 0 0 1 0-1 0 2 0 5 0 0 3.0
2 2 McClain,Madison 3 5 5 24 .000 0 0 0 0 0-0 1 2 1 3 0 0 7.0
4 4 Lord,Jenna 3 3 2 16 .063 0 0 0 0 0-0 0 3 0 1 0 2 4.5
42 42 Scott,Ali 3 2 5 12 -.250 0 0 0 0 0-0 1 1 3 1 0 0 3.5
3 3 Prenter,Cameron 3 0 1 10 -.100 0 0 2 0 2-0 0 4 2 0 0 0 4.0
8 8 Herman,Veiauna 3 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 2 0.0
10 10 Genenbacher,Blair 3 3 3 15 .000 0 0 0 0 0-0 0 3 1 0 0 0 4.5
7 7 Corn,Jasmine-Marie 2 0 0 3 .000 0 0 0 0 0-0 0 0 0 7 1 4 0.0
17 17 Packer,Ellie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
16 16 Habben,Maddi 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
28 28 Young,Kylee 2 0 0 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
11 11 Durham,Taylor 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
6 6 Hemberger,Claire 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 15 18 105 -.029 15 0 2 1 2-1 2 16 9 37 2 12 27
CSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Catrine,Maryanna 3 0 0 0 7 1 0 0.0
36 36 Schimsa,Kat 3 0 2 0 5 0 0 3.0
2 2 McClain,Madison 3 1 2 1 3 0 0 7.0
4 4 Lord,Jenna 3 0 3 0 1 0 2 4.5
42 42 Scott,Ali 3 1 1 3 1 0 0 3.5
3 3 Prenter,Cameron 3 0 4 2 0 0 0 4.0
8 8 Herman,Veiauna 3 0 0 1 0 0 2 0.0
10 10 Genenbacher,Blair 3 0 3 1 0 0 0 4.5
7 7 Corn,Jasmine-Marie 2 0 0 0 7 1 4 0.0
17 17 Packer,Ellie 2 0 0 0 4 0 0 0.0
16 16 Habben,Maddi 2 0 0 0 3 0 1 0.0
28 28 Young,Kylee 2 0 0 1 0 0 0 0.0
11 11 Durham,Taylor 1 0 0 0 6 0 2 0.0
6 6 Hemberger,Claire 1 0 1 0 0 0 0 0.5
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 2 16 9 37 2 12 27