Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Goodson, Connor .393 1.071 24-23 89 26 35 10 1 3 30 56 .629 4 7 15 2 .442 4 0 7-9
4 Ruden, Nikolas .386 1.191 24-24 88 25 34 7 3 5 29 62 .705 14 5 15 0 .486 2 0 7-7
49 Raymond, Wyatt .324 1.076 19-18 71 18 23 5 1 6 20 48 .676 9 0 18 0 .400 0 1 3-3
3 Cash, Stuart .323 .830 24-24 93 22 30 4 1 1 14 39 .419 12 4 18 0 .411 3 0 14-16
7 Chanis, Joe .302 .665 24-24 96 17 29 1 0 0 14 30 .313 7 2 16 1 .352 3 1 14-16
26/40 Jackson, Ryan .297 .744 20-19 64 15 19 3 0 0 8 22 .344 10 1 19 1 .400 0 1 8-9
24 Gaynor, Jacob .255 .770 21-18 51 12 13 2 1 0 9 17 .333 11 7 20 0 .437 2 2 6-6
25 Skiles, Ben .244 .744 23-23 82 16 20 5 2 1 20 32 .390 8 7 4 1 .354 2 3 2-5
11 Pink, Connor .226 .691 11-10 31 6 7 0 0 1 4 10 .323 6 1 12 1 .368 0 0 1-2
30 Anderson, Maddux .222 .645 13-7 18 5 4 0 0 0 5 4 .222 3 4 3 2 .423 1 3 2-3
16/14 Koehler, Sam .200 .729 6-4 10 2 2 1 0 0 2 3 .300 3 1 4 0 .429 0 0 1-1
28 McDonald, Crew .143 .286 8-5 7 0 1 0 0 0 0 1 .143 0 0 2 1 .143 0 0 0-0
18 Rabin, Cooper .135 .424 11-11 37 5 5 0 0 0 2 5 .135 5 3 7 0 .289 0 0 0-0
41 Baek, Mitch .125 .388 11-3 16 2 2 0 0 0 0 2 .125 2 1 4 0 .263 0 0 1-1
15 Lee, Daniel .111 .222 4-3 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
48/42 Gulley, Christopher .000 .286 6-1 5 2 0 0 0 0 0 0 .000 0 2 3 0 .286 0 0 0-0
10 Tashjian, Conor .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
47/43 Plishker, Campbell .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Soga, Yujin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .291 .823 24-24 772 173 225 38 9 17 157 332 .430 95 45 167 9 .393 17 11 66-78
Opponents .321 .900 24-24 812 212 261 55 7 16 181 378 .466 133 39 143 14 .434 13 8 89-97

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Runkel, Jakob 7.16 2.06 2-2 9-6 0 0-0 3 27.2 36 24 22 21 28 6 0 1 115 .313 4 6 0 3 0
2 Goel, Shea 8.10 1.95 2-1 7-7 0 0-0 0 26.2 43 29 24 9 23 10 3 3 120 .358 5 1 1 1 1
11 Pink, Connor 0.00 1.00 0-0 4-0 0 0-0 2 4.0 3 0 0 1 5 2 0 0 15 .200 0 1 0 0 0
47 Plishker, Campbell 0.00 1.17 0-0 5-0 0 0-0 0 6.0 2 2 0 5 2 0 0 0 17 .118 1 5 0 2 0
5 Griffin, Ajay 0.00 3.00 0-0 2-0 0 0-0 0 1.2 2 7 0 3 0 1 0 0 7 .286 0 1 0 1 0
27 Gutta, Jackson 5.24 2.01 0-1 6-5 0 0-0 0 22.1 31 18 13 14 13 3 1 2 91 .341 6 1 0 1 1
28 McDonald, Crew 5.40 2.55 0-2 5-2 0 0-0 0 6.2 12 8 4 5 4 4 0 0 32 .375 0 1 0 0 0
21 Petrikas, Lucas 5.40 1.80 0-0 5-0 0 0-0 0 6.2 8 5 4 4 6 1 0 1 29 .276 6 1 0 0 0
23 Shaul, Daniel 6.75 1.77 3-2 6-1 0 0-0 0 14.2 18 12 11 8 10 5 0 0 60 .300 4 3 0 1 3
8 Gaynor, Jonathan 7.45 2.59 0-1 5-0 0 0-0 1 9.2 15 15 8 10 8 1 0 0 43 .349 0 1 1 1 0
19 Haas, David 7.47 2.23 1-2 8-3 0 0-0 0 15.2 17 14 13 18 15 3 1 1 64 .266 7 1 0 0 0
45 Gunn, Ian 7.50 1.50 1-0 7-0 0 0-0 0 6.0 9 6 5 0 2 2 0 1 29 .310 3 1 0 0 0
44 Gallegos, Adam 9.42 2.16 1-0 9-0 0 0-0 0 14.1 23 19 15 8 8 8 1 1 64 .359 1 3 0 1 0
17 Chung, Joshua 9.43 2.00 2-1 10-0 0 0-0 0 21.0 24 28 22 18 16 5 0 3 85 .282 5 9 0 1 1
20 Blier, Ben 18.78 3.52 0-0 6-0 0 0-0 0 7.2 18 25 16 9 3 4 1 3 41 .439 3 4 0 1 2
Totals 7.17 2.07 12-12 94-24 0 0 6 190.2 261 212 152 133 143 55 7 16 812 .321 45 39 2 13 8
Opponents 6.64 1.67 12-12 79-24 1 1 5 192.1 225 173 142 95 167 38 9 17 772 .291 20 45 5 17 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Anderson, Maddux 51 47 4 0 1.000 0 25 4 5 0
24 Gaynor, Jacob 42 42 0 0 1.000 0 0 0 0 0
25 Skiles, Ben 40 39 1 0 1.000 0 16 1 1 0
41 Baek, Mitch 18 18 0 0 1.000 1 0 0 0 0
11 Pink, Connor 17 16 1 0 1.000 0 0 0 0 0
16 Koehler, Sam 13 11 2 0 1.000 0 11 0 1 0
19 Haas, David 5 1 4 0 1.000 0 7 0 0 0
27 Gutta, Jackson 4 0 4 0 1.000 0 15 5 0 0
39 Runkel, Jakob 4 0 4 0 1.000 0 17 1 0 0
17 Chung, Joshua 3 3 0 0 1.000 0 16 1 0 0
15 Lee, Daniel 2 2 0 0 1.000 0 0 0 0 0
45 Gunn, Ian 2 1 1 0 1.000 0 2 0 0 0
44 Gallegos, Adam 1 1 0 0 1.000 0 3 1 0 0
35 Goodson, Connor 185 175 8 2 .989 17 0 0 0 0
18 Rabin, Cooper 47 41 4 2 .957 0 29 2 3 0
7 Chanis, Joe 68 47 18 3 .956 5 0 0 0 0
4 Ruden, Nikolas 107 37 63 7 .935 16 0 0 0 0
49 Raymond, Wyatt 34 28 3 3 .912 0 0 0 0 0
28 McDonald, Crew 21 14 5 2 .905 0 9 0 1 0
3 Cash, Stuart 70 14 48 8 .886 4 0 0 0 0
40 Jackson, Ryan 90 31 48 11 .878 10 0 0 0 0
2 Goel, Shea 6 2 2 2 .667 0 3 0 0 0
10 Tashjian, Conor 3 2 0 1 .667 0 0 0 0 0
23 Shaul, Daniel 3 0 2 1 .667 0 5 0 0 0
8 Gaynor, Jonathan 2 0 1 1 .500 0 8 0 0 0
5 Griffin, Ajay 1 0 0 1 .000 0 0 0 0 0
20 Blier, Ben 0 0 0 0 .000 0 8 0 0 0
21 Petrikas, Lucas 0 0 0 0 .000 0 1 0 0 0
47 Plishker, Campbell 0 0 0 0 .000 0 3 0 0 0
48 Gulley, Christopher 0 0 0 0 .000 0 0 0 0 0
6 Soga, Yujin 0 0 0 0 .000 0 0 0 0 0
Totals 839 572 223 44 .948 19 178 15 11 0
Opponents 846 577 216 53 .937 14 132 23 8 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Goodson, Connor .484 1.274 7-7 31 11 15 3 0 2 18 24 .774 1 2 2 0 .500 2 0 2-3
4 Ruden, Nikolas .448 1.208 7-7 29 11 13 4 1 0 7 19 .655 7 1 5 0 .553 1 0 4-4
3 Cash, Stuart .433 1.028 7-7 30 6 13 2 0 0 4 15 .500 4 2 5 0 .528 0 0 9-9
49 Raymond, Wyatt .382 1.329 7-7 34 11 13 3 0 5 14 31 .912 2 0 4 0 .417 0 0 0-0
26 Jackson, Ryan .357 .831 7-7 28 6 10 1 0 0 5 11 .393 3 1 6 0 .438 0 1 4-4
30 Anderson, Maddux .333 .833 3-2 6 3 2 0 0 0 3 2 .333 0 3 2 0 .500 1 0 1-1
25 Skiles, Ben .310 1.030 7-7 29 10 9 3 1 1 9 17 .586 4 3 2 0 .444 0 2 2-3
24 Gaynor, Jacob .286 .707 5-4 14 3 4 0 0 0 1 4 .286 1 3 5 0 .421 1 1 1-1
7 Chanis, Joe .273 .570 7-7 33 9 9 0 0 0 6 9 .273 2 0 6 0 .297 2 0 6-6
11 Pink, Connor .200 .533 4-3 10 3 2 0 0 0 1 2 .200 2 0 4 1 .333 0 0 0-0
18 Rabin, Cooper .176 .509 5-5 17 4 3 0 0 0 1 3 .176 3 1 1 0 .333 0 0 0-0
41 Baek, Mitch .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .354 .959 7-7 263 77 93 16 2 8 69 137 .521 29 16 43 1 .438 7 4 29-31
Opponents .289 .769 7-7 253 43 73 11 0 3 37 93 .368 43 7 39 3 .401 4 4 31-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Haas, David 0.00 1.53 1-0 2-1 0 0-0 0 7.2 5 0 0 6 3 1 0 0 28 .179 0 0 0 0 0
11 Pink, Connor 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 3 1 0 0 8 .250 0 1 0 0 0
21 Petrikas, Lucas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 0 0 3 0 0 0 5 .200 3 0 0 0 0
47 Plishker, Campbell 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 1 0 0 0
23 Shaul, Daniel 2.25 2.00 2-0 2-0 0 0-0 0 4.0 4 2 1 4 3 0 0 0 16 .250 1 0 0 0 2
27 Gutta, Jackson 2.45 2.39 0-0 2-2 0 0-0 0 7.1 9 4 2 8 3 1 0 0 29 .310 1 0 0 1 1
8 Gaynor, Jonathan 3.00 2.33 0-0 1-0 0 0-0 1 3.0 4 2 1 3 4 0 0 0 12 .333 0 0 0 1 0
39 Runkel, Jakob 5.14 1.79 1-0 4-2 0 0-0 2 14.0 16 8 8 9 12 2 0 1 57 .281 1 0 0 1 0
2 Goel, Shea 5.87 1.94 1-0 2-2 0 0-0 0 7.2 12 5 5 2 3 2 0 0 33 .364 0 0 0 0 1
17 Chung, Joshua 6.48 2.22 1-1 4-0 0 0-0 0 8.1 11 11 6 7 4 2 0 1 37 .297 0 4 0 1 0
44 Gallegos, Adam 13.50 3.64 0-0 2-0 0 0-0 0 2.2 5 6 4 3 1 1 0 0 13 .385 1 1 0 0 0
45 Gunn, Ian 27.00 3.64 0-0 2-0 0 0-0 0 1.1 4 4 4 0 0 1 0 1 10 .400 1 0 0 0 0
Totals 4.72 1.90 6-1 25-7 0 0 3 61.0 73 43 32 43 39 11 0 3 253 .289 8 7 0 4 4
Opponents 9.97 2.10 1-6 24-7 0 0 1 58.2 93 77 65 29 43 16 2 8 263 .354 5 16 1 7 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Anderson, Maddux 19 18 1 0 1.000 0 6 1 5 0
24 Gaynor, Jacob 18 18 0 0 1.000 0 0 0 0 0
7 Chanis, Joe 16 15 1 0 1.000 0 0 0 0 0
11 Pink, Connor 7 7 0 0 1.000 0 0 0 0 0
19 Haas, David 2 1 1 0 1.000 0 0 0 0 0
27 Gutta, Jackson 2 0 2 0 1.000 0 8 2 0 0
39 Runkel, Jakob 2 0 2 0 1.000 0 9 0 0 0
17 Chung, Joshua 1 1 0 0 1.000 0 8 1 0 0
44 Gallegos, Adam 1 1 0 0 1.000 0 1 0 0 0
45 Gunn, Ian 1 1 0 0 1.000 0 1 0 0 0
35 Goodson, Connor 54 49 4 1 .981 6 0 0 0 0
18 Rabin, Cooper 27 23 3 1 .963 0 25 1 3 0
49 Raymond, Wyatt 18 16 1 1 .944 0 0 0 0 0
3 Cash, Stuart 20 7 11 2 .900 1 0 0 0 0
4 Ruden, Nikolas 28 10 15 3 .893 5 0 0 0 0
26 Jackson, Ryan 40 14 18 8 .800 5 0 0 0 0
2 Goel, Shea 5 2 2 1 .800 0 0 0 0 0
23 Shaul, Daniel 1 0 0 1 .000 0 0 0 0 0
8 Gaynor, Jonathan 1 0 0 1 .000 0 4 0 0 0
21 Petrikas, Lucas 0 0 0 0 .000 0 0 0 0 0
25 Skiles, Ben 0 0 0 0 .000 0 0 0 0 0
41 Baek, Mitch 0 0 0 0 .000 0 0 0 0 0
47 Plishker, Campbell 0 0 0 0 .000 0 0 0 0 0
Totals 263 183 61 19 .928 17 62 5 8 0
Opponents 267 176 67 24 .910 9 58 4 0 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Augustana (Ill.) L 1-20 25 1 5 1 1 0 0 4 0 1 0 1 0 0 2 8 21 5 4 .200
2/15/2026 vs Central L 6-16 29 6 10 6 2 0 2 1 0 1 0 1 0 0 0 9 20 4 2 .345
2/27/2026 at Neb. Wesleyan W 10-6 31 10 9 10 3 0 0 7 0 3 0 3 0 1 0 12 21 7 1 .290
2/27/2026 at Neb. Wesleyan L 4-5 29 4 5 4 1 0 0 6 0 1 1 4 0 0 2 9 24 14 1 .172
2/28/2026 at Neb. Wesleyan L 0-3 24 0 4 0 1 1 0 0 0 1 0 0 0 0 1 5 18 10 0 .167
2/28/2026 at Neb. Wesleyan W 5-2 35 5 7 5 1 0 1 1 0 0 1 0 1 0 0 6 27 6 1 .200
3/8/2026 vs Rhodes W 15-14 44 15 17 14 3 0 6 4 0 2 2 2 0 2 0 12 30 14 0 .386
3/8/2026 vs Rhodes L 9-12 40 9 12 9 2 0 0 3 0 3 1 0 0 0 1 12 24 9 2 .300
3/10/2026 Carroll (Wis.) L 3-13 26 3 9 3 2 0 0 3 0 4 0 0 2 1 0 3 21 12 3 .346
3/11/2026 vs Wis.-Whitewater L 3-15 24 3 5 3 0 1 0 2 0 0 1 1 1 0 0 6 21 13 2 .208
3/12/2026 vs Concordia Wisconsin L 6-8 36 6 11 6 0 3 0 2 0 4 1 3 0 2 0 11 27 9 2 .306
3/13/2026 vs Edgewood University L 4-17 32 4 7 2 0 0 0 1 0 0 0 2 0 0 1 7 24 10 2 .219
3/14/2026 at Concordia Wisconsin L 5-7 31 5 5 5 1 1 0 7 0 4 0 4 0 0 0 5 24 15 1 .161
3/16/2026 vs Trinity (Conn.) L 4-21 23 4 4 2 1 0 0 5 0 1 1 2 0 2 1 1 18 11 1 .174
3/22/2026 at Central (Iowa) W 11-4 37 11 11 9 4 1 0 8 0 4 1 3 1 0 0 11 27 9 1 .297
3/23/2026 Augsburg W 6-3 18 6 4 6 0 0 0 5 1 5 0 2 2 2 0 2 21 7 1 .222
3/23/2026 Augsburg W 4-3 25 4 7 3 0 0 0 7 0 3 1 1 0 0 0 5 21 7 1 .280
3/28/2026 at Knox W 20-13 45 20 16 17 1 1 1 9 0 6 1 1 1 1 0 7 27 9 4 .356
3/28/2026 at Knox W 15-8 45 15 20 14 0 1 4 2 0 9 0 3 1 2 0 7 27 6 2 .444
3/29/2026 Knox W 9-8 33 9 11 8 1 0 2 4 0 6 0 1 1 0 0 5 27 10 5 .333
4/3/2026 vs Ripon L 6-10 36 6 10 6 3 0 0 3 0 1 0 3 0 2 0 5 24 8 1 .278
4/7/2026 Cornell College W 11-1 33 11 11 10 2 0 0 5 0 2 0 3 1 0 0 7 24 9 3 .333
4/7/2026 Cornell College W 9-1 37 9 14 7 5 0 0 1 0 3 1 2 0 2 0 4 27 8 2 .378
4/11/2026 Lawrence W 7-2 34 7 11 7 4 0 1 5 0 2 0 3 0 0 1 8 27 11 2 .324
Total 173-212 772 173 225 157 38 9 17 95 1 66 12 45 11 17 9 167 572 223 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Augustana (Ill.) L 1-20 7.0 20 20 4 6 9 7 0 3 1 0 5 0 0 1 0 5.14
2/15/2026 vs Central L 6-16 6.2 15 16 15 5 7 5 0 2 5 0 1 0 0 2 0 20.25
2/27/2026 at Neb. Wesleyan W 10-6 7.0 10 6 4 5 8 3 0 0 1 0 3 0 1 2 0 5.14
2/27/2026 at Neb. Wesleyan L 4-5 8.0 8 5 5 3 7 1 3 1 2 1 1 0 1 3 0 5.63
2/28/2026 at Neb. Wesleyan L 0-3 6.0 6 3 3 3 4 2 0 0 1 0 1 0 1 4 0 4.50
2/28/2026 at Neb. Wesleyan W 5-2 9.0 3 2 1 3 12 1 0 0 1 0 1 0 2 4 0 1.00
3/8/2026 vs Rhodes W 15-14 10.0 15 14 14 11 5 4 0 1 0 0 2 1 3 4 0 12.60
3/8/2026 vs Rhodes L 9-12 8.0 10 12 8 8 9 3 0 1 1 1 1 1 3 5 0 9.00
3/10/2026 Carroll (Wis.) L 3-13 7.0 13 13 11 3 3 1 1 0 6 0 1 0 3 6 0 14.14
3/11/2026 vs Wis.-Whitewater L 3-15 7.0 11 15 8 8 2 4 0 0 4 0 3 0 3 7 0 10.29
3/12/2026 vs Concordia Wisconsin L 6-8 9.0 10 8 6 4 7 3 1 1 1 0 1 0 3 8 0 6.00
3/13/2026 vs Edgewood University L 4-17 8.0 12 17 12 11 3 1 0 0 4 0 4 0 3 9 0 13.50
3/14/2026 at Concordia Wisconsin L 5-7 8.0 12 7 4 6 5 1 1 1 2 0 2 0 3 10 0 4.50
3/16/2026 vs Trinity (Conn.) L 4-21 6.0 19 21 17 5 4 3 0 3 5 0 3 0 3 11 0 25.50
3/22/2026 at Central (Iowa) W 11-4 9.0 8 4 4 3 10 1 0 0 1 0 2 0 4 11 0 4.00
3/23/2026 Augsburg W 6-3 7.0 10 3 2 2 5 2 1 0 0 0 0 0 5 11 0 2.57
3/23/2026 Augsburg W 4-3 7.0 6 3 2 4 4 2 0 0 2 0 1 0 6 11 0 2.57
3/28/2026 at Knox W 20-13 9.0 17 13 11 8 6 2 0 1 2 0 0 0 7 11 0 11.00
3/28/2026 at Knox W 15-8 9.0 12 8 6 8 13 1 0 1 4 0 1 0 8 11 0 6.00
3/29/2026 Knox W 9-8 9.0 13 8 3 6 4 3 0 0 1 0 2 0 9 11 0 3.00
4/3/2026 vs Ripon L 6-10 8.0 10 10 8 8 3 1 0 0 0 0 3 0 9 12 0 9.00
4/7/2026 Cornell College W 11-1 8.0 5 1 1 5 2 1 0 0 0 0 0 0 10 12 0 1.13
4/7/2026 Cornell College W 9-1 9.0 6 1 1 7 5 1 0 0 0 0 1 0 11 12 0 1.00
4/11/2026 Lawrence W 7-2 9.0 10 2 2 1 6 2 0 1 1 0 0 0 12 12 0 2.00
Total 173-212 190.2 261 212 152 133 143 55 7 16 45 2 39 2 12 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Knox (3/28/2026); Knox (3/28/2026)
RUNS SCORED 20 Knox (3/28/2026)
HITS 20 Knox (3/28/2026)
RBIS 17 Knox (3/28/2026)
DOUBLES 5 Cornell College (4/7/2026)
TRIPLES 3 Concordia Wisconsin (3/12/2026)
HOME RUNS 6 Rhodes (3/8/2026)
WALKS 9 Knox (3/28/2026)
STRIKEOUTS 12 Neb. Wesleyan (2/27/2026); Rhodes (3/8/2026); Rhodes (3/8/2026)
SAC HITS 2 Carroll (Wis.) (3/10/2026); Augsburg (3/23/2026)
SAC FLIES 2 Concordia Wisconsin (3/12/2026); Augsburg (3/23/2026); Cornell College (4/7/2026); Rhodes (3/8/2026); Trinity (Conn.) (3/16/2026)
STOLEN BASES 9 Knox (3/28/2026)
HIT BY PITCH 4 Neb. Wesleyan (2/27/2026); Concordia Wisconsin (3/14/2026)
CAUGHT STEALING 2 Rhodes (3/8/2026)
HIT INTO DP 2 Augustana (Ill.) (2/15/2026); Lawrence (4/11/2026); Neb. Wesleyan (2/27/2026); Concordia Wisconsin (3/14/2026); Knox (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Rhodes (3/8/2026)
RUNS ALLOWED 21 Trinity (Conn.) (3/16/2026)
EARNED RUNS 17 Trinity (Conn.) (3/16/2026)
WALKS ALLOWED 11 Edgewood University (3/13/2026); Rhodes (3/8/2026)
STRIKEOUTS 13 Knox (3/28/2026)
HITS ALLOWED 20 Augustana (Ill.) (2/15/2026)
DOUBLES ALLOWED 7 Augustana (Ill.) (2/15/2026)
TRIPLES ALLOWED 3 Neb. Wesleyan (2/27/2026)
HOME RUNS ALLOWED 3 Augustana (Ill.) (2/15/2026); Trinity (Conn.) (3/16/2026)
WILD PITCHES 6 Carroll (Wis.) (3/10/2026)
HIT BATTERS 5 Augustana (Ill.) (2/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Rhodes (3/8/2026)
ASSISTS 15 Concordia Wisconsin (3/14/2026)
ERRORS 5 Knox (3/29/2026)
PASSED BALLS 5 Knox (3/28/2026)
DPS TURNED 2 Augsburg (3/23/2026); Trinity (Conn.) (3/16/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Nikolas Ruden; Ben Skiles; Joe Chanis Rhodes (3/8/2026); Knox (3/28/2026); Knox (3/28/2026)
RUNS SCORED 4 Nikolas Ruden Rhodes (3/8/2026)
HITS 5 Nikolas Ruden Rhodes (3/8/2026)
RBIS 7 Wyatt Raymond Knox (3/28/2026)
DOUBLES 2 Wyatt Raymond; Ben Skiles; C. Goodson; Connor Goodson Cornell College (4/7/2026); Lawrence (4/11/2026); Neb. Wesleyan (2/27/2026); Central (Iowa) (3/22/2026)
TRIPLES 1 Jacob Gaynor; Stuart Cash; C. Goodson; Nikolas Ruden Wis.-Whitewater (3/11/2026); Concordia Wisconsin (3/12/2026); Neb. Wesleyan (2/28/2026); Concordia Wisconsin (3/14/2026); Central (Iowa) (3/22/2026)
HOME RUNS 3 Nikolas Ruden; Wyatt Raymond Rhodes (3/8/2026); Knox (3/28/2026)
WALKS 2 S. Cash; Maddux Anderson; Ryan Jackson; Nikolas Ruden Augustana (Ill.) (2/15/2026); Concordia Wisconsin (3/12/2026); Augsburg (3/23/2026); Augsburg (3/23/2026); Cornell College (4/7/2026)
STRIKEOUTS 4 Ryan Jackson; Stuart Cash Rhodes (3/8/2026); Central (Iowa) (3/22/2026)
SAC HITS 2 Maddux Anderson Carroll (Wis.) (3/10/2026)
SAC FLIES 1 Stuart Cash; Nikolas Ruden; Ben Skiles; Joe Chanis; C. Goodson Carroll (Wis.) (3/10/2026); Concordia Wisconsin (3/12/2026); Augsburg (3/23/2026); Cornell College (4/7/2026); Neb. Wesleyan (2/27/2026)
STOLEN BASES 3 J. Chanis Neb. Wesleyan (2/27/2026)
HIT BY PITCH 2 Nikolas Ruden; Jacob Gaynor; Maddux Anderson; C. Goodson; Christopher Gulley Concordia Wisconsin (3/12/2026); Augsburg (3/23/2026); Cornell College (4/7/2026); Neb. Wesleyan (2/27/2026); Concordia Wisconsin (3/14/2026)
CAUGHT STEALING 1 Ben Skiles; Maddux Anderson; Ryan Jackson; Connor Goodson; B. Skiles Wis.-Whitewater (3/11/2026); Concordia Wisconsin (3/12/2026); Augsburg (3/23/2026); Cornell College (4/7/2026); Neb. Wesleyan (2/27/2026)
HIT INTO DP 1 B. Skiles; Ryan Jackson; Cooper Rabin; J. Chanis; M. Anderson Augustana (Ill.) (2/15/2026); Edgewood University (3/13/2026); Lawrence (4/11/2026); Neb. Wesleyan (2/27/2026); Neb. Wesleyan (2/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Shea Goel Central (Iowa) (3/22/2026)
RUNS ALLOWED 7 A. Griffin; Shea Goel; Jackson Gutta Augustana (Ill.) (2/15/2026); Rhodes (3/8/2026); Trinity (Conn.) (3/16/2026)
EARNED RUNS 6 J. Chung; Daniel Shaul; Jakob Runkel; Jackson Gutta Augustana (Ill.) (2/15/2026); Wis.-Whitewater (3/11/2026); Edgewood University (3/13/2026); Trinity (Conn.) (3/16/2026)
WALKS ALLOWED 6 David Haas Cornell College (4/7/2026)
STRIKEOUTS 6 J. Runkel; D. Haas; Shea Goel; Jakob Runkel Neb. Wesleyan (2/27/2026); Neb. Wesleyan (2/28/2026); Central (Iowa) (3/22/2026); Knox (3/28/2026)
HITS ALLOWED 9 Jackson Gutta Carroll (Wis.) (3/10/2026)
DOUBLES ALLOWED 4 Daniel Shaul Wis.-Whitewater (3/11/2026)
TRIPLES ALLOWED 3 S. Goel Neb. Wesleyan (2/27/2026)
HOME RUNS ALLOWED 2 B. Blier; Jackson Gutta Augustana (Ill.) (2/15/2026); Trinity (Conn.) (3/16/2026)
WILD PITCHES 4 Jackson Gutta Carroll (Wis.) (3/10/2026)
HIT BATTERS 2 Daniel Shaul; Jakob Runkel; Joshua Chung Wis.-Whitewater (3/11/2026); Edgewood University (3/13/2026); Knox (3/29/2026); Trinity (Conn.) (3/16/2026); Central (Iowa) (3/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 Connor Goodson; Mitch Baek Rhodes (3/8/2026); Concordia Wisconsin (3/14/2026)
ASSISTS 6 Stuart Cash; R. Jackson Wis.-Whitewater (3/11/2026); Neb. Wesleyan (2/27/2026)
ERRORS 2 Nikolas Ruden Knox (3/29/2026)
PASSED BALLS 5 Maddux Anderson Knox (3/28/2026)
DPS TURNED 2 Nikolas Ruden Augsburg (3/23/2026); Trinity (Conn.) (3/16/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Goodson, Connor .393
Ruden, Nikolas.386
Raymond, Wyatt.324
Cash, Stuart.323
Chanis, Joe.302
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ruden, Nikolas.705
Raymond, Wyatt.676
Goodson, Connor .629
Cash, Stuart.419
Skiles, Ben.390
Team Leaders: Runs Scored
Runs Scored
Player High
Goodson, Connor 26
Ruden, Nikolas25
Cash, Stuart22
Raymond, Wyatt18
Chanis, Joe17
Team Leaders: Hits
Hits
Player High
Goodson, Connor 35
Ruden, Nikolas34
Cash, Stuart30
Chanis, Joe29
Raymond, Wyatt23
Team Leaders: Runs Batted In
Runs Batted In
Player High
Goodson, Connor 30
Ruden, Nikolas29
Skiles, Ben20
Raymond, Wyatt20
Cash, Stuart14
Team Leaders: Doubles
Doubles
Player High
Goodson, Connor 10
Ruden, Nikolas7
Skiles, Ben5
Raymond, Wyatt5
Cash, Stuart4
Team Leaders: Triples
Triples
Player High
Ruden, Nikolas3
Skiles, Ben2
Gaynor, Jacob1
Cash, Stuart1
Goodson, Connor 1
Team Leaders: Home Runs
Home Runs
Player High
Raymond, Wyatt6
Ruden, Nikolas5
Goodson, Connor 3
Skiles, Ben1
Cash, Stuart1
Team Leaders: Total Bases
