Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
35 Goodson, Connor .402 1.155 42-41 164 54 66 13 2 10 63 113 .689 13 11 30 3 .466 5 0 8-10
4 Ruden, Nikolas .391 1.167 43-43 161 48 63 16 3 8 52 109 .677 25 10 23 0 .490 4 1 14-14
3 Cash, Stuart .379 1.136 39-39 153 48 58 9 2 11 37 104 .680 17 8 21 1 .456 4 0 29-32
49 Raymond, Wyatt .379 1.221 38-37 145 46 55 15 1 13 46 111 .766 19 2 34 1 .455 1 1 7-7
7 Chanis, Joe .314 .750 41-41 169 40 53 8 2 0 32 65 .385 11 5 27 1 .365 4 5 14-16
24 Gaynor, Jacob .274 .842 39-31 95 29 26 4 1 1 17 35 .368 27 11 31 0 .474 2 4 10-12
26/40 Jackson, Ryan .257 .660 35-32 109 28 28 4 0 0 14 32 .294 19 1 35 1 .366 2 1 11-12
11 Pink, Connor .379 .971 28-26 95 27 36 7 1 1 23 48 .505 15 3 21 1 .466 3 0 4-8
41 Baek, Mitch .281 .825 24-15 64 13 18 4 0 2 17 28 .438 9 2 15 0 .387 0 0 2-3
25 Skiles, Ben .276 .821 30-30 105 26 29 8 2 1 29 44 .419 11 13 7 1 .402 3 4 4-7
30 Anderson, Maddux .258 .806 27-20 62 18 16 2 1 1 15 23 .371 12 9 9 2 .435 2 4 5-8
16/14 Koehler, Sam .200 .729 6-4 10 2 2 1 0 0 2 3 .300 3 1 4 0 .429 0 0 1-1
18 Rabin, Cooper .193 .526 18-17 57 10 11 0 0 0 6 11 .193 6 6 9 0 .333 0 0 0-0
15 Lee, Daniel .176 .494 11-5 17 2 3 0 0 0 2 3 .176 3 1 6 0 .318 1 0 0-0
28 McDonald, Crew .111 .222 12-7 9 0 1 0 0 0 1 1 .111 0 0 3 1 .111 0 0 0-0
48/42 Gulley, Christopher .111 .496 9-2 9 3 1 0 0 0 2 1 .111 2 2 6 0 .385 0 0 0-0
10 Tashjian, Conor .000 .125 4-1 7 0 0 0 0 0 1 0 .000 0 1 5 0 .125 0 0 0-0
47/43 Plishker, Campbell .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Soga, Yujin .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .325 .938 43-43 1432 394 466 91 15 48 359 731 .510 193 86 287 12 .428 31 20 109-130
Opponents .316 .898 43-43 1438 372 455 90 12 35 328 674 .469 241 60 247 24 .429 24 17 111-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Goel, Shea 6.48 1.76 4-1 15-12 0 0-0 0 50.0 63 48 36 25 42 11 3 4 213 .296 11 4 1 4 1
39 Runkel, Jakob 8.66 2.26 3-3 17-8 0 0-0 3 44.2 67 48 43 34 41 8 2 4 195 .344 7 9 0 5 1
35 Goodson, Connor 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
5 Griffin, Ajay 0.00 3.00 0-0 2-0 0 0-0 0 1.2 2 7 0 3 0 1 0 0 7 .286 0 1 0 1 0
11 Pink, Connor 2.53 .94 1-1 9-0 0 0-0 3 10.2 7 3 3 3 13 4 0 1 38 .184 0 3 0 0 2
47 Plishker, Campbell 4.91 1.36 0-1 7-1 0 0-0 0 7.1 5 6 4 5 3 2 0 1 24 .208 2 7 0 2 0
19 Haas, David 4.95 1.76 4-3 16-4 0 0-0 0 36.1 33 22 20 31 36 5 2 2 138 .239 11 4 0 1 2
27 Gutta, Jackson 6.10 2.03 0-2 10-7 0 0-0 0 31.0 42 26 21 21 21 6 1 3 129 .326 9 1 0 1 1
23 Shaul, Daniel 6.75 1.83 6-2 13-6 0 0-0 0 36.0 46 32 27 20 20 9 0 2 146 .315 10 6 0 2 5
21 Petrikas, Lucas 7.98 1.77 1-0 8-1 0 0-0 0 14.2 18 14 13 8 8 3 0 2 63 .286 7 1 0 1 0
44 Gallegos, Adam 8.13 2.06 3-0 16-0 0 0-0 0 27.2 38 29 25 19 14 12 1 1 112 .339 5 4 0 2 2
45 Gunn, Ian 8.71 2.23 1-0 13-0 0 0-0 0 10.1 18 16 10 5 3 4 0 1 52 .346 4 2 0 0 0
17 Chung, Joshua 8.89 2.16 2-1 14-0 0 0-0 0 27.1 35 36 27 24 19 10 0 4 115 .304 8 10 0 1 1
8 Gaynor, Jonathan 11.12 3.06 0-1 7-0 0 0-0 1 17.0 34 29 21 18 15 5 0 2 84 .405 2 1 1 1 0
28 McDonald, Crew 14.66 3.17 0-3 7-4 0 0-0 0 11.2 24 27 19 13 6 6 2 2 57 .421 3 2 0 2 0
20 Blier, Ben 14.73 2.91 0-0 8-0 0 0-0 0 11.0 21 27 18 11 5 4 1 5 54 .389 4 4 0 1 2
36 Yoshino, Preston 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 1 0 0 0
Totals 7.51 2.05 25-18 165-43 0 0 8 340.1 455 372 284 241 247 90 12 35 1438 .316 83 60 2 24 17
Opponents 8.41 1.95 18-25 151-43 1 1 6 338.1 466 394 316 193 287 91 15 48 1432 .325 48 86 9 31 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Anderson, Maddux 131 121 10 0 1.000 0 33 6 9 0
24 Gaynor, Jacob 83 83 0 0 1.000 0 0 0 0 0
25 Skiles, Ben 40 39 1 0 1.000 0 16 1 1 0
41 Baek, Mitch 35 35 0 0 1.000 2 0 0 0 0
16 Koehler, Sam 13 11 2 0 1.000 0 11 0 1 0
39 Runkel, Jakob 8 0 8 0 1.000 1 20 2 0 0
44 Gallegos, Adam 6 2 4 0 1.000 0 4 1 0 0
27 Gutta, Jackson 4 0 4 0 1.000 0 20 5 0 0
17 Chung, Joshua 3 3 0 0 1.000 0 18 1 0 0
45 Gunn, Ian 2 1 1 0 1.000 0 2 0 0 0
20 Blier, Ben 1 0 1 0 1.000 0 8 0 0 0
35 Goodson, Connor 334 311 18 5 .985 30 0 0 0 0
18 Rabin, Cooper 87 79 6 2 .977 1 43 2 4 0
11 Pink, Connor 34 27 6 1 .971 0 1 0 0 0
4 Ruden, Nikolas 183 73 100 10 .945 25 0 0 0 0
7 Chanis, Joe 130 79 42 9 .931 8 0 0 0 0
49 Raymond, Wyatt 71 63 3 5 .930 1 0 0 0 0
19 Haas, David 12 4 7 1 .917 0 12 1 0 0
28 McDonald, Crew 22 14 6 2 .909 0 10 0 1 0
3 Cash, Stuart 126 27 82 17 .865 8 0 0 0 0
40 Jackson, Ryan 142 40 82 20 .859 12 0 0 0 0
10 Tashjian, Conor 5 4 0 1 .800 0 0 0 0 0
15 Lee, Daniel 5 2 2 1 .800 0 0 0 0 0
23 Shaul, Daniel 5 0 4 1 .800 0 7 0 0 0
8 Gaynor, Jonathan 4 0 3 1 .750 0 9 0 0 0
2 Goel, Shea 10 3 4 3 .700 0 4 0 0 0
21 Petrikas, Lucas 2 0 0 2 .000 0 1 0 0 0
48 Gulley, Christopher 1 0 0 1 .000 0 0 0 0 0
5 Griffin, Ajay 1 0 0 1 .000 0 0 0 0 0
36 Yoshino, Preston 0 0 0 0 .000 0 0 0 0 0
47 Plishker, Campbell 0 0 0 0 .000 0 3 0 0 0
6 Soga, Yujin 0 0 0 0 .000 0 0 0 0 0
Totals 1500 1021 396 83 .945 34 222 19 16 0
Opponents 1472 1015 367 90 .939 22 218 41 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cash, Stuart .464 1.395 17-17 69 25 32 6 1 6 18 58 .841 8 6 7 1 .554 0 0 20-20
49 Raymond, Wyatt .451 1.456 21-21 91 34 41 13 0 11 36 87 .956 9 0 16 1 .500 0 0 4-4
35 Goodson, Connor .430 1.257 20-20 86 32 37 6 1 7 45 66 .767 7 5 13 1 .490 2 0 3-4
11 Pink, Connor .404 .960 16-14 52 18 21 5 0 0 11 26 .500 6 2 11 1 .460 3 0 2-3
4 Ruden, Nikolas .400 1.153 21-21 80 29 32 8 1 3 26 51 .638 16 5 11 0 .515 2 1 9-9
41 Baek, Mitch .364 1.023 10-7 33 8 12 2 0 2 13 20 .606 2 1 9 0 .417 0 0 0-1
25 Skiles, Ben .346 1.051 14-14 52 20 18 6 1 1 18 29 .558 7 9 5 0 .493 1 3 4-5
7 Chanis, Joe .337 .822 19-19 83 28 28 5 2 0 20 37 .446 6 1 11 0 .376 3 3 6-6
24 Gaynor, Jacob .317 .866 18-12 41 15 13 1 0 0 6 14 .341 13 6 11 0 .525 1 3 3-5
30 Anderson, Maddux .313 1.031 12-10 32 9 10 2 1 1 11 17 .531 8 5 6 0 .500 1 1 2-4
26 Jackson, Ryan .264 .660 21-20 72 19 19 2 0 0 11 21 .292 12 1 21 0 .368 2 1 7-7
15 Lee, Daniel .250 .712 7-2 8 2 2 0 0 0 2 2 .250 3 1 3 0 .462 1 0 0-0
48 Gulley, Christopher .250 .750 3-1 4 1 1 0 0 0 2 1 .250 2 0 3 0 .500 0 0 0-0
18 Rabin, Cooper .243 .621 12-11 37 9 9 0 0 0 5 9 .243 4 4 3 0 .378 0 0 0-0
10 Tashjian, Conor .000 .250 2-0 3 0 0 0 0 0 1 0 .000 0 1 2 0 .250 0 0 0-0
28 McDonald, Crew .000 .000 3-2 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .369 1.055 21-21 745 249 275 56 7 31 226 438 .588 103 47 133 4 .467 16 12 60-68
Opponents .311 .880 21-21 716 171 223 40 4 19 152 328 .458 123 22 114 10 .422 12 9 50-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Pink, Connor 0.00 .71 1-0 5-0 0 0-0 1 7.0 2 0 0 3 11 1 0 0 23 .087 0 2 0 0 1
35 Goodson, Connor 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 0 0 1 0 0 0 0 6 .000 0 0 0 0 0
19 Haas, David 2.21 1.44 3-0 7-1 0 0-0 0 20.1 15 5 5 14 17 3 1 1 74 .203 3 2 0 0 1
2 Goel, Shea 3.98 1.54 2-0 6-5 0 0-0 0 20.1 21 16 9 10 13 3 0 1 83 .253 4 2 0 1 1
20 Blier, Ben 5.40 1.61 0-0 2-0 0 0-0 0 3.1 3 2 2 2 2 0 0 2 13 .231 1 0 0 0 0
27 Gutta, Jackson 5.68 2.54 0-1 4-3 0 0-0 0 12.2 17 10 8 14 9 3 0 0 53 .321 4 0 0 1 1
44 Gallegos, Adam 6.17 2.14 2-0 6-0 0 0-0 0 11.2 16 10 8 8 6 4 0 0 47 .340 2 2 0 1 0
17 Chung, Joshua 6.59 2.50 1-1 7-0 0 0-0 0 13.2 21 18 10 12 6 6 0 2 63 .333 2 4 0 1 0
23 Shaul, Daniel 6.75 2.13 4-0 7-5 0 0-0 0 21.1 31 21 16 14 11 4 0 2 90 .344 7 3 0 1 4
39 Runkel, Jakob 8.74 2.25 2-1 8-3 0 0-0 2 22.2 33 24 22 17 18 3 1 3 98 .337 3 1 0 3 1
21 Petrikas, Lucas 9.00 1.67 1-0 4-1 0 0-0 0 9.0 11 10 9 4 5 2 0 1 39 .282 4 0 0 1 0
47 Plishker, Campbell 10.80 .97 0-1 3-1 0 0-0 0 3.1 3 4 4 0 1 2 0 1 12 .250 1 3 0 0 0
8 Gaynor, Jonathan 12.19 3.37 0-0 3-0 0 0-0 1 10.1 23 16 14 11 11 4 0 2 53 .434 2 0 0 1 0
45 Gunn, Ian 15.19 3.53 0-0 7-0 0 0-0 0 5.1 13 14 9 5 1 3 0 1 32 .406 2 1 0 0 0
36 Yoshino, Preston 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 1 5 .400 0 1 0 0 0
28 McDonald, Crew 27.00 4.00 0-1 2-2 0 0-0 0 5.0 12 19 15 8 2 2 2 2 25 .480 3 1 0 2 0
Totals 7.14 2.05 16-5 74-21 0 0 5 169.0 223 171 134 123 114 40 4 19 716 .311 38 22 0 12 9
Opponents 11.01 2.33 5-16 72-21 0 0 2 162.2 275 249 199 103 133 56 7 31 745 .369 28 47 5 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Anderson, Maddux 68 62 6 0 1.000 0 11 2 9 0
24 Gaynor, Jacob 46 46 0 0 1.000 0 0 0 0 0
41 Baek, Mitch 17 17 0 0 1.000 1 0 0 0 0
19 Haas, David 7 3 4 0 1.000 0 4 1 0 0
39 Runkel, Jakob 4 0 4 0 1.000 1 11 0 0 0
44 Gallegos, Adam 3 2 1 0 1.000 0 2 0 0 0
10 Tashjian, Conor 2 2 0 0 1.000 0 0 0 0 0
27 Gutta, Jackson 2 0 2 0 1.000 0 13 2 0 0
17 Chung, Joshua 1 1 0 0 1.000 0 10 1 0 0
20 Blier, Ben 1 0 1 0 1.000 0 0 0 0 0
28 McDonald, Crew 1 0 1 0 1.000 0 1 0 0 0
45 Gunn, Ian 1 1 0 0 1.000 0 1 0 0 0
35 Goodson, Connor 152 140 11 1 .993 14 0 0 0 0
18 Rabin, Cooper 67 61 5 1 .985 1 39 1 4 0
4 Ruden, Nikolas 82 36 42 4 .951 11 0 0 0 0
11 Pink, Connor 17 12 4 1 .941 0 1 0 0 0
49 Raymond, Wyatt 45 41 1 3 .933 1 0 0 0 0
7 Chanis, Joe 54 40 10 4 .926 1 0 0 0 0
3 Cash, Stuart 60 17 33 10 .833 4 0 0 0 0
26 Jackson, Ryan 92 23 52 17 .815 7 0 0 0 0
2 Goel, Shea 7 3 2 2 .714 0 0 0 0 0
15 Lee, Daniel 3 0 2 1 .667 0 0 0 0 0
8 Gaynor, Jonathan 3 0 2 1 .667 0 5 0 0 0
21 Petrikas, Lucas 2 0 0 2 .000 0 0 0 0 0
23 Shaul, Daniel 1 0 0 1 .000 0 2 0 0 0
48 Gulley, Christopher 1 0 0 1 .000 0 0 0 0 0
25 Skiles, Ben 0 0 0 0 .000 0 0 0 0 0
36 Yoshino, Preston 0 0 0 0 .000 0 0 0 0 0
47 Plishker, Campbell 0 0 0 0 .000 0 0 0 0 0
Totals 739 507 183 49 .934 41 100 7 13 0
Opponents 717 488 176 53 .926 26 120 16 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 vs Augustana (Ill.) L 1-20 25 1 5 1 1 0 0 4 0 1 0 1 0 0 2 8 21 5 4 .200
2/15/2026 vs Central L 6-16 29 6 10 6 2 0 2 1 0 1 0 1 0 0 0 9 20 4 2 .345
2/27/2026 at Neb. Wesleyan W 10-6 31 10 9 10 3 0 0 7 0 3 0 3 0 1 0 12 21 7 1 .290
2/27/2026 at Neb. Wesleyan L 4-5 29 4 5 4 1 0 0 6 0 1 1 4 0 0 2 9 24 14 1 .172
2/28/2026 at Neb. Wesleyan L 0-3 24 0 4 0 1 1 0 0 0 1 0 0 0 0 1 5 18 10 0 .167
2/28/2026 at Neb. Wesleyan W 5-2 35 5 7 5 1 0 1 1 0 0 1 0 1 0 0 6 27 6 1 .200
3/8/2026 vs Rhodes W 15-14 44 15 17 14 3 0 6 4 0 2 2 2 0 2 0 12 30 14 0 .386
3/8/2026 vs Rhodes L 9-12 40 9 12 9 2 0 0 3 0 3 1 0 0 0 1 12 24 9 2 .300
3/10/2026 Carroll (Wis.) L 3-13 26 3 9 3 2 0 0 3 0 4 0 0 2 1 0 3 21 12 3 .346
3/11/2026 vs Wis.-Whitewater L 3-15 24 3 5 3 0 1 0 2 0 0 1 1 1 0 0 6 21 13 2 .208
3/12/2026 vs Concordia Wisconsin L 6-8 36 6 11 6 0 3 0 2 0 4 1 3 0 2 0 11 27 9 2 .306
3/13/2026 vs Edgewood University L 4-17 32 4 7 2 0 0 0 1 0 0 0 2 0 0 1 7 24 10 2 .219
3/14/2026 at Concordia Wisconsin L 5-7 31 5 5 5 1 1 0 7 0 4 0 4 0 0 0 5 24 15 1 .161
3/16/2026 vs Trinity (Conn.) L 4-21 23 4 4 2 1 0 0 5 0 1 1 2 0 2 1 1 18 11 1 .174
3/22/2026 at Central (Iowa) W 11-4 37 11 11 9 4 1 0 8 0 4 1 3 1 0 0 11 27 9 1 .297
3/23/2026 Augsburg W 6-3 18 6 4 6 0 0 0 5 1 5 0 2 2 2 0 2 21 7 1 .222
3/23/2026 Augsburg W 4-3 25 4 7 3 0 0 0 7 0 3 1 1 0 0 0 5 21 7 1 .280
3/28/2026 at Knox W 20-13 45 20 16 17 1 1 1 9 0 6 1 1 1 1 0 7 27 9 4 .356
3/28/2026 at Knox W 15-8 45 15 20 14 0 1 4 2 0 9 0 3 1 2 0 7 27 6 2 .444
3/29/2026 Knox W 9-8 33 9 11 8 1 0 2 4 0 6 0 1 1 0 0 5 27 10 5 .333
4/3/2026 vs Ripon L 6-10 36 6 10 6 3 0 0 3 0 1 0 3 0 2 0 5 24 8 1 .278
4/3/2026 at Ripon W 18-9 44 18 19 16 5 1 2 6 1 4 0 1 2 3 1 2 30 13 4 .432
4/7/2026 Cornell College W 11-1 33 11 11 10 2 0 0 5 0 2 0 3 1 0 0 7 24 9 3 .333
4/7/2026 Cornell College W 9-1 37 9 14 7 5 0 0 1 0 3 1 2 0 2 0 4 27 8 2 .378
4/11/2026 Lawrence W 7-2 34 7 11 7 4 0 1 5 0 2 0 3 0 0 1 8 27 11 2 .324
4/11/2026 Lawrence W 17-6 33 17 14 13 4 2 0 5 0 1 0 5 1 1 0 5 21 12 1 .424
4/12/2026 Lawrence L 2-4 21 2 4 2 2 0 1 1 0 0 0 2 0 0 0 2 18 6 1 .190
4/18/2026 Beloit W 10-8 39 10 14 8 4 0 0 1 0 2 1 2 0 0 1 9 27 5 3 .359
4/18/2026 Beloit W 17-5 34 17 15 17 2 0 5 8 0 6 0 5 0 0 0 4 21 6 0 .441
4/19/2026 Beloit W 16-9 40 16 16 16 4 0 3 4 0 4 0 2 0 1 0 8 27 9 3 .400
4/24/2026 at Ripon W 25-3 41 25 23 24 4 2 1 7 0 2 0 6 0 2 0 8 21 5 3 .561
4/25/2026 at Monmouth (Ill.) L 10-25 32 10 12 9 2 0 3 2 0 2 0 3 0 0 1 8 18 7 1 .375
4/25/2026 at Monmouth (Ill.) L 9-23 29 9 7 8 0 0 3 8 0 0 0 3 0 0 0 6 18 11 5 .241
4/26/2026 at Monmouth (Ill.) W 15-4 40 15 18 14 3 0 2 7 0 3 3 1 1 0 0 8 24 11 4 .450
4/28/2026 at Cornell College W 14-3 38 14 16 13 6 0 1 6 0 2 1 0 1 2 0 6 24 8 0 .421
5/1/2026 Illinois Col. W 8-7 35 8 13 8 2 0 2 9 1 4 1 0 2 0 0 6 27 9 3 .371
5/2/2026 Illinois Col. W 6-5 31 6 6 4 1 0 0 5 0 1 0 0 1 0 0 8 27 13 1 .194
5/2/2026 Illinois Col. L 5-17 25 5 5 5 1 0 0 5 0 0 0 1 0 0 0 10 21 7 1 .200
5/8/2026 Monmouth (Ill.) W 16-6 35 16 14 12 3 0 1 8 0 5 1 2 0 1 0 3 24 11 3 .400
5/8/2026 Illinois Col. W 9-8 40 9 13 9 3 1 3 6 1 0 1 2 0 1 0 4 30 14 2 .325
5/9/2026 at Illinois Col. W 16-3 36 16 15 16 4 0 4 4 0 2 0 4 0 0 0 4 21 5 1 .417
5/15/2026 at Denison L 4-5 37 4 11 4 2 0 0 2 0 5 1 0 0 1 0 14 26 12 0 .297
5/16/2026 vs Kalamazoo L 4-10 30 4 6 4 1 0 0 4 0 0 0 2 1 2 0 5 24 9 3 .200
Total 394-372 1432 394 466 359 91 15 48 193 4 109 21 86 20 31 12 287 1021 396 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 vs Augustana (Ill.) L 1-20 7.0 20 20 4 6 9 7 0 3 1 0 5 0 0 1 0 5.14
2/15/2026 vs Central L 6-16 6.2 15 16 15 5 7 5 0 2 5 0 1 0 0 2 0 20.25
2/27/2026 at Neb. Wesleyan W 10-6 7.0 10 6 4 5 8 3 0 0 1 0 3 0 1 2 0 5.14
2/27/2026 at Neb. Wesleyan L 4-5 8.0 8 5 5 3 7 1 3 1 2 1 1 0 1 3 0 5.63
2/28/2026 at Neb. Wesleyan L 0-3 6.0 6 3 3 3 4 2 0 0 1 0 1 0 1 4 0 4.50
2/28/2026 at Neb. Wesleyan W 5-2 9.0 3 2 1 3 12 1 0 0 1 0 1 0 2 4 0 1.00
3/8/2026 vs Rhodes W 15-14 10.0 15 14 14 11 5 4 0 1 0 0 2 1 3 4 0 12.60
3/8/2026 vs Rhodes L 9-12 8.0 10 12 8 8 9 3 0 1 1 1 1 1 3 5 0 9.00
3/10/2026 Carroll (Wis.) L 3-13 7.0 13 13 11 3 3 1 1 0 6 0 1 0 3 6 0 14.14
3/11/2026 vs Wis.-Whitewater L 3-15 7.0 11 15 8 8 2 4 0 0 4 0 3 0 3 7 0 10.29
3/12/2026 vs Concordia Wisconsin L 6-8 9.0 10 8 6 4 7 3 1 1 1 0 1 0 3 8 0 6.00
3/13/2026 vs Edgewood University L 4-17 8.0 12 17 12 11 3 1 0 0 4 0 4 0 3 9 0 13.50
3/14/2026 at Concordia Wisconsin L 5-7 8.0 12 7 4 6 5 1 1 1 2 0 2 0 3 10 0 4.50
3/16/2026 vs Trinity (Conn.) L 4-21 6.0 19 21 17 5 4 3 0 3 5 0 3 0 3 11 0 25.50
3/22/2026 at Central (Iowa) W 11-4 9.0 8 4 4 3 10 1 0 0 1 0 2 0 4 11 0 4.00
3/23/2026 Augsburg W 6-3 7.0 10 3 2 2 5 2 1 0 0 0 0 0 5 11 0 2.57
3/23/2026 Augsburg W 4-3 7.0 6 3 2 4 4 2 0 0 2 0 1 0 6 11 0 2.57
3/28/2026 at Knox W 20-13 9.0 17 13 11 8 6 2 0 1 2 0 0 0 7 11 0 11.00
3/28/2026 at Knox W 15-8 9.0 12 8 6 8 13 1 0 1 4 0 1 0 8 11 0 6.00
3/29/2026 Knox W 9-8 9.0 13 8 3 6 4 3 0 0 1 0 2 0 9 11 0 3.00
4/3/2026 vs Ripon L 6-10 8.0 10 10 8 8 3 1 0 0 0 0 3 0 9 12 0 9.00
4/3/2026 at Ripon W 18-9 10.0 15 9 7 4 7 3 0 0 1 0 2 0 10 12 0 6.30
4/7/2026 Cornell College W 11-1 8.0 5 1 1 5 2 1 0 0 0 0 0 0 11 12 0 1.13
4/7/2026 Cornell College W 9-1 9.0 6 1 1 7 5 1 0 0 0 0 1 0 12 12 0 1.00
4/11/2026 Lawrence W 7-2 9.0 10 2 2 1 6 2 0 1 1 0 0 0 13 12 0 2.00
4/11/2026 Lawrence W 17-6 7.0 10 6 4 4 1 1 0 0 2 0 3 0 14 12 0 5.14
4/12/2026 Lawrence L 2-4 6.0 6 4 4 4 6 3 0 0 0 0 1 0 14 13 0 6.00
4/18/2026 Beloit W 10-8 9.0 9 8 5 10 6 2 0 3 2 0 1 0 15 13 0 5.00
4/18/2026 Beloit W 17-5 7.0 7 5 5 5 6 1 1 2 0 0 1 0 16 13 0 6.43
4/19/2026 Beloit W 16-9 9.0 13 9 9 11 5 3 0 0 4 0 1 0 17 13 0 9.00
4/24/2026 at Ripon W 25-3 7.0 4 3 1 3 8 0 0 0 2 0 0 0 18 13 0 1.29
4/25/2026 at Monmouth (Ill.) L 10-25 6.0 29 25 24 6 5 5 0 4 3 0 1 0 18 14 0 36.00
4/25/2026 at Monmouth (Ill.) L 9-23 6.0 15 23 14 10 3 2 2 3 3 0 0 0 18 15 0 21.00
4/26/2026 at Monmouth (Ill.) W 15-4 8.0 7 4 4 3 3 1 0 1 1 0 0 0 19 15 0 4.50
4/28/2026 at Cornell College W 14-3 8.0 7 3 3 4 7 0 0 0 5 0 0 0 20 15 0 3.38
5/1/2026 Illinois Col. W 8-7 9.0 7 7 3 3 8 1 1 0 1 0 1 0 21 15 0 3.00
5/2/2026 Illinois Col. W 6-5 9.0 4 5 3 7 6 1 0 1 2 0 1 0 22 15 0 3.00
5/2/2026 Illinois Col. L 5-17 7.0 17 17 16 6 4 6 0 2 4 0 3 0 22 16 0 20.57
5/8/2026 Monmouth (Ill.) W 16-6 8.0 9 6 6 4 8 0 0 0 1 0 0 0 23 16 0 6.75
5/8/2026 Illinois Col. W 9-8 10.0 9 8 8 6 6 2 1 1 4 0 3 0 24 16 0 7.20
5/9/2026 at Illinois Col. W 16-3 7.0 6 3 3 4 5 1 0 1 1 0 0 0 25 16 0 3.86
5/15/2026 at Denison L 4-5 8.2 9 5 5 7 4 2 0 0 2 0 1 0 25 17 0 5.19
5/16/2026 vs Kalamazoo L 4-10 8.0 11 10 8 7 6 1 0 1 0 0 2 0 25 18 0 9.00
Total 394-372 340.1 455 372 284 241 247 90 12 35 83 2 60 2 25 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Knox (3/28/2026); Knox (3/28/2026)
RUNS SCORED 25 Ripon (4/24/2026)
HITS 23 Ripon (4/24/2026)
RBIS 24 Ripon (4/24/2026)
DOUBLES 6 Cornell College (4/28/2026)
TRIPLES 3 Concordia Wisconsin (3/12/2026)
HOME RUNS 6 Rhodes (3/8/2026)
WALKS 9 Illinois Col. (5/1/2026); Knox (3/28/2026)
STRIKEOUTS 14 Denison (5/15/2026)
SAC HITS 2 Carroll (Wis.) (3/10/2026); Augsburg (3/23/2026); Illinois Col. (5/1/2026); Ripon (4/3/2026)
SAC FLIES 3 Ripon (4/3/2026)
STOLEN BASES 9 Knox (3/28/2026)
HIT BY PITCH 6 Ripon (4/24/2026)
CAUGHT STEALING 3 Monmouth (Ill.) (4/26/2026)
HIT INTO DP 2 Augustana (Ill.) (2/15/2026); Lawrence (4/11/2026); Neb. Wesleyan (2/27/2026); Concordia Wisconsin (3/14/2026); Knox (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Illinois Col. (5/8/2026); Rhodes (3/8/2026); Ripon (4/3/2026)
RUNS ALLOWED 25 Monmouth (Ill.) (4/25/2026)
EARNED RUNS 24 Monmouth (Ill.) (4/25/2026)
WALKS ALLOWED 11 Edgewood University (3/13/2026); Beloit (4/19/2026); Rhodes (3/8/2026)
STRIKEOUTS 13 Knox (3/28/2026)
HITS ALLOWED 29 Monmouth (Ill.) (4/25/2026)
DOUBLES ALLOWED 7 Augustana (Ill.) (2/15/2026)
TRIPLES ALLOWED 3 Neb. Wesleyan (2/27/2026)
HOME RUNS ALLOWED 4 Monmouth (Ill.) (4/25/2026)
WILD PITCHES 6 Carroll (Wis.) (3/10/2026)
HIT BATTERS 5 Augustana (Ill.) (2/15/2026)

Fielding

Team Fielding Highs
