Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
46 Porter, Luke 46 Porter, Luke .395 1.301 39-37 152 35 60 20 0 16 49 128 .842 17 2 27 0 .459 1 0 2-4
4 Fournier, Josh 4 Fournier, Josh .328 .881 33-31 122 25 40 3 0 6 20 61 .500 7 4 22 1 .381 1 1 7-8
9 McCain, Mac 9 McCain, Mac .302 .870 38-38 149 29 45 11 2 4 21 72 .483 17 5 25 3 .387 2 0 1-2
12 Tashjian, Sean 12 Tashjian, Sean .295 .929 35-35 132 29 39 5 3 6 29 68 .515 24 4 28 2 .414 2 0 4-5
13 Crawford, Ethan 13 Crawford, Ethan .294 .892 36-35 126 23 37 9 0 5 26 61 .484 22 3 31 3 .408 1 0 2-5
5 Philpott, Cole 5 Philpott, Cole .275 .929 32-30 91 31 25 5 0 3 20 39 .429 32 11 26 0 .500 2 0 5-6
25 Brown, Ian 25 Brown, Ian .272 .876 30-25 92 17 25 7 1 5 16 49 .533 6 4 23 1 .343 0 0 0-0
2 Barker-Fost, Harry 2 Barker-Fost, Harry .500 1.250 3-0 2 2 1 0 0 0 3 1 .500 2 0 0 0 .750 0 0 0-0
31 Rosen, Matthew 31 Rosen, Matthew .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
30 Ruden, Nikolas 30 Ruden, Nikolas .272 .754 28-25 103 21 28 2 1 4 22 44 .427 6 3 15 0 .327 1 0 5-8
33 Hadding, Lucas 33 Hadding, Lucas .260 .609 20-13 50 12 13 2 0 0 9 15 .300 2 2 5 0 .309 1 1 7-8
27 Richardson, Sean 27 Richardson, Sean .247 .587 20-18 77 11 19 3 0 0 9 22 .286 6 0 10 1 .301 0 0 10-11
45 L'Esperance, Nate 45 L'Esperance, Nate .233 .666 17-16 60 10 14 3 2 1 8 24 .400 2 1 10 0 .266 1 0 3-3
24 Borberg, Evan 24 Borberg, Evan .211 .573 24-10 38 6 8 0 0 0 5 8 .211 9 0 8 0 .362 0 0 2-3
20 McCurdy, Nathan 20 McCurdy, Nathan .188 .585 13-11 32 6 6 1 0 0 2 7 .219 7 2 11 1 .366 0 0 1-1
11 Flaherty, Michael 11 Flaherty, Michael .186 .584 22-19 59 14 11 3 0 0 5 14 .237 8 7 21 1 .347 1 0 3-3
10 Kelly, Ben 10 Kelly, Ben .000 .000 11-2 13 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
26 Watts, Kelton 26 Watts, Kelton .000 .133 7-5 13 1 0 0 0 0 0 0 .000 2 0 7 0 .133 0 0 0-0
29 Schwartz, Ben 29 Schwartz, Ben .000 .100 9-1 9 1 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0
22 Stoll, Jack 22 Stoll, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .281 .843 39-39 1324 273 372 74 9 50 245 614 .464 169 49 281 13 .379 13 3 52-67
Opponents .295 .869 39-39 1315 315 388 68 15 41 285 609 .463 202 54 296 12 .406 14 20 71-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hull, Jake 23Hull, Jake 3.20 1.42 2-1 12-9 0 0-1 0 39.1 44 28 14 12 18 4 1 8 159 .277 2 4 0 0 2
12 Tashjian, Sean 12Tashjian, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Haaland, Cam 8Haaland, Cam 2.37 1.58 2-1 9-1 0 0-0 0 19.0 24 9 5 6 17 5 0 2 79 .304 1 3 0 0 1
35 Goodson, Connor 35Goodson, Connor 3.86 1.07 1-0 1-1 0 0-0 0 4.2 2 4 2 3 5 1 0 0 16 .125 0 1 0 0 0
42 Love, Alex 42Love, Alex 4.35 1.60 0-1 11-2 0 0-1 0 20.2 21 15 10 12 19 2 1 2 78 .269 3 3 1 1 2
19 Feld, Ian 19Feld, Ian 5.29 1.47 2-2 11-1 0 0-1 3 17.0 17 11 10 8 18 2 1 0 64 .266 0 3 0 2 1
39 Runkel, Jakob 39Runkel, Jakob 5.33 1.70 1-2 17-0 0 0-2 0 25.1 27 17 15 16 28 5 0 0 98 .276 5 2 0 1 2
3 Nasif, Garrett 3Nasif, Garrett 5.40 1.28 0-2 3-3 0 0-0 0 13.1 13 8 8 4 20 3 0 0 51 .255 1 1 0 1 0
40 Nakamoto, Matthew 40Nakamoto, Matthew 5.79 1.39 3-0 13-1 0 0-1 0 28.0 30 24 18 9 33 5 2 2 113 .265 2 5 0 0 1
24 Borberg, Evan 24Borberg, Evan 6.06 1.53 0-1 12-0 0 0-0 0 16.1 15 13 11 10 15 2 0 6 63 .238 0 5 1 0 2
37 Shaul, Daniel 37Shaul, Daniel 7.39 1.89 0-3 9-7 0 0-0 0 28.0 29 29 23 24 33 6 2 3 113 .257 4 5 1 0 2
15 Jungers, Ryan 15Jungers, Ryan 7.94 1.94 1-3 10-8 0 0-0 0 34.0 55 42 30 11 28 13 4 8 157 .350 1 6 0 1 1
7 Shedd, Carter 7Shedd, Carter 8.31 2.54 1-1 9-3 0 0-0 0 13.0 18 14 12 15 10 4 0 0 51 .353 6 4 0 1 1
36 Ros, Augie 36Ros, Augie 8.53 2.00 3-0 13-0 0 0-0 0 19.0 27 20 18 11 7 5 1 3 79 .342 1 4 0 1 2
18 Kajita, Kenji 18Kajita, Kenji 8.59 2.32 0-1 7-0 0 0-0 0 7.1 4 13 7 13 8 2 0 0 26 .154 1 0 2 1 0
16 Lane, Simon 16Lane, Simon 10.80 2.76 1-0 12-0 0 0-0 0 16.2 24 22 20 22 14 3 1 3 67 .358 1 0 2 3 2
6 Natori, Neill 6Natori, Neill 10.80 2.40 0-0 3-0 0 0-0 0 3.1 6 4 4 2 3 1 0 0 17 .353 0 0 0 0 0
17 Cerrato, Ben 17Cerrato, Ben 12.60 2.20 1-1 9-1 0 0-0 0 10.0 12 16 14 10 9 3 0 2 38 .316 7 5 1 1 1
28 Pocklington, Danny 28Pocklington, Danny 21.81 3.58 0-2 6-2 0 0-0 0 8.2 19 22 21 12 11 1 2 2 42 .452 2 1 0 1 0
21 Carlton, Brad 21Carlton, Brad 99.00 .00 0-0 2-0 0 0-0 0 0.0 1 4 4 2 0 1 0 0 1 1.000 2 2 0 0 0
Totals 6.76 1.82 18-21 170-39 0 2 3 324.2 388 315 244 202 296 68 15 41 1315 .295 39 54 8 14 20
Opponents 6.34 1.65 21-18 125-39 3 1 4 327.2 372 273 231 169 281 74 9 50 1324 .281 35 49 4 13 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Philpott, Cole 5 Philpott, Cole 29 28 1 0 1.000 0 0 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 20 20 0 0 1.000 0 0 0 0 0
23 Hull, Jake 23 Hull, Jake 12 2 10 0 1.000 2 4 0 0 0
10 Kelly, Ben 10 Kelly, Ben 11 3 8 0 1.000 1 0 0 0 0
26 Watts, Kelton 26 Watts, Kelton 8 8 0 0 1.000 1 7 0 0 0
19 Feld, Ian 19 Feld, Ian 4 0 4 0 1.000 0 3 0 0 0
29 Schwartz, Ben 29 Schwartz, Ben 4 4 0 0 1.000 0 0 0 0 0
2 Barker-Fost, Harry 2 Barker-Fost, Harry 3 3 0 0 1.000 0 0 0 0 0
28 Pocklington, Danny 28 Pocklington, Danny 3 1 2 0 1.000 1 2 1 0 0
37 Shaul, Daniel 37 Shaul, Daniel 3 0 3 0 1.000 0 8 2 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 3 2 1 0 1.000 0 8 0 0 0
42 Love, Alex 42 Love, Alex 3 0 3 0 1.000 0 4 1 0 0
7 Shedd, Carter 7 Shedd, Carter 3 1 2 0 1.000 0 6 1 0 0
22 Stoll, Jack 22 Stoll, Jack 2 0 2 0 1.000 0 0 0 0 0
3 Nasif, Garrett 3 Nasif, Garrett 2 1 1 0 1.000 0 1 1 0 0
36 Ros, Augie 36 Ros, Augie 2 1 1 0 1.000 0 3 1 0 0
18 Kajita, Kenji 18 Kajita, Kenji 1 0 1 0 1.000 0 0 0 0 0
8 Haaland, Cam 8 Haaland, Cam 1 0 1 0 1.000 0 6 1 0 0
46 Porter, Luke 46 Porter, Luke 285 275 8 2 .993 20 0 0 0 0
33 Hadding, Lucas 33 Hadding, Lucas 39 38 0 1 .974 0 0 0 0 0
24 Borberg, Evan 24 Borberg, Evan 104 81 20 3 .971 0 14 9 0 0
13 Crawford, Ethan 13 Crawford, Ethan 237 214 16 7 .970 2 50 6 13 0
11 Flaherty, Michael 11 Flaherty, Michael 56 15 39 2 .964 2 0 0 0 0
25 Brown, Ian 25 Brown, Ian 24 22 1 1 .958 0 0 0 0 0
45 L'Esperance, Nate 45 L'Esperance, Nate 22 20 1 1 .955 0 0 0 0 0
12 Tashjian, Sean 12 Tashjian, Sean 86 78 3 5 .942 1 0 0 0 0
4 Fournier, Josh 4 Fournier, Josh 127 44 75 8 .937 9 0 0 0 0
30 Ruden, Nikolas 30 Ruden, Nikolas 87 38 42 7 .920 9 0 0 0 0
9 McCain, Mac 9 McCain, Mac 168 46 108 14 .917 15 0 0 0 0
27 Richardson, Sean 27 Richardson, Sean 31 25 2 4 .871 0 0 0 0 0
16 Lane, Simon 16 Lane, Simon 7 0 6 1 .857 1 3 1 0 0
39 Runkel, Jakob 39 Runkel, Jakob 9 3 4 2 .778 0 7 1 0 0
15 Jungers, Ryan 15 Jungers, Ryan 6 1 3 2 .667 0 6 2 0 0
17 Cerrato, Ben 17 Cerrato, Ben 0 0 0 0 .000 0 4 3 0 0
21 Carlton, Brad 21 Carlton, Brad 0 0 0 0 .000 0 0 0 0 0
31 Rosen, Matthew 31 Rosen, Matthew 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
35 Goodson, Connor 35 Goodson, Connor 0 0 0 0 .000 0 2 0 0 0
6 Natori, Neill 6 Natori, Neill 0 0 0 0 .000 0 4 1 0 0
Totals 1402 974 368 60 .957 24 142 31 13 0
Opponents 1389 983 337 69 .950 23 104 29 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Barker-Fost, Harry 2Barker-Fost, Harry .500 1.250 3-0 2 2 1 0 0 0 3 1 .500 2 0 0 0 .750 0 0 0-0
31 Rosen, Matthew 31Rosen, Matthew .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
46 Porter, Luke 46Porter, Luke .424 1.437 24-23 99 25 42 14 0 13 36 95 .960 10 1 18 0 .477 1 0 1-2
9 McCain, Mac 9McCain, Mac .374 1.096 24-24 91 23 34 10 1 4 14 58 .637 12 4 12 1 .459 2 0 1-2
5 Philpott, Cole 5Philpott, Cole .338 1.074 22-21 68 25 23 4 0 3 17 36 .529 24 7 16 0 .545 0 0 4-5
24 Borberg, Evan 24Borberg, Evan .333 .773 15-5 21 4 7 0 0 0 4 7 .333 4 0 3 0 .440 0 0 2-2
20 McCurdy, Nathan 20McCurdy, Nathan .333 .775 5-4 15 4 5 1 0 0 2 6 .400 0 1 3 0 .375 0 0 1-1
4 Fournier, Josh 4Fournier, Josh .323 .865 23-23 93 21 30 2 0 5 17 47 .505 3 3 17 1 .360 1 1 5-6
25 Brown, Ian 25Brown, Ian .317 1.014 19-16 60 13 19 4 1 4 14 37 .617 6 2 14 0 .397 0 0 0-0
12 Tashjian, Sean 12Tashjian, Sean .309 .938 24-24 94 20 29 3 2 4 23 48 .511 18 3 17 2 .427 2 0 3-3
30 Ruden, Nikolas 30Ruden, Nikolas .294 .839 17-16 68 18 20 1 1 3 16 32 .471 5 3 14 0 .368 0 0 3-5
33 Hadding, Lucas 33Hadding, Lucas .279 .659 15-11 43 10 12 2 0 0 9 14 .326 2 2 5 0 .333 1 1 7-8
13 Crawford, Ethan 13Crawford, Ethan .271 .815 22-21 85 14 23 8 0 3 17 40 .471 9 1 21 1 .344 1 0 1-3
27 Richardson, Sean 27Richardson, Sean .250 .602 10-9 40 8 10 2 0 0 6 12 .300 3 0 7 1 .302 0 0 5-5
45 L'Esperance, Nate 45L'Esperance, Nate .250 .680 10-9 36 6 9 1 1 1 7 15 .417 1 0 9 0 .263 1 0 2-2
11 Flaherty, Michael 11Flaherty, Michael .217 .648 10-7 23 8 5 1 0 0 3 6 .261 3 4 11 1 .387 1 0 2-2
10 Kelly, Ben 10Kelly, Ben .000 .000 8-0 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
26 Watts, Kelton 26Watts, Kelton .000 .000 3-3 7 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
22 Stoll, Jack 22Stoll, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Schwartz, Ben 29Schwartz, Ben .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .315 .933 24-24 858 202 270 53 6 40 189 455 .530 102 31 176 7 .403 10 3 37-46
Opponents .284 .860 24-24 841 198 239 38 10 31 185 390 .464 130 31 203 8 .396 7 11 43-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Tashjian, Sean 12Tashjian, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
8 Haaland, Cam 8Haaland, Cam 0.84 1.18 2-0 6-0 0 0-0 0 10.2 11 4 1 1 13 1 0 1 42 .262 1 2 0 0 0
39 Runkel, Jakob 39Runkel, Jakob 2.41 1.37 0-1 10-0 0 0-1 0 18.2 16 7 5 9 22 3 0 0 71 .225 3 2 0 0 2
23 Hull, Jake 23Hull, Jake 2.70 1.33 2-0 8-8 0 0-1 0 30.0 30 20 9 10 13 3 1 7 119 .252 2 1 0 0 1
18 Kajita, Kenji 18Kajita, Kenji 3.37 .91 0-0 3-0 0 0-0 0 2.2 0 1 1 2 4 0 0 0 8 .000 1 0 0 0 0
19 Feld, Ian 19Feld, Ian 5.25 1.42 2-1 9-0 0 0-1 3 12.0 12 8 7 5 12 2 0 0 44 .273 0 1 0 2 1
24 Borberg, Evan 24Borberg, Evan 5.25 1.25 0-1 9-0 0 0-0 0 12.0 11 9 7 4 8 2 0 5 48 .229 0 4 0 0 1
40 Nakamoto, Matthew 40Nakamoto, Matthew 5.79 1.43 2-0 9-1 0 0-0 0 18.2 20 18 12 6 24 5 1 1 76 .263 1 5 0 0 0
42 Love, Alex 42Love, Alex 6.75 2.17 0-1 8-1 0 0-0 0 12.0 15 10 9 11 13 1 1 2 47 .319 2 1 1 1 1
36 Ros, Augie 36Ros, Augie 6.75 1.69 3-0 10-0 0 0-0 0 16.0 17 14 12 10 6 2 1 1 60 .283 1 3 0 1 2
7 Shedd, Carter 7Shedd, Carter 7.50 2.50 1-0 6-1 0 0-0 0 6.0 9 7 5 6 8 1 0 0 26 .346 2 2 0 0 0
37 Shaul, Daniel 37Shaul, Daniel 8.69 2.24 0-2 7-6 0 0-0 0 19.2 23 24 19 20 25 5 2 3 83 .277 4 2 0 0 1
15 Jungers, Ryan 15Jungers, Ryan 9.67 2.08 0-2 7-5 0 0-0 0 22.1 38 34 24 8 21 8 3 7 104 .365 1 4 0 1 1
17 Cerrato, Ben 17Cerrato, Ben 10.80 1.94 1-0 5-0 0 0-0 0 3.1 1 4 4 5 6 0 0 0 10 .100 4 4 0 0 1
16 Lane, Simon 16Lane, Simon 11.77 2.85 1-0 8-0 0 0-0 0 13.0 18 19 17 19 12 3 1 3 53 .340 1 0 1 2 0
3 Nasif, Garrett 3Nasif, Garrett 13.50 3.87 0-1 1-1 0 0-0 0 3.1 8 5 5 4 8 0 0 0 18 .444 1 0 0 0 0
28 Pocklington, Danny 28Pocklington, Danny 16.62 3.17 0-1 3-1 0 0-0 0 4.1 5 8 8 8 6 0 0 1 17 .294 0 0 0 0 0
6 Natori, Neill 6Natori, Neill 18.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 4 1 2 1 0 0 11 .364 0 0 0 0 0
21 Carlton, Brad 21Carlton, Brad 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 2 2 1 0 1 0 0 1 1.000 2 0 0 0 0
Totals 6.46 1.78 14-10 113-24 0 1 3 207.2 239 198 149 130 203 38 10 31 841 .284 26 31 2 7 11
Opponents 7.68 1.81 10-14 72-24 2 0 3 205.0 270 202 175 102 176 53 6 40 858 .315 19 31 3 10 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Hadding, Lucas 33 Hadding, Lucas 29 29 0 0 1.000 0 0 0 0 0
5 Philpott, Cole 5 Philpott, Cole 21 21 0 0 1.000 0 0 0 0 0
23 Hull, Jake 23 Hull, Jake 10 2 8 0 1.000 2 3 0 0 0
26 Watts, Kelton 26 Watts, Kelton 8 8 0 0 1.000 1 7 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 7 7 0 0 1.000 0 0 0 0 0
19 Feld, Ian 19 Feld, Ian 4 0 4 0 1.000 0 1 0 0 0
2 Barker-Fost, Harry 2 Barker-Fost, Harry 3 3 0 0 1.000 0 0 0 0 0
10 Kelly, Ben 10 Kelly, Ben 2 0 2 0 1.000 0 0 0 0 0
22 Stoll, Jack 22 Stoll, Jack 2 0 2 0 1.000 0 0 0 0 0
36 Ros, Augie 36 Ros, Augie 2 1 1 0 1.000 0 2 1 0 0
37 Shaul, Daniel 37 Shaul, Daniel 2 0 2 0 1.000 0 6 2 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 2 2 0 0 1.000 0 6 0 0 0
42 Love, Alex 42 Love, Alex 2 0 2 0 1.000 0 4 1 0 0
29 Schwartz, Ben 29 Schwartz, Ben 1 1 0 0 1.000 0 0 0 0 0
7 Shedd, Carter 7 Shedd, Carter 1 1 0 0 1.000 0 2 0 0 0
8 Haaland, Cam 8 Haaland, Cam 1 0 1 0 1.000 0 1 0 0 0
46 Porter, Luke 46 Porter, Luke 191 182 8 1 .995 12 0 0 0 0
13 Crawford, Ethan 13 Crawford, Ethan 172 155 13 4 .977 2 29 4 11 0
24 Borberg, Evan 24 Borberg, Evan 58 45 11 2 .966 0 7 3 0 0
12 Tashjian, Sean 12 Tashjian, Sean 50 45 2 3 .940 1 0 0 0 0
4 Fournier, Josh 4 Fournier, Josh 95 29 60 6 .937 6 0 0 0 0
30 Ruden, Nikolas 30 Ruden, Nikolas 59 25 30 4 .932 6 0 0 0 0
11 Flaherty, Michael 11 Flaherty, Michael 24 8 14 2 .917 1 0 0 0 0
9 McCain, Mac 9 McCain, Mac 107 28 69 10 .907 8 0 0 0 0
45 L'Esperance, Nate 45 L'Esperance, Nate 9 7 1 1 .889 0 0 0 0 0
27 Richardson, Sean 27 Richardson, Sean 16 13 1 2 .875 0 0 0 0 0
25 Brown, Ian 25 Brown, Ian 8 7 0 1 .875 0 0 0 0 0
39 Runkel, Jakob 39 Runkel, Jakob 9 3 4 2 .778 0 6 0 0 0
16 Lane, Simon 16 Lane, Simon 4 0 3 1 .750 1 3 1 0 0
15 Jungers, Ryan 15 Jungers, Ryan 6 1 3 2 .667 0 3 1 0 0
17 Cerrato, Ben 17 Cerrato, Ben 0 0 0 0 .000 0 0 1 0 0
18 Kajita, Kenji 18 Kajita, Kenji 0 0 0 0 .000 0 0 0 0 0
21 Carlton, Brad 21 Carlton, Brad 0 0 0 0 .000 0 0 0 0 0
28 Pocklington, Danny 28 Pocklington, Danny 0 0 0 0 .000 0 1 1 0 0
3 Nasif, Garrett 3 Nasif, Garrett 0 0 0 0 .000 0 1 0 0 0
31 Rosen, Matthew 31 Rosen, Matthew 0 0 0 0 .000 0 0 0 0 0
32 32 32 32 0 0 0 0 .000 0 0 0 0 0  
6 Natori, Neill 6 Natori, Neill 0 0 0 0 .000 0 4 0 0 0
Totals 905 623 241 41 .955 40 86 15 11 0
Opponents 873 615 212 46 .947 32 74 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2023 at Westminster (Mo.) W 9-4 26 9 7 5 3 1 1 4 0 1 0 2 0 0 0 3 15 5 0 .269
3/12/2023 at Westminster (Mo.) L 0-1 30 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 24 10 1 .033
3/12/2023 at Westminster (Mo.) W 11-8 33 11 8 8 1 0 2 11 0 1 1 3 0 0 0 10 27 13 1 .242
3/18/2023 vs Edgewood L 4-6 29 4 3 3 0 0 0 9 0 2 0 1 0 1 0 8 24 7 2 .103
3/18/2023 vs Spalding L 4-9 33 4 7 3 1 1 0 4 0 1 0 1 0 0 1 8 27 14 2 .212
3/19/2023 vs Carroll (Wis.) L 4-5 38 4 13 4 2 0 0 4 0 1 3 1 0 0 0 7 27 10 1 .342
3/19/2023 vs Wis.-Whitewater L 4-14 28 4 7 3 4 0 1 1 0 1 0 1 0 0 1 5 18 3 1 .250
3/20/2023 vs Wis.-Platteville W 5-0 33 5 7 5 1 1 0 9 0 1 1 0 0 0 0 8 27 10 0 .212
3/21/2023 vs Wis.-Whitewater L 1-5 34 1 5 1 1 0 0 1 0 0 0 3 0 0 1 7 24 9 2 .147
3/22/2023 vs Hendrix L 3-9 34 3 7 2 2 0 0 5 0 3 0 3 0 1 1 10 27 12 1 .206
3/22/2023 vs Wis.-Whitewater L 2-13 24 2 4 2 3 0 0 1 0 0 0 0 0 0 1 10 18 5 0 .167
3/27/2023 at Beloit L 5-7 36 5 11 4 4 0 0 2 0 3 0 1 0 0 1 10 24 8 1 .306
3/28/2023 at Beloit L 1-11 32 1 10 1 1 0 0 3 0 1 1 0 0 0 1 3 23 9 1 .313
3/28/2023 at Beloit L 6-7 36 6 10 5 2 0 0 3 0 3 0 2 0 1 1 2 24 10 3 .278
3/30/2023 at Cornell College W 6-3 32 6 11 5 1 0 0 3 0 1 1 1 2 2 2 5 27 13 0 .344
4/1/2023 Lawrence W 14-10 38 14 13 14 2 0 1 6 0 0 0 4 0 0 0 5 27 6 0 .342
4/2/2023 Lawrence University W 4-0 29 4 6 4 1 0 1 2 0 0 0 0 0 0 0 15 27 12 1 .207
4/2/2023 Lawrence University L 17-18 43 17 14 14 3 1 1 5 0 2 0 4 1 1 0 14 27 8 3 .326
4/7/2023 at Monmouth (Ill.) W 3-2 35 3 10 3 2 0 1 3 0 1 0 0 0 0 0 6 27 16 2 .286
4/8/2023 at Monmouth (Ill.) W 12-7 39 12 11 11 2 0 4 7 0 2 0 1 0 0 0 10 27 13 2 .282
4/8/2023 at Monmouth (Ill.) W 11-1 33 11 9 9 0 0 3 10 0 7 1 3 0 0 0 10 24 7 1 .273
4/13/2023 at Cornell College L 2-11 33 2 9 1 2 0 1 3 0 0 0 0 0 0 2 6 24 11 1 .273
4/13/2023 Cornell College L 3-7 31 3 6 3 2 0 2 0 0 0 1 0 0 0 0 11 27 18 2 .194
4/17/2023 Chicago L 14-21 42 14 15 14 1 1 4 4 0 1 0 1 0 0 0 9 27 11 3 .357
4/17/2023 Chicago W 18-14 39 18 17 17 4 0 3 7 0 1 1 2 0 2 0 6 27 7 7 .436
4/22/2023 at Illinois Col. W 7-5 38 7 11 7 5 0 1 5 1 0 0 2 0 0 0 5 27 13 0 .289
4/22/2023 at Illinois Col. W 9-2 38 9 10 9 3 0 3 4 0 1 1 2 0 1 0 7 27 9 0 .263
4/23/2023 at Illinois Col. L 1-8 34 1 7 1 2 1 0 4 0 3 0 1 0 0 0 8 24 11 2 .206
4/25/2023 Neb. Wesleyan L 8-9 28 8 10 7 1 0 3 7 0 3 0 0 0 1 0 5 21 9 3 .357
4/25/2023 Neb. Wesleyan W 13-12 39 13 14 11 1 0 2 10 1 1 1 2 0 0 0 4 27 10 2 .359
4/29/2023 Ripon W 11-8 37 11 14 10 3 1 3 2 0 0 0 1 0 1 0 6 27 18 0 .378
4/30/2023 Ripon L 7-22 28 7 9 7 2 0 2 6 0 0 0 1 0 0 0 7 21 6 2 .321
4/30/2023 Ripon W 9-5 34 9 11 9 1 1 3 3 0 1 0 1 0 0 0 7 27 8 1 .324
5/2/2023 Chicago L 7-12 34 7 8 7 0 0 4 5 0 0 0 1 0 1 0 8 27 9 2 .235
5/6/2023 Knox W 5-2 33 5 11 4 5 0 0 1 0 2 1 1 0 0 0 5 27 7 1 .333
5/6/2023 Knox W 9-4 38 9 16 9 3 1 1 3 0 3 1 0 0 0 0 3 27 5 2 .421
5/7/2023 at Knox W 21-11 46 21 21 21 2 0 2 11 0 5 1 2 0 1 0 8 27 6 4 .457
5/12/2023 at Beloit L 2-17 25 2 4 1 0 0 1 0 0 0 0 1 0 0 0 4 18 3 3 .160
5/12/2023 vs Ripon L 1-5 32 1 5 1 1 0 0 1 0 0 0 0 0 0 1 7 27 7 0 .156
Total 273-315 1324 273 372 245 74 9 50 169 2 52 15 49 3 13 13 281 974 368 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2023 at Westminster (Mo.) W 9-4 5.0 3 4 2 4 6 2 0 0 0 0 1 0 1 0 0 3.60
3/12/2023 at Westminster (Mo.) L 0-1 8.0 3 1 1 1 8 3 0 0 0 0 0 0 1 1 0 1.13
3/12/2023 at Westminster (Mo.) W 11-8 9.0 13 8 7 10 3 2 0 2 0 0 0 0 2 1 0 7.00
3/18/2023 vs Edgewood L 4-6 8.0 6 6 4 3 9 2 0 0 0 0 2 0 2 2 0 4.50
3/18/2023 vs Spalding L 4-9 9.0 17 9 8 2 6 4 1 0 0 0 2 0 2 3 0 8.00
3/19/2023 vs Carroll (Wis.) L 4-5 9.0 9 5 4 6 11 0 0 0 0 3 3 0 2 4 0 4.00
3/19/2023 vs Wis.-Whitewater L 4-14 6.0 15 14 14 6 7 4 1 2 1 0 2 0 2 5 0 21.00
3/20/2023 vs Wis.-Platteville W 5-0 9.0 3 0 0 1 8 0 0 0 0 0 0 0 3 5 0 0.00
3/21/2023 vs Wis.-Whitewater L 1-5 8.0 4 5 5 10 4 1 0 0 1 0 2 0 3 6 0 5.63
3/22/2023 vs Hendrix L 3-9 9.0 9 9 8 7 3 0 0 1 2 1 1 0 3 7 0 8.00
3/22/2023 vs Wis.-Whitewater L 2-13 6.0 15 13 13 6 6 2 1 1 3 0 0 0 3 8 0 19.50
3/27/2023 at Beloit L 5-7 8.0 13 7 7 7 10 1 1 0 1 0 1 0 3 9 0 7.88
3/28/2023 at Beloit L 1-11 7.2 11 11 11 4 10 3 1 0 0 0 0 0 3 10 0 12.91
3/28/2023 at Beloit L 6-7 8.0 12 7 5 3 12 0 1 0 1 0 2 0 3 11 0 5.63
3/30/2023 at Cornell College W 6-3 9.0 6 3 3 4 3 1 0 0 4 0 0 0 4 11 0 3.00
4/1/2023 Lawrence W 14-10 9.0 12 10 10 7 15 1 0 2 1 1 1 0 5 11 0 10.00
