Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Chanis, Joe 7 Chanis, Joe .391 .926 35-33 138 29 54 12 0 1 25 69 .500 6 3 18 0 .426 1 3 8-10
3 Cash, Stuart 3 Cash, Stuart .382 1.041 32-32 123 40 47 8 1 4 30 69 .561 18 6 16 0 .480 1 4 15-15
13 Crawford, Ethan 13 Crawford, Ethan .376 1.179 42-42 157 46 59 12 1 12 47 109 .694 18 18 24 2 .485 3 0 8-9
35 Goodson, Connor 35 Goodson, Connor .361 1.132 40-40 158 40 57 17 1 10 46 106 .671 24 7 32 3 .461 2 0 4-6
9 McCain, Mac 9 McCain, Mac .358 1.001 42-42 179 43 64 12 1 10 61 108 .603 14 2 30 3 .398 6 2 8-11
24 Gaynor, Jacob 24 Gaynor, Jacob .310 .854 40-39 129 35 40 7 2 1 26 54 .419 22 8 36 0 .435 2 8 3-5
10 Kelly, Ben 10 Kelly, Ben .276 .765 39-35 134 29 37 9 1 1 20 51 .381 18 6 18 0 .384 1 4 15-19
48 Gulley, Christopher 48 Gulley, Christopher 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
42 Tashjian, Conor 42 Tashjian, Conor .667 2.083 3-0 3 1 2 0 1 0 3 4 1.333 1 0 1 0 .750 0 0 0-0
15 Lee, Daniel 15 Lee, Daniel .500 1.667 3-0 2 1 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
25 Skiles, Ben 25 Skiles, Ben .398 .909 27-22 93 26 37 5 0 0 14 42 .452 4 7 3 1 .457 1 4 7-10
4 Ruden, Nikolas 4 Ruden, Nikolas .343 1.077 27-15 67 21 23 4 0 5 14 42 .627 7 6 17 1 .450 0 0 2-2
49 Raymond, Wyatt 49 Raymond, Wyatt .262 .937 25-21 84 19 22 3 0 8 24 49 .583 11 2 24 0 .354 2 0 3-3
5 Philpott, Cole 5 Philpott, Cole .250 .783 21-17 60 17 15 4 0 1 9 22 .367 14 3 16 0 .416 0 2 4-5
20 McCurdy, Nathan 20 McCurdy, Nathan .222 .522 13-5 27 10 6 0 0 0 6 6 .222 3 0 7 0 .300 0 0 1-1
12 Tashjian, Sean 12 Tashjian, Sean .200 .787 23-21 70 19 14 5 0 4 18 31 .443 14 3 18 0 .344 3 0 1-2
11 Chung, Brandon 11 Chung, Brandon .175 .627 17-11 40 12 7 1 0 1 8 11 .275 6 6 15 0 .352 2 0 7-7
33 Waters, Jackson 33 Waters, Jackson .167 .334 5-1 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
26 Watts, Kelton 26 Watts, Kelton .154 .308 5-2 13 2 2 0 0 0 0 2 .154 0 0 4 0 .154 0 0 0-0
28 McDonald, Crew 28 McDonald, Crew .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
34 Soga, Yujin 34 Soga, Yujin .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .328 .943 42-42 1491 392 489 100 8 58 353 779 .522 181 77 289 10 .421 24 27 86-105
Opponents .303 .834 42-42 1418 277 429 98 10 25 247 622 .439 178 51 278 18 .395 18 23 68-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Goel, Shea 21Goel, Shea 5.02 1.63 3-1 15-7 0 0-0 0 52.0 58 35 29 27 31 17 2 2 209 .278 7 3 1 5 3
39 Runkel, Jakob 39Runkel, Jakob 5.56 1.75 4-4 13-10 0 0-0 0 56.2 72 45 35 27 59 17 2 4 234 .308 7 7 0 2 2
19 Feld, Ian 19Feld, Ian 6.80 1.74 4-0 12-8 1 0-0 0 47.2 66 44 36 17 49 14 1 6 207 .319 6 7 0 2 2
2 Chung, Joshua 2Chung, Joshua 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
35 Goodson, Connor 35Goodson, Connor 0.00 .92 0-0 4-0 0 0-0 1 4.1 2 0 0 2 5 0 0 0 14 .143 0 1 0 0 0
47 Plishker, Campbell 47Plishker, Campbell 0.00 1.88 0-0 3-0 0 0-0 0 2.2 4 3 0 1 4 2 0 0 14 .286 0 2 0 0 0
40 Nakamoto, Matthew 40Nakamoto, Matthew 2.83 1.64 1-3 19-1 0 0-0 5 28.2 35 17 9 12 29 10 0 0 118 .297 4 2 0 2 1
36 Ros, Augie 36Ros, Augie 3.38 1.50 3-0 6-4 0 0-0 0 21.1 25 13 8 7 9 3 0 0 85 .294 2 2 0 1 2
23 Shaul, Daniel 23Shaul, Daniel 4.03 1.84 1-1 14-1 0 0-0 0 22.1 27 12 10 14 18 5 0 2 86 .314 3 2 0 2 4
18 Kajita, Kenji 18Kajita, Kenji 5.82 1.59 2-3 15-0 0 0-0 1 17.0 14 14 11 13 12 3 1 0 58 .241 2 9 3 1 3
38 Griffin, Ajay 38Griffin, Ajay 6.20 1.78 1-1 15-2 0 0-0 0 24.2 26 22 17 18 20 3 0 2 101 .257 5 3 0 0 0
32 Shortridge, Paul 32Shortridge, Paul 8.03 1.78 2-2 13-3 1 1-0 0 24.2 31 22 22 13 14 8 2 4 100 .310 1 3 0 2 1
27 Gutta, Jackson 27Gutta, Jackson 8.39 1.95 2-3 7-6 0 0-0 0 24.2 37 24 23 11 19 6 1 3 105 .352 2 4 0 0 4
17 Cerrato, Ben 17Cerrato, Ben 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 1 2 0 0 0
44 Gallegos, Adam 44Gallegos, Adam 10.80 2.63 0-1 14-0 0 0-0 0 13.1 25 19 16 10 8 6 0 1 64 .391 1 3 0 1 1
6 Natori, Neill 6Natori, Neill 11.57 1.93 0-0 4-0 0 0-0 0 4.2 6 6 6 3 0 4 1 1 19 .316 0 1 0 0 0
Totals 5.81 1.76 23-19 157-42 2 3 7 345.2 429 277 223 178 278 98 10 25 1418 .303 41 51 4 18 23
Opponents 8.18 1.92 19-23 157-41 1 0 8 348.2 489 390 317 181 289 100 8 58 1491 .328 46 77 6 24 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Skiles, Ben 25 Skiles, Ben 109 104 5 0 1.000 0 18 1 2 0
5 Philpott, Cole 5 Philpott, Cole 47 45 2 0 1.000 0 13 0 1 0
4 Ruden, Nikolas 4 Ruden, Nikolas 27 12 15 0 1.000 4 0 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 14 14 0 0 1.000 0 0 0 0 0
38 Griffin, Ajay 38 Griffin, Ajay 12 3 9 0 1.000 0 6 0 0 0
33 Waters, Jackson 33 Waters, Jackson 10 10 0 0 1.000 1 0 0 0 0
36 Ros, Augie 36 Ros, Augie 6 1 5 0 1.000 0 4 0 0 0
18 Kajita, Kenji 18 Kajita, Kenji 5 0 5 0 1.000 1 1 0 0 0
28 McDonald, Crew 28 McDonald, Crew 5 4 1 0 1.000 0 3 0 0 0
23 Shaul, Daniel 23 Shaul, Daniel 4 0 4 0 1.000 0 3 1 0 0
32 Shortridge, Paul 32 Shortridge, Paul 4 0 4 0 1.000 0 1 0 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 4 0 4 0 1.000 0 7 0 0 0
27 Gutta, Jackson 27 Gutta, Jackson 3 0 3 0 1.000 0 7 2 0 0
34 Soga, Yujin 34 Soga, Yujin 2 1 1 0 1.000 0 0 0 0 0
6 Natori, Neill 6 Natori, Neill 1 0 1 0 1.000 0 0 0 0 0
35 Goodson, Connor 35 Goodson, Connor 332 314 13 5 .985 23 1 1 0 0
13 Crawford, Ethan 13 Crawford, Ethan 174 154 16 4 .977 0 33 7 9 0
24 Gaynor, Jacob 24 Gaynor, Jacob 102 97 1 4 .961 0 0 0 0 0
3 Cash, Stuart 3 Cash, Stuart 122 43 73 6 .951 8 0 0 0 0
12 Tashjian, Sean 12 Tashjian, Sean 39 35 2 2 .949 0 0 0 0 0
9 McCain, Mac 9 McCain, Mac 174 73 92 9 .948 15 0 0 0 0
11 Chung, Brandon 11 Chung, Brandon 19 18 0 1 .947 0 0 0 0 0
49 Raymond, Wyatt 49 Raymond, Wyatt 37 34 1 2 .946 0 0 0 0 0
7 Chanis, Joe 7 Chanis, Joe 119 33 76 10 .916 8 0 0 0 0
10 Kelly, Ben 10 Kelly, Ben 76 38 30 8 .895 5 1 0 1 0
21 Goel, Shea 21 Goel, Shea 9 2 6 1 .889 0 9 0 0 0
19 Feld, Ian 19 Feld, Ian 7 1 5 1 .857 0 8 2 0 0
39 Runkel, Jakob 39 Runkel, Jakob 11 1 6 4 .636 1 19 3 0 0
44 Gallegos, Adam 44 Gallegos, Adam 5 0 2 3 .400 0 2 2 0 0
15 Lee, Daniel 15 Lee, Daniel 1 0 0 1 .000 0 0 0 0 0
17 Cerrato, Ben 17 Cerrato, Ben 0 0 0 0 .000 0 0 0 0 0
2 Chung, Joshua 2 Chung, Joshua 0 0 0 0 .000 0 0 0 0 0
26 Watts, Kelton 26 Watts, Kelton 0 0 0 0 .000 0 0 0 0 0
42 Tashjian, Conor 42 Tashjian, Conor 0 0 0 0 .000 0 0 0 0 0
47 Plishker, Campbell 47 Plishker, Campbell 0 0 0 0 .000 0 0 0 0 0
48 Gulley, Christopher 48 Gulley, Christopher 0 0 0 0 .000 0 0 0 0 0
8 Gaynor, Jonathan 8 Gaynor, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1480 1037 382 61 .959 25 136 19 13 0
Opponents 1489 1046 362 81 .946 15 172 37 25 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Lee, Daniel 15Lee, Daniel 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
48 Gulley, Christopher 48Gulley, Christopher 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
26 Watts, Kelton 26Watts, Kelton .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
42 Tashjian, Conor 42Tashjian, Conor .500 2.000 1-0 2 1 1 0 1 0 2 3 1.500 0 0 1 0 .500 0 0 0-0
3 Cash, Stuart 3Cash, Stuart .419 1.067 14-14 62 23 26 4 0 2 16 36 .581 6 2 5 0 .486 0 1 6-6
25 Skiles, Ben 25Skiles, Ben .416 .933 17-17 77 21 32 5 0 0 11 37 .481 2 4 2 0 .452 1 2 4-7
35 Goodson, Connor 35Goodson, Connor .412 1.278 21-21 85 23 35 8 0 8 31 67 .788 12 2 19 2 .490 1 0 3-5
9 McCain, Mac 9McCain, Mac .404 1.138 21-21 89 21 36 8 0 6 36 62 .697 8 1 14 0 .441 4 1 2-4
7 Chanis, Joe 7Chanis, Joe .352 .846 20-20 88 16 31 7 0 1 10 41 .466 2 2 13 0 .380 0 1 6-7
13 Crawford, Ethan 13Crawford, Ethan .350 1.045 21-21 80 26 28 6 0 4 22 46 .575 11 8 14 2 .470 1 0 5-5
4 Ruden, Nikolas 4Ruden, Nikolas .345 1.091 13-5 29 7 10 2 0 3 8 21 .724 1 0 9 0 .367 0 0 0-0
33 Waters, Jackson 33Waters, Jackson .333 .666 3-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
24 Gaynor, Jacob 24Gaynor, Jacob .313 .869 20-19 64 19 20 4 1 1 11 29 .453 9 3 16 0 .416 1 6 1-3
10 Kelly, Ben 10Kelly, Ben .262 .743 18-17 61 15 16 5 1 0 8 23 .377 9 1 10 0 .366 0 2 5-7
5 Philpott, Cole 5Philpott, Cole .241 .829 11-8 29 11 7 1 0 1 6 11 .379 8 3 7 0 .450 0 2 1-1
49 Raymond, Wyatt 49Raymond, Wyatt .213 .764 14-11 47 7 10 0 0 4 10 22 .468 6 0 15 0 .296 1 0 1-1
12 Tashjian, Sean 12Tashjian, Sean .212 .924 12-10 33 13 7 1 0 3 12 17 .515 9 2 6 0 .409 0 0 1-1
20 McCurdy, Nathan 20McCurdy, Nathan .167 .334 8-2 12 3 2 0 0 0 3 2 .167 0 0 3 0 .167 0 0 1-1
11 Chung, Brandon 11Chung, Brandon .083 .600 6-3 12 3 1 0 0 1 3 4 .333 2 1 5 0 .267 0 0 2-2
28 McDonald, Crew 28McDonald, Crew .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .341 .968 21-21 779 212 266 52 3 34 191 426 .547 85 29 142 4 .421 9 15 38-50
Opponents .308 .841 21-21 723 139 223 44 5 15 121 322 .445 84 26 127 13 .396 7 15 23-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Cerrato, Ben 17Cerrato, Ben 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 0 0 0 0
35 Goodson, Connor 35Goodson, Connor 0.00 2.50 0-0 2-0 0 0-0 1 1.2 2 0 0 1 0 0 0 0 7 .286 0 0 0 0 0
47 Plishker, Campbell 47Plishker, Campbell 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
6 Natori, Neill 6Natori, Neill 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
36 Ros, Augie 36Ros, Augie 1.74 1.39 1-0 3-1 0 0-0 0 10.1 12 5 2 2 3 1 0 0 42 .286 1 2 0 1 1
40 Nakamoto, Matthew 40Nakamoto, Matthew 1.84 1.55 1-2 11-0 0 0-0 2 14.2 17 7 3 5 12 4 0 0 58 .293 3 1 0 1 1
21 Goel, Shea 21Goel, Shea 3.58 1.46 3-0 7-5 0 0-0 0 32.2 31 17 13 16 17 7 1 1 127 .244 6 1 0 2 2
19 Feld, Ian 19Feld, Ian 4.68 1.52 2-0 7-3 1 0-0 0 25.0 30 18 13 8 26 5 0 2 106 .283 2 5 0 0 1
23 Shaul, Daniel 23Shaul, Daniel 4.70 1.79 1-0 8-1 0 0-0 0 15.1 19 9 8 8 10 5 0 1 59 .322 3 2 0 1 4
18 Kajita, Kenji 18Kajita, Kenji 4.91 1.69 1-1 6-0 0 0-0 0 7.1 8 6 4 4 2 0 1 0 25 .320 1 3 2 1 2
39 Runkel, Jakob 39Runkel, Jakob 5.57 1.74 2-3 7-6 0 0-0 0 32.1 41 30 20 15 33 10 1 4 133 .308 4 4 0 1 2
44 Gallegos, Adam 44Gallegos, Adam 7.88 1.88 0-0 8-0 0 0-0 0 8.0 12 7 7 3 5 4 0 1 34 .353 0 3 0 0 1
38 Griffin, Ajay 38Griffin, Ajay 10.45 2.38 0-1 7-1 0 0-0 0 10.1 16 13 12 8 9 2 0 1 46 .348 4 1 0 0 0
32 Shortridge, Paul 32Shortridge, Paul 14.04 2.84 0-2 6-1 0 0-0 0 8.1 14 13 13 9 7 3 1 3 39 .359 1 2 0 0 0
27 Gutta, Jackson 27Gutta, Jackson 18.90 3.87 0-1 3-3 0 0-0 0 6.2 20 14 14 4 2 3 1 2 38 .526 0 1 0 0 1
Totals 5.60 1.75 11-10 78-21 1 0 3 175.1 223 139 109 84 127 44 5 15 723 .308 26 26 2 7 15
Opponents 8.71 1.98 10-11 72-20 1 0 6 177.2 266 210 172 85 142 52 3 34 779 .341 22 29 4 9 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Skiles, Ben 25 Skiles, Ben 76 71 5 0 1.000 0 13 1 1 0
4 Ruden, Nikolas 4 Ruden, Nikolas 22 10 12 0 1.000 4 0 0 0 0
49 Raymond, Wyatt 49 Raymond, Wyatt 16 16 0 0 1.000 0 0 0 0 0
5 Philpott, Cole 5 Philpott, Cole 15 14 1 0 1.000 0 0 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 7 7 0 0 1.000 0 0 0 0 0
38 Griffin, Ajay 38 Griffin, Ajay 6 3 3 0 1.000 0 2 0 0 0
21 Goel, Shea 21 Goel, Shea 5 1 4 0 1.000 0 2 0 0 0
18 Kajita, Kenji 18 Kajita, Kenji 3 0 3 0 1.000 1 0 0 0 0
19 Feld, Ian 19 Feld, Ian 3 0 3 0 1.000 0 2 1 0 0
23 Shaul, Daniel 23 Shaul, Daniel 3 0 3 0 1.000 0 1 0 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 3 0 3 0 1.000 0 3 0 0 0
33 Waters, Jackson 33 Waters, Jackson 2 2 0 0 1.000 0 0 0 0 0
36 Ros, Augie 36 Ros, Augie 2 1 1 0 1.000 0 2 0 0 0
44 Gallegos, Adam 44 Gallegos, Adam 2 0 2 0 1.000 0 0 1 0 0
27 Gutta, Jackson 27 Gutta, Jackson 1 0 1 0 1.000 0 3 0 0 0
32 Shortridge, Paul 32 Shortridge, Paul 1 0 1 0 1.000 0 0 0 0 0
34 Soga, Yujin 34 Soga, Yujin 1 1 0 0 1.000 0 0 0 0 0
35 Goodson, Connor 35 Goodson, Connor 197 185 10 2 .990 16 1 0 0 0
13 Crawford, Ethan 13 Crawford, Ethan 74 63 9 2 .973 0 10 2 4 0
12 Tashjian, Sean 12 Tashjian, Sean 18 17 0 1 .944 0 0 0 0 0
9 McCain, Mac 9 McCain, Mac 114 51 56 7 .939 11 0 0 0 0
7 Chanis, Joe 7 Chanis, Joe 80 20 55 5 .938 6 0 0 0 0
3 Cash, Stuart 3 Cash, Stuart 61 21 36 4 .934 5 0 0 0 0
24 Gaynor, Jacob 24 Gaynor, Jacob 40 37 0 3 .925 0 0 0 0 0
39 Runkel, Jakob 39 Runkel, Jakob 8 0 6 2 .750 1 7 2 0 0
10 Kelly, Ben 10 Kelly, Ben 16 4 7 5 .688 1 0 0 0 0
11 Chung, Brandon 11 Chung, Brandon 3 2 0 1 .667 0 0 0 0 0
15 Lee, Daniel 15 Lee, Daniel 0 0 0 0 .000 0 0 0 0 0
17 Cerrato, Ben 17 Cerrato, Ben 0 0 0 0 .000 0 0 0 0 0
26 Watts, Kelton 26 Watts, Kelton 0 0 0 0 .000 0 0 0 0 0
28 McDonald, Crew 28 McDonald, Crew 0 0 0 0 .000 0 0 0 0 0
42 Tashjian, Conor 42 Tashjian, Conor 0 0 0 0 .000 0 0 0 0 0
47 Plishker, Campbell 47 Plishker, Campbell 0 0 0 0 .000 0 0 0 0 0
48 Gulley, Christopher 48 Gulley, Christopher 0 0 0 0 .000 0 0 0 0 0
6 Natori, Neill 6 Natori, Neill 0 0 0 0 .000 0 0 0 0 0
8 Gaynor, Jonathan 8 Gaynor, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 779 526 221 32 .959 45 46 7 5 0
Opponents 772 533 193 46 .940 14 76 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Illinois Wesleyan L 5-16 38 5 12 6 2 1 1 1 1 0 0 1 0 1 0 7 27 7 2 .316
2/23/2025 vs Illinois Wesleyan W 12-4 37 12 11 9 1 0 1 9 0 5 0 1 0 0 0 11 27 11 1 .297
2/24/2025 at Greenville L 8-12 40 8 11 8 1 0 1 7 0 1 0 3 0 0 0 5 24 7 1 .275
3/1/2025 at Westminster (Mo.) W 3-1 29 3 8 3 1 0 1 2 0 0 0 0 0 1 0 8 21 5 0 .276
3/1/2025 at Westminster (Mo.) L 6-7 29 6 5 6 4 0 0 5 0 1 1 5 0 1 0 5 23 4 0 .172
3/2/2025 at Westminster (Mo.) W 3-0 31 3 4 2 0 0 1 4 0 3 0 2 0 0 0 7 27 8 0 .129
3/2/2025 at Westminster (Mo.) W 5-3 35 5 8 4 1 0 2 4 0 3 0 2 0 0 0 12 27 8 0 .229
3/11/2025 vs Wis.-Whitewater L 8-9 38 8 12 7 3 0 1 4 0 2 0 2 0 1 0 9 26 8 2 .316
3/11/2025 vs Edgewood W 12-8 35 12 14 11 4 2 0 6 0 0 3 3 0 1 0 11 27 7 0 .400
3/12/2025 at Sewanee L 2-4 30 2 6 2 1 0 1 6 0 3 1 0 0 1 2 6 24 7 2 .200
3/14/2025 vs Concordia Wisconsin L 5-12 38 5 11 4 5 0 0 3 0 2 0 3 2 1 0 11 24 7 4 .289
3/15/2025 vs Wis.-Stout W 10-6 33 10 11 4 1 0 0 7 1 1 1 1 1 1 0 3 27 6 2 .333
3/15/2025 vs Wis.-Stout W 6-1 23 6 6 4 2 0 0 2 0 3 0 5 2 2 1 6 21 6 1 .261
3/17/2025 at Hendrix W 18-15 46 18 19 17 1 0 3 5 0 3 0 4 3 0 0 7 27 9 2 .413
3/18/2025 at Hendrix W 17-3 37 17 19 15 3 2 0 4 0 2 0 2 0 2 1 2 21 6 3 .514
3/29/2025 at Illinois Col. W 12-6 38 12 12 11 2 0 4 5 0 3 1 1 1 0 0 9 27 12 2 .316
3/29/2025 at Illinois Col. L 2-9 33 2 7 2 0 0 1 1 0 1 0 0 0 0 0 6 24 12 2 .212
3/30/2025 at Illinois Col. W 30-15 52 30 24 28 4 0 6 9 0 5 0 3 2 0 0 6 27 15 1 .462
4/1/2025 at Neb. Wesleyan L 12-13 33 12 10 12 1 0 2 3 0 0 0 2 1 1 0 6 23 8 3 .303
4/1/2025 at Neb. Wesleyan W 6-0 30 6 6 6 2 0 1 1 0 6 0 1 0 0 0 6 21 9 0 .200
4/5/2025 Monmouth (Ill.) L 8-9 37 8 11 6 1 1 2 5 0 2 1 3 1 0 0 6 27 7 1 .297
4/5/2025 Monmouth (Ill.) W 19-6 33 19 15 16 3 0 4 4 0 0 0 3 1 1 0 4 21 8 2 .455
4/6/2025 Monmouth (Ill.) L 7-8 33 7 6 6 2 0 1 6 0 0 0 2 0 1 0 13 27 12 1 .182
4/9/2025 Neb. Wesleyan W 12-0 25 12 10 12 2 0 3 9 0 4 1 4 0 1 0 5 21 13 0 .400
4/9/2025 Neb. Wesleyan W 14-6 34 14 17 14 3 0 2 7 0 5 0 2 0 0 0 8 21 5 4 .500
4/12/2025 at Lawrence University L 7-10 37 7 11 6 3 0 2 4 0 3 0 1 2 0 0 13 24 12 1 .297
4/12/2025 at Lawrence University W 12-3 42 12 16 12 1 0 3 5 0 2 0 2 1 1 0 10 27 12 1 .381
4/13/2025 at Lawrence University L 3-5 35 3 10 2 2 0 1 6 1 0 2 0 0 0 1 7 24 9 0 .286
4/18/2025 at Beloit L 2-7 33 2 8 2 0 0 0 2 0 1 1 0 0 0 0 6 24 8 1 .242
4/19/2025 at Beloit L 3-8 37 3 10 2 1 0 0 1 0 1 0 1 0 0 0 6 24 13 4 .270
4/19/2025 at Beloit W 16-3 40 16 17 13 7 0 1 5 0 3 0 0 0 1 0 4 19 6 1 .425
4/22/2025 at Cornell College W 10-9 43 10 15 10 6 0 0 2 0 0 2 2 0 0 0 6 27 13 1 .349
4/22/2025 at Cornell College L 6-7 30 6 6 4 1 0 0 4 0 1 1 2 2 0 1 7 24 9 1 .200
4/26/2025 Ripon W 4-3 35 4 11 4 2 0 0 1 0 3 1 2 1 1 0 5 30 16 2 .314
4/26/2025 Ripon L 11-14 39 11 14 10 0 1 1 4 0 3 0 1 0 2 0 3 27 7 4 .359
4/27/2025 Ripon W 7-4 32 7 12 6 3 0 2 2 0 4 1 1 1 0 1 2 27 12 1 .375
4/29/2025 Cornell College W 11-1 31 11 13 9 4 0 0 6 1 2 0 1 1 1 1 7 21 5 0 .419
5/3/2025 Knox W 32-3 48 32 30 32 8 1 4 11 0 1 1 3 0 0 0 5 21 6 0 .625
5/3/2025 Knox W 4-2 35 4 13 4 2 0 1 0 0 3 1 0 1 0 0 4 27 12 1 .371
5/4/2025 at Knox L 6-7 36 6 5 6 0 0 1 2 1 0 0 1 1 1 0 13 27 15 5 .139
5/9/2025 at Lawrence L 9-10 37 9 11 9 5 0 3 5 0 3 0 4 0 0 1 6 25 7 1 .297
5/9/2025 vs Beloit L 7-8 34 7 12 7 5 0 1 2 0 1 0 1 3 1 1 6 27 13 1 .353
Total 392-277 1491 392 489 353 100 8 58 181 5 86 19 77 27 24 10 289 1037 382 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Illinois Wesleyan L 5-16 9.0 19 16 16 3 8 11 1 2 0 0 1 0 0 1 0 16.00
2/23/2025 vs Illinois Wesleyan W 12-4 9.0 10 4 3 5 6 2 0 0 0 0 0 0 1 1 0 3.00
2/24/2025 at Greenville L 8-12 8.0 11 12 12 8 3 2 0 1 1 0 3 0 1 2 0 13.50
3/1/2025 at Westminster (Mo.) W 3-1 7.0 5 1 1 5 13 1 0 0 3 0 2 0 2 2 0 1.29
3/1/2025 at Westminster (Mo.) L 6-7 7.2 10 7 7 6 9 1 0 0 1 0 1 0 2 3 0 8.22
3/2/2025 at Westminster (Mo.) W 3-0 9.0 3 0 0 2 11 1 0 0 0 0 0 0 3 3 0 0.00
3/2/2025 at Westminster (Mo.) W 5-3 9.0 8 3 3 6 10 1 0 1 0 1 2 1 4 3 0 3.00
3/11/2025 vs Wis.-Whitewater L 8-9 8.2 11 9 9 5 6 5 0 2 1 0 0 0 4 4 0 9.35
3/11/2025 vs Edgewood W 12-8 9.0 15 8 8 8 5 3 0 0 0 0 2 0 5 4 0 8.00
3/12/2025 at Sewanee L 2-4 8.0 7 4 3 1 6 1 0 1 2 0 2 0 5 5 0 3.38
3/14/2025 vs Concordia Wisconsin L 5-12 8.0 10 12 6 7 6 4 2 0 0 0 2 0 5 6 0 6.75
3/15/2025 vs Wis.-Stout W 10-6 9.0 8 6 3 7 9 3 0 0 1 0 3 0 6 6 0 3.00
3/15/2025 vs Wis.-Stout W 6-1 7.0 6 1 0 1 8 0 0 0 0 0 1 0 7 6 0 0.00
3/17/2025 at Hendrix W 18-15 9.0 17 15 13 5 10 2 1 0 0 0 2 0 8 6 0 13.00
3/18/2025 at Hendrix W 17-3 7.0 8 3 3 3 6 2 0 0 0 0 2 0 9 6 0 3.86
3/29/2025 at Illinois Col. W 12-6 9.0 10 6 5 5 7 0 0 2 1 0 0 0 10 6 0 5.00
3/29/2025 at Illinois Col. L 2-9 8.0 9 9 4 2 6 1 0 2 0 0 1 0 10 7 0 4.50
3/30/2025 at Illinois Col. W 30-15 9.0 18 15 14 4 2 5 0 3 4 0 0 0 11 7 0 14.00
4/1/2025 at Neb. Wesleyan L 12-13 7.2 12 13 11 7 6 3 0 1 1 1 0 0 11 8 0 12.91
4/1/2025 at Neb. Wesleyan W 6-0 7.0 7 0 0 0 3 1 0 0 0 0 0 0 12 8 0 0.00
4/5/2025 Monmouth (Ill.) L 8-9 9.0 12 9 9 7 15 2 0 1 4 0 2 0 12 9 0 9.00
4/5/2025 Monmouth (Ill.) W 19-6 7.0 6 6 4 5 5 2 0 1 0 0 3 0 13 9 0 5.14
4/6/2025 Monmouth (Ill.) L 7-8 9.0 15 8 7 3 8 0 1 1 0 0 3 0 13 10 0 7.00
