Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2022 Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic GRINNELL Opponents
Scoring
9.38 38.88
75 311
First Downs
50 79
37 41
9 11
96 131
Rushing
1092 1893
329 143
321 297
2.4 5.9
95.4 218.8
4 25
763 1750
Passing
158-74-10 147-76-4
5.09 7.16
100.63 131.63
7 15
805 1053
Total Offense
479 444
3.3 6.3
196.0 350.4
1568 2803
11 42
Returns
12.68 16.11
31-393 9-145
3.67 14.00
3-11 22-308
7.25 8.40
4-29 10-84
Kicking
33.94 37.88
27.65 36.58
49-1663 24-909
0-0 6-8
1-4 0-1
Penalties
40.00 41.38
37-320 38-331
Time Of Possession
32:59 25:59
04:23:49 03:27:54
Miscellaneous
33-120 (27.50 %) 32-82 (39.02 %)
14-28 (50.00 %) 7-13 (53.85 %)
10-3 8-3
11-78 17-127
9-9 39-41
0 0
6-14 27-31
6-14 23-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Quirk, Danny 8 131 443 50 393 3.0 0 32 49.13
32 Reyes, Will 5 48 156 24 132 2.8 0 21 26.40
2 Woodhouse, Grayson 6 61 245 132 113 1.9 3 63 18.83
4 Stefan, Luke 6 28 112 26 86 3.1 1 27 14.33
35 Bean, Garret 8 11 32 3 29 2.6 0 6 3.63
33 Stoller, Evan 5 8 29 2 27 3.4 0 10 5.40
44 Khater, Adam 8 7 17 3 14 2.0 0 8 1.75
1 Baird, Henry 6 14 18 18 0 0.0 0 4 0.00
12 Hootstein, Avery 6 2 7 8 -1 -0.5 0 7 -0.17
Team 7 3 0 8 -8 -2.7 0 0 -1.14  
7 Morri, Ricky 8 6 30 40 -10 -1.7 0 21 -1.25
19 Rhinehart, Nick 7 2 3 15 -12 -6.0 0 3 -1.71
Total 8 321 1092 329 763 2.4 4 63 95.38
Opponents 8 297 1893 143 1750 5.9 25 70 218.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Woodhouse, Grayson 6 106.39 62 125 6 49.60 % 713 7 57 118.83
22 Werner, Hugh 8 198.27 2 3 0 66.67 % 47 0 25 5.88
1 Baird, Henry 6 23.60 8 22 3 36.36 % 38 0 9 6.33
12 Hootstein, Avery 6 35.50 1 4 0 25.00 % 5 0 5 0.83
24 Quirk, Danny 8 -20.80 1 4 1 25.00 % 2 0 2 0.25
Total 8 91.59 74 158 10 46.84 % 805 7 57 100.63
Opponents 8 140.10 76 147 4 51.70 % 1053 15 81 131.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wilson, Garrett 8 22 366 16.64 5 47 45.75
19 Rhinehart, Nick 7 22 210 9.55 1 57 30.00
24 Quirk, Danny 8 8 100 12.50 0 40 12.50
7 Morri, Ricky 8 4 70 17.50 1 36 8.75
4 Stefan, Luke 6 6 27 4.50 0 10 4.50
2 Woodhouse, Grayson 5 2 17 8.50 0 9 3.40
12 Hootstein, Avery 7 2 11 5.50 0 7 1.57
35 Bean, Garret 8 1 8 8.00 0 8 1.00
23 Ehrlich, Max 5 2 8 4.00 0 6 1.60
58 Urias Jr., Rene 4 1 5 5.00 0 5 1.25
32 Reyes, Will 5 4 -17 -4.25 0 2 -3.40
Total 8 74 805 10.88 7 57 100.63
Opponents 8 76 1082 14.24 15 81 135.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Werner, Hugh 8 30 12 42.0 1.0-1 0-0 1 1 0 1 0 0 0
44 Khater, Adam 8 29 7 36.0 3.0-4 0-0 0 0 1 0 1 0 0
11 Burton, Clayton 8 19 6 25.0 6.0-33 3.5-25 1 1 0 0 0 0 0
15 Johanson, Kevin 8 20 4 24.0 2.0-4 0-0 0 3 0 0 1 0 0
3 Johnson, Tim 8 15 9 24.0 2.5-18 2.0-15 0 0 0 0 0 0 0
20 Fitzgerald, Keaton 8 18 5 23.0 0-0 0-0 0 0 0 0 0 1 0
5 Cooper, Davis 7 15 7 22.0 3.5-16 1.5-12 0 0 0 0 0 0 0
8 Jones, Josh 8 18 4 22.0 2.0-6 0-0 1 0 0 0 0 0 0
92 Porter, Luke 8 14 7 21.0 3.5-13 1.5-9 0 0 0 1 0 1 0
14 Hong, Jio 7 19 0 19.0 2.0-4 0-0 1 1 0 0 0 0 0
30 Bishop, Breck 7 14 3 17.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Greene, Bert 7 8 7 15.0 1.5-5 0.5-4 0 0 0 0 0 0 0
55 Lawrence, TJ 8 8 6 14.0 0-0 0-0 0 0 3 0 0 0 0
41 Blanchard, Greyson 7 7 6 13.0 2.5-12 0.5-4 0 0 0 0 0 0 0
17 Tennicott, Brandon 5 9 4 13.0 0-0 0-0 0 1 0 1 0 0 0
9 Nissen, Scott 6 3 6 9.0 0.5-4 0.5-4 0 0 0 0 0 0 0
42 Walters, Luke 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Semmen, Seth 5 4 2 6.0 0-0 0-0 0 2 0 0 0 0 0
99 Kozhaya, Andrew 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
56 O'Malley, Finn 5 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
98 Chu, Travis 8 2 2 4.0 2.0-8 1.0-5 0 0 0 0 0 0 0
19 Rhinehart, Nick 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Stefan, Luke 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Ehrlich, Max 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Quintana, David 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Connor 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Baird, Henry 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Cerrato, Ben 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Dworkin, Henry 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
24 Quirk, Danny 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Reyes, Will 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Morri, Ricky 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Stoller, Evan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Uchino, Hero 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Urias Jr., Rene 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Garrett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Woodhouse, Grayson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 285 104 389.0 34.0-130 11.0-78 4 10 4 3 2 2 0
Opponents 8 300 184 484.0 65.0-277 17.0-127 10 25 4 3 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Morri, Ricky 41 1459 35.59 65 0 4 8 5 0
19 Rhinehart, Nick 7 204 29.14 47 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1663 33.94 65 0 4 9 5 1
Opponents 24 909 37.88 69 1 5 8 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 6-8 75.00 % 0-0 3-3 1-2 1-2 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Rhinehart, Nick 8 382 47.8 1 0
7 Morri, Ricky 7 224 32.0 0 0
Total 15 606 40.4 1 0
Opponents 55 2950 53.6 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Werner, Hugh 2 11 5.50 0 6
4 Stefan, Luke 1 0 0 0 0
Total 3 11 3.67 0 6
Opponents 22 308 14.00 1 83
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Stefan, Luke 9 156 17.33 0 25
22 Werner, Hugh 15 150 10.00 0 23
15 Johanson, Kevin 4 52 13.00 0 22
20 Fitzgerald, Keaton 2 16 8.00 0 15
Total 30 374 12.47 0 25
Opponents 9 145 16.11 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Wilson, Garrett 5 0 0 0-0 0-0 0 0-0 0 30
2 Woodhouse, Grayson 3 0 0 0-0 0-0 0 0-1 0 18
19 Rhinehart, Nick 1 0 0 9-9 0-0 0 0-0 0 15
7 Morri, Ricky 1 0 0 0-0 0-0 0 0-0 0 6
4 Stefan, Luke 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 0 0 9-9 0-0 0 0-2 0 75
Opponents 42 6 0 39-41 0-0 1 1-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/10/2022 vs Monmouth (IL) L 0-48 0-1 , 0-1 02:32 375
9/17/2022 at Lawrence University W 28-7 1-1 , 1-1 2:36 978
10/01/2022 vs Beloit W 28-20 2-1 , 2-1 02:49 475
10/08/2022 at Ripon L 6-56 2-2 , 2-2 03:22 1200
10/15/2022 at Knox L 7-28 2-3 , 2-3 02:14 0
10/22/2022 at Lake Forest L 0-49 2-4 , 2-4 02:04 712
10/29/2022 at Univ. of Chicago L 0-58 2-5 , 2-5 2:27 424
11/12/2022 at Cornell College L 6-45 2-6 , 2-6 02:17 243
4407

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Monmouth (IL) 41 -25 0 9 8 61 0 27 61 0 27 3 36 0 25 0 0 0 0
9/17/2022 Lawrence University 44 189 2 63 14 187 2 57 187 2 57 0 0 0 0 1 5 0 5
10/01/2022 Beloit 38 172 2 27 18 184 2 47 184 2 47 5 95 0 25 0 0 0 0
10/08/2022 Ripon 48 95 0 20 7 76 1 26 76 1 26 7 49 0 13 1 0 0 0
10/15/2022 Knox 38 93 0 8 16 195 1 40 195 1 40 2 38 0 20 1 6 0 6
10/22/2022 Lake Forest 34 61 0 8 1 2 0 2 2 0 2 5 61 0 23 0 0 0 0
10/29/2022 Univ. of Chicago 43 50 0 12 4 17 0 8 17 0 8 2 43 0 22 0 0 0 0
11/12/2022 Cornell College 35 128 0 32 6 83 1 36 83 1 36 6 52 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Monmouth (IL) 35 10 45 4.0 11 0 0 0 1 4 1 4 0 1 0 0
9/17/2022 Lawrence University 37 10 47 5.0 15 2.0 11 0 1 0 1 0 0 1 0 0
10/01/2022 Beloit 46 6 52 11.0 55 6.0 49 1 0 0 1 20 2 0 0 0
10/08/2022 Ripon 36 0 36 3.0 5 0 0 1 1 0 0 0 2 3 0 0
10/15/2022 Knox 35 14 49 3.0 10 1.0 5 0 0 0 0 0 0 0 0 0
10/22/2022 Lake Forest 20 42 62 2.0 12 0 0 0 0 0 1 5 0 2 0 0
10/29/2022 Univ. of Chicago 31 20 51 4.0 16 1.0 8 0 0 0 0 0 0 0 1 0
11/12/2022 Cornell College 45 2 47 2.0 6 1.0 5 0 0 0 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Monmouth (IL) 8 234 22.500 42 1 0 1 0 0 0-0 0 1 36 36.00 0 0
9/17/2022 Lawrence University 7 256 37.150 58 0 0 1 1 4 0-0 0 5 178 35.60 0 0
10/01/2022 Beloit 5 171 21.400 50 0 0 1 1 1 0-0 0 0 5 223 44.60 0 0
10/08/2022 Ripon 7 278 39.700 56 0 0 0 1 1 0-0 0 1 65 65.00 1 0
10/15/2022 Knox 2 95 47.500 65 0 0 1 1 1 0-0 0 0 2 76 38.00 0 0
10/22/2022 Lake Forest 8 243 30.400 39 0 0 0 0 0 0-0 0 1 28 28.00 0 0
10/29/2022 Univ. of Chicago 8 254 31.800 41 0 0 0 0 1 0-0 0 0 0 NaN 0 0
11/12/2022 Cornell College 4 132 33.000 53 0 0 0 1 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/10/2022 Grinnell 34 126 2 61 16 338 4 81 309 4 81 1 0 0 0 3 33 0 15
9/17/2022 Grinnell College 33 144 1 26 12 88 0 15 88 0 15 1 16 0 16 1 0 0 0
10/01/2022 Grinnell 28 68 1 34 16 169 1 45 169 1 45 5 105 0 38 3 15 0 12
10/08/2022 Grinnell 33 238 4 41 9 134 2 44 134 2 44 0 0 0 0 5 172 1 83
10/15/2022 Grinnell 46 259 4 46 0 0 0 0 0 0 0 1 22 0 22 0 0 0 0
10/22/2022 Grinnell 36 351 4 70 10 117 3 32 117 3 32 1 2 0 2 4 7 0 6
10/29/2022 Grinnell 39 248 5 44 8 138 3 45 138 3 45 0 0 0 0 5 74 0 29
11/12/2022 Grinnell 48 316 4 57 5 98 2 48 98 2 48 0 0 0 0 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/10/2022 Grinnell 41 18 59 10.0 70 3.0 33 0 1 0 1 0 0 2 1 0
9/17/2022 Grinnell College 37 34 71 5.0 22 2.0 12 1 0 0 0 0 0 2 0 0
10/01/2022 Grinnell 52 4 56 7.0 23 1.0 10 0 0 0 2 18 0 1 0 0
10/08/2022 Grinnell 47 8 55 11.0 42 2.0 14 0 0 0 2 45 3 3 0 0
10/15/2022 Grinnell 41 22 63 5.0 13 0 0 0 1 0 3 21 0 5 0 0
10/22/2022 Grinnell 15 48 63 6.0 19 0 0 0 1 0 0 0 0 0 0 0
10/29/2022 Grinnell 27 40 67 13.0 46 3.0 18 0 0 0 1 0 0 6 0 0
11/12/2022 Grinnell 40 10 50 8.0 42 6.0 40 2 0 0 1 0 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/10/2022 Grinnell 3 117 39.000 50 0 1 1 1 1 2-2 33 0 9 493 54.78 2 0
9/17/2022 Grinnell College 7 321 45.900 69 0 0 0 3 4 0-0 0 2 80 40.00 0 0
10/01/2022 Grinnell 4 126 31.500 40 0 0 3 0 1 2-2 42 0 5 276 55.20 0 0
10/08/2022 Grinnell 3 75 22.500 39 0 0 0 0 0 0-1 0 0 9 441 49.00 0 0
10/15/2022 Grinnell 4 169 42.200 52 0 0 0 2 2 0-0 0 0 5 271 54.20 1 0
10/22/2022 Grinnell 0 0 0.000 0 0 0 0 0 0 0-0 0 0 8 479 59.88 1 0
10/29/2022 Grinnell 2 75 37.500 39 0 0 1 0 0 1-2 51 0 10 585 58.50 7 0
11/12/2022 Grinnell 1 26 26.000 26 1 0 0 0 0 1-1 26 0 7 325 46.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Monmouth (IL) 48-0 6/16 3/5 3/11 0/0 41--25 / 34-126 8-17-1 / 16-26-1 61/309 58-36 / 60-435 44/33 2/2
Lawrence University 7-28 15/10 6/5 6/4 3/1 44-189 / 33-144 14-20-0 / 12-25-1 187/88 64-376 / 58-232 5/16 0/2
Beloit 28-20 22/16 12/6 10/6 0/4 38-172 / 28-68 18-28-2 / 16-36-1 184/169 66-356 / 64-237 115/138 2/1
Ripon 6-56 11/17 6/9 5/5 0/3 48-95 / 33-238 7-23-2 / 9-22-0 76/134 71-171 / 55-372 49/217 2/1
Knox 7-28 18/15 6/15 9/0 3/0 38-93 / 46-259 16-33-3 / 0-2-0 195/0 71-288 / 48-259 63/43 4/0
Lake Forest 0-49 2/20 2/14 0/5 0/1 34-61 / 36-351 1-1-0 / 10-14-1 2/117 35-63 / 50-468 66/9 1/1
Univ. of Chicago 0-58 8/18 5/10 1/7 2/1 43-50 / 39-248 4-16-1 / 8-13-0 17/138 59-67 / 52-386 43/74 1/0
Cornell College 6-45 14/19 10/15 3/3 1/1 35-128 / 48-316 6-20-1 / 5-9-0 83/98 55-211 / 57-414 52/7 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Monmouth (IL) 3-16 / 6-13 0-4 / 1-1 35:04 / 24:56 10:8 -0.61 / 3.71 3.59 / 11.88 0.62 / 7.25 8-29.2 / 3-39 2-20 / 5-50
Lawrence University 7-16 / 5-15 1-2 / 1-3 34:26 / 25:34 8:52 4.30 / 4.36 9.35 / 3.52 5.88 / 4.00 7-36.6 / 7-45.9 4-39 / 8-57
Beloit 6-12 / 3-15 2-2 / 2-4 33:04 / 26:56 6:8 4.53 / 2.43 6.57 / 4.69 5.39 / 3.70 5-34.2 / 4-31.5 10-105 / 5-40
Ripon 4-19 / 5-10 4-7 / 1-2 35:53 / 24:07 11:46 1.98 / 7.21 3.30 / 6.09 2.41 / 6.76 7-39.7 / 3-25 5-55 / 7-53
Knox 6-18 / 2-7 4-5 / 1-1 33:38 / 24:05 9:33 2.45 / 5.63 5.91 / 0.00 4.06 / 5.40 2-47.5 / 4-42.2 4-20 / 3-45
Lake Forest 1-11 / 2-5 0-0 / 0-1 28:12 / 25:48 2:24 1.79 / 9.75 2.00 / 8.36 1.80 / 9.36 8-30.4 / 0-0 1-3 / 2-15
Univ. of Chicago 3-15 / 4-8 0-3 / 0-0 35:32 / 24:28 11:4 1.16 / 6.36 1.06 / 10.62 1.14 / 7.42 8-31.8 / 2-37.5 3-25 / 4-31
Cornell College 3-13 / 5-9 3-5 / 1-1 28:00 / 32:00 4:0 3.66 / 6.58 4.15 / 10.89 3.84 / 7.26 4-33 / 1-26 8-53 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Monmouth (IL) L 0-48 0 0 0 0 0 0 0 0 0 0 0 0 0
9/17/2022 Lawrence University W 28-7 3 2 14 2 2 0 0 0 1 0 0 0 0
10/01/2022 Beloit W 28-20 4 2 14 2 1 1 0 0 0 1 0 0 1
10/08/2022 Ripon L 6-56 1 0 0 0 0 0 0 0 1 0 0 0 0
10/15/2022 Knox L 7-28 4 1 7 1 0 1 0 0 1 1 0 0 1
10/22/2022 Lake Forest L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2022 Univ. of Chicago L 0-58 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Cornell College L 6-45 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 14 6 41 6 3 3 0 0 4 2 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/10/2022 Monmouth (IL) W 48-0 5 3 13 1 1 0 2 0 0 1 0 0 0
9/17/2022 Lawrence University L 7-28 1 1 7 1 1 0 0 0 0 0 0 0 0
10/01/2022 Beloit L 20-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/08/2022 Ripon W 56-6 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2022 Knox W 28-7 4 4 28 4 4 0 0 0 0 0 0 0 0
10/22/2022 Lake Forest W 49-0 4 3 21 3 1 2 0 0 0 1 0 0 0
10/29/2022 Univ. of Chicago W 58-0 6 5 36 5 4 1 0 1 0 0 0 0 0
11/12/2022 Cornell College W 45-6 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 31 27 174 23 17 6 4 1 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Danny Quirk vs Univ. of Chicago (10/29/2022)
Yards Rushing 149 Quirk,Daniel vs Cornell College (11/12/2022)
TD Rushes 2 Gray Woodhouse vs Lawrence University (9/17/2022)
Long Rush 63 Gray Woodhouse vs Lawrence University (9/17/2022)
Pass Attempts 26 Woodhouse,Grayson vs Knox (10/15/2022)
Pass Completions 15 Woodhouse,Grayson vs Beloit (10/01/2022)
Yards Passing 187 Gray Woodhouse vs Lawrence University (9/17/2022)
TD Passes 2 Woodhouse,Grayson vs Beloit (10/01/2022)
2 Gray Woodhouse vs Lawrence University (9/17/2022)
Longest Pass 57 Gray Woodhouse vs Lawrence University (9/17/2022)
Receptions 7 Rhinehart,Nick vs Beloit (10/01/2022)
7 Nick Rhinehart vs Lawrence University (9/17/2022)
7 Wilson,Garrett vs Knox (10/15/2022)
Yards Receiving 117 Nick Rhinehart vs Lawrence University (9/17/2022)
TD Receptions 1 Morri,Ricky vs Beloit (10/01/2022)
1 Wilson,Garrett vs Beloit (10/01/2022)
1 Garrett Wilson vs Lawrence University (9/17/2022)
1 Nick Rhinehart vs Lawrence University (9/17/2022)
1 Wilson,Garrett vs Ripon (10/08/2022)
1 Wilson,Garrett vs Knox (10/15/2022)
1 Wilson,Garrett vs Cornell College (11/12/2022)
Longest Reception 57 Nick Rhinehart vs Lawrence University (9/17/2022)
Punts 8 Morri,Ricky vs Lake Forest (10/22/2022)
8 Ricky Morri vs Univ. of Chicago (10/29/2022)
Punting Average 47.5 Morri,Ricky vs Knox (10/15/2022)
Longest Punt 65 Morri,Ricky vs Knox (10/15/2022)
Longest Punt Return 6 Werner,Hugh vs Knox (10/15/2022)
Longest Kickoff Return 25 Stefan,Luke vs Monmouth (IL) (09/10/2022)
25 Stefan,Luke vs Beloit (10/01/2022)
Tackles 9 Khater,Adam vs Beloit (10/01/2022)
9 Werner,Hugh vs Cornell College (11/12/2022)
Sacks 2.5 Burton,Clayton vs Beloit (10/01/2022)
Tackles For Loss 3.5 Burton,Clayton vs Beloit (10/01/2022)
Interceptions 1 Hong,Jio vs Monmouth (IL) (09/10/2022)
1 Jones,Josh vs Beloit (10/01/2022)
1 Clayton Burton vs Lawrence University (9/17/2022)
1 Werner,Hugh vs Lake Forest (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Ripon (10/08/2022)
Yards Rushing 189 vs Lawrence University (9/17/2022)
TD Rushes 2 vs Beloit (10/01/2022)
Pass Attempts 33 vs Knox (10/15/2022)
Pass Completions 18 vs Beloit (10/01/2022)
Yards Passing 195 vs Knox (10/15/2022)
TD Passes 2 vs Beloit (10/01/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Gomez,Tony vs Cornell College (11/12/2022)
Yards Rushing 235 Gomez,Tony vs Cornell College (11/12/2022)
TD Rushes 4 D'Ambrose,Nick vs Univ. of Chicago (10/29/2022)
Long Rush 70 Brown,Armani vs Lake Forest (10/22/2022)
Pass Attempts 35 Shafer,Jacob vs Beloit (10/01/2022)
Pass Completions 16 Boyer,Carter vs Monmouth (IL) (09/10/2022)
Yards Passing 309 Boyer,Carter vs Monmouth (IL) (09/10/2022)
TD Passes 4 Boyer,Carter vs Monmouth (IL) (09/10/2022)
Longest Pass 81 Boyer,Carter vs Monmouth (IL) (09/10/2022)
Receptions 7 Thornton,Nate vs Monmouth (IL) (09/10/2022)
7 Fitzpatrick,AJ vs Beloit (10/01/2022)
Yards Receiving 205 Thornton,Nate vs Monmouth (IL) (09/10/2022)
TD Receptions 3 Thornton,Nate vs Monmouth (IL) (09/10/2022)
Longest Reception 81 Thornton,Nate vs Monmouth (IL) (09/10/2022)
Field Goals 2 Szelc,Cody vs Monmouth (IL) (09/10/2022)
2 Cervantes Jr.,Rafael vs Beloit (10/01/2022)
Longest Field Goal 51 Goodman,Will vs Univ. of Chicago (10/29/2022)
Punts 7 Ben Blumenthal vs Lawrence University (9/17/2022)
Punting Average 45.9 Ben Blumenthal vs Lawrence University (9/17/2022)
Longest Punt 69 Ben Blumenthal vs Lawrence University (9/17/2022)
Longest Punt Return 83 Tattnall,Kerwin vs Ripon (10/08/2022)
Longest Kickoff Return 38 Moore,Chris vs Beloit (10/01/2022)
Tackles 17 Rau,Ean vs Knox (10/15/2022)
Sacks 3 Lockington,Landon vs Cornell College (11/12/2022)
Interceptions 2 Thorpe,Gavin vs Beloit (10/01/2022)
2 Mora,Isaac vs Knox (10/15/2022)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Cornell College (11/12/2022)
Yards Rushing 351 vs Lake Forest (10/22/2022)
TD Rushes 5 vs Univ. of Chicago (10/29/2022)
Pass Attempts 36 vs Beloit (10/01/2022)
Pass Completions 16 vs Monmouth (IL) (09/10/2022)
Yards Passing 309 vs Monmouth (IL) (09/10/2022)
TD Passes 4 vs Monmouth (IL) (09/10/2022)

Participation

Participation

Player Participation
# Player Games Played GP
1 Baird, Henry 6
35 Bean, Garret 8
30 Bishop, Breck 7
41 Blanchard, Greyson 7
11 Burton, Clayton 8
77 Carson, Connor 2
86 Cerrato, Ben 6
98 Chu, Travis 8
76 Clark, Joshua 2
5 Cooper, Davis 7
65 Cornforth, Miles 7
21 Dworkin, Henry 1
23 Ehrlich, Max 5
20 Fitzgerald, Keaton 8
71 Ford, Matthew 8
34 Greene, Bert 7
62 Haggerty, Sean 6
31 Henehan, Charlie 1
14 Hong, Jio 7
12 Hootstein, Avery 7
15 Johanson, Kevin 8
3 Johnson, Tim 8
8 Jones, Josh 8
45 Kaloiani, Paata 1
44 Khater, Adam 8
99 Kozhaya, Andrew 3
55 Lawrence, TJ 8
7 Morri, Ricky 8
9 Nissen, Scott 6
56 O'Malley, Finn 5
92 Porter, Luke 8
6 Quintana, David 1
24 Quirk, Danny 8
32 Reyes, Will 5
19 Rhinehart, Nick 7
54 Self, Nick 2
16 Semmen, Seth 5
50 Skinner, Landon 8
13 Smith, Connor 3
18 Sniff, Ilya 1
4 Stefan, Luke 6
33 Stoller, Evan 5
69 Taylor, Tyrell 8
17 Tennicott, Brandon 5
40 Uchino, Hero 1
58 Urias Jr., Rene 4
42 Walters, Luke 5
22 Werner, Hugh 8
9 Wilson, Garrett 8
2 Woodhouse, Grayson 6