Skip To Main Content

Grinnell College Athletics

Grinnell College - go to site

2026 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic GRINNELL Opponents
Scoring
16.14 21.71
113 152
First Downs
67 54
18 53
9 13
94 120
Rushing
1436 1119
195 187
331 227
3.7 4.1
177.3 133.1
7 10
1241 932
Passing
65-27-3 162-98-10
5.69 7.04
52.86 162.86
5 11
370 1140
Total Offense
396 389
4.1 5.3
230.1 296.0
1611 2072
14 22
Returns
11.00 14.68
6-66 19-279
3.00 10.58
7-21 19-201
14.70 0.00
10-147 3-0
Kicking
38.09 36.42
31.77 31.77
35-1333 26-947
5-7 0-4
0-1 0-0
Penalties
50.57 47.86
39-354 44-335
Time Of Possession
32:43 26:52
03:49:00 03:08:06
Miscellaneous
27-89 (30.34 %) 20-69 (28.99 %)
7-15 (46.67 %) 9-16 (56.25 %)
12-5 9-4
17-100 10-70
10-12 20-22
0 0
14-17 15-22
9-17 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Lopez, Andre 7 129 612 13 599 4.6 4 63 85.57
19 Weber, Will 7 58 273 100 173 3.0 3 27 24.71
45 Spencer, Riley 7 51 155 11 144 2.8 0 25 20.57
2 Eaton, Sam 7 23 125 1 124 5.4 0 22 17.71
4 Eisenberg, David 7 17 81 5 76 4.5 0 19 10.86
1 Jackson, Hunter 7 13 70 8 62 4.8 0 15 8.86
27 Ross, Kingston 6 17 62 6 56 3.3 0 13 9.33
7 Destino, Bennett 6 8 26 3 23 2.9 0 6 3.83
15 Revelle, Caden 7 1 14 0 14 14.0 0 12 2.00
13 Kramer, Dominic 5 2 11 0 11 5.5 0 10 2.20
44 Aberle, Christian 2 1 5 0 5 5.0 0 5 2.50
11 Konczal, Luke 7 1 2 0 2 2.0 0 2 0.29
57 Hardy, Cash 1 0 0 0 0 0.0 0 0 0.00
17 Harmer, Wyatt 3 3 0 10 -10 -3.3 0 0 -3.33
89 Greene, Charlie 6 0 0 11 -11 -11.0 0 0 -1.83
Team 7 7 0 27 -27 -3.9 0 0 -3.86  
Total 7 331 1436 195 1241 3.7 7 63 177.29
Opponents 7 227 1119 187 932 4.1 10 34 133.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Weber, Will 7 110.61 27 62 3 43.55 % 370 5 45 52.86
4 Eisenberg, David 7 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Feldman, Ryan 7 0.00 0 1 0 0.00 % 0 0 0 0.00
17 Harmer, Wyatt 3 NaN 0 0 0 NaN 0 0 0 0.00
13 Kramer, Dominic 5 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 7 105.51 27 65 3 41.54 % 370 5 45 52.86
Opponents 7 129.67 98 162 10 60.49 % 1140 11 88 162.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Eisenberg, David 7 3 64 21.33 0 45 9.14
7 Destino, Bennett 6 5 63 12.60 1 20 10.50
15 Revelle, Caden 7 4 56 14.00 1 27 8.00
23 Lopez, Andre 7 4 51 12.75 1 26 7.29
10 Reed, Jack 4 3 47 15.67 1 17 11.75
27 Ross, Kingston 6 2 33 16.50 0 27 5.50
89 Greene, Charlie 6 2 30 15.00 1 25 5.00
1 Jackson, Hunter 7 4 26 6.50 0 10 3.71
82 Maxwell, Zane 3 0 0 0.00 0 0 0.00
45 Spencer, Riley 7 0 0 0.00 0 0 0.00
9 Warren, Jake 6 0 0 0.00 0 0 0.00
Total 7 27 370 13.70 5 45 52.86
Opponents 7 98 1140 11.63 11 88 162.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Konczal, Luke 7 57 27 84.0 9.0-34 4.0-16 0 0 0 0 0 0 0
6 Readon, CJ 7 18 9 27.0 0.5-1 0-0 1 2 0 0 0 0 0
21 Beyer, Cayden 7 11 14 25.0 0.5-3 0.5-3 0 2 0 0 0 0 0
43 Whalen, Adam 7 14 11 25.0 7.0-27 2.5-14 0 0 0 0 0 0 0
22 Novak, Nolan 7 14 9 23.0 0.5-4 0-0 1 0 0 0 0 0 0
0 Williams, Peyton 7 17 4 21.0 3.0-20 2.0-18 1 1 0 0 0 0 0
8 Marionneaux, Hays 7 13 7 20.0 2.5-9 0-0 2 4 0 0 0 0 0
35 Stubbs, Adrian 7 11 7 18.0 0.5-2 0-0 0 2 0 0 0 1 0
64 Leonard, Rory 7 10 7 17.0 3.0-15 0.5-4 1 0 0 2 0 0 0
18 Griffin, Ajay 7 10 6 16.0 0-0 0-0 2 2 0 0 0 0 0
20 Rodriguez, Javi 7 11 3 14.0 0-0 0-0 0 2 0 0 0 0 0
25 Lyday, Hayden 4 5 6 11.0 2.0-8 1.0-7 0 0 0 0 0 0 0
40 Phillips, Jack 7 6 5 11.0 3.0-17 1.5-12 0 0 1 0 0 0 0
80 Smilack, Tyler 6 6 4 10.0 0.5-6 0.5-6 0 0 0 0 0 0 0
12 Mwabi, Mapalo 6 4 4 8.0 0-0 0-0 2 0 0 0 0 0 0
14 Lewis, Jason 5 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
58 Olufade, Michael 5 6 1 7.0 1.5-3 0.5-0 0 0 0 0 0 0 0
55 Tso, Benton 7 4 3 7.0 2.5-11 2.0-10 0 0 0 1 0 0 0
34 Koo, Everett 4 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
9 Warren, Jake 6 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
41 Phillips, Joel 3 2 1 3.0 2.5-8 0.5-6 0 0 0 0 0 0 0
27 Ross, Kingston 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Feldman, Ryan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Spencer, Riley 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Zec, Esad 2 1 1 2.0 0.5-1 0.5-1 0 0 0 0 0 0 0
44 Aberle, Christian 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
1 Jackson, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Maxwell, Zane 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Ross, Titan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Short, Seth 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Weber, Will 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Destino, Bennett 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Eisenberg, David 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Elvin, Mike 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
89 Greene, Charlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Lopez, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Reed, Jack 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Revelle, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 240 138 378.0 40.0-172 17.0-100 10 17 1 4 1 1 0
Opponents 7 239 216 455.0 42.0-176 10.0-70 3 9 4 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Feldman, Ryan 23 817 35.52 59 0 3 6 1 0
29 Davidoff, Noah 12 516 43.00 56 1 1 3 2 0
Total 35 1333 38.09 59 1 4 9 3 0
Opponents 26 947 36.42 60 5 1 5 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Feldman, Ryan 5-7 71.43 % 0-0 3-5 2-2 0-0 0-0 37 0
Total 5-7 71.43 % 0-0 3-5 2-2 0-0 0-0 37 0
Opponents 0-4 0.00 % 0-0 0-2 0-2 0-0 0-0 0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Feldman, Ryan 24 1186 49.4 3 1
Total 24 1186 49.4 3 1
Opponents 30 1590 53.0 8 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Griffin, Ajay 3 19 6.33 0 12
35 Stubbs, Adrian 1 7 7.00 0 7
4 Eisenberg, David 3 -5 -1.67 0 0
Total 7 21 3.00 0 12
Opponents 18 201 11.17 1 69

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Griffin, Ajay 1 28 28.00 0 28
27 Ross, Kingston 2 22 11.00 0 14
2 Eaton, Sam 1 15 15.00 0 15
45 Spencer, Riley 1 6 6.00 0 6
15 Revelle, Caden 1 -5 -5.00 0 0
Total 6 66 11.00 0 28
Opponents 19 279 14.68 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Lopez, Andre 5 0 0 0-0 0-0 0 0-0 0 30
3 Feldman, Ryan 0 5 0 10-12 0-0 0 0-0 0 25
19 Weber, Will 3 0 0 0-0 0-0 0 2-2 0 18
18 Griffin, Ajay 2 0 0 0-0 0-0 0 0-0 0 12
7 Destino, Bennett 1 0 0 0-0 0-0 0 0-0 0 6
89 Greene, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
10 Reed, Jack 1 0 0 0-0 0-0 0 0-0 0 6
15 Revelle, Caden 1 0 0 0-0 0-0 0 0-0 0 6
27 Ross, Kingston 0 0 0 0-0 0-0 2 0-0 0 4
Total 14 5 0 10-12 0-0 2 2-2 0 113
Opponents 22 0 0 20-22 0-0 0 0-0 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Mt. Mercy W 16-13 1-0 , 0-0 02:45 550
09/12/2026 at Concordia Chicago L 7-42 1-1 , 0-0 02:50 379
09/19/2026 at Lake Forest L 0-63 1-2 , 0-1 02:29 546
09/26/2026 vs Beloit W 28-7 2-2 , 1-1 02:40 624
10/03/2026 vs Knox W 31-7 3-2 , 2-1 02:33 452
10/10/2026 at Illinois Col. L 3-13 3-3 , 2-2 02:25 2198
10/17/2026 at Lawrence W 28-7 4-3 , 3-2 02:22 0
4749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mt. Mercy 56 252 2 26 2 46 0 27 46 0 27 1 8 0 8 1 7 0 7
09/12/2026 Concordia Chicago 44 134 0 20 4 46 1 17 46 1 17 2 1 0 6 3 16 0 12
09/19/2026 Lake Forest 42 69 0 15 2 8 0 7 8 0 7 0 0 0 0 0 0 0 0
09/26/2026 Beloit 45 223 2 27 2 11 1 6 11 1 6 1 28 0 28 2 -2 0 0
10/03/2026 Knox 48 184 1 22 7 141 2 45 141 2 45 1 14 0 14 1 0 0 0
10/10/2026 Illinois Col. 42 77 0 9 5 55 0 27 55 0 27 1 15 0 15 0 0 0 0
10/17/2026 Lawrence 54 302 2 63 5 63 1 17 63 1 17 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mt. Mercy 33 14 47 7.0 20 0 0 0 0 0 0 0 0 7 1 0
09/12/2026 Concordia Chicago 34 36 70 6.0 24 2.0 6 0 0 0 1 0 1 2 0 0
09/19/2026 Lake Forest 34 14 48 3.0 8 2.0 7 0 0 0 1 10 0 1 0 0
09/26/2026 Beloit 40 12 52 8.0 40 6.0 33 1 2 0 3 90 0 0 0 0
10/03/2026 Knox 38 20 58 5.0 26 2.0 14 0 2 0 1 40 0 3 0 0
10/10/2026 Illinois Col. 42 8 50 5.0 20 1.0 11 0 0 0 1 0 0 3 0 0
10/17/2026 Lawrence 19 34 53 6.0 34 4.0 29 0 0 0 3 7 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mt. Mercy 4 166 41.500 48 0 1 0 0 1 1-2 28 0 4 139 34.75 0 0
09/12/2026 Concordia Chicago 7 303 43.300 56 0 0 1 2 2 0-0 0 0 1 45 45.00 0 0
09/19/2026 Lake Forest 8 288 40.700 48 0 0 1 0 0 0-0 0 1 36 36.00 0 0
09/26/2026 Beloit 6 179 29.800 46 0 0 0 0 2 0-0 0 0 5 251 50.20 0 0
10/03/2026 Knox 5 187 37.400 44 0 0 1 0 2 1-1 37 0 6 344 57.33 2 0
10/10/2026 Illinois Col. 5 210 42.000 59 0 0 1 1 2 1-1 29 0 2 119 59.50 1 0
10/17/2026 Lawrence 0 0 0.000 0 0 0 0 0 0 2-3 32 0 5 252 50.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mt. Mercy 26 97 1 14 13 147 1 41 147 1 41 3 24 0 13 3 20 0 9
09/12/2026 Concordia Chicago 39 164 3 28 13 214 3 88 214 3 88 2 24 0 24 5 32 0 11
09/19/2026 Lake Forest 32 226 3 32 19 243 5 30 243 5 30 0 0 0 0 5 128 1 69
09/26/2026 Beloit 29 68 0 18 19 198 1 26 198 1 26 5 66 0 26 1 0 0 0
10/03/2026 Knox 38 115 1 23 11 124 0 26 124 0 26 4 74 0 33 2 8 0 5
10/10/2026 Illinois Col. 39 215 2 34 13 110 0 23 110 0 23 1 21 0 21 2 13 0 12
10/17/2026 Lawrence 24 47 0 11 10 104 1 30 104 1 30 4 70 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mt. Mercy 53 6 59 8.0 48 0 0 0 0 0 0 0 0 1 0 0
09/12/2026 Concordia Chicago 21 58 79 6.0 30 1.0 6 0 2 0 1 0 2 2 0 0
09/19/2026 Lake Forest 32 26 58 10.0 50 4.0 35 4 3 0 1 0 2 0 0 0
09/26/2026 Beloit 40 10 50 2.0 2 1.0 1 0 0 0 0 0 0 0 0 0
10/03/2026 Knox 34 26 60 3.0 3 0 0 0 0 0 0 0 0 1 0 0
10/10/2026 Illinois Col. 33 28 61 7.0 24 3.0 16 1 0 0 1 0 0 4 0 0
10/17/2026 Lawrence 26 62 88 6.0 19 1.0 12 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mt. Mercy 6 175 17.500 50 1 1 1 1 1 0-1 0 0 3 152 50.67 1 0
09/12/2026 Concordia Chicago 5 165 33.000 41 0 0 0 0 2 0-0 0 0 7 351 50.14 1 1
09/19/2026 Lake Forest 1 51 51.000 51 0 0 0 1 0 0-0 0 0 10 643 64.30 3 0
09/26/2026 Beloit 4 97 24.200 33 0 0 0 0 0 0-0 0 0 2 109 54.50 0 0
10/03/2026 Knox 5 240 48.750 60 0 1 0 3 2 0-1 0 0 2 111 55.50 1 0
10/10/2026 Illinois Col. 3 129 43.000 48 0 2 0 0 0 0-2 0 0 4 194 48.50 2 0
10/17/2026 Lawrence 2 90 45.000 59 0 1 0 1 0 0-0 0 0 2 30 15.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mt. Mercy 16-13 18/14 16/6 2/6 0/2 56-252 / 26-97 2-8-0 / 13-25-0 46/147 64-298 / 51-244 15/44 0/0
Concordia Chicago 7-42 14/21 8/9 3/9 3/3 44-134 / 39-164 4-10-1 / 13-21-1 46/214 54-180 / 60-378 17/56 3/1
Lake Forest 0-63 7/22 5/10 1/12 1/0 42-69 / 32-226 2-9-1 / 19-25-1 8/243 51-77 / 57-469 10/128 4/1
Beloit 28-7 10/17 10/5 0/10 0/2 45-223 / 29-68 2-5-0 / 19-32-3 11/198 50-234 / 61-266 116/66 0/5
Knox 31-7 15/16 10/7 5/7 0/2 48-184 / 38-115 7-9-0 / 11-20-1 141/124 57-325 / 58-239 54/82 0/3
Illinois Col. 3-13 10/18 4/12 3/5 3/1 42-77 / 39-215 5-17-1 / 13-23-1 55/110 59-132 / 62-325 15/34 1/1
Lawrence 28-7 20/12 14/5 4/4 2/3 54-302 / 24-47 5-7-0 / 10-16-3 63/104 61-365 / 40-151 7/70 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mt. Mercy 4-13 / 2-9 2-3 / 1-1 34:39 / 25:21 9:18 4.50 / 3.73 5.75 / 5.88 4.66 / 4.78 4-41.5 / 6-29.2 4-20 / 6-30
Concordia Chicago 1-10 / 3-11 0-1 / 3-3 29:07 / 28:34 0:33 3.05 / 4.21 4.60 / 10.19 3.33 / 6.30 7-43.3 / 5-33 5-53 / 10-75
Lake Forest 2-12 / 4-8 1-2 / 2-3 29:02 / 30:23 -1:21 1.64 / 7.06 0.89 / 9.72 1.51 / 8.23 8-36 / 1-51 3-20 / 7-70
Beloit 4-12 / 0-10 1-2 / 2-3 30:15 / 29:45 0:30 4.96 / 2.34 2.20 / 6.19 4.68 / 4.36 6-29.8 / 4-24.2 8-65 / 5-35
Knox 4-12 / 3-10 1-1 / 1-2 34:38 / 25:22 9:16 3.83 / 3.03 15.67 / 6.20 5.70 / 4.12 5-37.4 / 5-48 9-84 / 4-40
Illinois Col. 5-16 / 5-12 0-3 / 0-2 33:35 / 26:25 7:10 1.83 / 5.51 3.24 / 4.78 2.24 / 5.24 5-42 / 3-43 3-30 / 7-50
Lawrence 7-14 / 3-9 2-3 / 0-2 37:44 / 22:16 15:28 5.59 / 1.96 9.00 / 6.50 5.98 / 3.78 0-0 / 2-45 7-82 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mt. Mercy W 16-13 3 2 9 1 1 0 1 1 0 0 0 0 0
09/12/2026 Concordia Chicago L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2026 Lake Forest L 0-63 0 0 0 0 0 0 0 0 0 0 0 0 0
09/26/2026 Beloit W 28-7 3 3 22 3 2 1 0 0 0 0 0 0 0
10/03/2026 Knox W 31-7 3 3 17 2 1 1 1 0 0 0 0 0 0
10/10/2026 Illinois Col. L 3-13 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2026 Lawrence W 28-7 5 4 21 2 1 1 2 1 0 0 0 0 0
TOTALS 17 14 79 9 5 4 5 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mt. Mercy L 13-16 2 1 7 1 1 0 0 1 0 0 0 0 0
09/12/2026 Concordia Chicago W 42-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Lake Forest W 63-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/26/2026 Beloit L 7-28 3 1 7 1 0 1 0 0 1 1 0 0 0
10/03/2026 Knox L 7-31 2 1 7 1 1 0 0 1 0 0 0 0 0
10/10/2026 Illinois Col. W 13-3 4 1 7 1 1 0 0 2 1 0 0 0 0
10/17/2026 Lawrence L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 22 15 105 15 6 9 0 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lopez,Andre vs Mt. Mercy (09/05/2026)
Yards Rushing 161 Lopez,Andre vs Mt. Mercy (09/05/2026)
TD Rushes 1 Weber,Will vs Mt. Mercy (09/05/2026)
1 Lopez,Andre vs Mt. Mercy (09/05/2026)
1 Weber,Will vs Beloit (09/26/2026)
1 Lopez,Andre vs Beloit (09/26/2026)
1 Lopez,Andre vs Knox (10/03/2026)
1 Weber,Will vs Lawrence (10/17/2026)
1 Lopez,Andre vs Lawrence (10/17/2026)
Long Rush 63 Lopez,Andre vs Lawrence (10/17/2026)
Pass Attempts 15 Weber,Will vs Illinois Col. (10/10/2026)
Pass Completions 7 Weber,Will vs Knox (10/03/2026)
Yards Passing 141 Weber,Will vs Knox (10/03/2026)
TD Passes 2 Weber,Will vs Knox (10/03/2026)
Longest Pass 45 Weber,Will vs Knox (10/03/2026)
Receptions 3 Reed,Jack vs Lawrence (10/17/2026)
Yards Receiving 47 Reed,Jack vs Lawrence (10/17/2026)
TD Receptions 1 Greene,Charlie vs Beloit (09/26/2026)
1 Destino,Bennett vs Knox (10/03/2026)
1 Lopez,Andre vs Knox (10/03/2026)
1 Revelle,Caden vs Concordia Chicago (09/12/2026)
1 Reed,Jack vs Lawrence (10/17/2026)
Longest Reception 45 Eisenberg,David vs Knox (10/03/2026)
Field Goals 2 Feldman,Ryan vs Lawrence (10/17/2026)
Longest Field Goal 37 Feldman,Ryan vs Knox (10/03/2026)
Punts 7 Davidoff,Noah vs Concordia Chicago (09/12/2026)
7 Feldman,Ryan vs Lake Forest (09/19/2026)
Punting Average 47 Davidoff,Noah vs Lake Forest (09/19/2026)
Longest Punt 59 Feldman,Ryan vs Illinois Col. (10/10/2026)
Longest Punt Return 12 Griffin,Ajay vs Concordia Chicago (09/12/2026)
Longest Kickoff Return 28 Griffin,Ajay vs Beloit (09/26/2026)
Tackles 16 Konczal,Luke vs Illinois Col. (10/10/2026)
16 Konczal,Luke vs Lawrence (10/17/2026)
Sacks 1.5 Phillips,Jack vs Beloit (09/26/2026)
1.5 Whalen,Adam vs Lawrence (10/17/2026)
Tackles For Loss 2.5 Konczal,Luke vs Concordia Chicago (09/12/2026)
2.5 Whalen,Adam vs Illinois Col. (10/10/2026)
Interceptions 2 Mwabi,Mapalo vs Lawrence (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Mt. Mercy (09/05/2026)
Yards Rushing 302 vs Lawrence (10/17/2026)
TD Rushes 2 vs Mt. Mercy (09/05/2026)
Pass Attempts 17 vs Illinois Col. (10/10/2026)
Pass Completions 7 vs Knox (10/03/2026)
Yards Passing 141 vs Knox (10/03/2026)
TD Passes 2 vs Knox (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Young,Skyler vs Illinois Col. (10/10/2026)
Yards Rushing 113 Young,Skyler vs Illinois Col. (10/10/2026)
TD Rushes 2 Springer,Ethan vs Lake Forest (09/19/2026)
Long Rush 34 Carson,Ki'on vs Illinois Col. (10/10/2026)
Pass Attempts 32 Carrasco,Noah vs Beloit (09/26/2026)
Pass Completions 19 Carrasco,Noah vs Beloit (09/26/2026)
Yards Passing 213 Springer,Ethan vs Lake Forest (09/19/2026)
TD Passes 5 Springer,Ethan vs Lake Forest (09/19/2026)
Longest Pass 88 Bosch,Colton vs Concordia Chicago (09/12/2026)
Receptions 7 Esposito,Dom vs Lake Forest (09/19/2026)
Yards Receiving 122 Randle,Korey vs Concordia Chicago (09/12/2026)
TD Receptions 2 Esposito,Dom vs Lake Forest (09/19/2026)
2 Jordan,James vs Lake Forest (09/19/2026)
Longest Reception 88 Randle,Korey vs Concordia Chicago (09/12/2026)
Punts 5 Riedemann,Brady vs Mt. Mercy (09/05/2026)
5 Vanderplow,Dennis vs Concordia Chicago (09/12/2026)
Punting Average 59 England,Easton vs Lawrence (10/17/2026)
Longest Punt 60 Bangura,Abdul vs Knox (10/03/2026)
Longest Punt Return 69 Hernandez,Jeramichael vs Lake Forest (09/19/2026)
Longest Kickoff Return 33 Dixon,Shondray vs Knox (10/03/2026)
Tackles 13 Stevens,Vernon vs Lawrence (10/17/2026)
Sacks 2 Jones,Ben vs Lake Forest (09/19/2026)
Interceptions 1 Lambaz,Adam vs Concordia Chicago (09/12/2026)
1 Smith,Payton vs Lake Forest (09/19/2026)
1 Jany,Kolton vs Illinois Col. (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Concordia Chicago (09/12/2026)
Yards Rushing 226 vs Lake Forest (09/19/2026)
TD Rushes 3 vs Concordia Chicago (09/12/2026)
Pass Attempts 32 vs Beloit (09/26/2026)
Pass Completions 19 vs Beloit (09/26/2026)
Yards Passing 243 vs Lake Forest (09/19/2026)
TD Passes 5 vs Lake Forest (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
44 Aberle, Christian 2
21 Beyer, Cayden 7
29 Davidoff, Noah 6
7 Destino, Bennett 6
70 Eastern, Ricky 7
2 Eaton, Sam 7
4 Eisenberg, David 7
56 Elvin, Mike 1
3 Feldman, Ryan 7
74 Frost, Sam 7
75 Funk, Andrew 7
89 Greene, Charlie 6
18 Griffin, Ajay 7
57 Hardy, Cash 1
17 Harmer, Wyatt 3
1 Jackson, Hunter 7
11 Konczal, Luke 7
34 Koo, Everett 4
13 Kramer, Dominic 5
68 Lawless, Seamus 7
64 Leonard, Rory 7
14 Lewis, Jason 5
23 Lopez, Andre 7
25 Lyday, Hayden 4
8 Marionneaux, Hays 7
82 Maxwell, Zane 3
12 Mwabi, Mapalo 6
22 Novak, Nolan 7
58 Olufade, Michael 5
65 Peck, Larry 7
40 Phillips, Jack 7
41 Phillips, Joel 3
6 Readon, CJ 7
10 Reed, Jack 4
15 Revelle, Caden 7
20 Rodriguez, Javi 7
27 Ross, Kingston 6
46 Ross, Titan 3
50 Sanchez, Logan 1
66 Short, Seth 7
80 Smilack, Tyler 6
84 Spangler, Ryan 1
45 Spencer, Riley 7
35 Stubbs, Adrian 7
55 Tso, Benton 7
9 Warren, Jake 6
19 Weber, Will 7
43 Whalen, Adam 7
0 Williams, Peyton 7
76 Zec, Esad 2