Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-9, 10-6)

Overall Team Statistics
Statistic Grinnell College Opponents
Scoring
Total Points 2582 2301
Points Per Game 103.3 92.0
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 850-2103 852-1706
FG: Percentage .404 .499
FG: Per Game 34.0 34.1
3PT: Made-Attempted 438-1275 130-365
3PT: Percentage .344 .356
3PT: Per Game 17.5 5.2
FT: Made-Attempted 444-685 467-681
FT: Percentage .648 .686
FT: Per Game 17.8 18.7
Rebounding
Total 1130 1213
Per Game 45.2 48.5
Margin -3.3 --
Assists
Total 464 526
Per Game 18.6 21.0
Turnovers
Total 327 552
Per Game 13.1 22.1
Margin 9.0 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 26.2 12.3
Steals
Total 309 153
Per Game 12.4 6.1
Blocks
Total 110 83
Per Game 4.4 3.3
Attendance
Total 3582 2604
Per Game 13-276 11-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Simms, Patrick 25 20 452 18.1 151 339 .445 55 158 .348 125 182 .687 482 19.3 36 75 111 4.4 59 138 55 63 1
13 Gilbert, Aiden 14 2 182 13.0 66 168 .393 5 31 .161 70 109 .642 207 14.8 16 15 31 2.2 19 32 30 13 0
10 Phillips, Adam 25 16 388 15.5 113 265 .426 111 255 .435 18 20 .900 355 14.2 17 12 29 1.2 13 13 14 9 0
22 Bluder, David 25 7 378 15.1 96 260 .369 65 198 .328 36 53 .679 293 11.7 26 16 42 1.7 12 14 22 12 1
15 Mazlish, Dean 25 1 325 13.0 57 134 .425 37 89 .416 45 58 .776 196 7.8 26 30 56 2.2 49 54 36 22 0
03 Brookens, Christian 7 6 92 13.1 15 38 .395 9 27 .333 10 12 .833 49 7.0 4 10 14 2.0 7 8 5 3 0
25 Bebee, Will 24 19 399 16.6 59 115 .513 7 28 .250 39 74 .527 164 6.8 62 83 145 6.0 64 20 16 39 57
33 Walser, Morgan 25 6 373 14.9 60 147 .408 29 76 .382 11 20 .550 160 6.4 23 43 66 2.6 33 51 18 39 2
02 Leone, Jackson 25 3 258 10.3 45 132 .341 38 115 .330 9 13 .692 137 5.5 15 23 38 1.5 21 13 11 15 0
05 Vest, Brady 25 7 387 15.5 31 80 .388 16 55 .291 21 26 .808 99 4.0 32 45 77 3.1 61 26 12 22 0
04 Lasater, Will 23 3 192 8.3 25 79 .316 20 62 .323 6 14 .429 76 3.3 9 22 31 1.3 38 11 6 9 8
24 Gestring, Dillon 22 1 181 8.2 25 58 .431 11 34 .324 7 12 .583 68 3.1 16 26 42 1.9 21 10 7 8 3
54 Smith, Tommy 25 4 319 12.8 28 55 .509 0 2 .000 20 43 .465 76 3.0 54 79 133 5.3 46 7 19 7 25
12 Priest, Mitch 22 0 145 6.6 19 62 .306 9 42 .214 7 11 .636 54 2.5 7 15 22 1.0 10 27 25 4 0
23 Thurmgreene, Moze 12 0 64 5.3 9 35 .257 8 30 .267 0 1 .000 26 2.2 7 4 11 0.9 3 2 4 1 0
03 McLean, Tate 22 9 212 9.6 12 43 .279 7 29 .241 5 10 .500 36 1.6 16 32 48 2.2 24 18 6 8 0
42 DeGeorge, Max 12 1 48 4.0 6 19 .316 5 17 .294 0 0 .000 17 1.4 3 5 8 0.7 3 2 0 4 0
44 Johnson, Tolu 20 0 155 7.8 11 20 .550 0 0 .000 5 12 .417 27 1.4 22 27 49 2.5 32 4 5 8 9
45 Ruhanen, Jack 11 0 37 3.4 7 9 .778 1 1 1.000 0 0 .000 15 1.4 8 7 15 1.4 10 0 3 2 2
35 Ryan, Jordon 19 4 110 5.8 7 15 .467 0 5 .000 7 7 1.000 21 1.1 20 13 33 1.7 10 4 7 6 1
23 Wright, Andre 16 0 118 7.4 6 18 .333 3 14 .214 1 3 .333 16 1.0 8 3 11 0.7 16 2 4 6 0
11 Breshears, Kort 17 2 118 6.9 2 10 .200 2 7 .286 0 1 .000 6 0.4 13 6 19 1.1 20 4 3 6 0
23 Del Mar, Chaz 12 4 58 4.8 0 1 .000 0 0 .000 2 4 .500 2 0.2 2 4 6 0.5 14 2 5 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 33 90 3.6 0 0 14 0 0  
44 Wilson, Garrett 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 2 0 1 1
Total 25 5000 200.0 850 2103 .404 438 1275 .344 444 685 .648 2582 103.28 501 629 1130 45.2 586 464 327 309 110
Opponents 25 5000 200.0 852 1706 .499 130 365 .356 467 681 .686 2301 92.04 341 872 1213 48.5 528 526 552 153 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Simms, Patrick 16 13 293 18.3 96 207 .464 41 103 .398 77 113 .681 310 19.4 20 47 67 4.2 39 85 5.3 31 40 1
10 Phillips, Adam 16 12 249 15.6 75 159 .472 73 154 .474 13 14 .929 236 14.8 12 2 14 0.9 9 12 0.8 10 7 0
13 Gilbert, Aiden 8 0 88 11.0 28 60 .467 1 7 .143 33 49 .673 90 11.3 8 7 15 1.9 11 17 2.1 13 5 0
22 Bluder, David 16 2 233 14.6 55 155 .355 34 116 .293 18 28 .643 162 10.1 11 12 23 1.4 5 10 0.6 13 6 0
15 Mazlish, Dean 16 0 237 14.8 41 102 .402 27 66 .409 38 47 .809 147 9.2 15 20 35 2.2 35 33 2.1 26 18 0
03 Brookens, Christian 6 5 78 13.0 15 32 .469 9 22 .409 10 12 .833 49 8.2 2 9 11 1.8 5 7 1.2 3 3 0
25 Bebee, Will 15 11 249 16.6 32 71 .451 4 18 .222 24 43 .558 92 6.1 36 44 80 5.3 39 10 0.7 12 24 27
33 Walser, Morgan 16 2 244 15.3 35 96 .365 16 47 .340 7 11 .636 93 5.8 13 30 43 2.7 21 28 1.8 8 25 2
02 Leone, Jackson 16 1 155 9.7 21 69 .304 19 61 .311 7 10 .700 68 4.3 9 11 20 1.3 17 7 0.4 7 8 0
05 Vest, Brady 16 4 247 15.4 19 47 .404 8 29 .276 14 18 .778 60 3.8 18 32 50 3.1 37 14 0.9 10 15 0
03 McLean, Tate 14 8 160 11.4 10 35 .286 5 24 .208 3 6 .500 28 2.0 14 22 36 2.6 18 13 0.9 3 3 0
54 Smith, Tommy 16 3 206 12.9 17 36 .472 0 1 .000 13 30 .433 47 2.9 28 35 63 3.9 28 3 0.2 9 6 10
04 Lasater, Will 16 0 125 7.8 14 45 .311 13 36 .361 6 11 .545 47 2.9 5 12 17 1.1 22 8 0.5 3 3 2
12 Priest, Mitch 14 0 84 6.0 11 41 .268 3 26 .115 4 7 .571 29 2.1 4 8 12 0.9 6 12 0.9 8 1 0
13 Thurmgreene, Moze 8 0 48 6.0 6 28 .214 5 23 .217 0 1 .000 17 2.1 6 4 10 1.3 3 1 0.1 3 1 0
24 Gestring, Dillon 14 0 92 6.6 8 25 .320 4 18 .222 5 8 .625 25 1.8 6 10 16 1.1 11 4 0.3 4 5 0
44 Johnson, Tolu 12 0 114 9.5 9 15 .600 0 0 .000 4 8 .500 22 1.8 14 22 36 3.0 23 4 0.3 4 6 9
45 Ruhanen, Jack 6 0 15 2.5 3 3 1.000 1 1 1.000 0 0 .000 7 1.2 1 4 5 0.8 8 0 0.0 0 2 1
23 Wright, Andre 12 0 94 7.8 5 16 .313 3 13 .231 1 3 .333 14 1.2 6 1 7 0.6 15 1 0.1 2 5 0
23 Del Mar, Chaz 9 3 43 4.8 0 0 .000 0 0 .000 1 2 .500 1 0.1 2 2 4 0.4 10 0 0.0 3 2 0
35 Ryan, Jordon 11 3 52 4.7 1 5 .200 0 2 .000 4 4 1.000 6 0.5 9 5 14 1.3 5 2 0.2 6 2 0
11 Breshears, Kort 9 2 69 7.7 2 8 .250 2 6 .333 0 0 .000 6 0.7 8 3 11 1.2 12 2 0.2 1 3 0
42 DeGeorge, Max 4 1 16 4.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 0 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 23 58 3.6 0 0 0.0 9 0 0  
44 Wilson, Garrett 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 1 2 2.0 0 1 1
Total 16 3200 200.0 503 1258 .400 268 775 .346 282 425 .664 1556 97.25 285 368 653 40.8 380 275 17.2 188 193 53
Opponents 16 3200 200.0 510 1027 .497 89 257 .346 286 424 .675 1395 87.19 226 541 767 47.9 332 312 19.5 348 80 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Simms, Patrick 25 20 452 151 339 .445 55 158 .348 125 182 .687 482 19.3
10 Phillips, Adam 25 16 388 113 265 .426 111 255 .435 18 20 .900 355 14.2
13 Gilbert, Aiden 14 2 182 66 168 .393 5 31 .161 70 109 .642 207 14.8
22 Bluder, David 25 7 378 96 260 .369 65 198 .328 36 53 .679 293 11.7
03 Brookens, Christian 7 6 92 15 38 .395 9 27 .333 10 12 .833 49 7.0
15 Mazlish, Dean 25 1 325 57 134 .425 37 89 .416 45 58 .776 196 7.8
25 Bebee, Will 24 19 399 59 115 .513 7 28 .250 39 74 .527 164 6.8
33 Walser, Morgan 25 6 373 60 147 .408 29 76 .382 11 20 .550 160 6.4
02 Leone, Jackson 25 3 258 45 132 .341 38 115 .330 9 13 .692 137 5.5
05 Vest, Brady 25 7 387 31 80 .388 16 55 .291 21 26 .808 99 4.0
54 Smith, Tommy 25 4 319 28 55 .509 0 2 .000 20 43 .465 76 3.0
04 Lasater, Will 23 3 192 25 79 .316 20 62 .323 6 14 .429 76 3.3
24 Gestring, Dillon 22 1 181 25 58 .431 11 34 .324 7 12 .583 68 3.1
12 Priest, Mitch 22 0 145 19 62 .306 9 42 .214 7 11 .636 54 2.5
23 Thurmgreene, Moze 12 0 64 9 35 .257 8 30 .267 0 1 .000 26 2.2
03 McLean, Tate 22 9 212 12 43 .279 7 29 .241 5 10 .500 36 1.6
35 Ryan, Jordon 19 4 110 7 15 .467 0 5 .000 7 7 1.000 21 1.1
42 DeGeorge, Max 12 1 48 6 19 .316 5 17 .294 0 0 .000 17 1.4
44 Johnson, Tolu 20 0 155 11 20 .550 0 0 .000 5 12 .417 27 1.4
45 Ruhanen, Jack 11 0 37 7 9 .778 1 1 1.000 0 0 .000 15 1.4
23 Wright, Andre 16 0 118 6 18 .333 3 14 .214 1 3 .333 16 1.0
23 Del Mar, Chaz 12 4 58 0 1 .000 0 0 .000 2 4 .500 2 0.2
11 Breshears, Kort 17 2 118 2 10 .200 2 7 .286 0 1 .000 6 0.4
44 Wilson, Garrett 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 850 2103 .404 438 1275 .344 444 685 .648 2582 103.28
Opponents 25 5000 852 1706 .499 130 365 .356 467 681 .686 2301 92.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Simms, Patrick 25 18.1 .445 .348 .687 1.4 3.0 4.4 5.5 2.5 0.0 19.3
10 Phillips, Adam 25 15.5 .426 .435 .900 0.7 0.5 1.2 0.5 0.4 0.0 14.2
13 Gilbert, Aiden 14 13.0 .393 .161 .642 1.1 1.1 2.2 2.3 0.9 0.0 14.8
22 Bluder, David 25 15.1 .369 .328 .679 1.0 0.6 1.7 0.6 0.5 0.0 11.7
03 Brookens, Christian 7 13.1 .395 .333 .833 0.6 1.4 2.0 1.1 0.4 0.0 7.0
15 Mazlish, Dean 25 13.0 .425 .416 .776 1.0 1.2 2.2 2.2 0.9 0.0 7.8
25 Bebee, Will 24 16.6 .513 .250 .527 2.6 3.5 6.0 0.8 1.6 2.4 6.8
33 Walser, Morgan 25 14.9 .408 .382 .550 0.9 1.7 2.6 2.0 1.6 0.1 6.4
02 Leone, Jackson 25 10.3 .341 .330 .692 0.6 0.9 1.5 0.5 0.6 0.0 5.5
05 Vest, Brady 25 15.5 .388 .291 .808 1.3 1.8 3.1 1.0 0.9 0.0 4.0
54 Smith, Tommy 25 12.8 .509 .000 .465 2.2 3.2 5.3 0.3 0.3 1.0 3.0
04 Lasater, Will 23 8.3 .316 .323 .429 0.4 1.0 1.3 0.5 0.4 0.3 3.3
24 Gestring, Dillon 22 8.2 .431 .324 .583 0.7 1.2 1.9 0.5 0.4 0.1 3.1
12 Priest, Mitch 22 6.6 .306 .214 .636 0.3 0.7 1.0 1.2 0.2 0.0 2.5
23 Thurmgreene, Moze 12 5.3 .257 .267 .000 0.6 0.3 0.9 0.2 0.1 0.0 2.2
03 McLean, Tate 22 9.6 .279 .241 .500 0.7 1.5 2.2 0.8 0.4 0.0 1.6
35 Ryan, Jordon 19 5.8 .467 .000 1.000 1.1 0.7 1.7 0.2 0.3 0.1 1.1
42 DeGeorge, Max 12 4.0 .316 .294 .000 0.3 0.4 0.7 0.2 0.3 0.0 1.4
44 Johnson, Tolu 20 7.8 .550 .000 .417 1.1 1.4 2.5 0.2 0.4 0.5 1.4
45 Ruhanen, Jack 11 3.4 .778 1.000 .000 0.7 0.6 1.4 0.0 0.2 0.2 1.4
23 Wright, Andre 16 7.4 .333 .214 .333 0.5 0.2 0.7 0.1 0.4 0.0 1.0
23 Del Mar, Chaz 12 4.8 .000 .000 .500 0.2 0.3 0.5 0.2 0.2 0.0 0.2
11 Breshears, Kort 17 6.9 .200 .286 .000 0.8 0.4 1.1 0.2 0.4 0.0 0.4
44 Wilson, Garrett 1 9.0 .000 .000 .000 2.0 1.0 3.0 2.0 1.0 1.0 0.0
Total 25 200.0 .404 .344 .648 20.0 25.2 45.2 18.6 12.4 4.4 103.28
Opponents 25 200.0 .499 .356 .686 13.6 34.9 48.5 21.0 6.1 3.3 92.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coe 11/05/21 82-117 L 24-91 .264 9-47 .191 25-38 .658 21 18 39 39.0 25 6 12 4 14 82 82.0
at Westminster (MO) 11/07/21 108-107 W 37-87 .425 22-49 .449 12-15 .800 19 28 47 43.0 19 22 16 3 6 108 95.0
vs Spurgeon College 11/10/21 153-97 W 55-103 .534 31-68 .456 12-24 .500 23 37 60 48.7 24 38 12 9 15 153 114.3
vs Lincoln Christian 11/13/21 121-109 W 38-111 .342 17-64 .266 28-46 .609 38 39 77 55.8 21 22 16 6 10 121 116.0
at Wartburg 11/16/21 93-95 L 31-78 .397 13-48 .271 18-24 .750 16 18 34 51.4 27 16 20 4 16 93 111.4
vs Lake Forest 11/20/21 94-106 L 30-82 .366 20-64 .313 14-20 .700 16 16 32 48.2 19 19 7 6 8 94 108.5
vs Eureka 11/27/21 115-102 W 37-98 .378 17-62 .274 24-37 .649 31 32 63 50.3 25 17 16 14 10 115 109.4
at Knox 11/30/21 80-84 L 28-77 .364 12-42 .286 12-20 .600 22 19 41 49.1 25 14 16 2 13 80 105.8
vs Lawrence 12/04/21 105-69 W 34-81 .420 23-61 .377 14-22 .636 25 26 51 49.3 24 25 10 7 8 105 105.7
vs Cornell College 12/08/21 92-101 L 31-89 .348 14-52 .269 16-19 .842 23 25 48 49.2 25 17 10 1 9 92 104.3
at Principia 12/11/21 112-89 W 39-86 .453 18-44 .409 16-25 .640 22 25 47 49.0 15 17 14 4 15 112 105.0
at Ripon College 01/04/22 70-81 L 24-85 .282 16-58 .276 6-15 .400 25 24 49 49.0 27 16 12 5 10 70 102.1
at Lawrence 01/08/22 102-91 W 33-72 .458 13-39 .333 23-33 .697 15 35 50 49.1 27 11 14 1 7 102 102.1
vs East-West U. 01/15/22 145-79 W 51-105 .486 27-70 .386 16-27 .593 26 40 66 50.3 21 34 18 9 19 145 105.1
vs Beloit 01/18/22 99-83 W 27-77 .351 15-52 .288 30-47 .638 21 22 43 49.8 20 18 12 2 21 99 104.7
vs Ripon 01/22/22 101-87 W 32-71 .451 19-51 .373 18-25 .720 15 24 39 49.1 18 18 8 2 9 101 104.5
vs Knox 01/26/22 116-61 W 37-83 .446 22-49 .449 20-30 .667 16 31 47 49.0 24 18 10 3 17 116 105.2
vs Monmouth (IL) 02/05/22 127-75 W 43-83 .518 28-54 .519 13-28 .464 15 27 42 48.6 27 26 21 6 19 127 106.4
at Monmouth (IL) 02/06/22 101-91 W 32-83 .386 14-48 .292 23-33 .697 18 16 34 47.8 21 17 10 4 17 101 106.1
vs Illinois Col. 02/09/22 95-87 W 29-80 .363 10-37 .270 27-33 .818 16 24 40 47.5 22 14 11 1 12 95 105.6
at Beloit 02/15/22 104-84 W 31-67 .463 18-42 .429 24-29 .828 12 23 35 46.9 23 13 17 4 10 104 105.5
at Cornell College 02/17/22 82-68 W 29-75 .387 17-48 .354 7-10 .700 17 19 36 46.4 22 19 10 5 13 82 104.4
at Lake Forest 02/19/22 90-110 L 30-73 .411 12-42 .286 18-26 .692 15 15 30 45.7 23 14 7 1 8 90 103.8
at Illinois Col. 02/20/22 98-117 L 33-80 .413 15-36 .417 17-35 .486 14 22 36 45.3 33 16 13 3 12 98 103.5
at Cornell College 02/25/22 97-111 L 35-86 .407 16-48 .333 11-24 .458 20 24 44 45.2 29 17 15 4 11 97 103.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coe 11/05/21 117-82 W 51-73 .699 0-3 .000 15-27 .556 10 52 62 62.0 24 33 24 1 6 117 117.0
Westminster (MO) 11/07/21 107-108 L 43-83 .518 5-12 .417 16-22 .727 12 25 37 49.5 16 29 9 4 8 107 112.0
Spurgeon College 11/10/21 97-153 L 30-74 .405 11-27 .407 26-34 .765 13 34 47 48.7 20 19 26 2 6 97 107.0
Lincoln Christian 11/13/21 109-121 L 43-96 .448 5-13 .385 18-26 .692 20 47 67 53.3 30 29 24 1 7 109 107.5
Wartburg 11/16/21 95-93 W 37-59 .627 0-0 NaN 21-40 .525 11 32 43 51.2 20 20 24 2 12 95 105.0
Lake Forest 11/20/21 106-94 W 38-71 .535 13-33 .394 17-20 .850 18 40 58 52.3 19 30 19 2 4 106 105.2
Eureka 11/27/21 102-115 L 35-83 .422 2-9 .222 30-32 .938 18 36 54 52.6 24 23 23 2 8 102 104.7
Knox 11/30/21 84-80 W 30-58 .517 3-16 .188 21-32 .656 13 32 45 51.6 21 24 21 3 8 84 102.1
Lawrence 12/04/21 69-105 L 28-58 .483 2-3 .667 11-28 .393 17 26 43 50.7 20 20 20 1 3 69 98.4
Cornell College 12/08/21 101-92 W 38-76 .500 6-15 .400 19-30 .633 19 36 55 51.1 15 20 15 7 3 101 98.7
Principia 12/11/21 89-112 L 37-64 .578 2-4 .500 13-18 .722 6 30 36 49.7 20 25 24 4 5 89 97.8
Ripon College 01/04/22 81-70 W 28-60 .467 4-10 .400 21-32 .656 15 33 48 49.6 16 11 14 3 4 81 96.4
Lawrence 01/08/22 91-102 L 32-69 .464 8-23 .348 19-27 .704 7 30 37 48.6 27 22 13 2 4 91 96.0
East-West U. 01/15/22 79-145 L 30-79 .380 5-19 .263 14-20 .700 13 36 49 48.6 21 14 33 1 14 79 94.8
Beloit 01/18/22 83-99 L 31-66 .470 6-13 .462 15-21 .714 16 38 54 49.0 26 18 31 4 5 83 94.0
Ripon 01/22/22 87-101 L 33-71 .465 9-24 .375 12-17 .706 18 28 46 48.8 19 12 16 2 2 87 93.6
Knox 01/26/22 61-116 L 17-53 .321 3-13 .231 24-30 .800 10 36 46 48.6 21 15 30 1 5 61 91.6
Monmouth (IL) 02/05/22 75-127 L 27-63 .429 1-8 .125 20-31 .645 12 36 48 48.6 20 15 38 1 7 75 90.7
Monmouth (IL) 02/06/22 91-101 L 35-61 .574 4-9 .444 17-20 .850 9 30 39 48.1 25 21 28 7 5 91 90.7
Illinois Col. 02/09/22 87-95 L 32-62 .516 4-13 .308 19-31 .613 10 38 48 48.1 21 15 23 6 4 87 90.6
Beloit 02/15/22 84-104 L 34-75 .453 5-21 .238 11-19 .579 23 29 52 48.3 21 17 21 2 6 84 90.2
Cornell College 02/17/22 68-82 L 26-57 .456 5-20 .250 11-20 .550 16 32 48 48.3 14 17 19 5 5 68 89.2
Lake Forest 02/19/22 110-90 W 41-62 .661 8-19 .421 20-26 .769 11 32 43 48.0 22 25 15 4 5 110 90.1
Illinois Col. 02/20/22 117-98 W 40-65 .615 8-17 .471 29-40 .725 12 45 57 48.4 25 30 25 9 10 117 91.3
Cornell College 02/25/22 111-97 W 36-68 .529 11-21 .524 28-38 .737 12 39 51 48.5 21 22 17 7 7 111 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coe 11/05/21 82-117 -35 24-91/51-73 .264/.699 9-47/0-3 .191/.000 25-38/15-27 .658-.556 39/62 -23 6/33 12/24 4/1 14/6 25/24
Westminster (MO) 11/07/21 108-107 1 37-87/43-83 .425/.518 22-49/5-12 .449/.417 12-15/16-22 .800-.727 47/37 10 22/29 16/9 3/4 6/8 19/16
Spurgeon College 11/10/21 153-97 56 55-103/30-74 .534/.405 31-68/11-27 .456/.407 12-24/26-34 .500-.765 60/47 13 38/19 12/26 9/2 15/6 24/20
Lincoln Christian 11/13/21 121-109 12 38-111/43-96 .342/.448 17-64/5-13 .266/.385 28-46/18-26 .609-.692 77/67 10 22/29 16/24 6/1 10/7 21/30
Wartburg 11/16/21 93-95 -2 31-78/37-59 .397/.627 13-48/0-0 .271/NaN 18-24/21-40 .750-.525 34/43 -9 16/20 20/24 4/2 16/12 27/20
Lake Forest 11/20/21 94-106 -12 30-82/38-71 .366/.535 20-64/13-33 .313/.394 14-20/17-20 .700-.850 32/58 -26 19/30 7/19 6/2 8/4 19/19
Eureka 11/27/21 115-102 13 37-98/35-83 .378/.422 17-62/2-9 .274/.222 24-37/30-32 .649-.938 63/54 9 17/23 16/23 14/2 10/8 25/24
Knox 11/30/21 80-84 -4 28-77/30-58 .364/.517 12-42/3-16 .286/.188 12-20/21-32 .600-.656 41/45 -4 14/24 16/21 2/3 13/8 25/21
Lawrence 12/04/21 105-69 36 34-81/28-58 .420/.483 23-61/2-3 .377/.667 14-22/11-28 .636-.393 51/43 8 25/20 10/20 7/1 8/3 24/20
Cornell College 12/08/21 92-101 -9 31-89/38-76 .348/.500 14-52/6-15 .269/.400 16-19/19-30 .842-.633 48/55 -7 17/20 10/15 1/7 9/3 25/15
Principia 12/11/21 112-89 23 39-86/37-64 .453/.578 18-44/2-4 .409/.500 16-25/13-18 .640-.722 47/36 11 17/25 14/24 4/4 15/5 15/20
Ripon College 01/04/22 70-81 -11 24-85/28-60 .282/.467 16-58/4-10 .276/.400 6-15/21-32 .400-.656 49/48 1 16/11 12/14 5/3 10/4 27/16
Lawrence 01/08/22 102-91 11 33-72/32-69 .458/.464 13-39/8-23 .333/.348 23-33/19-27 .697-.704 50/37 13 11/22 14/13 1/2 7/4 27/27
East-West U. 01/15/22 145-79 66 51-105/30-79 .486/.380 27-70/5-19 .386/.263 16-27/14-20 .593-.700 66/49 17 34/14 18/33 9/1 19/14 21/21
Beloit 01/18/22 99-83 16 27-77/31-66 .351/.470 15-52/6-13 .288/.462 30-47/15-21 .638-.714 43/54 -11 18/18 12/31 2/4 21/5 20/26
Ripon 01/22/22 101-87 14 32-71/33-71 .451/.465 19-51/9-24 .373/.375 18-25/12-17 .720-.706 39/46 -7 18/12 8/16 2/2 9/2 18/19
Knox 01/26/22 116-61 55 37-83/17-53 .446/.321 22-49/3-13 .449/.231 20-30/24-30 .667-.800 47/46 1 18/15 10/30 3/1 17/5 24/21
Monmouth (IL) 02/05/22 127-75 52 43-83/27-63 .518/.429 28-54/1-8 .519/.125 13-28/20-31 .464-.645 42/48 -6 26/15 21/38 6/1 19/7 27/20
Monmouth (IL) 02/06/22 101-91 10 32-83/35-61 .386/.574 14-48/4-9 .292/.444 23-33/17-20 .697-.850 34/39 -5 17/21 10/28 4/7 17/5 21/25
Illinois Col. 02/09/22 95-87 8 29-80/32-62 .363/.516 10-37/4-13 .270/.308 27-33/19-31 .818-.613 40/48 -8 14/15 11/23 1/6 12/4 22/21
Beloit 02/15/22 104-84 20 31-67/34-75 .463/.453 18-42/5-21 .429/.238 24-29/11-19 .828-.579 35/52 -17 13/17 17/21 4/2 10/6 23/21
Cornell College 02/17/22 82-68 14 29-75/26-57 .387/.456 17-48/5-20 .354/.250 7-10/11-20 .700-.550 36/48 -12 19/17 10/19 5/5 13/5 22/14
Lake Forest 02/19/22 90-110 -20 30-73/41-62 .411/.661 12-42/8-19 .286/.421 18-26/20-26 .692-.769 30/43 -13 14/25 7/15 1/4 8/5 23/22
Illinois Col. 02/20/22 98-117 -19 33-80/40-65 .413/.615 15-36/8-17 .417/.471 17-35/29-40 .486-.725 36/57 -21 16/30 13/25 3/9 12/10 33/25
Cornell College 02/25/22 97-111 -14 35-86/36-68 .407/.529 16-48/11-21 .333/.524 11-24/28-38 .458-.737 44/51 -7 17/22 15/17 4/7 11/7 29/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 153 Spurgeon College (11/10/21)
FIELD GOALS MADE 55 Spurgeon College (11/10/21)
FIELD GOAL ATTEMPTS 111 Lincoln Christian (11/13/21)
3 PT FIELD GOALS MADE 31 Spurgeon College (11/10/21)
3 PT FG ATTEMPTS 70 East-West U. (01/15/22)
FREE THROWS MADE 30 Beloit (01/18/22)
FREE THROW ATTEMPTS 47 Beloit (01/18/22)
REBOUNDS 77 Lincoln Christian (11/13/21)
ASSISTS 38 Spurgeon College (11/10/21)
STEALS 21 Beloit (01/18/22)
BLOCKED SHOTS 14 Eureka (11/27/21)
TURNOVERS 21 Monmouth (IL) (02/05/22)
FOULS 33 Illinois Col. (02/20/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Adam Phillips Monmouth (IL) (02/05/22)
FIELD GOALS MADE 13 Adam Phillips Monmouth (IL) (02/05/22)
FIELD GOAL ATTEMPTS 26 Aiden Gilbert Lincoln Christian (11/13/21)
3 PT FIELD GOALS MADE 13 Adam Phillips Monmouth (IL) (02/05/22)
3 PT FG ATTEMPTS 20 Phillips,Adam East-West U. (01/15/22)
FREE THROWS MADE 12 Aiden Gilbert Coe (11/05/21)
FREE THROW ATTEMPTS 18 Aiden Gilbert Coe (11/05/21)
REBOUNDS 14 Tommy Smith Lincoln Christian (11/13/21)
ASSISTS 11 Patrick Simms Spurgeon College (11/10/21)
STEALS 5 Patrick Simms; Simms,Patrick; Will Bebee Coe (11/05/21); Beloit (01/18/22); Beloit (02/15/22)
BLOCKED SHOTS 9 Will Bebee Eureka (11/27/21)
TURNOVERS 6 Priest,Mitch; Aiden Gilbert East-West U. (01/15/22); Wartburg (11/16/21)
