Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2023-24 Men's Basketball Cumulative Statistics

Team Stats (19-7, 12-4)

Overall Team Statistics
Statistic Grinnell Opponents
Scoring
Total Points 2853 2580
Points Per Game 109.7 99.2
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 944-2307 1008-1831
FG: Percentage .409 .551
FG: Per Game 36.3 38.8
3PT: Made-Attempted 418-1303 138-420
3PT: Percentage .321 .329
3PT: Per Game 16.1 5.3
FT: Made-Attempted 547-811 426-645
FT: Percentage .674 .660
FT: Per Game 21.0 16.4
Rebounding
Total 1132 1286
Per Game 43.5 49.5
Margin -5.9 --
Assists
Total 458 539
Per Game 17.6 20.7
Turnovers
Total 392 736
Per Game 15.1 28.3
Margin 13.2 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 33.2 16.6
Steals
Total 417 199
Per Game 16.0 7.7
Blocks
Total 65 94
Per Game 2.5 3.6
Attendance
Total 5873 4058
Per Game 13-452 12-338

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Te Huki, Kai 26 20 489 18.8 223 535 .417 122 348 .351 156 192 .813 724 27.8 54 11 65 2.5 27 46 78 35 6
10 Garcia, Gabe 26 10 401 15.4 164 351 .467 3 34 .088 135 204 .662 466 17.9 47 42 89 3.4 51 89 75 41 7
04 Lee, Jordan 26 12 417 16.0 97 292 .332 69 202 .342 45 56 .804 308 11.8 32 36 68 2.6 31 81 39 32 1
01 Tarighi, Ryan 26 7 334 12.8 71 173 .410 33 97 .340 43 67 .642 218 8.4 25 16 41 1.6 23 22 19 21 0
21 Murphy, Sean 26 5 332 12.8 57 146 .390 52 138 .377 25 29 .862 191 7.3 17 15 32 1.2 8 15 14 11 0
45 Lundy, Nick 26 4 319 12.3 58 127 .457 24 79 .304 21 31 .677 161 6.2 27 62 89 3.4 17 15 10 20 1
22 Bluder, David 26 6 230 8.8 44 108 .407 26 73 .356 11 16 .688 125 4.8 17 4 21 0.8 10 3 13 12 0
14 Nikolic, Strahinja 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0 1 0
02 Johnson, Tolu 26 21 432 16.6 39 64 .609 0 1 .000 14 47 .298 92 3.5 51 89 140 5.4 65 24 20 35 26
54 Vincent, John 23 2 169 7.3 36 48 .750 0 0 .000 9 25 .360 81 3.5 23 36 59 2.6 46 4 10 4 7
24 Gestring, Dillon 26 3 248 9.5 28 71 .394 11 37 .297 13 20 .650 80 3.1 25 26 51 2.0 57 9 16 26 7
00 Leone, Jackson 21 6 243 11.6 19 66 .288 14 56 .250 12 14 .857 64 3.0 23 26 49 2.3 28 21 8 24 1
15 Rosen, Zach 25 15 354 14.2 20 61 .328 6 34 .176 21 42 .500 67 2.7 34 53 87 3.5 34 70 20 46 0
42 DeGeorge, Max 25 0 142 5.7 19 52 .365 18 49 .367 0 1 .000 56 2.2 13 6 19 0.8 15 9 2 11 0
25 Deal, Tanner 19 1 111 5.8 13 40 .325 12 39 .308 1 3 .333 39 2.1 2 3 5 0.3 20 1 5 6 0
05 Courtney, Nick 24 13 357 14.9 12 50 .240 7 31 .226 14 24 .583 45 1.9 28 26 54 2.3 62 20 12 39 3
13 DeBruhl, Carson 26 3 179 6.9 15 49 .306 11 45 .244 5 8 .625 46 1.8 21 10 31 1.2 22 9 13 13 0
12 Priest, Mitch 10 0 38 3.8 5 19 .263 5 18 .278 0 0 .000 15 1.5 0 4 4 0.4 3 4 4 2 1
35 Ryan, Jordon 25 2 130 5.2 9 29 .310 4 16 .250 13 17 .765 35 1.4 28 14 42 1.7 12 4 2 11 2
03 Walser, Sean 26 0 154 5.9 6 12 .500 1 4 .250 8 11 .727 21 0.8 12 25 37 1.4 19 6 6 18 0
33 Ruhanen, Jack 26 0 118 4.5 7 12 .583 0 2 .000 1 4 .250 15 0.6 10 21 31 1.2 21 6 3 9 3
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 52 117 4.5 0 0 23 0 0  
Total 26 5200 200.0 944 2307 .409 418 1303 .321 547 811 .674 2853 109.73 554 578 1132 43.5 572 458 392 417 65
Opponents 26 5200 200.0 1008 1831 .551 138 420 .329 426 645 .660 2580 99.23 352 934 1286 49.5 626 539 736 199 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Te Huki, Kai 16 14 306 19.1 124 304 .408 68 194 .351 97 123 .789 413 25.8 24 7 31 1.9 20 31 1.9 56 19 3
10 Garcia, Gabe 16 5 254 15.9 90 197 .457 1 14 .071 68 120 .567 249 15.6 33 30 63 3.9 37 54 3.4 56 25 5
04 Lee, Jordan 16 9 272 17.0 61 178 .343 42 126 .333 27 33 .818 191 11.9 20 23 43 2.7 22 48 3.0 23 16 1
01 Tarighi, Ryan 16 5 215 13.4 47 114 .412 25 68 .368 26 43 .605 145 9.1 15 8 23 1.4 17 15 0.9 12 15 0
21 Murphy, Sean 16 2 200 12.5 30 70 .429 26 63 .413 16 18 .889 102 6.4 6 9 15 0.9 4 9 0.6 11 6 0
45 Lundy, Nick 16 0 198 12.4 38 75 .507 14 45 .311 20 26 .769 110 6.9 16 41 57 3.6 11 10 0.6 7 13 1
22 Bluder, David 16 3 134 8.4 23 54 .426 14 38 .368 7 9 .778 67 4.2 8 3 11 0.7 5 2 0.1 5 8 0
14 Nikolic, Strahinja 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 0.0 0 1 0
02 Johnson, Tolu 16 14 273 17.1 26 46 .565 0 1 .000 7 29 .241 59 3.7 23 52 75 4.7 46 15 0.9 14 13 18
54 Vincent, John 15 1 113 7.5 27 37 .730 0 0 .000 4 15 .267 58 3.9 16 21 37 2.5 34 2 0.1 7 3 4
05 Courtney, Nick 15 9 223 14.9 8 36 .222 6 24 .250 9 14 .643 31 2.1 19 19 38 2.5 29 12 0.8 9 25 2
15 Rosen, Zach 15 9 211 14.1 10 36 .278 4 20 .200 13 25 .520 37 2.5 24 34 58 3.9 23 27 1.8 11 26 0
00 Leone, Jackson 13 5 160 12.3 10 36 .278 9 31 .290 6 6 1.000 35 2.7 13 20 33 2.5 21 12 0.9 6 19 1
24 Gestring, Dillon 16 2 150 9.4 8 30 .267 2 15 .133 8 12 .667 26 1.6 13 14 27 1.7 31 4 0.3 10 14 5
13 DeBruhl, Carson 16 1 103 6.4 9 26 .346 7 24 .292 5 8 .625 30 1.9 6 4 10 0.6 12 6 0.4 4 8 0
35 Ryan, Jordon 15 1 69 4.6 5 12 .417 2 5 .400 4 7 .571 16 1.1 8 10 18 1.2 10 2 0.1 0 6 1
25 Deal, Tanner 11 0 58 5.3 6 16 .375 6 16 .375 0 0 .000 18 1.6 1 1 2 0.2 14 0 0.0 1 1 0
42 DeGeorge, Max 15 0 72 4.8 7 26 .269 6 24 .250 0 0 .000 20 1.3 4 3 7 0.5 4 3 0.2 2 7 0
12 Priest, Mitch 9 0 30 3.3 3 13 .231 3 12 .250 0 0 .000 9 1.0 0 4 4 0.4 2 2 0.2 3 2 1
33 Ruhanen, Jack 16 0 72 4.5 3 4 .750 0 0 .000 1 4 .250 7 0.4 6 8 14 0.9 13 4 0.3 2 3 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 32 69 4.3 0 0 0.0 15 0 0  
03 Walser, Sean 16 0 84 5.3 3 6 .500 0 1 .000 4 7 .571 10 0.6 4 13 17 1.1 11 2 0.1 3 6 0
Total 16 3200 200.0 540 1318 .410 235 721 .326 322 499 .645 1637 102.31 296 357 653 40.8 367 260 16.3 257 236 44
Opponents 16 3200 200.0 587 1097 .535 83 273 .304 292 429 .681 1549 96.81 212 570 782 48.9 395 319 19.9 436 123 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Te Huki, Kai 26 20 489 223 535 .417 122 348 .351 156 192 .813 724 27.8
10 Garcia, Gabe 26 10 401 164 351 .467 3 34 .088 135 204 .662 466 17.9
04 Lee, Jordan 26 12 417 97 292 .332 69 202 .342 45 56 .804 308 11.8
01 Tarighi, Ryan 26 7 334 71 173 .410 33 97 .340 43 67 .642 218 8.4
21 Murphy, Sean 26 5 332 57 146 .390 52 138 .377 25 29 .862 191 7.3
45 Lundy, Nick 26 4 319 58 127 .457 24 79 .304 21 31 .677 161 6.2
22 Bluder, David 26 6 230 44 108 .407 26 73 .356 11 16 .688 125 4.8
14 Nikolic, Strahinja 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Johnson, Tolu 26 21 432 39 64 .609 0 1 .000 14 47 .298 92 3.5
00 Leone, Jackson 21 6 243 19 66 .288 14 56 .250 12 14 .857 64 3.0
24 Gestring, Dillon 26 3 248 28 71 .394 11 37 .297 13 20 .650 80 3.1
54 Vincent, John 23 2 169 36 48 .750 0 0 .000 9 25 .360 81 3.5
15 Rosen, Zach 25 15 354 20 61 .328 6 34 .176 21 42 .500 67 2.7
25 Deal, Tanner 19 1 111 13 40 .325 12 39 .308 1 3 .333 39 2.1
42 DeGeorge, Max 25 0 142 19 52 .365 18 49 .367 0 1 .000 56 2.2
05 Courtney, Nick 24 13 357 12 50 .240 7 31 .226 14 24 .583 45 1.9
13 DeBruhl, Carson 26 3 179 15 49 .306 11 45 .244 5 8 .625 46 1.8
35 Ryan, Jordon 25 2 130 9 29 .310 4 16 .250 13 17 .765 35 1.4
12 Priest, Mitch 10 0 38 5 19 .263 5 18 .278 0 0 .000 15 1.5
33 Ruhanen, Jack 26 0 118 7 12 .583 0 2 .000 1 4 .250 15 0.6
03 Walser, Sean 26 0 154 6 12 .500 1 4 .250 8 11 .727 21 0.8
Total 26 5200 944 2307 .409 418 1303 .321 547 811 .674 2853 109.73
Opponents 26 5200 1008 1831 .551 138 420 .329 426 645 .660 2580 99.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Te Huki, Kai 26 18.8 .417 .351 .813 2.1 0.4 2.5 1.8 1.3 0.2 27.8
10 Garcia, Gabe 26 15.4 .467 .088 .662 1.8 1.6 3.4 3.4 1.6 0.3 17.9
04 Lee, Jordan 26 16.0 .332 .342 .804 1.2 1.4 2.6 3.1 1.2 0.0 11.8
01 Tarighi, Ryan 26 12.8 .410 .340 .642 1.0 0.6 1.6 0.8 0.8 0.0 8.4
21 Murphy, Sean 26 12.8 .390 .377 .862 0.7 0.6 1.2 0.6 0.4 0.0 7.3
45 Lundy, Nick 26 12.3 .457 .304 .677 1.0 2.4 3.4 0.6 0.8 0.0 6.2
22 Bluder, David 26 8.8 .407 .356 .688 0.7 0.2 0.8 0.1 0.5 0.0 4.8
14 Nikolic, Strahinja 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
02 Johnson, Tolu 26 16.6 .609 .000 .298 2.0 3.4 5.4 0.9 1.3 1.0 3.5
00 Leone, Jackson 21 11.6 .288 .250 .857 1.1 1.2 2.3 1.0 1.1 0.0 3.0
24 Gestring, Dillon 26 9.5 .394 .297 .650 1.0 1.0 2.0 0.3 1.0 0.3 3.1
54 Vincent, John 23 7.3 .750 .000 .360 1.0 1.6 2.6 0.2 0.2 0.3 3.5
15 Rosen, Zach 25 14.2 .328 .176 .500 1.4 2.1 3.5 2.8 1.8 0.0 2.7
25 Deal, Tanner 19 5.8 .325 .308 .333 0.1 0.2 0.3 0.1 0.3 0.0 2.1
42 DeGeorge, Max 25 5.7 .365 .367 .000 0.5 0.2 0.8 0.4 0.4 0.0 2.2
05 Courtney, Nick 24 14.9 .240 .226 .583 1.2 1.1 2.3 0.8 1.6 0.1 1.9
13 DeBruhl, Carson 26 6.9 .306 .244 .625 0.8 0.4 1.2 0.3 0.5 0.0 1.8
35 Ryan, Jordon 25 5.2 .310 .250 .765 1.1 0.6 1.7 0.2 0.4 0.1 1.4
12 Priest, Mitch 10 3.8 .263 .278 .000 0.0 0.4 0.4 0.4 0.2 0.1 1.5
33 Ruhanen, Jack 26 4.5 .583 .000 .250 0.4 0.8 1.2 0.2 0.3 0.1 0.6
03 Walser, Sean 26 5.9 .500 .250 .727 0.5 1.0 1.4 0.2 0.7 0.0 0.8
Total 26 200.0 .409 .321 .674 21.3 22.2 43.5 17.6 16.0 2.5 109.73
Opponents 26 200.0 .551 .329 .660 13.5 35.9 49.5 20.7 7.7 3.6 99.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Luther 11/08/23 108-114 L 34-97 .351 17-58 .293 23-38 .605 22 15 37 37.0 28 18 8 3 17 108 108.0
vs Barclay 11/10/23 151-102 W 51-105 .486 19-54 .352 30-45 .667 35 31 66 51.5 21 19 17 1 21 151 129.5
vs Barclay 11/11/23 150-91 W 51-122 .418 24-78 .308 24-35 .686 42 27 69 57.3 15 29 6 0 22 150 136.3
at Wartburg 11/14/23 102-97 W 35-95 .368 17-59 .288 15-22 .682 20 21 41 53.3 27 19 11 1 19 102 127.8
at Principia 11/18/23 110-102 W 41-107 .383 18-63 .286 10-13 .769 23 19 42 51.0 17 17 10 2 11 110 124.2
vs Lake Forest 11/25/23 148-123 W 51-85 .600 25-51 .490 21-31 .677 18 19 37 48.7 26 31 19 2 12 148 128.2
at Knox 11/28/23 89-87 W 30-73 .411 10-34 .294 19-23 .826 12 13 25 45.3 20 19 12 1 17 89 122.6
vs Lawrence 12/02/23 89-58 W 27-87 .310 12-43 .279 23-38 .605 23 28 51 46.0 26 13 16 7 22 89 118.4
vs Cornell College 12/06/23 98-84 W 31-68 .456 14-40 .350 22-29 .759 16 27 43 45.7 20 11 17 5 7 98 116.1
vs Alma 12/09/23 102-116 L 29-81 .358 8-39 .205 36-45 .800 24 17 41 45.2 28 12 26 2 17 102 114.7
at Blackburn College 12/30/23 125-91 W 46-93 .495 14-43 .326 19-26 .731 22 20 42 44.9 14 17 15 2 20 125 115.6
at Ripon 01/04/24 98-91 W 35-76 .461 11-30 .367 17-35 .486 11 19 30 43.7 19 13 13 2 24 98 114.2
at Lawrence 01/06/24 96-104 L 31-80 .388 13-42 .310 21-32 .656 21 17 38 43.2 22 12 24 3 19 96 112.8
vs Beloit 01/10/24 108-93 W 33-84 .393 18-52 .346 24-36 .667 22 20 42 43.1 23 13 17 3 14 108 112.4
vs Andrews 01/12/24 166-95 W 54-114 .474 40-92 .435 18-24 .750 31 25 56 44.0 7 45 11 4 21 166 116.0
at Monmouth (IL) 01/17/24 91-104 L 34-87 .391 13-46 .283 10-16 .625 20 18 38 43.6 25 15 14 3 16 91 114.4
vs Ripon 01/20/24 95-92 W 32-89 .360 11-42 .262 20-36 .556 23 29 52 44.1 23 15 20 3 18 95 113.3
vs Knox 01/23/24 111-104 W 36-75 .480 13-39 .333 26-34 .765 14 24 38 43.8 28 22 19 2 16 111 113.2
at Illinois Col. 01/27/24 95-89 W 31-90 .344 18-53 .340 15-24 .625 24 22 46 43.9 26 17 18 1 16 95 112.2
at Cornell College 01/31/24 91-88 W 32-80 .400 12-43 .279 15-27 .556 15 26 41 43.8 18 13 9 0 13 91 111.2
at Lake Forest 02/03/24 102-128 L 32-93 .344 14-59 .237 24-31 .774 26 21 47 43.9 21 16 13 4 7 102 110.7
vs Illinois Col. 02/07/24 118-101 W 37-81 .457 18-44 .409 26-45 .578 11 29 40 43.7 22 23 16 4 14 118 111.0
at Beloit 02/14/24 97-117 L 32-83 .386 16-50 .320 17-26 .654 21 16 37 43.4 19 15 19 0 10 97 110.4
vs Monmouth (IL) 02/17/24 111-86 W 36-87 .414 17-53 .321 22-36 .611 19 29 48 43.6 29 12 11 4 11 111 110.5
vs Beloit 02/23/24 118-115 W 39-85 .459 16-46 .348 24-32 .750 14 25 39 43.4 26 15 11 4 14 118 110.8
at Illinois Col. 02/24/24 84-108 L 24-90 .267 10-50 .200 26-32 .813 25 21 46 43.5 22 7 20 2 19 84 109.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/08/23 114-108 W 45-70 .643 2-7 .286 22-35 .629 18 49 67 67.0 27 26 28 3 4 114 114.0
Barclay 11/10/23 102-151 L 37-70 .529 16-32 .500 12-24 .500 9 27 36 51.5 31 20 35 5 9 102 108.0
Barclay 11/11/23 91-150 L 42-72 .583 2-12 .167 5-10 .500 8 34 42 48.3 20 19 31 1 3 91 102.3
Wartburg 11/14/23 97-102 L 38-58 .655 1-6 .167 20-32 .625 10 44 54 49.8 21 26 33 3 7 97 101.0
Principia 11/18/23 102-110 L 46-77 .597 1-4 .250 9-11 .818 8 35 43 48.4 13 19 24 3 4 102 101.2
Lake Forest 11/25/23 123-148 L 44-76 .579 8-25 .320 27-33 .818 17 24 41 47.2 24 18 28 1 12 123 104.8
Knox 11/28/23 87-89 L 34-60 .567 3-13 .231 16-21 .762 14 33 47 47.1 19 22 28 8 5 87 102.3
Lawrence 12/02/23 58-89 L 22-53 .415 0-6 .000 14-31 .452 12 42 54 48.0 25 11 38 1 8 58 96.8
Cornell College 12/06/23 84-98 L 29-64 .453 7-21 .333 19-23 .826 7 25 32 46.2 23 17 18 2 6 84 95.3
Alma 12/09/23 116-102 W 41-79 .519 10-27 .370 24-35 .686 25 31 56 47.2 33 25 32 4 13 116 97.4
Blackburn College 12/30/23 91-125 L 42-66 .636 0-1 .000 7-15 .467 7 28 35 46.1 17 22 31 2 9 91 96.8
Ripon 01/04/24 91-98 L 37-67 .552 6-16 .375 11-17 .647 10 39 49 46.3 27 19 33 4 3 91 96.3
Lawrence 01/06/24 104-96 W 39-61 .639 5-11 .455 21-28 .750 9 34 43 46.1 23 33 31 7 7 104 96.9
Beloit 01/10/24 93-108 L 36-66 .545 4-10 .400 17-24 .708 13 35 48 46.2 27 19 26 3 8 93 96.6
Andrews 01/12/24 95-166 L 42-84 .500 8-21 .381 3-4 .750 18 31 49 46.4 17 16 34 1 7 95 96.5
Monmouth (IL) 01/17/24 104-91 W 35-65 .538 6-19 .316 28-36 .778 10 32 42 46.1 20 21 21 4 9 104 97.0
Ripon 01/20/24 92-95 L 35-73 .479 7-25 .280 15-22 .682 14 42 56 46.7 32 17 34 5 8 92 96.7
Knox 01/23/24 104-111 L 38-69 .551 3-13 .231 25-38 .658 12 28 40 46.3 26 23 24 0 8 104 97.1
Illinois Col. 01/27/24 89-95 L 34-74 .459 0-16 .000 21-32 .656 24 41 65 47.3 19 14 34 8 6 89 96.7
Cornell College 01/31/24 88-91 L 36-68 .529 8-27 .296 8-16 .500 11 40 51 47.5 26 25 22 5 7 88 96.3
Lake Forest 02/03/24 128-102 W 53-79 .671 7-19 .368 15-24 .625 12 38 50 47.6 23 20 18 2 11 128 97.8
Illinois Col. 02/07/24 101-118 L 39-83 .470 9-28 .321 14-25 .560 21 44 65 48.4 32 17 32 6 8 101 97.9
Beloit 02/14/24 117-97 W 46-76 .605 4-9 .444 21-27 .778 15 34 49 48.4 22 30 20 3 11 117 98.7
Monmouth (IL) 02/17/24 86-111 L 30-63 .476 6-15 .400 20-32 .625 11 39 50 48.5 27 13 29 2 6 86 98.2
Beloit 02/23/24 115-118 L 45-79 .570 8-18 .444 17-29 .586 18 39 57 48.8 27 27 25 2 7 115 98.9
Illinois Col. 02/24/24 108-84 W 43-79 .544 7-19 .368 15-21 .714 19 46 65 49.5 25 20 27 9 13 108 99.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/08/23 108-114 -6 34-97/45-70 .351/.643 17-58/2-7 .293/.286 23-38/22-35 .605-.629 37/67 -30 18/26 8/28 3/3 17/4 28/27
Barclay 11/10/23 151-102 49 51-105/37-70 .486/.529 19-54/16-32 .352/.500 30-45/12-24 .667-.500 66/36 30 19/20 17/35 1/5 21/9 21/31
Barclay 11/11/23 150-91 59 51-122/42-72 .418/.583 24-78/2-12 .308/.167 24-35/5-10 .686-.500 69/42 27 29/19 6/31 0/1 22/3 15/20
Wartburg 11/14/23 102-97 5 35-95/38-58 .368/.655 17-59/1-6 .288/.167 15-22/20-32 .682-.625 41/54 -13 19/26 11/33 1/3 19/7 27/21
Principia 11/18/23 110-102 8 41-107/46-77 .383/.597 18-63/1-4 .286/.250 10-13/9-11 .769-.818 42/43 -1 17/19 10/24 2/3 11/4 17/13
Lake Forest 11/25/23 148-123 25 51-85/44-76 .600/.579 25-51/8-25 .490/.320 21-31/27-33 .677-.818 37/41 -4 31/18 19/28 2/1 12/12 26/24
Knox 11/28/23 89-87 2 30-73/34-60 .411/.567 10-34/3-13 .294/.231 19-23/16-21 .826-.762 25/47 -22 19/22 12/28 1/8 17/5 20/19
Lawrence 12/02/23 89-58 31 27-87/22-53 .310/.415 12-43/0-6 .279/.000 23-38/14-31 .605-.452 51/54 -3 13/11 16/38 7/1 22/8 26/25
Cornell College 12/06/23 98-84 14 31-68/29-64 .456/.453 14-40/7-21 .350/.333 22-29/19-23 .759-.826 43/32 11 11/17 17/18 5/2 7/6 20/23
Alma 12/09/23 102-116 -14 29-81/41-79 .358/.519 8-39/10-27 .205/.370 36-45/24-35 .800-.686 41/56 -15 12/25 26/32 2/4 17/13 28/33
Blackburn College 12/30/23 125-91 34 46-93/42-66 .495/.636 14-43/0-1 .326/.000 19-26/7-15 .731-.467 42/35 7 17/22 15/31 2/2 20/9 14/17
Ripon 01/04/24 98-91 7 35-76/37-67 .461/.552 11-30/6-16 .367/.375 17-35/11-17 .486-.647 30/49 -19 13/19 13/33 2/4 24/3 19/27
Lawrence 01/06/24 96-104 -8 31-80/39-61 .388/.639 13-42/5-11 .310/.455 21-32/21-28 .656-.750 38/43 -5 12/33 24/31 3/7 19/7 22/23
Beloit 01/10/24 108-93 15 33-84/36-66 .393/.545 18-52/4-10 .346/.400 24-36/17-24 .667-.708 42/48 -6 13/19 17/26 3/3 14/8 23/27
Andrews 01/12/24 166-95 71 54-114/42-84 .474/.500 40-92/8-21 .435/.381 18-24/3-4 .750-.750 56/49 7 45/16 11/34 4/1 21/7 7/17
Monmouth (IL) 01/17/24 91-104 -13 34-87/35-65 .391/.538 13-46/6-19 .283/.316 10-16/28-36 .625-.778 38/42 -4 15/21 14/21 3/4 16/9 25/20
Ripon 01/20/24 95-92 3 32-89/35-73 .360/.479 11-42/7-25 .262/.280 20-36/15-22 .556-.682 52/56 -4 15/17 20/34 3/5 18/8 23/32
Knox 01/23/24 111-104 7 36-75/38-69 .480/.551 13-39/3-13 .333/.231 26-34/25-38 .765-.658 38/40 -2 22/23 19/24 2/0 16/8 28/26
Illinois Col. 01/27/24 95-89 6 31-90/34-74 .344/.459 18-53/0-16 .340/.000 15-24/21-32 .625-.656 46/65 -19 17/14 18/34 1/8 16/6 26/19
Cornell College 01/31/24 91-88 3 32-80/36-68 .400/.529 12-43/8-27 .279/.296 15-27/8-16 .556-.500 41/51 -10 13/25 9/22 0/5 13/7 18/26
Lake Forest 02/03/24 102-128 -26 32-93/53-79 .344/.671 14-59/7-19 .237/.368 24-31/15-24 .774-.625 47/50 -3 16/20 13/18 4/2 7/11 21/23
Illinois Col. 02/07/24 118-101 17 37-81/39-83 .457/.470 18-44/9-28 .409/.321 26-45/14-25 .578-.560 40/65 -25 23/17 16/32 4/6 14/8 22/32
Beloit 02/14/24 97-117 -20 32-83/46-76 .386/.605 16-50/4-9 .320/.444 17-26/21-27 .654-.778 37/49 -12 15/30 19/20 0/3 10/11 19/22
Monmouth (IL) 02/17/24 111-86 25 36-87/30-63 .414/.476 17-53/6-15 .321/.400 22-36/20-32 .611-.625 48/50 -2 12/13 11/29 4/2 11/6 29/27
Beloit 02/23/24 118-115 3 39-85/45-79 .459/.570 16-46/8-18 .348/.444 24-32/17-29 .750-.586 39/57 -18 15/27 11/25 4/2 14/7 26/27
Illinois Col. 02/24/24 84-108 -24 24-90/43-79 .267/.544 10-50/7-19 .200/.368 26-32/15-21 .813-.714 46/65 -19 7/20 20/27 2/9 19/13 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 166 Andrews (01/12/24)
FIELD GOALS MADE 54 Andrews (01/12/24)
FIELD GOAL ATTEMPTS 122 Barclay (11/11/23)
3 PT FIELD GOALS MADE 40 Andrews (01/12/24)
3 PT FG ATTEMPTS 92 Andrews (01/12/24)
FREE THROWS MADE 36 Alma (12/09/23)
FREE THROW ATTEMPTS 45 Barclay (11/10/23); Alma (12/09/23); Illinois Col. (02/07/24)
REBOUNDS 69 Barclay (11/11/23)
ASSISTS 45 Andrews (01/12/24)
STEALS 24 Ripon (01/04/24)
BLOCKED SHOTS 7 Lawrence (12/02/23)
TURNOVERS 26 Alma (12/09/23)
FOULS 29 Monmouth (IL) (02/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 51 Te Huki,Kai Andrews (01/12/24)
FIELD GOALS MADE 16 Te Huki,Kai Andrews (01/12/24)
FIELD GOAL ATTEMPTS 32 Te Huki,Kai Andrews (01/12/24)
3 PT FIELD GOALS MADE 15 Te Huki,Kai Andrews (01/12/24)
3 PT FG ATTEMPTS 31 Te Huki,Kai Andrews (01/12/24)
FREE THROWS MADE 13 Garcia,Gabe Luther (11/08/23)
FREE THROW ATTEMPTS 16 Garcia,Gabe Luther (11/08/23)
REBOUNDS 11 Tolu Johnson Blackburn College (12/30/23)
ASSISTS 15 Rosen,Zach Andrews (01/12/24)
STEALS 6 Te Huki,Kai; Leone,Jackson Barclay (11/11/23); Lawrence (01/06/24)
BLOCKED SHOTS 4 Gestring,Dillon Lawrence (12/02/23)
TURNOVERS 8 Lee,Jordan Alma (12/09/23)
FOULS 6 Johnson,Tolu Beloit (02/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Te Huki, Kai 26 724 27.8
#10 Garcia, Gabe 26 466 17.9
#04 Lee, Jordan 26 308 11.8
#01 Tarighi, Ryan 26 218 8.4
#21 Murphy, Sean 26 191 7.3
#45 Lundy, Nick 26 161 6.2
#22 Bluder, David 26 125 4.8
#02 Johnson, Tolu 26 92 3.5
#54 Vincent, John 23 81 3.5
#24 Gestring, Dillon 26 80 3.1
#15 Rosen, Zach 25 67 2.7
#00 Leone, Jackson 21 64 3.0
#42 DeGeorge, Max 25 56 2.2
#13 DeBruhl, Carson 26 46 1.8
#05 Courtney, Nick 24 45 1.9
#25 Deal, Tanner 19 39 2.1
#35 Ryan, Jordon 25 35 1.4
#03 Walser, Sean 26 21 0.8
#12 Priest, Mitch 10 15 1.5
#33 Ruhanen, Jack 26 15 0.6
#14 Nikolic, Strahinja 1 4 4.0

Field Goals

Category Leaders - Field Goals
