Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Grinnell Opponents
Scoring
Total Points 263 204
Points Per Game 131.5 102.0
Scoring Margin 29.5 --
Shooting
FG: Made-Attempted 86-165 70-176
FG: Percentage .521 .398
FG: Per Game 43.0 35.0
3PT: Made-Attempted 23-70 16-63
3PT: Percentage .329 .254
3PT: Per Game 11.5 8.0
FT: Made-Attempted 68-94 48-65
FT: Percentage .723 .738
FT: Per Game 34.0 24.0
Rebounding
Total 102 103
Per Game 51.0 51.5
Margin -0.5 --
Assists
Total 45 39
Per Game 22.5 19.5
Turnovers
Total 36 53
Per Game 18.0 26.5
Margin 8.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 32.5 23.0
Steals
Total 29 23
Per Game 14.5 11.5
Blocks
Total 18 2
Per Game 9.0 1.0
Attendance
Total 867 0
Per Game 2-434 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Garcia, Gabe 2 0 30 15.0 12 22 .545 2 6 .333 11 17 .647 37 18.5 1 1 2 1.0 1 9 4 3 0
11 Te Huki, Kai 2 2 37 18.5 14 27 .519 6 16 .375 1 2 .500 35 17.5 2 0 2 1.0 2 6 2 2 0
15 Rosen, Zach 2 2 32 16.0 4 11 .364 0 4 .000 17 21 .810 25 12.5 1 7 8 4.0 1 8 3 6 0
02 Copes, Tyler 2 2 31 15.5 9 15 .600 0 1 .000 1 4 .250 19 9.5 2 11 13 6.5 6 3 3 0 14
05 Courtney, Nick 2 1 28 14.0 3 5 .600 0 1 .000 13 17 .765 19 9.5 4 7 11 5.5 6 2 0 3 1
21 Murphy, Sean 2 1 31 15.5 6 18 .333 6 17 .353 1 1 1.000 19 9.5 1 2 3 1.5 0 2 2 0 0
54 Vincent, John 2 0 27 13.5 8 9 .889 0 0 .000 2 4 .500 18 9.0 2 8 10 5.0 5 0 1 0 1
12 Nikolic, Strahinja 2 0 19 9.5 7 10 .700 2 4 .500 1 2 .500 17 8.5 2 3 5 2.5 4 1 3 0 1
25 Deal, Tanner 2 0 15 7.5 5 6 .833 3 4 .750 2 3 .667 15 7.5 1 0 1 0.5 2 1 0 0 0
24 Pinto, Luka 2 0 27 13.5 6 10 .600 1 3 .333 1 2 .500 14 7.0 1 10 11 5.5 5 2 6 3 1
23 Godard, Jacques 2 0 20 10.0 2 6 .333 1 4 .250 8 8 1.000 13 6.5 1 3 4 2.0 2 3 4 1 0
04 Bristol, Kingzten 2 2 32 16.0 4 9 .444 1 3 .333 2 5 .400 11 5.5 1 3 4 2.0 6 2 2 2 0
45 Lundy, Nick 2 0 26 13.0 3 9 .333 0 3 .000 4 4 1.000 10 5.0 2 7 9 4.5 2 4 3 2 0
14 Wiley, Aidan 2 0 18 9.0 1 3 .333 1 1 1.000 2 2 1.000 5 2.5 4 1 5 2.5 2 1 0 4 0
03 Walser, Sean 2 0 14 7.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 2 0 0 3 0
01 O'Leary, John 2 0 6 3.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 0 0 0
22 Currie, Davis 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
00 Schuettpelz, Brady 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 5.0 0 0 3 0 0  
Total 2 400 200.0 86 165 .521 23 70 .329 68 94 .723 263 131.50 29 73 102 51.0 46 45 36 29 18
Opponents 2 400 200.0 70 176 .398 16 63 .254 48 65 .738 204 102.00 43 60 103 51.5 58 39 53 23 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Garcia, Gabe 2 0 30 12 22 .545 2 6 .333 11 17 .647 37 18.5
11 Te Huki, Kai 2 2 37 14 27 .519 6 16 .375 1 2 .500 35 17.5
15 Rosen, Zach 2 2 32 4 11 .364 0 4 .000 17 21 .810 25 12.5
02 Copes, Tyler 2 2 31 9 15 .600 0 1 .000 1 4 .250 19 9.5
05 Courtney, Nick 2 1 28 3 5 .600 0 1 .000 13 17 .765 19 9.5
21 Murphy, Sean 2 1 31 6 18 .333 6 17 .353 1 1 1.000 19 9.5
54 Vincent, John 2 0 27 8 9 .889 0 0 .000 2 4 .500 18 9.0
12 Nikolic, Strahinja 2 0 19 7 10 .700 2 4 .500 1 2 .500 17 8.5
25 Deal, Tanner 2 0 15 5 6 .833 3 4 .750 2 3 .667 15 7.5
24 Pinto, Luka 2 0 27 6 10 .600 1 3 .333 1 2 .500 14 7.0
23 Godard, Jacques 2 0 20 2 6 .333 1 4 .250 8 8 1.000 13 6.5
04 Bristol, Kingzten 2 2 32 4 9 .444 1 3 .333 2 5 .400 11 5.5
45 Lundy, Nick 2 0 26 3 9 .333 0 3 .000 4 4 1.000 10 5.0
03 Walser, Sean 2 0 14 1 2 .500 0 1 .000 2 2 1.000 4 2.0
14 Wiley, Aidan 2 0 18 1 3 .333 1 1 1.000 2 2 1.000 5 2.5
01 O'Leary, John 2 0 6 1 2 .500 0 1 .000 0 0 .000 2 1.0
22 Currie, Davis 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
00 Schuettpelz, Brady 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 86 165 .521 23 70 .329 68 94 .723 263 131.50
Opponents 2 400 70 176 .398 16 63 .254 48 65 .738 204 102.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Garcia, Gabe 2 15.0 .545 .333 .647 0.5 0.5 1.0 4.5 1.5 0.0 18.5
11 Te Huki, Kai 2 18.5 .519 .375 .500 1.0 0.0 1.0 3.0 1.0 0.0 17.5
15 Rosen, Zach 2 16.0 .364 .000 .810 0.5 3.5 4.0 4.0 3.0 0.0 12.5
02 Copes, Tyler 2 15.5 .600 .000 .250 1.0 5.5 6.5 1.5 0.0 7.0 9.5
05 Courtney, Nick 2 14.0 .600 .000 .765 2.0 3.5 5.5 1.0 1.5 0.5 9.5
21 Murphy, Sean 2 15.5 .333 .353 1.000 0.5 1.0 1.5 1.0 0.0 0.0 9.5
54 Vincent, John 2 13.5 .889 .000 .500 1.0 4.0 5.0 0.0 0.0 0.5 9.0
12 Nikolic, Strahinja 2 9.5 .700 .500 .500 1.0 1.5 2.5 0.5 0.0 0.5 8.5
25 Deal, Tanner 2 7.5 .833 .750 .667 0.5 0.0 0.5 0.5 0.0 0.0 7.5
24 Pinto, Luka 2 13.5 .600 .333 .500 0.5 5.0 5.5 1.0 1.5 0.5 7.0
23 Godard, Jacques 2 10.0 .333 .250 1.000 0.5 1.5 2.0 1.5 0.5 0.0 6.5
04 Bristol, Kingzten 2 16.0 .444 .333 .400 0.5 1.5 2.0 1.0 1.0 0.0 5.5
45 Lundy, Nick 2 13.0 .333 .000 1.000 1.0 3.5 4.5 2.0 1.0 0.0 5.0
03 Walser, Sean 2 7.0 .500 .000 1.000 0.5 0.0 0.5 0.0 1.5 0.0 2.0
14 Wiley, Aidan 2 9.0 .333 1.000 1.000 2.0 0.5 2.5 0.5 2.0 0.0 2.5
01 O'Leary, John 2 3.0 .500 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
22 Currie, Davis 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
00 Schuettpelz, Brady 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .521 .329 .723 14.5 36.5 51.0 22.5 14.5 9.0 131.50
Opponents 2 200.0 .398 .254 .738 21.5 30.0 51.5 19.5 11.5 1.0 102.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kalamazoo 11/07/25 102-74 W 34-85 .400 9-38 .237 25-38 .658 16 33 49 49.0 22 13 11 10 18 102 102.0
vs Greenville 11/12/25 161-130 W 52-80 .650 14-32 .438 43-56 .768 13 40 53 51.0 24 32 25 8 11 161 131.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kalamazoo 11/07/25 74-102 L 26-70 .371 3-11 .273 19-30 .633 17 40 57 57.0 23 18 31 0 3 74 74.0
Greenville 11/12/25 130-161 L 44-106 .415 13-52 .250 29-35 .829 26 20 46 51.5 35 21 22 2 20 130 102.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kalamazoo 11/07/25 102-74 28 34-85/26-70 .400/.371 9-38/3-11 .237/.273 25-38/19-30 .658-.633 49/57 -8 13/18 11/31 10/0 18/3 22/23
Greenville 11/12/25 161-130 31 52-80/44-106 .650/.415 14-32/13-52 .438/.250 43-56/29-35 .768-.829 53/46 7 32/21 25/22 8/2 11/20 24/35

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 161 Greenville (11/12/25)
FIELD GOALS MADE 52 Greenville (11/12/25)
FIELD GOAL ATTEMPTS 85 Kalamazoo (11/07/25)
3 PT FIELD GOALS MADE 14 Greenville (11/12/25)
3 PT FG ATTEMPTS 38 Kalamazoo (11/07/25)
FREE THROWS MADE 43 Greenville (11/12/25)
FREE THROW ATTEMPTS 56 Greenville (11/12/25)
REBOUNDS 53 Greenville (11/12/25)
ASSISTS 32 Greenville (11/12/25)
STEALS 18 Kalamazoo (11/07/25)
BLOCKED SHOTS 10 Kalamazoo (11/07/25)
TURNOVERS 25 Greenville (11/12/25)
FOULS 25 Greenville (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Garcia,Gabe Kalamazoo (11/07/25)
FIELD GOALS MADE 10 Garcia,Gabe; Te Huki,Kai Kalamazoo (11/07/25); Greenville (11/12/25)
FIELD GOAL ATTEMPTS 18 Garcia,Gabe Kalamazoo (11/07/25)
3 PT FIELD GOALS MADE 6 Murphy,Sean Greenville (11/12/25)
3 PT FG ATTEMPTS 13 Murphy,Sean Greenville (11/12/25)
FREE THROWS MADE 12 Rosen,Zach Greenville (11/12/25)
FREE THROW ATTEMPTS 15 Rosen,Zach Greenville (11/12/25)
REBOUNDS 8 Copes,Tyler; Pinto,Luka Kalamazoo (11/07/25); Greenville (11/12/25)
ASSISTS 7 Garcia,Gabe Greenville (11/12/25)
STEALS 4 Wiley,Aidan Kalamazoo (11/07/25)
BLOCKED SHOTS 8 Copes,Tyler Kalamazoo (11/07/25)
TURNOVERS 4 Garcia,Gabe Greenville (11/12/25)
FOULS 4 Vincent,John; Courtney,Nick Kalamazoo (11/07/25); Greenville (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Garcia, Gabe 2 37 18.5
#11 Te Huki, Kai 2 35 17.5
#15 Rosen, Zach 2 25 12.5
#02 Copes, Tyler 2 19 9.5
#05 Courtney, Nick 2 19 9.5
#21 Murphy, Sean 2 19 9.5
#54 Vincent, John 2 18 9.0
#12 Nikolic, Strahinja 2 17 8.5
#25 Deal, Tanner 2 15 7.5
#24 Pinto, Luka 2 14 7.0
#23 Godard, Jacques 2 13 6.5
#04 Bristol, Kingzten 2 11 5.5
#45 Lundy, Nick 2 10 5.0
#14 Wiley, Aidan 2 5 2.5
#03 Walser, Sean 2 4 2.0
#01 O'Leary, John 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Te Huki, Kai 2 14 27 .519 7.0 13.5
#10 Garcia, Gabe 2 12 22 .545 6.0 11.0
#02 Copes, Tyler 2 9 15 .600 4.5 7.5
#54 Vincent, John 2 8 9 .889 4.0 4.5
#12 Nikolic, Strahinja 2 7 10 .700 3.5 5.0
#21 Murphy, Sean 2 6 18 .333 3.0 9.0
#24 Pinto, Luka 2 6 10 .600 3.0 5.0
#25 Deal, Tanner 2 5 6 .833 2.5 3.0
#04 Bristol, Kingzten 2 4 9 .444 2.0 4.5
#15 Rosen, Zach 2 4 11 .364 2.0 5.5
#05 Courtney, Nick 2 3 5 .600 1.5 2.5
#45 Lundy, Nick 2 3 9 .333 1.5 4.5
#23 Godard, Jacques 2 2 6 .333 1.0 3.0
#01 O'Leary, John 2 1 2 .500 0.5 1.0
#03 Walser, Sean 2 1 2 .500 0.5 1.0
#14 Wiley, Aidan 2 1 3 .333 0.5 1.5
#22 Currie, Davis 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Te Huki, Kai 2 6 16 .375 3.0 8.0
#21 Murphy, Sean 2 6 17 .353 3.0 8.5
#25 Deal, Tanner 2 3 4 .750 1.5 2.0
#10 Garcia, Gabe 2 2 6 .333 1.0 3.0
#12 Nikolic, Strahinja 2 2 4 .500 1.0 2.0
#04 Bristol, Kingzten 2 1 3 .333 0.5 1.5
#23 Godard, Jacques 2 1 4 .250 0.5 2.0
#24 Pinto, Luka 2 1 3 .333 0.5 1.5
#14 Wiley, Aidan 2 1 1 1.000 0.5 0.5
#02 Copes, Tyler 2 0 1 .000 0.0 0.5
#05 Courtney, Nick 2 0 1 .000 0.0 0.5
#22 Currie, Davis 2 0 1 .000 0.0 0.5
#45 Lundy, Nick 2 0 3 .000 0.0 1.5
#01 O'Leary, John 2 0 1 .000 0.0 0.5
#15 Rosen, Zach 2 0 4 .000 0.0 2.0
#03 Walser, Sean 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Rosen, Zach 2 17 21 .810 8.5 10.5
#05 Courtney, Nick 2 13 17 .765 6.5 8.5
#10 Garcia, Gabe 2 11 17 .647 5.5 8.5
#23 Godard, Jacques 2 8 8 1.000 4.0 4.0
#45 Lundy, Nick 2 4 4 1.000 2.0 2.0
#04 Bristol, Kingzten 2 2 5 .400 1.0 2.5
#25 Deal, Tanner 2 2 3 .667 1.0 1.5
#54 Vincent, John 2 2 4 .500 1.0 2.0
#03 Walser, Sean 2 2 2 1.000 1.0 1.0
#14 Wiley, Aidan 2 2 2 1.000 1.0 1.0
#02 Copes, Tyler 2 1 4 .250 0.5 2.0
#11 Te Huki, Kai 2 1 2 .500 0.5 1.0
#21 Murphy, Sean 2 1 1 1.000 0.5 0.5
#12 Nikolic, Strahinja 2 1 2 .500 0.5 1.0
#24 Pinto, Luka 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Copes, Tyler 2 13 6.5 2 1.0 11 5.5
#05 Courtney, Nick 2 11 5.5 4 2.0 7 3.5
#24 Pinto, Luka 2 11 5.5 1 0.5 10 5.0
#TM Team 2 10 5.0 3 1.5 7 3.5
#54 Vincent, John 2 10 5.0 2 1.0 8 4.0
#45 Lundy, Nick 2 9 4.5 2 1.0 7 3.5
#15 Rosen, Zach 2 8 4.0 1 0.5 7 3.5
#12 Nikolic, Strahinja 2 5 2.5 2 1.0 3 1.5
#14 Wiley, Aidan 2 5 2.5 4 2.0 1 0.5
#04 Bristol, Kingzten 2 4 2.0 1 0.5 3 1.5
#23 Godard, Jacques 2 4 2.0 1 0.5 3 1.5
#21 Murphy, Sean 2 3 1.5 1 0.5 2 1.0
#10 Garcia, Gabe 2 2 1.0 1 0.5 1 0.5
#11 Te Huki, Kai 2 2 1.0 2 1.0 0 0.0
#01 O'Leary, John 2 2 1.0 0 0.0 2 1.0
#22 Currie, Davis 2 1 0.5 0 0.0 1 0.5
#25 Deal, Tanner 2 1 0.5 1 0.5 0 0.0
#03 Walser, Sean 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Garcia, Gabe 2 9 4.5
#15 Rosen, Zach 2 8 4.0
#11 Te Huki, Kai 2 6 3.0
#45 Lundy, Nick 2 4 2.0
#02 Copes, Tyler 2 3 1.5
#23 Godard, Jacques 2 3 1.5
#04 Bristol, Kingzten 2 2 1.0
#05 Courtney, Nick 2 2 1.0
#21 Murphy, Sean 2 2 1.0
#24 Pinto, Luka 2 2 1.0
#25 Deal, Tanner 2 1 0.5
#12 Nikolic, Strahinja 2 1 0.5
#01 O'Leary, John 2 1 0.5
#14 Wiley, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Copes, Tyler 2 14 7.0
#05 Courtney, Nick 2 1 0.5
#12 Nikolic, Strahinja 2 1 0.5
#24 Pinto, Luka 2 1 0.5
#54 Vincent, John 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Rosen, Zach 2 6 3.0
#14 Wiley, Aidan 2 4 2.0
#05 Courtney, Nick 2 3 1.5
#10 Garcia, Gabe 2 3 1.5
#24 Pinto, Luka 2 3 1.5
#03 Walser, Sean 2 3 1.5
#04 Bristol, Kingzten 2 2 1.0
#11 Te Huki, Kai 2 2 1.0
#45 Lundy, Nick 2 2 1.0
#23 Godard, Jacques 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Pinto, Luka 2 6 3.0
#10 Garcia, Gabe 2 4 2.0
#23 Godard, Jacques 2 4 2.0
#02 Copes, Tyler 2 3 1.5
#45 Lundy, Nick 2 3 1.5
#12 Nikolic, Strahinja 2 3 1.5
#15 Rosen, Zach 2 3 1.5
#TM Team 2 3 1.5
#04 Bristol, Kingzten 2 2 1.0
#11 Te Huki, Kai 2 2 1.0
#21 Murphy, Sean 2 2 1.0
#54 Vincent, John 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Bristol, Kingzten 2 6 3.0
#02 Copes, Tyler 2 6 3.0
#05 Courtney, Nick 2 6 3.0
#24 Pinto, Luka 2 5 2.5
#54 Vincent, John 2 5 2.5
#12 Nikolic, Strahinja 2 4 2.0
#25 Deal, Tanner 2 2 1.0
#23 Godard, Jacques 2 2 1.0
#11 Te Huki, Kai 2 2 1.0
#45 Lundy, Nick 2 2 1.0
#03 Walser, Sean 2 2 1.0
#14 Wiley, Aidan 2 2 1.0
#10 Garcia, Gabe 2 1 0.5
#15 Rosen, Zach 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Te Huki, Kai 2 37 18.5
#04 Bristol, Kingzten 2 32 16.0
#15 Rosen, Zach 2 32 16.0
#02 Copes, Tyler 2 31 15.5
#21 Murphy, Sean 2 31 15.5
#10 Garcia, Gabe 2 30 15.0
#05 Courtney, Nick 2 28 14.0
#24 Pinto, Luka 2 27 13.5
#54 Vincent, John 2 27 13.5
#45 Lundy, Nick 2 26 13.0
#23 Godard, Jacques 2 20 10.0
#12 Nikolic, Strahinja 2 19 9.5
#14 Wiley, Aidan 2 18 9.0
#25 Deal, Tanner 2 15 7.5
#03 Walser, Sean 2 14 7.0
#01 O'Leary, John 2 6 3.0
#00 Schuettpelz, Brady 2 4 2.0
#22 Currie, Davis 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Te Huki, Kai 2 6 2 3.00
#10 Garcia, Gabe 2 9 4 2.25
#15 Rosen, Zach 2 8 3 2.67
#04 Bristol, Kingzten 2 2 2 1.00
#02 Copes, Tyler 2 3 3 1.00
#45 Lundy, Nick 2 4 3 1.33
#21 Murphy, Sean 2 2 2 1.00