Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2021-22 Women's Basketball Cumulative Statistics

Team Stats (9-13, 6-9)

Overall Team Statistics
Statistic Grinnell College Opponents
Scoring
Total Points 1319 1410
Points Per Game 60.0 64.1
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 482-1320 516-1341
FG: Percentage .365 .385
FG: Per Game 21.9 23.5
3PT: Made-Attempted 140-501 101-356
3PT: Percentage .279 .284
3PT: Per Game 6.4 4.6
FT: Made-Attempted 215-306 277-395
FT: Percentage .703 .701
FT: Per Game 9.8 12.6
Rebounding
Total 819 918
Per Game 37.2 41.7
Margin -4.5 --
Assists
Total 241 242
Per Game 11.0 11.0
Turnovers
Total 367 345
Per Game 16.7 15.7
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.4 15.3
Steals
Total 174 189
Per Game 7.9 8.6
Blocks
Total 59 38
Per Game 2.7 1.7
Attendance
Total 2417 1520
Per Game 13-186 9-169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lillis, Erin 22 22 720 32.7 139 359 .387 27 107 .252 81 99 .818 386 17.5 16 74 90 4.1 46 52 68 30 2
10 Ware, Nikki 21 21 618 29.4 82 237 .346 34 112 .304 48 56 .857 246 11.7 16 55 71 3.4 62 45 49 40 3
12 Tomczik, Kate 8 5 90 11.3 18 46 .391 1 6 .167 11 25 .440 48 6.0 11 22 33 4.1 16 3 9 2 0
05 Ahooja, Sofia 20 19 531 26.6 44 116 .379 7 28 .250 20 29 .690 115 5.8 9 34 43 2.2 26 55 44 23 0
32 Coalson, Aidan 22 20 325 14.8 36 83 .434 2 11 .182 13 25 .520 87 4.0 27 93 120 5.5 56 11 52 9 19
20 Rockwell, Aiyana 22 4 507 23.0 30 88 .341 20 67 .299 9 11 .818 89 4.0 10 36 46 2.1 38 14 24 14 9
15 Hall, P.K. 22 16 514 23.4 32 104 .308 10 33 .303 5 11 .455 79 3.6 43 85 128 5.8 53 13 24 24 8
11 Carchidi, Eva 18 0 201 11.2 19 71 .268 12 51 .235 8 10 .800 58 3.2 7 14 21 1.2 10 11 12 2 0
34 Booher, Sara 22 0 221 10.0 29 67 .433 0 0 .000 9 19 .474 67 3.0 22 57 79 3.6 31 5 21 5 13
13 Marsh, Grace 18 0 200 11.1 16 45 .356 8 27 .296 5 10 .500 45 2.5 13 21 34 1.9 10 13 15 5 1
44 Delaney, Sophie 19 0 158 8.3 11 38 .289 10 35 .286 0 0 .000 32 1.7 1 20 21 1.1 12 8 4 3 1
25 Dougherty, Annabel 9 0 56 6.2 6 14 .429 0 2 .000 3 5 .600 15 1.7 5 7 12 1.3 8 1 7 3 0
33 Friedman, Elena 6 0 23 3.8 4 11 .364 2 9 .222 0 0 .000 10 1.7 0 0 0 0.0 0 1 2 2 0
35 Toay, Sarah 9 2 102 11.3 7 19 .368 0 0 .000 0 2 .000 14 1.6 5 12 17 1.9 7 1 5 5 2
21 Nyquist, Emmy 13 0 100 7.7 4 12 .333 4 7 .571 2 2 1.000 14 1.1 4 6 10 0.8 3 2 7 2 0
23 Collier, Claire 4 0 23 5.8 1 2 .500 1 2 .500 1 2 .500 4 1.0 0 4 4 1.0 4 2 2 0 0
24 Filkins, Annie 7 0 24 3.4 2 4 .500 2 3 .667 0 0 .000 6 0.9 0 2 2 0.3 2 2 1 3 0
22 Woodard, Valeriya 4 0 12 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 2 2 3 1 0
45 Singleton, Aliya 8 0 19 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 3 4 0.5 2 0 2 1 1
42 Gubbrud, Ellie 4 1 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 2 0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 54 82 3.7 0 0 16 0 0  
Total 22 4450 202.3 482 1320 .365 140 501 .279 215 306 .703 1319 59.95 218 601 819 37.2 390 241 367 174 59
Opponents 22 4450 202.3 516 1341 .385 101 356 .284 277 395 .701 1410 64.09 271 647 918 41.7 338 242 345 189 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lillis, Erin 13 13 433 33.3 91 227 .401 20 75 .267 52 65 .800 254 19.5 10 42 52 4.0 30 30 2.3 42 18 2
10 Ware, Nikki 12 12 350 29.2 44 130 .338 17 59 .288 33 38 .868 138 11.5 9 33 42 3.5 39 26 2.2 28 22 2
32 Coalson, Aidan 13 12 206 15.8 28 54 .519 1 6 .167 8 16 .500 65 5.0 15 60 75 5.8 31 9 0.7 29 7 12
05 Ahooja, Sofia 12 11 325 27.1 22 68 .324 3 15 .200 14 18 .778 61 5.1 4 20 24 2.0 14 33 2.8 29 11 0
15 Hall, P.K. 13 11 343 26.4 19 64 .297 7 25 .280 2 7 .286 47 3.6 25 51 76 5.8 38 6 0.5 16 13 4
20 Rockwell, Aiyana 13 3 329 25.3 16 45 .356 13 37 .351 3 4 .750 48 3.7 5 25 30 2.3 23 13 1.0 14 8 3
12 Tomczik, Kate 4 1 32 8.0 4 16 .250 0 3 .000 5 14 .357 13 3.3 4 7 11 2.8 3 0 0.0 4 1 0
34 Booher, Sara 13 0 136 10.5 20 39 .513 0 0 .000 6 15 .400 46 3.5 13 38 51 3.9 22 4 0.3 11 4 9
25 Dougherty, Annabel 3 0 25 8.3 4 8 .500 0 1 .000 2 3 .667 10 3.3 2 4 6 2.0 5 0 0.0 3 1 0
35 Toay, Sarah 4 1 61 15.3 4 13 .308 0 0 .000 0 2 .000 8 2.0 2 6 8 2.0 5 1 0.3 3 2 0
11 Carchidi, Eva 10 0 106 10.6 10 32 .313 6 24 .250 3 3 1.000 29 2.9 4 12 16 1.6 5 9 0.9 6 1 0
13 Marsh, Grace 11 0 131 11.9 10 32 .313 6 22 .273 5 10 .500 31 2.8 7 14 21 1.9 6 7 0.6 8 3 1
44 Delaney, Sophie 10 0 69 6.9 4 16 .250 4 16 .250 0 0 .000 12 1.2 1 9 10 1.0 6 1 0.1 2 1 0
21 Nyquist, Emmy 9 0 70 7.8 3 9 .333 3 6 .500 0 0 .000 9 1.0 4 5 9 1.0 2 2 0.2 4 1 0
42 Gubbrud, Ellie 3 1 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
23 Collier, Claire 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Filkins, Annie 3 0 7 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
33 Friedman, Elena 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
45 Singleton, Aliya 5 0 12 2.4 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 2 0 0.0 2 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 3.8 0 0 0.0 10 0 0  
22 Woodard, Valeriya 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 0.5 0 0 0
Total 13 2650 203.8 280 756 .370 80 291 .275 133 195 .682 773 59.46 124 363 487 37.5 235 142 10.9 212 94 34
Opponents 13 2650 203.8 303 808 .375 51 188 .271 158 222 .712 815 62.69 169 370 539 41.5 216 135 10.4 188 107 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Lillis, Erin 22 22 720 139 359 .387 27 107 .252 81 99 .818 386 17.5
10 Ware, Nikki 21 21 618 82 237 .346 34 112 .304 48 56 .857 246 11.7
12 Tomczik, Kate 8 5 90 18 46 .391 1 6 .167 11 25 .440 48 6.0
05 Ahooja, Sofia 20 19 531 44 116 .379 7 28 .250 20 29 .690 115 5.8
32 Coalson, Aidan 22 20 325 36 83 .434 2 11 .182 13 25 .520 87 4.0
20 Rockwell, Aiyana 22 4 507 30 88 .341 20 67 .299 9 11 .818 89 4.0
15 Hall, P.K. 22 16 514 32 104 .308 10 33 .303 5 11 .455 79 3.6
34 Booher, Sara 22 0 221 29 67 .433 0 0 .000 9 19 .474 67 3.0
11 Carchidi, Eva 18 0 201 19 71 .268 12 51 .235 8 10 .800 58 3.2
13 Marsh, Grace 18 0 200 16 45 .356 8 27 .296 5 10 .500 45 2.5
35 Toay, Sarah 9 2 102 7 19 .368 0 0 .000 0 2 .000 14 1.6
23 Collier, Claire 4 0 23 1 2 .500 1 2 .500 1 2 .500 4 1.0
44 Delaney, Sophie 19 0 158 11 38 .289 10 35 .286 0 0 .000 32 1.7
25 Dougherty, Annabel 9 0 56 6 14 .429 0 2 .000 3 5 .600 15 1.7
33 Friedman, Elena 6 0 23 4 11 .364 2 9 .222 0 0 .000 10 1.7
21 Nyquist, Emmy 13 0 100 4 12 .333 4 7 .571 2 2 1.000 14 1.1
42 Gubbrud, Ellie 4 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Filkins, Annie 7 0 24 2 4 .500 2 3 .667 0 0 .000 6 0.9
45 Singleton, Aliya 8 0 19 1 1 1.000 0 0 .000 0 0 .000 2 0.3
22 Woodard, Valeriya 4 0 12 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 22 4450 482 1320 .365 140 501 .279 215 306 .703 1319 59.95
Opponents 22 4450 516 1341 .385 101 356 .284 277 395 .701 1410 64.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Lillis, Erin 22 32.7 .387 .252 .818 0.7 3.4 4.1 2.4 1.4 0.1 17.5
10 Ware, Nikki 21 29.4 .346 .304 .857 0.8 2.6 3.4 2.1 1.9 0.1 11.7
12 Tomczik, Kate 8 11.3 .391 .167 .440 1.4 2.8 4.1 0.4 0.3 0.0 6.0
05 Ahooja, Sofia 20 26.6 .379 .250 .690 0.5 1.7 2.2 2.8 1.2 0.0 5.8
32 Coalson, Aidan 22 14.8 .434 .182 .520 1.2 4.2 5.5 0.5 0.4 0.9 4.0
20 Rockwell, Aiyana 22 23.0 .341 .299 .818 0.5 1.6 2.1 0.6 0.6 0.4 4.0
15 Hall, P.K. 22 23.4 .308 .303 .455 2.0 3.9 5.8 0.6 1.1 0.4 3.6
34 Booher, Sara 22 10.0 .433 .000 .474 1.0 2.6 3.6 0.2 0.2 0.6 3.0
11 Carchidi, Eva 18 11.2 .268 .235 .800 0.4 0.8 1.2 0.6 0.1 0.0 3.2
13 Marsh, Grace 18 11.1 .356 .296 .500 0.7 1.2 1.9 0.7 0.3 0.1 2.5
35 Toay, Sarah 9 11.3 .368 .000 .000 0.6 1.3 1.9 0.1 0.6 0.2 1.6
23 Collier, Claire 4 5.8 .500 .500 .500 0.0 1.0 1.0 0.5 0.0 0.0 1.0
44 Delaney, Sophie 19 8.3 .289 .286 .000 0.1 1.1 1.1 0.4 0.2 0.1 1.7
25 Dougherty, Annabel 9 6.2 .429 .000 .600 0.6 0.8 1.3 0.1 0.3 0.0 1.7
33 Friedman, Elena 6 3.8 .364 .222 .000 0.0 0.0 0.0 0.2 0.3 0.0 1.7
21 Nyquist, Emmy 13 7.7 .333 .571 1.000 0.3 0.5 0.8 0.2 0.2 0.0 1.1
42 Gubbrud, Ellie 4 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
24 Filkins, Annie 7 3.4 .500 .667 .000 0.0 0.3 0.3 0.3 0.4 0.0 0.9
45 Singleton, Aliya 8 2.4 1.000 .000 .000 0.1 0.4 0.5 0.0 0.1 0.1 0.3
22 Woodard, Valeriya 4 3.0 .333 .000 .000 0.0 0.0 0.0 0.5 0.3 0.0 0.5
Total 22 202.3 .365 .279 .703 9.9 27.3 37.2 11.0 7.9 2.7 59.95
Opponents 22 202.3 .385 .284 .701 12.3 29.4 41.7 11.0 8.6 1.7 64.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Christian 11/06/21 71-34 W 28-65 .431 7-27 .259 8-11 .727 15 29 44 44.0 16 18 14 1 21 71 71.0
vs Central 11/08/21 80-66 W 31-72 .431 9-24 .375 9-13 .692 11 37 48 46.0 16 13 15 5 9 80 75.5
at Rockford 11/10/21 50-67 L 19-55 .345 2-17 .118 10-14 .714 9 30 39 43.7 20 4 21 5 4 50 67.0
vs Neb. Wesleyan 11/13/21 56-68 L 21-69 .304 7-33 .212 7-7 1.000 8 21 29 40.0 20 8 15 1 15 56 64.3
vs Lake Forest 11/20/21 76-77 L 25-73 .342 10-28 .357 16-28 .571 16 31 47 41.4 26 18 18 5 13 76 66.6
at Buena Vista 11/23/21 64-57 W 24-54 .444 5-17 .294 11-16 .688 7 23 30 39.5 16 5 17 2 9 64 66.2
vs Iowa Wesleyan University 11/24/21 38-78 L 12-49 .245 6-24 .250 8-11 .727 13 17 30 38.1 17 9 29 3 4 38 62.1
vs Waldorf 11/28/21 60-70 L 23-70 .329 9-21 .429 5-5 1.000 10 24 34 37.6 13 14 11 1 7 60 61.9
at Knox 11/30/21 58-57 W 23-58 .397 4-19 .211 8-15 .533 12 20 32 37.0 17 12 14 1 9 58 61.4
vs Lawrence 12/04/21 72-61 W 26-60 .433 9-23 .391 11-12 .917 5 31 36 36.9 18 19 15 3 8 72 62.5
vs Cornell College 12/08/21 66-81 L 25-67 .373 10-31 .323 6-9 .667 12 15 27 36.0 20 12 8 1 5 66 62.8
at Ripon College 01/04/22 45-62 L 18-58 .310 4-21 .190 5-10 .500 8 22 30 35.5 23 6 17 2 8 45 61.3
vs Knox 01/09/22 60-74 L 20-67 .299 8-28 .286 12-16 .750 12 26 38 35.7 22 10 14 2 6 60 61.2
at Lawrence 01/15/22 48-66 L 14-51 .275 2-26 .077 18-26 .692 11 24 35 35.6 14 5 14 0 6 48 60.3
vs Ripon 01/22/22 65-58 W 25-58 .431 5-18 .278 10-13 .769 9 27 36 35.7 15 14 18 1 6 65 60.6
at Cornell College 02/01/22 42-38 W 16-55 .291 5-22 .227 5-7 .714 9 40 49 36.5 17 10 16 7 2 42 59.4
vs Monmouth (IL) 02/05/22 66-74 L 22-56 .393 8-22 .364 14-18 .778 5 22 27 35.9 22 13 7 1 3 66 59.8
at Monmouth (IL) 02/06/22 49-68 L 17-50 .340 6-19 .316 9-15 .600 5 27 32 35.7 15 9 17 1 4 49 59.2
vs Illinois College 02/09/22 67-81 L 24-63 .381 7-19 .368 12-18 .667 9 31 40 35.9 15 18 19 5 5 67 59.6
at Beloit 02/15/22 63-60 W 23-59 .390 1-13 .077 16-23 .696 13 40 53 36.8 19 8 34 8 13 63 59.8
vs Beloit 02/17/22 74-58 W 28-57 .491 10-24 .417 8-12 .667 6 32 38 36.9 14 15 12 4 9 74 60.5
at Lake Forest 02/19/22 49-55 L 18-54 .333 6-25 .240 7-7 1.000 13 32 45 37.2 15 1 22 0 8 49 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian 11/06/21 34-71 L 11-43 .256 2-12 .167 10-17 .588 7 24 31 31.0 10 5 26 3 5 34 34.0
Central 11/08/21 66-80 L 25-71 .352 4-27 .148 12-20 .600 13 31 44 37.5 14 9 13 1 8 66 50.0
Rockford 11/10/21 67-50 W 25-64 .391 8-24 .333 9-18 .500 12 29 41 38.7 16 8 10 3 8 67 55.7
Neb. Wesleyan 11/13/21 68-56 W 24-55 .436 3-9 .333 17-22 .773 12 40 52 42.0 14 17 26 1 9 68 58.8
Lake Forest 11/20/21 77-76 W 25-66 .379 5-19 .263 22-29 .759 13 39 52 44.0 26 13 24 0 7 77 62.4
Buena Vista 11/23/21 57-64 L 19-58 .328 5-21 .238 14-16 .875 13 22 35 42.5 17 10 21 1 8 57 61.5
Iowa Wesleyan University 11/24/21 78-38 W 29-58 .500 11-27 .407 9-13 .692 13 25 38 41.9 11 13 16 1 18 78 63.9
Waldorf 11/28/21 70-60 W 24-59 .407 9-24 .375 13-18 .722 13 37 50 42.9 8 15 18 4 6 70 64.6
Knox 11/30/21 57-58 L 22-53 .415 4-11 .364 9-10 .900 11 25 36 42.1 14 13 19 4 6 57 63.8
Lawrence 12/04/21 61-72 L 19-61 .311 6-16 .375 17-21 .810 12 29 41 42.0 14 9 14 2 6 61 63.5
Cornell College 12/08/21 81-66 W 31-60 .517 1-6 .167 18-26 .692 18 32 50 42.7 17 8 14 1 5 81 65.1
Ripon College 01/04/22 62-45 W 22-55 .400 6-18 .333 12-19 .632 13 31 44 42.8 16 13 18 1 9 62 64.8
Knox 01/09/22 74-60 W 24-53 .453 4-14 .286 22-30 .733 7 37 44 42.9 17 15 14 2 7 74 65.5
Lawrence 01/15/22 66-48 W 26-58 .448 6-15 .400 8-12 .667 11 29 40 42.7 18 12 13 0 4 66 65.6
Ripon 01/22/22 58-65 L 25-63 .397 2-12 .167 6-7 .857 12 27 39 42.5 18 12 19 6 7 58 65.1
Cornell College 02/01/22 38-42 L 12-68 .176 2-19 .105 12-22 .545 22 31 53 43.1 12 3 8 1 9 38 63.4
Monmouth (IL) 02/05/22 74-66 W 25-54 .463 3-11 .273 21-24 .875 9 29 38 42.8 15 11 9 1 4 74 64.0
Monmouth (IL) 02/06/22 68-49 W 29-65 .446 6-15 .400 4-7 .571 8 26 34 42.3 12 14 6 2 3 68 64.2
Illinois College 02/09/22 81-67 W 32-72 .444 4-10 .400 13-19 .684 12 32 44 42.4 15 15 13 0 13 81 65.1
Beloit 02/15/22 60-63 L 23-82 .280 4-13 .308 10-15 .667 21 28 49 42.8 23 10 20 3 20 60 64.9
Beloit 02/17/22 58-74 L 24-66 .364 3-13 .231 7-11 .636 11 21 32 42.2 17 9 11 1 11 58 64.5
Lake Forest 02/19/22 55-49 W 20-57 .351 3-20 .150 12-19 .632 8 23 31 41.7 14 8 13 0 16 55 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian 11/06/21 71-34 37 28-65/11-43 .431/.256 7-27/2-12 .259/.167 8-11/10-17 .727-.588 44/31 13 18/5 14/26 1/3 21/5 16/10
Central 11/08/21 80-66 14 31-72/25-71 .431/.352 9-24/4-27 .375/.148 9-13/12-20 .692-.600 48/44 4 13/9 15/13 5/1 9/8 16/14
Rockford 11/10/21 50-67 -17 19-55/25-64 .345/.391 2-17/8-24 .118/.333 10-14/9-18 .714-.500 39/41 -2 4/8 21/10 5/3 4/8 20/16
Neb. Wesleyan 11/13/21 56-68 -12 21-69/24-55 .304/.436 7-33/3-9 .212/.333 7-7/17-22 1.000-.773 29/52 -23 8/17 15/26 1/1 15/9 20/14
Lake Forest 11/20/21 76-77 -1 25-73/25-66 .342/.379 10-28/5-19 .357/.263 16-28/22-29 .571-.759 47/52 -5 18/13 18/24 5/0 13/7 26/26
Buena Vista 11/23/21 64-57 7 24-54/19-58 .444/.328 5-17/5-21 .294/.238 11-16/14-16 .688-.875 30/35 -5 5/10 17/21 2/1 9/8 16/17
Iowa Wesleyan University 11/24/21 38-78 -40 12-49/29-58 .245/.500 6-24/11-27 .250/.407 8-11/9-13 .727-.692 30/38 -8 9/13 29/16 3/1 4/18 17/11
Waldorf 11/28/21 60-70 -10 23-70/24-59 .329/.407 9-21/9-24 .429/.375 5-5/13-18 1.000-.722 34/50 -16 14/15 11/18 1/4 7/6 13/8
Knox 11/30/21 58-57 1 23-58/22-53 .397/.415 4-19/4-11 .211/.364 8-15/9-10 .533-.900 32/36 -4 12/13 14/19 1/4 9/6 17/14
Lawrence 12/04/21 72-61 11 26-60/19-61 .433/.311 9-23/6-16 .391/.375 11-12/17-21 .917-.810 36/41 -5 19/9 15/14 3/2 8/6 18/14
Cornell College 12/08/21 66-81 -15 25-67/31-60 .373/.517 10-31/1-6 .323/.167 6-9/18-26 .667-.692 27/50 -23 12/8 8/14 1/1 5/5 20/17
Ripon College 01/04/22 45-62 -17 18-58/22-55 .310/.400 4-21/6-18 .190/.333 5-10/12-19 .500-.632 30/44 -14 6/13 17/18 2/1 8/9 23/16
Knox 01/09/22 60-74 -14 20-67/24-53 .299/.453 8-28/4-14 .286/.286 12-16/22-30 .750-.733 38/44 -6 10/15 14/14 2/2 6/7 22/17
Lawrence 01/15/22 48-66 -18 14-51/26-58 .275/.448 2-26/6-15 .077/.400 18-26/8-12 .692-.667 35/40 -5 5/12 14/13 0/0 6/4 14/18
Ripon 01/22/22 65-58 7 25-58/25-63 .431/.397 5-18/2-12 .278/.167 10-13/6-7 .769-.857 36/39 -3 14/12 18/19 1/6 6/7 15/18
Cornell College 02/01/22 42-38 4 16-55/12-68 .291/.176 5-22/2-19 .227/.105 5-7/12-22 .714-.545 49/53 -4 10/3 16/8 7/1 2/9 17/12
Monmouth (IL) 02/05/22 66-74 -8 22-56/25-54 .393/.463 8-22/3-11 .364/.273 14-18/21-24 .778-.875 27/38 -11 13/11 7/9 1/1 3/4 22/15
Monmouth (IL) 02/06/22 49-68 -19 17-50/29-65 .340/.446 6-19/6-15 .316/.400 9-15/4-7 .600-.571 32/34 -2 9/14 17/6 1/2 4/3 15/12
Illinois College 02/09/22 67-81 -14 24-63/32-72 .381/.444 7-19/4-10 .368/.400 12-18/13-19 .667-.684 40/44 -4 18/15 19/13 5/0 5/13 15/15
Beloit 02/15/22 63-60 3 23-59/23-82 .390/.280 1-13/4-13 .077/.308 16-23/10-15 .696-.667 53/49 4 8/10 34/20 8/3 13/20 19/23
Beloit 02/17/22 74-58 16 28-57/24-66 .491/.364 10-24/3-13 .417/.231 8-12/7-11 .667-.636 38/32 6 15/9 12/11 4/1 9/11 14/17
Lake Forest 02/19/22 49-55 -6 18-54/20-57 .333/.351 6-25/3-20 .240/.150 7-7/12-19 1.000-.632 45/31 14 1/8 22/13 0/0 8/16 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Central (11/08/21)
FIELD GOALS MADE 31 Central (11/08/21)
FIELD GOAL ATTEMPTS 73 Lake Forest (11/20/21)
3 PT FIELD GOALS MADE 10 Lake Forest (11/20/21); Cornell College (12/08/21); Beloit (02/17/22)
3 PT FG ATTEMPTS 33 Neb. Wesleyan (11/13/21)
FREE THROWS MADE 18 Lawrence (01/15/22)
FREE THROW ATTEMPTS 28 Lake Forest (11/20/21)
REBOUNDS 53 Beloit (02/15/22)
ASSISTS 19 Lawrence (12/04/21)
STEALS 21 Central Christian (11/06/21)
BLOCKED SHOTS 8 Beloit (02/15/22)
TURNOVERS 34 Beloit (02/15/22)
FOULS 26 Lake Forest (11/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Lillis,Erin; Erin Lillis Lake Forest (11/20/21); Beloit (02/17/22)
FIELD GOALS MADE 11 Erin Lillis Beloit (02/17/22)
FIELD GOAL ATTEMPTS 22 Lillis,Erin Monmouth (IL) (02/05/22)
3 PT FIELD GOALS MADE 5 Lillis,Erin; Nicole Ware; Erin Lillis Lake Forest (11/20/21); Lawrence (12/04/21); Illinois College (02/09/22); Beloit (02/17/22)
3 PT FG ATTEMPTS 11 Ware,Nicole Cornell College (12/08/21)
FREE THROWS MADE 7 Ware,Nicole; Erin Lillis Monmouth (IL) (02/05/22); Illinois College (02/09/22); Rockford (11/10/21); Beloit (02/15/22)
FREE THROW ATTEMPTS 12 Tomczik,Kate Lake Forest (11/20/21)
REBOUNDS 15 Payton Hall Buena Vista (11/23/21)
ASSISTS 9 Sofia Ahooja Lawrence (12/04/21)
STEALS 5 Nicole Ware Neb. Wesleyan (11/13/21)
BLOCKED SHOTS 4 Aidan Coalson Beloit (02/17/22)
TURNOVERS 7 Lillis,Erin; Ahooja,Sofia Ripon (01/22/22); Beloit (02/15/22)
FOULS 5 Kate Tomczik; Hall,Payton; Ahooja,Sofia; Aidan Coalson; Ware,Nicole Neb. Wesleyan (11/13/21); Lake Forest (11/20/21); Cornell College (12/08/21); Monmouth (IL) (02/05/22); Rockford (11/10/21); Buena Vista (11/23/21); Beloit (02/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lillis, Erin 22 386 17.5
#10 Ware, Nikki 21 246 11.7
#05 Ahooja, Sofia 20 115 5.8
#20 Rockwell, Aiyana 22 89 4.0
#32 Coalson, Aidan 22 87 4.0
#15 Hall, P.K. 22 79 3.6
#34 Booher, Sara 22 67 3.0
#11 Carchidi, Eva 18 58 3.2
#12 Tomczik, Kate 8 48 6.0
#13 Marsh, Grace 18 45 2.5
#44 Delaney, Sophie 19 32 1.7
#25 Dougherty, Annabel 9 15 1.7
#21 Nyquist, Emmy 13 14 1.1
#35 Toay, Sarah 9 14 1.6
#33 Friedman, Elena 6 10 1.7
#24 Filkins, Annie 7 6 0.9
#23 Collier, Claire 4 4 1.0
#45 Singleton, Aliya 8 2 0.3
#22 Woodard, Valeriya 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Lillis, Erin 22 139 359 .387 6.3 16.3
#10 Ware, Nikki 21 82 237 .346 3.9 11.3
#05 Ahooja, Sofia 20 44 116 .379 2.2 5.8
#32 Coalson, Aidan 22 36 83 .434 1.6 3.8
#15 Hall, P.K. 22 32 104 .308 1.5 4.7
#20 Rockwell, Aiyana 22 30 88 .341 1.4 4.0
#34 Booher, Sara 22 29 67 .433 1.3 3.0
#11 Carchidi, Eva 18 19 71 .268 1.1 3.9
#12 Tomczik, Kate 8 18 46 .391 2.3 5.8
#13 Marsh, Grace 18 16 45 .356 0.9 2.5
#44 Delaney, Sophie 19 11 38 .289 0.6 2.0
#35 Toay, Sarah 9 7 19 .368 0.8 2.1
#25 Dougherty, Annabel 9 6 14 .429 0.7 1.6
#33 Friedman, Elena 6 4 11 .364 0.7 1.8
#21 Nyquist, Emmy 13 4 12 .333 0.3 0.9
#24 Filkins, Annie 7 2 4 .500 0.3 0.6
#23 Collier, Claire 4 1 2 .500 0.3 0.5
#45 Singleton, Aliya 8 1 1 1.000 0.1 0.1
#22 Woodard, Valeriya 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Ware, Nikki 21 34 112 .304 1.6 5.3
#14 Lillis, Erin 22 27 107 .252 1.2 4.9
#20 Rockwell, Aiyana 22 20 67 .299 0.9 3.0
#11 Carchidi, Eva 18 12 51 .235 0.7 2.8
#44 Delaney, Sophie 19 10 35 .286 0.5 1.8
#15 Hall, P.K. 22 10 33 .303 0.5 1.5
#13 Marsh, Grace 18 8 27 .296 0.4 1.5
#05 Ahooja, Sofia 20 7 28 .250 0.4 1.4
#21 Nyquist, Emmy 13 4 7 .571 0.3 0.5
#32 Coalson, Aidan 22 2 11 .182 0.1 0.5
