Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2025-26 Women's Basketball Cumulative Statistics

Team Stats (10-14, 7-9)

Overall Team Statistics
Statistic Grinnell Opponents
Scoring
Total Points 1432 1447
Points Per Game 59.7 60.3
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 470-1343 553-1409
FG: Percentage .350 .392
FG: Per Game 19.6 23.0
3PT: Made-Attempted 186-627 134-455
3PT: Percentage .297 .295
3PT: Per Game 7.8 5.6
FT: Made-Attempted 306-451 207-308
FT: Percentage .678 .672
FT: Per Game 12.8 8.6
Rebounding
Total 896 882
Per Game 37.3 36.8
Margin 0.6 --
Assists
Total 249 292
Per Game 10.4 12.2
Turnovers
Total 399 362
Per Game 16.6 15.1
Margin -1.5 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 9.9 15.3
Steals
Total 161 222
Per Game 6.7 9.3
Blocks
Total 33 66
Per Game 1.4 2.8
Attendance
Total 2030 2276
Per Game 11-185 12-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lynch, Nora 24 24 587 24.5 67 155 .432 31 76 .408 47 51 .922 212 8.8 20 49 69 2.9 37 35 39 14 6
10 Wu, Ava 24 23 514 21.4 75 198 .379 39 123 .317 19 22 .864 208 8.7 10 38 48 2.0 32 25 30 16 0
22 Thomas, Skylar 24 24 628 26.2 60 186 .323 17 63 .270 54 79 .684 191 8.0 12 116 128 5.3 40 40 59 27 4
32 Ericksen, Kelsey 24 24 441 18.4 43 129 .333 33 105 .314 20 28 .714 139 5.8 4 38 42 1.8 18 21 23 15 2
25 Strovers, Bailey 13 0 200 15.4 21 78 .269 7 46 .152 20 31 .645 69 5.3 17 52 69 5.3 18 5 27 11 4
45 Schwartzman, Juniper 24 24 525 21.9 46 100 .460 0 0 .000 27 47 .574 119 5.0 76 117 193 8.0 37 19 22 10 3
24 Patterson, Georgia 24 0 354 14.8 39 102 .382 15 43 .349 26 33 .788 119 5.0 12 29 41 1.7 16 9 37 9 1
15 Pak, Cassidy 19 0 261 13.7 25 100 .250 4 27 .148 37 57 .649 91 4.8 10 28 38 2.0 34 24 37 16 2
14 Pierce, Carolyn 24 0 394 16.4 32 110 .291 21 74 .284 14 23 .609 99 4.1 8 22 30 1.3 15 24 21 8 3
21 Rigel, Amelia 22 0 219 10.0 26 82 .317 13 43 .302 12 26 .462 77 3.5 14 23 37 1.7 22 7 24 6 0
42 Walters, Megan 22 0 266 12.1 21 51 .412 0 1 .000 21 34 .618 63 2.9 13 34 47 2.1 25 5 15 12 7
13 Phillips, Caroline 9 0 41 4.6 6 12 .500 3 8 .375 1 2 .500 16 1.8 1 2 3 0.3 2 2 7 1 1
05 Cordes, Eleanor 10 1 58 5.8 3 14 .214 0 7 .000 5 6 .833 11 1.1 0 1 1 0.1 3 5 5 1 0
12 Stephens, Reese 24 0 280 11.7 5 22 .227 2 9 .222 2 8 .250 14 0.6 7 36 43 1.8 26 25 24 15 0
23 Marriott, Elly 9 0 25 2.8 1 3 .333 1 2 .500 1 4 .250 4 0.4 0 4 4 0.4 4 1 7 0 0
20 Roesler, Emily 9 0 32 3.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.4 2 2 2 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 57 99 4.1 0 0 20 0 0  
Total 24 4825 201.0 470 1343 .350 186 627 .297 306 451 .678 1432 59.67 246 650 896 37.3 331 249 399 161 33
Opponents 24 4825 201.0 553 1409 .392 134 455 .295 207 308 .672 1447 60.29 226 656 882 36.8 424 292 362 222 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lynch, Nora 16 16 397 24.8 43 108 .398 21 56 .375 39 42 .929 146 9.1 12 34 46 2.9 28 24 1.5 28 9 3
10 Wu, Ava 16 15 356 22.3 59 146 .404 29 88 .330 11 13 .846 158 9.9 6 24 30 1.9 16 14 0.9 17 10 0
22 Thomas, Skylar 16 16 420 26.3 40 115 .348 12 42 .286 38 54 .704 130 8.1 6 87 93 5.8 29 25 1.6 39 23 2
32 Ericksen, Kelsey 16 16 299 18.7 22 84 .262 19 71 .268 19 24 .792 82 5.1 3 27 30 1.9 8 19 1.2 17 11 1
25 Strovers, Bailey 12 0 189 15.8 21 74 .284 7 44 .159 19 29 .655 68 5.7 16 47 63 5.3 17 4 0.3 24 11 3
45 Schwartzman, Juniper 16 16 349 21.8 29 62 .468 0 0 .000 17 34 .500 75 4.7 56 79 135 8.4 28 14 0.9 15 9 2
15 Pak, Cassidy 16 0 217 13.6 19 80 .238 4 20 .200 25 42 .595 67 4.2 9 22 31 1.9 31 19 1.2 32 13 2
24 Patterson, Georgia 16 0 219 13.7 22 58 .379 10 24 .417 20 25 .800 74 4.6 9 17 26 1.6 8 6 0.4 28 5 0
14 Pierce, Carolyn 16 0 251 15.7 15 67 .224 13 48 .271 12 21 .571 55 3.4 4 15 19 1.2 10 15 0.9 16 5 2
21 Rigel, Amelia 14 0 124 8.9 16 47 .340 8 26 .308 9 15 .600 49 3.5 8 16 24 1.7 12 2 0.1 14 6 0
05 Cordes, Eleanor 5 1 35 7.0 3 11 .273 0 5 .000 4 4 1.000 10 2.0 0 1 1 0.2 3 3 0.6 3 1 0
13 Phillips, Caroline 7 0 35 5.0 5 10 .500 3 7 .429 1 2 .500 14 2.0 0 2 2 0.3 2 2 0.3 6 1 1
42 Walters, Megan 15 0 142 9.5 14 28 .500 0 0 .000 16 24 .667 44 2.9 11 19 30 2.0 15 4 0.3 6 7 4
23 Marriott, Elly 5 0 15 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 3 3 0.6 2 0 0.0 5 0 0
20 Roesler, Emily 5 0 21 4.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 1 2 0.4 1 0 0
12 Stephens, Reese 16 0 156 9.8 3 10 .300 2 5 .400 1 6 .167 9 0.6 5 22 27 1.7 16 14 0.9 13 8 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 34 61 3.8 0 0 0.0 11 0 0  
Total 16 3225 201.6 311 903 .344 128 437 .293 232 337 .688 982 61.38 172 452 624 39.0 226 167 10.4 275 119 20
Opponents 16 3225 201.6 361 937 .385 87 283 .307 143 216 .662 952 59.50 135 442 577 36.1 308 193 12.1 252 160 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lynch, Nora 24 24 587 67 155 .432 31 76 .408 47 51 .922 212 8.8
22 Thomas, Skylar 24 24 628 60 186 .323 17 63 .270 54 79 .684 191 8.0
10 Wu, Ava 24 23 514 75 198 .379 39 123 .317 19 22 .864 208 8.7
32 Ericksen, Kelsey 24 24 441 43 129 .333 33 105 .314 20 28 .714 139 5.8
45 Schwartzman, Juniper 24 24 525 46 100 .460 0 0 .000 27 47 .574 119 5.0
24 Patterson, Georgia 24 0 354 39 102 .382 15 43 .349 26 33 .788 119 5.0
25 Strovers, Bailey 13 0 200 21 78 .269 7 46 .152 20 31 .645 69 5.3
15 Pak, Cassidy 19 0 261 25 100 .250 4 27 .148 37 57 .649 91 4.8
14 Pierce, Carolyn 24 0 394 32 110 .291 21 74 .284 14 23 .609 99 4.1
21 Rigel, Amelia 22 0 219 26 82 .317 13 43 .302 12 26 .462 77 3.5
42 Walters, Megan 22 0 266 21 51 .412 0 1 .000 21 34 .618 63 2.9
05 Cordes, Eleanor 10 1 58 3 14 .214 0 7 .000 5 6 .833 11 1.1
13 Phillips, Caroline 9 0 41 6 12 .500 3 8 .375 1 2 .500 16 1.8
23 Marriott, Elly 9 0 25 1 3 .333 1 2 .500 1 4 .250 4 0.4
20 Roesler, Emily 9 0 32 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Stephens, Reese 24 0 280 5 22 .227 2 9 .222 2 8 .250 14 0.6
Total 24 4825 470 1343 .350 186 627 .297 306 451 .678 1432 59.67
Opponents 24 4825 553 1409 .392 134 455 .295 207 308 .672 1447 60.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lynch, Nora 24 24.5 .432 .408 .922 0.8 2.0 2.9 1.5 0.6 0.3 8.8
22 Thomas, Skylar 24 26.2 .323 .270 .684 0.5 4.8 5.3 1.7 1.1 0.2 8.0
10 Wu, Ava 24 21.4 .379 .317 .864 0.4 1.6 2.0 1.0 0.7 0.0 8.7
32 Ericksen, Kelsey 24 18.4 .333 .314 .714 0.2 1.6 1.8 0.9 0.6 0.1 5.8
45 Schwartzman, Juniper 24 21.9 .460 .000 .574 3.2 4.9 8.0 0.8 0.4 0.1 5.0
24 Patterson, Georgia 24 14.8 .382 .349 .788 0.5 1.2 1.7 0.4 0.4 0.0 5.0
25 Strovers, Bailey 13 15.4 .269 .152 .645 1.3 4.0 5.3 0.4 0.8 0.3 5.3
15 Pak, Cassidy 19 13.7 .250 .148 .649 0.5 1.5 2.0 1.3 0.8 0.1 4.8
14 Pierce, Carolyn 24 16.4 .291 .284 .609 0.3 0.9 1.3 1.0 0.3 0.1 4.1
21 Rigel, Amelia 22 10.0 .317 .302 .462 0.6 1.0 1.7 0.3 0.3 0.0 3.5
42 Walters, Megan 22 12.1 .412 .000 .618 0.6 1.5 2.1 0.2 0.5 0.3 2.9
05 Cordes, Eleanor 10 5.8 .214 .000 .833 0.0 0.1 0.1 0.5 0.1 0.0 1.1
13 Phillips, Caroline 9 4.6 .500 .375 .500 0.1 0.2 0.3 0.2 0.1 0.1 1.8
23 Marriott, Elly 9 2.8 .333 .500 .250 0.0 0.4 0.4 0.1 0.0 0.0 0.4
20 Roesler, Emily 9 3.6 .000 .000 .000 0.0 0.4 0.4 0.2 0.0 0.0 0.0
12 Stephens, Reese 24 11.7 .227 .222 .250 0.3 1.5 1.8 1.0 0.6 0.0 0.6
Total 24 201.0 .350 .297 .678 10.3 27.1 37.3 10.4 6.7 1.4 59.67
Opponents 24 201.0 .392 .295 .672 9.4 27.3 36.8 12.2 9.3 2.8 60.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central (IA) 11/11/25 56-60 L 22-65 .338 10-27 .370 2-7 .286 13 21 34 34.0 18 10 14 7 7 56 56.0
vs Rockford 11/15/25 76-52 W 27-62 .435 12-34 .353 10-18 .556 11 29 40 37.0 22 20 12 0 9 76 66.0
vs Coe 11/18/25 54-75 L 18-50 .360 9-24 .375 9-11 .818 6 21 27 33.7 7 6 17 1 5 54 62.0
at Buena Vista 11/20/25 52-67 L 21-52 .404 1-14 .071 9-11 .818 4 21 25 31.5 9 4 14 2 4 52 59.5
at North Central (MN) 11/22/25 63-58 W 21-50 .420 9-26 .346 12-16 .750 5 29 34 32.0 16 15 18 1 3 63 60.2
vs Beloit 11/25/25 71-72 L 19-51 .373 7-21 .333 26-32 .813 7 26 33 32.2 13 8 16 1 7 71 62.0
at Saint Mary's (MN) 11/29/25 49-77 L 19-50 .380 6-17 .353 5-11 .455 7 14 21 30.6 12 10 19 0 7 49 60.1
at Wis.-Platteville 11/30/25 42-66 L 13-50 .260 5-23 .217 11-17 .647 7 27 34 31.0 15 7 16 1 4 42 57.9
vs Cornell College 12/02/25 62-50 W 22-55 .400 10-28 .357 8-14 .571 13 29 42 32.2 14 14 24 1 11 62 58.3
at Illinois Col. 12/06/25 75-66 W 20-53 .377 8-22 .364 27-32 .844 9 34 43 33.3 14 10 20 0 6 75 60.0
at Ripon 12/13/25 56-81 L 19-51 .373 7-28 .250 11-20 .550 6 13 19 32.0 21 14 22 0 5 56 59.6
at Neb. Wesleyan 12/31/25 58-40 W 18-61 .295 6-25 .240 16-23 .696 21 36 57 34.1 6 10 14 1 3 58 59.5
vs Lawrence 01/10/26 57-42 W 19-56 .339 5-22 .227 14-24 .583 11 41 52 35.5 16 8 15 2 7 57 59.3
at Monmouth (IL) 01/13/26 82-57 W 24-54 .444 14-25 .560 20-29 .690 7 29 36 35.5 11 13 14 1 9 82 60.9
vs Ripon 01/17/26 40-67 L 14-54 .259 4-27 .148 8-10 .800 7 22 29 35.1 10 8 16 1 4 40 59.5
at Knox 01/21/26 42-52 L 14-59 .237 4-27 .148 10-23 .435 16 30 46 35.8 14 7 18 0 7 42 58.4
vs Lake Forest 01/24/26 88-39 W 33-67 .493 13-34 .382 9-11 .818 14 33 47 36.4 9 17 13 0 8 88 60.2
at Beloit 01/27/26 62-46 W 20-60 .333 6-23 .261 16-19 .842 13 29 42 36.7 11 10 13 4 8 62 60.3
at Lawrence 01/31/26 42-66 L 13-46 .283 6-20 .300 10-15 .667 8 16 24 36.1 11 7 19 0 8 42 59.3
vs Monmouth (IL) 02/04/26 71-42 W 19-52 .365 9-25 .360 24-34 .706 11 39 50 36.8 10 11 14 2 8 71 59.9
vs Illinois Col. 02/10/26 62-74 L 23-69 .333 10-38 .263 6-7 .857 14 32 46 37.2 19 10 18 1 6 62 60.0
at Lake Forest 02/14/26 63-67 L 18-60 .300 10-36 .278 17-28 .607 17 23 40 37.3 17 11 13 2 7 63 60.1
vs Knox 02/18/26 67-68 L 22-64 .344 8-28 .286 15-22 .682 9 29 38 37.3 15 12 19 3 12 67 60.4
at Cornell College 02/21/26 42-63 L 12-52 .231 7-33 .212 11-17 .647 10 27 37 37.3 21 7 21 2 6 42 59.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central (IA) 11/11/25 60-56 W 20-54 .370 6-19 .316 14-20 .700 14 33 47 47.0 12 11 16 2 5 60 60.0
Rockford 11/15/25 52-76 L 20-53 .377 3-18 .167 9-18 .500 8 29 37 42.0 16 8 19 0 5 52 56.0
Coe 11/18/25 75-54 W 33-68 .485 8-26 .308 1-2 .500 14 27 41 41.7 12 17 12 4 8 75 62.3
Buena Vista 11/20/25 67-52 W 26-57 .456 7-18 .389 8-9 .889 9 21 30 38.8 11 15 11 4 8 67 63.5
North Central (MN) 11/22/25 58-63 L 23-57 .404 3-20 .150 9-17 .529 10 24 34 37.8 17 9 14 2 8 58 62.4
Beloit 11/25/25 72-71 W 26-60 .433 8-25 .320 12-17 .706 10 27 37 37.7 25 16 17 2 4 72 64.0
Saint Mary's (MN) 11/29/25 77-49 W 31-65 .477 9-20 .450 6-6 1.000 19 26 45 38.7 12 15 18 4 8 77 65.9
Wis.-Platteville 11/30/25 66-42 W 22-59 .373 7-23 .304 15-18 .833 11 31 42 39.1 17 12 10 5 11 66 65.9
Cornell College 12/02/25 50-62 L 19-51 .373 5-21 .238 7-13 .538 6 22 28 37.9 18 6 21 5 15 50 64.1
Illinois Col. 12/06/25 66-75 L 26-71 .366 4-17 .235 10-13 .769 9 26 35 37.6 26 9 13 5 10 66 64.3
Ripon 12/13/25 81-56 W 30-53 .566 6-12 .500 15-19 .789 8 26 34 37.3 26 16 19 2 15 81 65.8
Neb. Wesleyan 12/31/25 40-58 L 17-59 .288 4-28 .143 2-2 1.000 6 23 29 36.6 19 12 10 0 9 40 63.7
Lawrence 01/10/26 42-57 L 14-63 .222 7-27 .259 7-14 .500 13 32 45 37.2 21 12 14 3 7 42 62.0
Monmouth (IL) 01/13/26 57-82 L 24-61 .393 5-14 .357 4-12 .333 7 22 29 36.6 17 10 15 2 9 57 61.6
Ripon 01/17/26 67-40 W 28-63 .444 3-9 .333 8-15 .533 17 34 51 37.6 14 23 17 3 7 67 62.0
Knox 01/21/26 52-42 W 20-58 .345 1-14 .071 11-15 .733 9 31 40 37.8 20 8 15 3 14 52 61.4
Lake Forest 01/24/26 39-88 L 17-57 .298 0-13 .000 5-7 .714 7 21 28 37.2 12 6 15 1 11 39 60.1
Beloit 01/27/26 46-62 L 18-59 .305 9-29 .310 1-3 .333 5 27 32 36.9 19 9 14 4 9 46 59.3
Lawrence 01/31/26 66-42 W 26-58 .448 6-15 .400 8-8 1.000 13 23 36 36.8 10 23 13 1 11 66 59.6
Monmouth (IL) 02/04/26 42-71 L 17-57 .298 6-20 .300 2-7 .286 4 26 30 36.5 21 7 17 2 9 42 58.8
Illinois Col. 02/10/26 74-62 W 27-62 .435 7-18 .389 13-15 .867 4 33 37 36.5 16 14 11 4 8 74 59.5
Lake Forest 02/14/26 67-63 W 21-49 .429 10-20 .500 15-21 .714 6 27 33 36.4 23 13 14 2 5 67 59.8
Knox 02/18/26 68-67 W 26-63 .413 2-9 .222 14-18 .778 10 35 45 36.7 19 4 22 3 14 68 60.2
Cornell College 02/21/26 63-42 W 22-52 .423 8-20 .400 11-19 .579 7 30 37 36.8 21 17 15 3 12 63 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central (IA) 11/11/25 56-60 -4 22-65/20-54 .338/.370 10-27/6-19 .370/.316 2-7/14-20 .286-.700 34/47 -13 10/11 14/16 7/2 7/5 18/12
Rockford 11/15/25 76-52 24 27-62/20-53 .435/.377 12-34/3-18 .353/.167 10-18/9-18 .556-.500 40/37 3 20/8 12/19 0/0 9/5 22/16
Coe 11/18/25 54-75 -21 18-50/33-68 .360/.485 9-24/8-26 .375/.308 9-11/1-2 .818-.500 27/41 -14 6/17 17/12 1/4 5/8 7/12
Buena Vista 11/20/25 52-67 -15 21-52/26-57 .404/.456 1-14/7-18 .071/.389 9-11/8-9 .818-.889 25/30 -5 4/15 14/11 2/4 4/8 9/11
North Central (MN) 11/22/25 63-58 5 21-50/23-57 .420/.404 9-26/3-20 .346/.150 12-16/9-17 .750-.529 34/34 0 15/9 18/14 1/2 3/8 16/17
Beloit 11/25/25 71-72 -1 19-51/26-60 .373/.433 7-21/8-25 .333/.320 26-32/12-17 .813-.706 33/37 -4 8/16 16/17 1/2 7/4 13/25
Saint Mary's (MN) 11/29/25 49-77 -28 19-50/31-65 .380/.477 6-17/9-20 .353/.450 5-11/6-6 .455-1.000 21/45 -24 10/15 19/18 0/4 7/8 12/12
Wis.-Platteville 11/30/25 42-66 -24 13-50/22-59 .260/.373 5-23/7-23 .217/.304 11-17/15-18 .647-.833 34/42 -8 7/12 16/10 1/5 4/11 15/17
Cornell College 12/02/25 62-50 12 22-55/19-51 .400/.373 10-28/5-21 .357/.238 8-14/7-13 .571-.538 42/28 14 14/6 24/21 1/5 11/15 14/18
Illinois Col. 12/06/25 75-66 9 20-53/26-71 .377/.366 8-22/4-17 .364/.235 27-32/10-13 .844-.769 43/35 8 10/9 20/13 0/5 6/10 14/26
Ripon 12/13/25 56-81 -25 19-51/30-53 .373/.566 7-28/6-12 .250/.500 11-20/15-19 .550-.789 19/34 -15 14/16 22/19 0/2 5/15 21/26
Neb. Wesleyan 12/31/25 58-40 18 18-61/17-59 .295/.288 6-25/4-28 .240/.143 16-23/2-2 .696-1.000 57/29 28 10/12 14/10 1/0 3/9 6/19
Lawrence 01/10/26 57-42 15 19-56/14-63 .339/.222 5-22/7-27 .227/.259 14-24/7-14 .583-.500 52/45 7 8/12 15/14 2/3 7/7 16/21
Monmouth (IL) 01/13/26 82-57 25 24-54/24-61 .444/.393 14-25/5-14 .560/.357 20-29/4-12 .690-.333 36/29 7 13/10 14/15 1/2 9/9 11/17
Ripon 01/17/26 40-67 -27 14-54/28-63 .259/.444 4-27/3-9 .148/.333 8-10/8-15 .800-.533 29/51 -22 8/23 16/17 1/3 4/7 10/14
Knox 01/21/26 42-52 -10 14-59/20-58 .237/.345 4-27/1-14 .148/.071 10-23/11-15 .435-.733 46/40 6 7/8 18/15 0/3 7/14 14/20
Lake Forest 01/24/26 88-39 49 33-67/17-57 .493/.298 13-34/0-13 .382/.000 9-11/5-7 .818-.714 47/28 19 17/6 13/15 0/1 8/11 9/12
Beloit 01/27/26 62-46 16 20-60/18-59 .333/.305 6-23/9-29 .261/.310 16-19/1-3 .842-.333 42/32 10 10/9 13/14 4/4 8/9 11/19
Lawrence 01/31/26 42-66 -24 13-46/26-58 .283/.448 6-20/6-15 .300/.400 10-15/8-8 .667-1.000 24/36 -12 7/23 19/13 0/1 8/11 11/10
Monmouth (IL) 02/04/26 71-42 29 19-52/17-57 .365/.298 9-25/6-20 .360/.300 24-34/2-7 .706-.286 50/30 20 11/7 14/17 2/2 8/9 10/21
Illinois Col. 02/10/26 62-74 -12 23-69/27-62 .333/.435 10-38/7-18 .263/.389 6-7/13-15 .857-.867 46/37 9 10/14 18/11 1/4 6/8 19/16
Lake Forest 02/14/26 63-67 -4 18-60/21-49 .300/.429 10-36/10-20 .278/.500 17-28/15-21 .607-.714 40/33 7 11/13 13/14 2/2 7/5 17/23
Knox 02/18/26 67-68 -1 22-64/26-63 .344/.413 8-28/2-9 .286/.222 15-22/14-18 .682-.778 38/45 -7 12/4 19/22 3/3 12/14 15/19
Cornell College 02/21/26 42-63 -21 12-52/22-52 .231/.423 7-33/8-20 .212/.400 11-17/11-19 .647-.579 37/37 0 7/17 21/15 2/3 6/12 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Lake Forest (01/24/26)
FIELD GOALS MADE 33 Lake Forest (01/24/26)
FIELD GOAL ATTEMPTS 69 Illinois Col. (02/10/26)
3 PT FIELD GOALS MADE 14 Monmouth (IL) (01/13/26)
3 PT FG ATTEMPTS 38 Illinois Col. (02/10/26)
FREE THROWS MADE 27 Illinois Col. (12/06/25)
FREE THROW ATTEMPTS 34 Monmouth (IL) (02/04/26)
REBOUNDS 57 Neb. Wesleyan (12/31/25)
ASSISTS 20 Rockford (11/15/25)
STEALS 12 Knox (02/18/26)
BLOCKED SHOTS 7 Central (IA) (11/11/25)
TURNOVERS 24 Cornell College (12/02/25)
FOULS 22 Rockford (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wu,Ava Lake Forest (02/14/26)
FIELD GOALS MADE 10 Wu,Ava Lake Forest (02/14/26)
FIELD GOAL ATTEMPTS 18 Wu,Ava Lake Forest (02/14/26)
3 PT FIELD GOALS MADE 6 Wu,Ava Lake Forest (02/14/26)
3 PT FG ATTEMPTS 12 Wu,Ava Lake Forest (02/14/26)
FREE THROWS MADE 8 Lynch,Nora Illinois Col. (12/06/25)
FREE THROW ATTEMPTS 8 Pak,Cassidy; Lynch,Nora; Thomas,Skylar Beloit (11/25/25); Illinois Col. (12/06/25); Neb. Wesleyan (12/31/25); Knox (01/21/26)
REBOUNDS 19 Schwartzman,Juniper Neb. Wesleyan (12/31/25)
ASSISTS 7 Thomas,Skylar North Central (MN) (11/22/25)
STEALS 4 Thomas,Skylar Lawrence (01/10/26)
BLOCKED SHOTS 3 Lynch,Nora Central (IA) (11/11/25)
TURNOVERS 6 Patterson,Georgia Illinois Col. (12/06/25)
FOULS 5 Lynch,Nora Lake Forest (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lynch, Nora 24 212 8.8
#10 Wu, Ava 24 208 8.7
#22 Thomas, Skylar 24 191 8.0
#32 Ericksen, Kelsey 24 139 5.8
#24 Patterson, Georgia 24 119 5.0
#45 Schwartzman, Juniper 24 119 5.0
#14 Pierce, Carolyn 24 99 4.1
#15 Pak, Cassidy 19 91 4.8
#21 Rigel, Amelia 22 77 3.5
#25 Strovers, Bailey 13 69 5.3
#42 Walters, Megan 22 63 2.9
#13 Phillips, Caroline 9 16 1.8
#12 Stephens, Reese 24 14 0.6
#05 Cordes, Eleanor 10 11 1.1
#23 Marriott, Elly 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wu, Ava 24 75 198 .379 3.1 8.3
#11 Lynch, Nora 24 67 155 .432 2.8 6.5
#22 Thomas, Skylar 24 60 186 .323 2.5 7.8
#45 Schwartzman, Juniper 24 46 100 .460 1.9 4.2
#32 Ericksen, Kelsey 24 43 129 .333 1.8 5.4
#24 Patterson, Georgia 24 39 102 .382 1.6 4.3
#14 Pierce, Carolyn 24 32 110 .291 1.3 4.6
#21 Rigel, Amelia 22 26 82 .317 1.2 3.7
#15 Pak, Cassidy 19 25 100 .250 1.3 5.3
#25 Strovers, Bailey 13 21 78 .269 1.6 6.0
#42 Walters, Megan 22 21 51 .412 1.0 2.3
#13 Phillips, Caroline 9 6 12 .500 0.7 1.3
#12 Stephens, Reese 24 5 22 .227 0.2 0.9
#05 Cordes, Eleanor 10 3 14 .214 0.3 1.4
#23 Marriott, Elly 9 1 3 .333 0.1 0.3
#20 Roesler, Emily 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wu, Ava 24 39 123 .317 1.6 5.1
#32 Ericksen, Kelsey 24 33 105 .314 1.4 4.4
#11 Lynch, Nora 24 31 76 .408 1.3 3.2
#14 Pierce, Carolyn 24 21 74 .284 0.9 3.1
#22 Thomas, Skylar 24 17 63 .270 0.7 2.6
#24 Patterson, Georgia 24 15 43 .349 0.6 1.8
#21 Rigel, Amelia 22 13 43 .302 0.6 2.0
#25 Strovers, Bailey 13 7 46 .152 0.5 3.5
#15 Pak, Cassidy 19 4 27 .148 0.2 1.4
#13 Phillips, Caroline 9 3 8 .375 0.3 0.9
#12 Stephens, Reese 24 2 9 .222 0.1 0.4
#23 Marriott, Elly 9 1 2 .500 0.1 0.2
#05 Cordes, Eleanor 10 0 7 .000 0.0 0.7
#42 Walters, Megan 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Thomas, Skylar 24 54 79 .684 2.3 3.3
#11 Lynch, Nora 24 47 51 .922 2.0 2.1
#15 Pak, Cassidy 19 37 57 .649 1.9 3.0
#45 Schwartzman, Juniper 24 27 47 .574 1.1 2.0
#24 Patterson, Georgia 24 26 33 .788 1.1 1.4
#42 Walters, Megan 22 21 34 .618 1.0 1.5
#32 Ericksen, Kelsey 24 20 28 .714 0.8 1.2
#25 Strovers, Bailey 13 20 31 .645 1.5 2.4
#10 Wu, Ava 24 19 22 .864 0.8 0.9
#14 Pierce, Carolyn 24 14 23 .609 0.6 1.0
#21 Rigel, Amelia 22 12 26 .462 0.5 1.2
#05 Cordes, Eleanor 10 5 6 .833 0.5 0.6
#12 Stephens, Reese 24 2 8 .250 0.1 0.3
#23 Marriott, Elly 9 1 4 .250 0.1 0.4
#13 Phillips, Caroline 9 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Schwartzman, Juniper 24 193 8.0 76 3.2 117 4.9
#22 Thomas, Skylar 24 128 5.3 12 0.5 116 4.8
#TM Team 24 99 4.1 42 1.8 57 2.4
#11 Lynch, Nora 24 69 2.9 20 0.8 49 2.0
#25 Strovers, Bailey 13 69 5.3 17 1.3 52 4.0
#10 Wu, Ava 24 48 2.0 10 0.4 38 1.6
#42 Walters, Megan 22 47 2.1 13 0.6 34 1.5
#12 Stephens, Reese 24 43 1.8 7 0.3 36 1.5
#32 Ericksen, Kelsey 24 42 1.8 4 0.2 38 1.6
#24 Patterson, Georgia 24 41 1.7 12 0.5 29 1.2
