Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 McCain, Mac 9 McCain, Mac .472 1.197 33-30 123 29 58 10 2 4 26 84 .683 10 5 13 0 .514 4 4 5-8
18 Richman, Will 18 Richman, Will .341 .932 27-21 88 25 30 8 1 3 17 49 .557 6 0 17 0 .375 2 5 4-4
46 Porter, Luke 46 Porter, Luke .306 .884 29-26 108 17 33 9 0 5 29 57 .528 8 1 32 1 .356 1 0 1-2
27 Richardson, Sean 27 Richardson, Sean .297 .726 35-35 138 29 41 4 0 0 13 45 .326 21 4 19 5 .400 2 3 21-28
11 Flaherty, Michael 11 Flaherty, Michael .294 .897 31-30 102 19 30 6 2 3 25 49 .480 15 8 27 1 .417 2 4 4-6
37 Inaba, Matthew 37 Inaba, Matthew .284 .794 28-26 88 25 25 6 2 0 14 35 .398 14 3 20 2 .396 1 2 4-6
26 Watts, Kelton 26 Watts, Kelton .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
25 Brown, Ian 25 Brown, Ian .412 1.235 23-21 85 22 35 8 1 7 30 66 .776 7 3 23 1 .459 3 0 1-1
4 Fournier, Josh 4 Fournier, Josh .385 1.126 11-3 13 5 5 0 1 1 5 10 .769 0 0 4 1 .357 1 0 1-1
39 Kelly, Ben 39 Kelly, Ben .346 .760 12-7 26 7 9 0 0 0 2 9 .346 2 1 5 0 .414 0 0 3-3
41 Gottlieb, Jonathan 41 Gottlieb, Jonathan .342 1.071 24-24 73 18 25 6 2 3 23 44 .603 13 6 18 2 .468 2 2 1-3
35 Bucklin, Shiva 35 Bucklin, Shiva .333 .933 16-13 51 13 17 5 0 1 9 25 .490 6 4 19 0 .443 0 0 3-3
45 L'Esperance, Nate 45 L'Esperance, Nate .257 .724 20-20 70 16 18 3 0 2 12 27 .386 5 4 10 1 .338 1 1 8-9
24 Borberg, Evan 24 Borberg, Evan .226 .626 22-11 31 2 7 1 0 0 1 8 .258 6 1 7 0 .368 0 0 0-0
13 Crawford, Ethan 13 Crawford, Ethan .225 .712 24-23 80 15 18 1 1 3 14 30 .375 12 2 14 1 .337 1 0 2-2
12 Tashjian, Sean 12 Tashjian, Sean .190 .703 11-6 21 4 4 1 1 0 1 7 .333 4 2 6 0 .370 0 0 2-3
43 Gillespie, Jack 43 Gillespie, Jack .179 .461 14-9 39 2 7 1 0 0 6 8 .205 4 0 9 0 .256 0 1 0-0
3 Nasif, Garrett 3 Nasif, Garrett .148 .532 18-17 27 5 4 0 0 1 4 7 .259 2 3 7 2 .273 1 3 0-0
5 Philpott, Cole 5 Philpott, Cole .000 .500 7-1 6 4 0 0 0 0 0 0 .000 3 3 2 0 .500 0 0 0-0
44 Langnes, Luke 44 Langnes, Luke .000 .000 3-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Hull, Jake 23 Hull, Jake .000 .000 15-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 McCurdy, Nathan 20 McCurdy, Nathan .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Albright, Ryan 30 Albright, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Hadding, Lucas 33 Hadding, Lucas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .311 .874 35-35 1181 258 367 69 13 33 231 561 .475 138 50 257 17 .399 21 25 60-79
Opponents .281 .813 35-35 1190 283 334 62 7 27 233 491 .413 194 51 263 11 .400 14 12 62-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Feld, Ian 19Feld, Ian 4.72 1.53 3-2 9-8 0 0-0 1 47.2 53 36 25 20 39 9 1 3 194 .273 3 7 0 3 2
3 Nasif, Garrett 3Nasif, Garrett 4.83 1.35 4-3 11-8 1 0-0 0 50.1 51 35 27 17 51 7 1 5 205 .249 1 8 0 0 1
49 Kennedy, Zachary 49Kennedy, Zachary 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
40 Nakamoto, Matthew 40Nakamoto, Matthew 2.70 1.80 0-0 2-0 0 0-0 0 3.1 2 1 1 4 3 0 0 0 10 .200 1 2 0 1 0
10 Witte, Josh 10Witte, Josh 3.32 1.38 0-1 4-4 0 0-0 0 21.2 16 10 8 14 38 5 0 0 78 .205 4 3 0 1 0
7 Shedd, Carter 7Shedd, Carter 3.52 1.57 0-1 4-2 0 0-0 0 7.2 4 5 3 8 3 0 0 1 27 .148 4 0 0 1 0
42 Love, Alex 42Love, Alex 4.11 1.30 1-1 11-1 0 0-0 0 15.1 11 13 7 9 19 1 0 0 60 .183 0 3 1 0 0
24 Borberg, Evan 24Borberg, Evan 4.24 1.29 1-1 11-0 0 0-0 2 17.0 20 10 8 2 15 3 0 4 69 .290 0 0 0 0 1
22 Kajita, Kenji 22Kajita, Kenji 6.00 3.00 1-0 4-0 0 0-0 0 3.0 1 2 2 8 1 0 0 0 10 .100 1 1 0 0 0
28 Pocklington, Danny 28Pocklington, Danny 6.00 2.67 1-1 8-0 0 0-0 0 6.0 3 6 4 13 4 0 0 1 21 .143 1 1 0 0 0
8 Haaland, Cam 8Haaland, Cam 6.75 4.50 0-0 2-0 0 0-0 0 1.1 6 4 1 0 2 0 1 0 11 .545 0 0 0 0 1
17 Cerrato, Ben 17Cerrato, Ben 7.71 2.57 0-1 4-1 0 0-0 0 4.2 4 5 4 8 7 1 0 0 18 .222 0 4 1 0 0
15 Jungers, Ryan 15Jungers, Ryan 7.71 2.14 0-0 4-0 0 0-0 0 4.2 6 7 4 4 2 2 1 0 22 .273 2 1 0 0 0
36 Ros, Augie 36Ros, Augie 8.56 2.20 0-0 8-0 0 0-0 0 13.2 21 13 13 9 5 6 1 2 58 .362 3 2 1 0 0
23 Hull, Jake 23Hull, Jake 8.90 1.77 2-1 14-0 0 0-0 0 29.1 42 36 29 10 15 10 0 7 126 .333 2 2 0 1 1
31 Jack, Ryan 31Jack, Ryan 9.61 2.25 0-6 9-9 0 0-0 0 34.2 44 43 37 34 39 11 1 4 146 .301 5 6 2 3 2
21 Carlton, Brad 21Carlton, Brad 9.64 2.25 1-0 7-0 0 0-0 0 9.1 9 10 10 12 4 1 0 0 34 .265 8 4 0 1 1
16 Lane, Simon 16Lane, Simon 12.51 2.85 0-2 9-2 0 0-0 1 13.2 26 33 19 13 13 3 0 0 71 .366 6 6 1 2 3
32 Surdez, Jack 32Surdez, Jack 13.50 3.30 0-0 3-0 0 0-0 0 3.1 7 6 5 4 2 2 1 0 16 .438 1 0 0 1 0
6 Natori, Neill 6Natori, Neill 27.00 5.50 0-1 3-0 0 0-0 0 2.0 8 8 6 3 1 1 0 0 14 .571 1 1 0 0 0
Totals 6.64 1.83 14-21 128-35 1 0 4 288.2 334 283 213 194 263 62 7 27 1190 .281 43 51 6 14 12
Opponents 6.35 1.75 21-14 111-35 4 2 8 289.1 367 258 204 138 257 69 13 33 1181 .311 19 50 3 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Philpott, Cole 5 Philpott, Cole 11 11 0 0 1.000 0 2 0 3 0
44 Langnes, Luke 44 Langnes, Luke 10 10 0 0 1.000 0 1 0 0 0
23 Hull, Jake 23 Hull, Jake 6 1 5 0 1.000 0 3 0 0 0
12 Tashjian, Sean 12 Tashjian, Sean 2 1 1 0 1.000 1 0 0 0 0
17 Cerrato, Ben 17 Cerrato, Ben 2 0 2 0 1.000 0 0 0 0 0
36 Ros, Augie 36 Ros, Augie 2 0 2 0 1.000 0 4 1 0 0
42 Love, Alex 42 Love, Alex 2 0 2 0 1.000 0 1 1 0 0
32 Surdez, Jack 32 Surdez, Jack 1 0 1 0 1.000 0 1 0 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 1 1 0 0 1.000 0 0 0 0 0
6 Natori, Neill 6 Natori, Neill 1 0 1 0 1.000 0 1 0 0 0
25 Brown, Ian 25 Brown, Ian 126 121 3 2 .984 8 0 0 0 0
27 Richardson, Sean 27 Richardson, Sean 86 84 0 2 .977 0 0 0 0 0
13 Crawford, Ethan 13 Crawford, Ethan 190 170 15 5 .974 0 38 4 10 0
45 L'Esperance, Nate 45 L'Esperance, Nate 38 37 0 1 .974 0 0 0 0 0
18 Richman, Will 18 Richman, Will 34 29 4 1 .971 0 0 0 0 0
24 Borberg, Evan 24 Borberg, Evan 96 80 13 3 .969 0 24 7 7 0
46 Porter, Luke 46 Porter, Luke 151 140 5 6 .960 5 0 0 0 0
37 Inaba, Matthew 37 Inaba, Matthew 35 33 0 2 .943 0 0 0 0 0
41 Gottlieb, Jonathan 41 Gottlieb, Jonathan 98 48 44 6 .939 8 0 0 0 0
9 McCain, Mac 9 McCain, Mac 103 23 70 10 .903 7 0 0 0 0
3 Nasif, Garrett 3 Nasif, Garrett 40 14 22 4 .900 2 12 2 0 0
11 Flaherty, Michael 11 Flaherty, Michael 111 32 67 12 .892 5 0 0 0 0
43 Gillespie, Jack 43 Gillespie, Jack 14 8 4 2 .857 1 0 0 0 0
19 Feld, Ian 19 Feld, Ian 12 0 10 2 .833 0 9 1 0 0
39 Kelly, Ben 39 Kelly, Ben 35 13 16 6 .829 1 0 0 0 0
4 Fournier, Josh 4 Fournier, Josh 16 5 8 3 .813 1 0 0 0 0
21 Carlton, Brad 21 Carlton, Brad 5 1 3 1 .800 0 5 0 0 0
16 Lane, Simon 16 Lane, Simon 4 0 3 1 .750 0 0 1 0 0
31 Jack, Ryan 31 Jack, Ryan 6 1 3 2 .667 0 9 1 0 0
7 Shedd, Carter 7 Shedd, Carter 3 2 0 1 .667 0 2 0 0 0
28 Pocklington, Danny 28 Pocklington, Danny 2 1 0 1 .500 0 1 0 0 0
10 Witte, Josh 10 Witte, Josh 3 0 1 2 .333 0 8 3 0 0
15 Jungers, Ryan 15 Jungers, Ryan 1 0 0 1 .000 0 1 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 1 0 0 1 .000 0 0 0 0 0
8 Haaland, Cam 8 Haaland, Cam 1 0 0 1 .000 0 0 0 0 0
22 Kajita, Kenji 22 Kajita, Kenji 0 0 0 0 .000 0 1 1 0 0
26 Watts, Kelton 26 Watts, Kelton 0 0 0 0 .000 0 0 0 0 0
30 Albright, Ryan 30 Albright, Ryan 0 0 0 0 .000 0 0 0 0 0
33 Hadding, Lucas 33 Hadding, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Bucklin, Shiva 35 Bucklin, Shiva 0 0 0 0 .000 0 0 0 0 0
49 Kennedy, Zachary 49 Kennedy, Zachary 0 0 0 0 .000 0 0 0 0 0
Totals 1249 866 305 78 .938 14 123 22 20 0
Opponents 1251 868 316 67 .946 24 120 38 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Fournier, Josh 4Fournier, Josh .500 1.500 6-1 6 3 3 0 0 1 2 6 1.000 0 0 2 0 .500 0 0 0-0
26 Watts, Kelton 26Watts, Kelton .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
9 McCain, Mac 9McCain, Mac .490 1.238 24-24 100 25 49 7 2 4 21 72 .720 5 5 10 0 .518 4 2 4-6
25 Brown, Ian 25Brown, Ian .459 1.280 16-15 61 17 28 5 0 5 25 48 .787 4 3 17 0 .493 3 0 0-0
41 Gottlieb, Jonathan 41Gottlieb, Jonathan .385 1.128 16-16 52 15 20 4 0 3 17 33 .635 7 6 10 0 .493 2 1 1-3
39 Kelly, Ben 39Kelly, Ben .360 .767 8-7 25 5 9 0 0 0 2 9 .360 2 0 5 0 .407 0 0 2-2
18 Richman, Will 18Richman, Will .328 .917 20-17 67 20 22 6 0 3 16 37 .552 5 0 12 0 .365 2 5 3-3
35 Bucklin, Shiva 35Bucklin, Shiva .318 .900 13-11 44 7 14 5 0 1 8 22 .500 4 2 16 0 .400 0 0 3-3
27 Richardson, Sean 27Richardson, Sean .312 .773 24-24 93 22 29 3 0 0 7 32 .344 16 3 11 3 .429 0 3 16-21
46 Porter, Luke 46Porter, Luke .302 .840 18-16 63 6 19 3 0 3 17 31 .492 4 1 19 0 .348 1 0 1-2
24 Borberg, Evan 24Borberg, Evan .294 .808 15-6 17 2 5 1 0 0 1 6 .353 5 0 3 0 .455 0 0 0-0
45 L'Esperance, Nate 45L'Esperance, Nate .268 .738 12-12 41 9 11 2 0 1 8 16 .390 2 3 7 1 .348 0 1 8-9
37 Inaba, Matthew 37Inaba, Matthew .254 .702 19-18 67 18 17 6 0 0 8 23 .343 9 2 16 2 .359 0 1 4-6
11 Flaherty, Michael 11Flaherty, Michael .239 .796 20-19 67 13 16 3 2 2 14 29 .433 8 5 17 0 .363 0 1 4-4
13 Crawford, Ethan 13Crawford, Ethan .224 .706 19-18 67 10 15 1 0 3 10 25 .373 9 2 8 1 .333 0 0 2-2
12 Tashjian, Sean 12Tashjian, Sean .214 .818 7-4 14 4 3 1 1 0 1 6 .429 3 1 4 0 .389 0 0 1-2
43 Gillespie, Jack 43Gillespie, Jack .188 .528 7-3 16 1 3 1 0 0 0 4 .250 2 0 5 0 .278 0 0 0-0
3 Nasif, Garrett 3Nasif, Garrett .125 .489 11-11 16 1 2 0 0 1 2 5 .313 0 1 4 2 .176 0 2 0-0
44 Langnes, Luke 44Langnes, Luke .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 McCurdy, Nathan 20McCurdy, Nathan .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .324 .897 24-24 821 179 266 48 5 27 159 405 .493 85 34 167 9 .404 12 16 49-63
Opponents .274 .785 24-24 804 176 220 43 3 17 146 320 .398 124 31 181 9 .387 11 10 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Nakamoto, Matthew 40Nakamoto, Matthew 0.00 3.64 0-0 1-0 0 0-0 0 1.1 0 0 0 4 1 0 0 0 3 .000 1 1 0 1 0
49 Kennedy, Zachary 49Kennedy, Zachary 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
6 Natori, Neill 6Natori, Neill 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 1 0 0 0 0
10 Witte, Josh 10Witte, Josh 2.25 1.25 0-0 2-2 0 0-0 0 12.0 5 3 3 10 23 2 0 0 39 .128 3 1 0 1 0
7 Shedd, Carter 7Shedd, Carter 2.45 1.88 0-0 3-1 0 0-0 0 3.2 1 1 1 5 0 0 0 0 11 .091 2 0 0 1 0
24 Borberg, Evan 24Borberg, Evan 3.75 1.25 1-1 9-0 0 0-0 2 12.0 14 7 5 1 12 3 0 3 48 .292 0 0 0 0 1
19 Feld, Ian 19Feld, Ian 4.42 1.52 3-1 7-7 0 0-0 0 38.2 45 27 19 13 29 8 1 2 156 .288 3 7 0 3 2
3 Nasif, Garrett 3Nasif, Garrett 4.42 1.41 4-2 8-6 1 0-0 0 38.2 41 27 19 13 42 6 1 3 159 .258 1 6 0 0 1
17 Cerrato, Ben 17Cerrato, Ben 4.50 2.50 0-1 3-0 0 0-0 0 4.0 4 2 2 6 6 1 0 0 16 .250 0 1 0 0 0
36 Ros, Augie 36Ros, Augie 4.70 1.53 0-0 5-0 0 0-0 0 7.2 9 4 4 2 4 2 0 1 30 .300 1 1 1 0 0
21 Carlton, Brad 21Carlton, Brad 4.76 1.54 0-0 3-0 0 0-0 0 5.2 2 3 3 6 3 0 0 0 15 .133 4 3 0 1 1
42 Love, Alex 42Love, Alex 7.11 1.64 0-1 6-0 0 0-0 0 6.1 5 7 5 5 8 1 0 0 26 .192 0 2 1 0 0
28 Pocklington, Danny 28Pocklington, Danny 7.36 3.13 1-0 6-0 0 0-0 0 3.2 1 3 3 9 1 0 0 0 13 .077 1 1 0 0 0
31 Jack, Ryan 31Jack, Ryan 7.81 2.13 0-5 7-7 0 0-0 0 27.2 33 30 24 25 27 9 1 1 114 .289 4 3 2 3 2
22 Kajita, Kenji 22Kajita, Kenji 9.00 2.50 0-0 3-0 0 0-0 0 2.0 1 2 2 4 1 0 0 0 7 .143 0 0 0 0 0
23 Hull, Jake 23Hull, Jake 9.70 1.80 2-0 10-0 0 0-0 0 21.1 31 29 23 7 12 7 0 7 94 .330 2 2 0 0 0
16 Lane, Simon 16Lane, Simon 10.24 3.04 0-2 7-1 0 0-0 1 9.2 22 23 11 6 11 2 0 0 56 .393 5 3 1 1 3
32 Surdez, Jack 32Surdez, Jack 13.50 4.55 0-0 1-0 0 0-0 0 1.1 4 3 2 1 0 1 0 0 8 .500 1 0 0 0 0
15 Jungers, Ryan 15Jungers, Ryan 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 5 3 3 1 1 0 0 8 .250 1 0 0 0 0
Totals 5.87 1.74 11-13 85-24 1 0 3 197.2 220 176 129 124 181 43 3 17 804 .274 30 31 5 11 10
Opponents 6.45 1.80 13-11 74-24 3 1 4 195.1 266 179 140 85 167 48 5 27 821 .324 12 34 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Richardson, Sean 27 Richardson, Sean 57 57 0 0 1.000 0 0 0 0 0
45 L'Esperance, Nate 45 L'Esperance, Nate 21 21 0 0 1.000 0 0 0 0 0
44 Langnes, Luke 44 Langnes, Luke 5 5 0 0 1.000 0 0 0 0 0
17 Cerrato, Ben 17 Cerrato, Ben 2 0 2 0 1.000 0 0 0 0 0
21 Carlton, Brad 21 Carlton, Brad 2 0 2 0 1.000 0 4 0 0 0
23 Hull, Jake 23 Hull, Jake 2 1 1 0 1.000 0 2 0 0 0
43 Gillespie, Jack 43 Gillespie, Jack 2 2 0 0 1.000 0 0 0 0 0
7 Shedd, Carter 7 Shedd, Carter 2 2 0 0 1.000 0 2 0 0 0
10 Witte, Josh 10 Witte, Josh 1 0 1 0 1.000 0 4 2 0 0
32 Surdez, Jack 32 Surdez, Jack 1 0 1 0 1.000 0 0 0 0 0
36 Ros, Augie 36 Ros, Augie 1 0 1 0 1.000 0 3 0 0 0
40 Nakamoto, Matthew 40 Nakamoto, Matthew 1 1 0 0 1.000 0 0 0 0 0
42 Love, Alex 42 Love, Alex 1 0 1 0 1.000 0 1 0 0 0
25 Brown, Ian 25 Brown, Ian 110 107 1 2 .982 8 0 0 0 0
13 Crawford, Ethan 13 Crawford, Ethan 148 133 12 3 .980 0 31 3 6 0
24 Borberg, Evan 24 Borberg, Evan 57 45 10 2 .965 0 15 4 2 0
46 Porter, Luke 46 Porter, Luke 81 76 2 3 .963 3 0 0 0 0
18 Richman, Will 18 Richman, Will 27 22 4 1 .963 0 0 0 0 0
37 Inaba, Matthew 37 Inaba, Matthew 24 23 0 1 .958 0 0 0 0 0
41 Gottlieb, Jonathan 41 Gottlieb, Jonathan 66 30 30 6 .909 7 0 0 0 0
11 Flaherty, Michael 11 Flaherty, Michael 81 25 48 8 .901 4 0 0 0 0
3 Nasif, Garrett 3 Nasif, Garrett 29 10 16 3 .897 2 8 2 0 0
9 McCain, Mac 9 McCain, Mac 81 18 54 9 .889 6 0 0 0 0
39 Kelly, Ben 39 Kelly, Ben 33 12 15 6 .818 1 0 0 0 0
19 Feld, Ian 19 Feld, Ian 8 0 6 2 .750 0 5 1 0 0
16 Lane, Simon 16 Lane, Simon 4 0 3 1 .750 0 0 0 0 0
4 Fournier, Josh 4 Fournier, Josh 8 2 3 3 .625 0 0 0 0 0
31 Jack, Ryan 31 Jack, Ryan 4 0 2 2 .500 0 7 1 0 0
28 Pocklington, Danny 28 Pocklington, Danny 2 1 0 1 .500 0 1 0 0 0
12 Tashjian, Sean 12 Tashjian, Sean 0 0 0 0 .000 0 0 0 0 0
15 Jungers, Ryan 15 Jungers, Ryan 0 0 0 0 .000 0 0 0 0 0
20 McCurdy, Nathan 20 McCurdy, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Kajita, Kenji 22 Kajita, Kenji 0 0 0 0 .000 0 1 1 0 0
26 Watts, Kelton 26 Watts, Kelton 0 0 0 0 .000 0 0 0 0 0
35 Bucklin, Shiva 35 Bucklin, Shiva 0 0 0 0 .000 0 0 0 0 0
49 Kennedy, Zachary 49 Kennedy, Zachary 0 0 0 0 .000 0 0 0 0 0
5 Philpott, Cole 5 Philpott, Cole 0 0 0 0 .000 0 0 0 1 0
6 Natori, Neill 6 Natori, Neill 0 0 0 0 .000 0 1 0 0 0
Totals 861 593 215 53 .938 31 85 14 9 0
Opponents 847 586 212 49 .942 35 98 28 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Elmhurst W 22-10 42 22 18 21 5 4 2 7 0 1 1 7 2 0 1 5 27 6 2 .429
3/5/2022 vs Elmhurst W 18-9 38 18 15 17 4 2 2 10 0 0 0 1 3 3 0 8 27 9 2 .395
3/6/2022 vs Elmhurst L 1-17 26 1 2 1 1 0 0 7 0 1 0 0 0 1 0 7 27 11 1 .077
3/19/2022 vs Birmingham Southern L 0-13 22 0 2 0 1 0 0 4 0 0 0 0 0 0 1 9 21 5 0 .091
3/20/2022 vs Rhodes L 5-6 32 5 7 3 1 0 0 5 0 3 1 1 0 2 0 10 24 10 3 .219
3/21/2022 vs Centre L 1-11 21 1 4 1 0 0 0 4 0 0 0 0 1 0 3 4 21 8 5 .190
3/22/2022 vs Wis.-Whitewater L 3-5 32 3 9 2 1 0 0 0 0 1 0 0 1 0 1 13 24 13 2 .281
3/23/2022 vs Centre L 5-13 36 5 10 5 2 0 1 1 0 1 0 2 1 1 2 6 27 4 3 .278
3/24/2022 vs Wis.-Whitewater L 4-7 34 4 7 4 4 0 1 5 0 1 0 2 1 0 0 9 24 8 3 .206
3/27/2022 Beloit W 10-3 35 10 12 9 5 0 4 3 0 0 0 1 3 0 0 8 27 8 1 .343
3/28/2022 Beloit L 3-5 39 3 10 3 3 0 0 4 0 1 0 1 0 0 0 7 27 6 2 .256
3/28/2022 Beloit L 2-13 32 2 7 2 1 0 0 2 0 1 0 0 0 0 1 9 27 8 4 .219
4/2/2022 Lawrence L 0-11 22 0 3 0 1 0 0 2 0 0 0 1 1 0 2 11 21 5 1 .136
4/2/2022 Lawrence L 10-14 37 10 12 8 1 0 4 9 0 6 2 2 0 0 2 8 27 7 4 .324
4/3/2022 Lawrence W 5-3 33 5 10 5 1 0 0 1 0 2 1 2 0 0 0 6 27 8 2 .303
4/6/2022 at Cornell College L 8-9 38 8 15 6 1 1 0 5 0 2 0 1 2 0 1 9 26 7 3 .395
4/9/2022 at Univ. of Chicago L 1-4 31 1 5 1 1 0 0 4 0 0 1 2 1 1 0 13 24 11 1 .161
4/10/2022 at Univ. of Chicago L 2-9 36 2 10 2 1 0 0 0 0 3 0 1 0 0 0 9 24 10 3 .278
4/10/2022 at Univ. of Chicago L 6-7 37 6 11 4 2 0 0 1 0 3 0 0 3 1 0 9 24 6 0 .297
4/12/2022 Cornell College L 4-8 31 4 8 4 0 0 0 3 0 0 2 1 2 1 0 4 27 11 5 .258
4/12/2022 Cornell College W 16-6 27 16 10 16 1 1 3 9 0 4 2 2 1 0 0 4 21 11 3 .370
4/15/2022 Monmouth (Ill.) W 22-11 48 22 22 18 6 0 2 7 0 4 0 3 0 0 0 9 24 9 3 .458
4/16/2022 Monmouth (Ill.) W 20-9 32 20 16 18 1 0 5 5 0 7 1 3 0 2 0 4 21 12 3 .500
4/16/2022 Monmouth (Ill.) W 9-3 38 9 17 8 6 0 1 3 0 3 1 1 0 2 0 6 27 14 0 .447
4/23/2022 Illinois Col. W 4-2 32 4 11 3 1 0 1 4 0 1 0 1 0 0 0 6 27 12 0 .344
4/24/2022 Illinois Col. W 13-2 35 13 15 12 2 0 2 2 0 4 0 1 0 1 0 6 21 7 1 .429
4/24/2022 Illinois Col. L 1-15 29 1 8 1 1 0 0 5 0 0 0 0 0 0 1 10 24 8 6 .276
4/26/2022 at Central L 9-13 39 9 13 7 1 2 0 8 0 3 1 2 0 1 0 13 24 5 2 .333
5/1/2022 at Ripon W 18-6 42 18 20 17 6 2 2 7 0 2 2 4 0 0 0 5 24 10 0 .476
5/1/2022 at Ripon W 10-2 34 10 12 10 3 1 0 2 0 0 1 2 1 3 0 8 27 11 3 .353
5/2/2022 at Ripon L 1-11 30 1 7 1 2 0 0 2 0 0 1 1 1 1 1 4 23 10 2 .233
5/2/2022 at Knox College L 3-13 30 3 7 2 0 0 1 0 0 3 0 1 0 0 0 4 19 2 1 .233
5/4/2022 Central (Iowa) W 11-3 38 11 14 11 1 0 0 2 0 0 2 1 0 1 0 6 27 11 2 .368
5/7/2022 at Knox College W 5-2 36 5 8 5 1 0 2 1 0 2 0 2 1 0 0 3 27 13 0 .222
5/8/2022 Knox L 6-8 37 6 10 4 1 0 0 4 0 1 0 1 0 0 1 5 27 9 5 .270
Total 258-283 1181 258 367 231 69 13 33 138 0 60 19 50 25 21 17 257 866 305 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2022 vs Elmhurst W 22-10 9.0 15 10 10 7 13 3 2 1 1 0 3 0 1 0 0 10.00
3/5/2022 vs Elmhurst W 18-9 9.0 7 9 6 6 16 1 0 1 1 0 2 0 2 0 1 6.00
3/6/2022 vs Elmhurst L 1-17 9.0 11 17 15 9 12 1 1 2 1 0 4 0 2 1 0 15.00
3/19/2022 vs Birmingham Southern L 0-13 7.0 13 13 13 12 3 4 0 3 3 0 2 0 2 2 0 16.71
3/20/2022 vs Rhodes L 5-6 8.0 13 6 4 1 7 3 0 0 0 0 1 0 2 3 0 4.50
3/21/2022 vs Centre L 1-11 7.0 12 11 9 5 4 1 0 0 1 0 0 0 2 4 0 11.57
3/22/2022 vs Wis.-Whitewater L 3-5 8.0 7 5 2 3 4 1 0 0 0 0 2 0 2 5 0 2.25
3/23/2022 vs Centre L 5-13 9.0 10 13 8 11 6 2 0 0 2 0 1 0 2 6 0 8.00
3/24/2022 vs Wis.-Whitewater L 4-7 8.0 8 7 5 4 4 0 0 2 2 0 0 1 2 7 0 5.63
3/27/2022 Beloit W 10-3 9.0 6 3 2 4 13 2 0 0 1 0 1 0 3 7 0 2.00
3/28/2022 Beloit L 3-5 9.0 7 5 3 5 18 4 0 0 1 0 0 0 3 8 0 3.00
3/28/2022 Beloit L 2-13 9.0 11 13 6 5 10 1 0 0 4 0 3 0 3 9 0 6.00
4/2/2022 Lawrence L 0-11 7.0 9 11 10 7 3 3 0 2 1 0 0 0 3 10 0 12.86
4/2/2022 Lawrence L 10-14 9.0 16 14 8 5 6 2 0 4 1 0 0 0 3 11 0 8.00
