Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2024 Football Cumulative Statistics

Team Stats (2-8, 2-7)

Overall Team Statistics
Statistic GRINNELL Opponents
Scoring
14.80 33.00
148 330
First Downs
67 90
77 87
13 15
157 192
Rushing
1377 1877
171 192
370 347
3.3 4.9
120.6 168.5
8 14
1206 1685
Passing
303-182-17 259-148-9
4.93 7.66
149.50 198.40
13 30
1495 1984
Total Offense
673 606
4.0 6.1
270.1 366.9
2701 3669
21 47
Returns
13.44 9.00
32-430 17-153
3.00 11.64
5-15 11-128
9.11 13.35
9-82 17-227
Kicking
33.87 34.42
30.63 32.89
52-1761 36-1239
1-4 2-10
1-2 1-1
Penalties
42.50 45.70
43-425 53-457
Time Of Possession
34:01 25:55
05:40:07 04:19:14
Miscellaneous
49-153 (32.03 %) 51-124 (41.13 %)
21-37 (56.76 %) 10-21 (47.62 %)
15-8 18-9
15-77 13-102
17-20 40-42
0 -18
17-27 29-43
16-27 27-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Carton, Lucky 10 129 467 31 436 3.4 3 18 43.60
26 Eaton, Sam 10 83 377 12 365 4.4 2 64 36.50
41 Sung, Marcus 10 85 286 8 278 3.3 1 24 27.80
6 Readon, CJ 7 12 73 0 73 6.1 0 21 10.43
16 Cloake, Will 5 15 60 10 50 3.3 1 12 10.00
19 Rhinehart, Nick 10 5 30 0 30 6.0 0 15 3.00
17 Destino, Bennett 4 6 26 0 26 4.3 0 13 6.50
22 Werner, Hugh 10 8 25 0 25 3.1 1 6 2.50
23 Semmen, Seth 5 1 3 0 3 3.0 0 3 0.60
36 Greene, Charlie 10 0 0 0 0 0.0 0 0 0.00
77 Taylor, Tyrell 9 0 0 0 0 0.0 0 0 0.00
54 Whalen, Adam 7 0 0 0 0 0.0 0 0 0.00
29 Davidoff, Noah 4 2 6 8 -2 -1.0 0 6 -0.50
Team 9 4 0 3 -3 -0.8 0 0 -0.33  
1 Baird, Henry 10 20 24 99 -75 -3.8 0 9 -7.50
Total 10 370 1377 171 1206 3.3 8 64 120.60
Opponents 10 347 1877 192 1685 4.9 14 51 168.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Baird, Henry 10 103.04 159 256 14 62.11 % 1188 10 66 118.80
16 Cloake, Will 5 124.29 23 44 2 52.27 % 307 3 70 61.40
20 Carton, Lucky 10 -66.67 0 3 1 0.00 % 0 0 0 0.00
Total 10 104.45 182 303 17 60.07 % 1495 13 70 149.50
Opponents 10 152.76 148 259 9 57.14 % 1984 30 55 198.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Wilson, Garrett 10 27 352 13.04 5 66 35.20
19 Rhinehart, Nick 10 53 350 6.60 3 21 35.00
20 Carton, Lucky 10 41 311 7.59 4 70 31.10
15 Smith, Noah 10 20 228 11.40 1 45 22.80
11 Johanson, Matthew 7 8 65 8.13 0 20 9.29
36 Greene, Charlie 10 9 55 6.11 0 14 5.50
10 Reed, Jack 3 4 41 10.25 0 17 13.67
26 Eaton, Sam 10 8 25 3.13 0 10 2.50
80 Reiter, Chris 4 2 25 12.50 0 20 6.25
85 Urias Jr., Rene 8 2 12 6.00 0 7 1.50
86 Cerrato, Ben 9 1 10 10.00 0 10 1.11
6 Readon, CJ 7 4 9 2.25 0 8 1.29
23 Semmen, Seth 5 1 8 8.00 0 8 1.60
41 Sung, Marcus 10 1 5 5.00 0 5 0.50
34 Leonard, Ty 3 0 0 0.00 0 0 0.00
17 Destino, Bennett 3 1 -1 -1.00 0 0 -0.33
Total 10 182 1495 8.21 13 70 149.50
Opponents 10 148 1982 13.39 30 55 198.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Werner, Hugh 10 48 34 82.0 6.5-13 0-0 1 2 0 4 3 0 0
12 Greene, Bert 10 23 23 46.0 1.5-3 0.5-2 0 1 0 0 0 0 0
92 Bishop, Breck 10 26 16 42.0 8.0-33 5.0-27 0 0 5 0 2 0 0
7 Johanson, Kevin 10 24 17 41.0 1.0-1 0-0 2 4 0 0 0 0 0
3 Quirk, Danny 8 18 18 36.0 2.5-11 1.0-1 0 0 0 1 1 0 0
98 Chu, Travis 10 23 12 35.0 10.0-32 2.0-10 0 0 1 0 0 0 0
8 Marionneaux, Hays 10 23 7 30.0 1.0-3 0-0 2 8 0 0 0 0 0
25 Fitzgerald, Keaton 10 21 8 29.0 0.5-2 0-0 2 4 0 1 1 1 0
55 Lawrence, TJ 10 18 11 29.0 2.0-12 0-0 0 4 2 1 1 0 0
59 Williams, Peyton 7 11 15 26.0 4.0-5 0-0 0 0 1 1 0 0 0
45 Smith, Alex 10 15 4 19.0 0-0 0-0 0 0 1 0 0 0 0
54 Whalen, Adam 7 10 9 19.0 5.5-18 3.5-15 0 0 0 1 0 0 0
18 Griffin, Ajay 9 12 3 15.0 0-0 0-0 1 0 0 0 0 0 0
Stefan, Luke 4 7 7 14.0 0-0 0-0 0 0 0 0 1 0 0
6 Readon, CJ 7 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
32 Reyes, Will 8 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
64 Leonard, Rory 6 4 3 7.0 1.5-5 1.0-4 0 0 0 0 0 0 0
35 Stubbs, Adrian 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
36 Greene, Charlie 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Warren, Jake 3 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
11 Johanson, Matthew 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Sung, Marcus 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Carton, Lucky 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Cerrato, Ben 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Jackson, Hunter 5 2 0 2.0 2.0-18 2.0-18 0 0 0 0 0 0 0
19 Rhinehart, Nick 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Cloake, Will 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Eaton, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Elvin, Mike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Norris, Sam 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Olufade, Michael 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Reiter, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
72 Sanchez, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Tennicott, Brandon 3 1 0 1.0 0-0 0-0 1 1 0 0 0 0 0
85 Urias Jr., Rene 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Walters, Luke 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wilson, Garrett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Baird, Henry 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Rodriguez, Javi 3 0 0 0 0-0 0-0 0 2 0 0 0 0 0
15 Smith, Noah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 330 206 536.0 46.0-156 15.0-77 9 27 10 9 10 2 0
Opponents 10 404 210 614.0 50.0-184 13.0-102 17 32 12 8 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Rhinehart, Nick 37 1399 37.81 64 2 6 7 6 0
29 Davidoff, Noah 15 362 24.13 39 0 3 0 0 0
Total 52 1761 33.87 64 2 9 7 6 0
Opponents 36 1239 34.42 59 2 11 9 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Rhinehart, Nick 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 31 0
Total 1-4 25.00 % 0-0 0-0 1-4 0-0 0-0 31 0
Opponents 2-10 20.00 % 0-0 1-4 1-6 0-0 0-0 36 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Rhinehart, Nick 31 1250 40.3 3 3
Total 31 1250 40.3 3 3
Opponents 57 2920 51.2 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Johanson, Matthew 2 13 6.50 0 10
80 Reiter, Chris 1 3 3.00 0 3
20 Carton, Lucky 2 -1 -0.50 0 0
Total 5 15 3.00 0 10
Opponents 11 128 11.64 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Johanson, Matthew 20 293 14.65 0 32
25 Fitzgerald, Keaton 4 44 11.00 0 23
26 Eaton, Sam 3 28 9.33 0 17
41 Sung, Marcus 2 23 11.50 0 12
6 Readon, CJ 1 20 20.00 0 20
20 Carton, Lucky 1 16 16.00 0 16
85 Urias Jr., Rene 1 6 6.00 0 6
Total 32 430 13.44 0 32
Opponents 17 153 9.00 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Carton, Lucky 7 0 0 0-0 0-0 0 0-0 0 42
19 Rhinehart, Nick 3 1 0 17-20 0-0 1 0-0 0 40
9 Wilson, Garrett 5 0 0 0-0 0-0 0 0-0 0 30
26 Eaton, Sam 2 0 0 0-0 0-0 0 0-0 0 12
16 Cloake, Will 1 0 0 0-0 0-0 1 1-1 0 8
15 Smith, Noah 1 0 0 0-0 0-0 0 0-0 0 6
41 Sung, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
22 Werner, Hugh 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 1 0 17-20 0-0 2 1-1 0 150
Opponents 47 2 1 40-42 0-2 0 0-3 0 330

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 vs Lyon L 28-48 0-1 , 0-0 03:14 521
09/14/2024 at Ripon L 19-23 0-2 , 0-1 03:02 1600
09/21/2024 vs Beloit L 7-16 0-3 , 0-2 02:34 691
10/5/2024 at Lawrence University W 17-14 1-3 , 1-2 2:40 927
10/12/2024 vs Monmouth (IL) L 7-49 1-4 , 1-3 02:30 421
10/19/2024 vs Lake Forest L 22-42 1-5 , 1-4 02:49 402
10/26/2024 at Knox W 21-14 2-5 , 2-4 02:13 1479
11/02/2024 vs Illinois Col. L 14-56 2-6 , 2-5 02:59 426
11/09/2024 at UChicago L 6-42 2-7 , 2-6 02:14 423
11/16/2024 at Cornell College L 7-26 2-8 , 2-7 02:27 1030
7920

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Lyon 27 99 0 33 30 341 4 66 341 4 66 1 3 0 3 0 0 0 0
09/14/2024 Ripon 29 35 1 9 27 249 2 45 249 2 45 0 0 0 0 3 2 0 3
09/21/2024 Beloit 40 130 0 9 22 94 1 18 94 1 18 1 0 0 0 0 0 0 0
10/5/2024 Lawrence University 43 194 2 14 19 140 0 19 140 0 19 1 12 0 12 0 0 0 0
10/12/2024 Monmouth (IL) 34 82 0 24 14 55 1 14 55 1 14 6 67 0 16 1 3 0 3
10/19/2024 Lake Forest 34 48 1 13 21 260 2 70 260 2 70 6 76 0 26 0 0 0 0
10/26/2024 Knox 53 227 2 21 7 58 1 16 58 1 16 3 53 0 23 0 0 0 0
11/02/2024 Illinois Col. 44 209 1 64 11 79 1 20 79 1 20 7 124 0 32 1 10 0 10
11/09/2024 UChicago 44 125 1 14 9 78 0 23 78 0 23 4 61 0 23 0 0 0 0
11/16/2024 Cornell College 22 57 0 15 22 141 1 28 141 1 28 3 34 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Lyon 37 22 59 3.0 19 2.0 18 1 1 0 1 0 1 3 0 0
09/14/2024 Ripon 31 24 55 8.0 17 0 0 0 0 0 0 0 2 2 1 0
09/21/2024 Beloit 22 40 62 5.0 16 0 0 2 3 14 1 35 1 2 0 0
10/5/2024 Lawrence University 24 22 46 2.0 4 0 0 0 0 0 2 0 0 3 1 0
10/12/2024 Monmouth (IL) 41 8 49 7.0 10 0 0 0 0 0 0 0 2 3 0 0
10/19/2024 Lake Forest 33 8 41 5.0 30 3.0 23 1 1 0 2 2 0 3 0 0
10/26/2024 Knox 32 14 46 4.0 10 2.0 4 1 1 0 1 12 1 1 0 0
11/02/2024 Illinois Col. 37 20 57 4.0 17 3.0 8 4 3 0 1 20 3 3 0 0
11/09/2024 UChicago 34 26 60 4.0 11 3.0 9 0 0 0 0 0 0 3 0 0
11/16/2024 Cornell College 39 22 61 4.0 22 2.0 15 1 0 0 1 13 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Lyon 5 122 24.400 37 0 0 1 0 0 0-1 0 0 5 181 36.20 0 0
09/14/2024 Ripon 3 99 33.000 39 0 0 1 0 0 0-1 0 0 4 192 48.00 1 0
09/21/2024 Beloit 6 129 21.500 35 0 0 1 0 0 0-0 0 0 3 154 51.33 2 1
10/5/2024 Lawrence University 2 71 35.500 37 0 0 0 0 0 1-2 31 0 4 193 48.25 0 2
10/12/2024 Monmouth (IL) 9 351 39.000 45 0 0 2 0 0 0-0 0 0 2 48 24.00 0 0
10/19/2024 Lake Forest 6 234 28.200 63 0 0 2 2 1 0-0 0 0 3 82 27.33 0 0
10/26/2024 Knox 5 213 42.600 64 0 1 0 2 3 0-0 0 0 4 159 39.75 0 0
11/02/2024 Illinois Col. 7 235 33.600 50 0 1 0 1 1 0-0 0 0 3 106 35.33 0 0
11/09/2024 UChicago 4 144 36.000 55 0 0 1 1 2 0-0 0 0 1 45 45.00 0 0
11/16/2024 Cornell College 5 163 32.600 43 0 0 1 0 0 0-0 0 0 2 90 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Grinnell 39 184 2 21 17 157 3 54 159 3 54 3 53 0 45 0 0 0 0
09/14/2024 Grinnell 39 168 2 30 4 47 1 35 47 1 35 2 15 0 10 2 44 0 40
09/21/2024 Grinnell 38 160 0 30 13 134 2 28 134 2 28 0 0 0 0 0 0 0 0
10/5/2024 Grinnell College 25 90 0 25 18 211 2 27 211 2 27 1 0 0 0 1 19 0 19
10/12/2024 Grinnell 34 153 0 30 17 289 6 49 289 6 49 2 0 0 0 4 39 0 22
10/19/2024 Grinnell 28 77 2 14 17 306 4 55 306 4 55 3 11 0 11 1 20 0 20
10/26/2024 Grinnell 33 138 2 22 7 75 0 20 75 0 20 2 10 0 10 1 0 0 0
11/02/2024 Grinnell 37 355 2 51 25 312 6 31 312 6 31 2 21 0 21 0 0 0 0
11/09/2024 Grinnell 30 97 1 24 23 334 5 39 334 5 39 1 21 0 21 0 0 0 0
11/16/2024 Grinnell 44 263 3 41 7 117 1 34 117 1 34 1 22 0 22 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Grinnell 36 16 52 3.0 7 1.0 5 0 0 0 3 108 1 6 0 0
09/14/2024 Grinnell 45 18 63 8.0 38 2.0 23 2 2 0 2 20 5 7 1 0
09/21/2024 Grinnell 47 12 59 5.0 25 1.0 7 0 0 0 1 12 0 5 0 1
10/5/2024 Grinnell College 35 32 67 4.0 6 0 0 0 0 0 1 0 0 1 0 0
10/12/2024 Grinnell 47 4 51 6.0 15 1.0 7 2 1 0 1 37 1 2 0 0
10/19/2024 Grinnell 37 24 61 8.0 31 3.0 17 1 1 0 3 40 1 1 0 0
10/26/2024 Grinnell 50 16 66 3.0 6 1.0 4 1 0 0 0 0 2 1 0 0
11/02/2024 Grinnell 39 28 67 6.0 10 0 0 0 0 0 3 10 2 4 0 0
11/09/2024 Grinnell 32 42 74 6.0 30 3.0 23 1 3 0 1 0 0 3 1 0
11/16/2024 Grinnell 36 18 54 1.0 16 1.0 16 1 1 0 2 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Grinnell 3 129 43.000 59 0 0 1 1 1 1-2 29 0 9 486 54.00 2 1
09/14/2024 Grinnell 6 187 18.700 58 1 0 1 1 0 1-3 36 0 4 243 60.75 0 0
09/21/2024 Grinnell 4 125 20.150 55 0 0 2 1 1 0-0 0 0 3 164 54.67 1 1
10/5/2024 Grinnell College 2 86 43.000 52 0 1 0 1 0 0-1 0 1 3 99 33.00 0 0
10/12/2024 Grinnell 3 116 38.700 47 0 0 2 0 1 0-1 0 0 8 375 46.88 0 0
10/19/2024 Grinnell 4 134 33.500 39 0 0 1 0 2 0-1 0 0 7 337 48.14 1 0
10/26/2024 Grinnell 5 175 35.000 53 0 0 3 1 0 0-0 0 0 3 159 53.00 0 0
11/02/2024 Grinnell 2 65 32.500 35 0 0 0 0 1 0-0 0 0 9 509 56.56 1 1
11/09/2024 Grinnell 4 91 22.800 36 0 0 1 0 1 0-2 0 0 7 350 50.00 0 2
11/16/2024 Grinnell 3 131 43.700 52 0 1 0 1 2 0-0 0 0 4 198 49.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lyon 48-28 23/18 5/11 13/7 5/0 27-99 / 39-184 30-48-3 / 17-25-1 341/159 75-440 / 64-343 3/161 3/2
Ripon 19-23 18/13 3/10 14/2 1/1 29-35 / 39-168 27-44-2 / 4-11-0 249/47 73-284 / 50-215 2/79 4/0
Beloit 16-7 16/15 8/6 6/7 2/2 40-130 / 38-160 22-39-1 / 13-29-1 94/134 79-224 / 67-294 49/12 1/4
Lawrence University 14-17 21/15 11/4 9/10 1/1 43-194 / 25-90 19-28-1 / 18-26-2 140/211 71-334 / 51-301 12/19 1/2
Monmouth (IL) 49-7 8/22 4/7 4/12 0/3 34-82 / 34-153 14-23-1 / 17-33-0 55/289 57-137 / 67-442 70/76 2/0
Lake Forest 42-22 16/24 2/9 13/12 1/3 34-48 / 28-77 21-35-3 / 17-29-2 260/306 69-308 / 57-383 78/71 4/3
Knox 14-21 16/13 14/6 2/5 0/2 53-227 / 33-138 7-16-0 / 7-15-1 58/75 69-285 / 48-213 65/10 0/2
Illinois Col. 56-14 18/35 10/17 5/15 3/3 44-209 / 37-355 11-27-3 / 25-40-1 79/312 71-288 / 77-667 154/31 3/4
UChicago 6-42 10/18 6/5 4/13 0/0 44-125 / 30-97 9-13-1 / 23-30-0 78/334 57-203 / 60-431 61/21 4/0
Cornell College 7-26 11/19 4/15 7/4 0/0 22-57 / 44-263 22-30-2 / 7-21-1 141/117 52-198 / 65-380 47/28 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lyon 6-16 / 5-14 2-2 / 2-2 33:21 / 26:39 6:42 3.67 / 4.72 7.10 / 6.36 5.87 / 5.36 5-24.4 / 3-43 3-35 / 10-84
Ripon 9-19 / 1-11 1-2 / 0-1 34:24 / 25:36 8:48 1.21 / 4.31 5.66 / 4.27 3.89 / 4.30 3-33 / 6-31.2 5-50 / 8-72
Beloit 4-19 / 6-15 5-9 / 0-3 34:19 / 25:41 8:38 3.25 / 4.21 2.41 / 4.62 2.84 / 4.39 6-21.5 / 4-31.2 6-65 / 5-47
Lawrence University 6-15 / 5-11 3-4 / 2-2 32:33 / 27:27 5:6 4.51 / 3.60 5.00 / 8.12 4.70 / 5.90 2-35.5 / 2-43.0 2-18 / 8-55
Monmouth (IL) 0-13 / 7-15 4-4 / 2-4 31:55 / 28:05 3:50 2.41 / 4.50 2.39 / 8.76 2.40 / 6.60 9-39 / 3-38.7 5-60 / 1-10
Lake Forest 5-16 / 4-10 1-4 / 1-1 37:00 / 23:00 14:0 1.41 / 2.75 7.43 / 10.55 4.46 / 6.72 6-39 / 4-33.5 6-65 / 7-58
Knox 6-15 / 4-10 2-4 / 0-1 37:35 / 22:25 15:10 4.28 / 4.18 3.63 / 5.00 4.13 / 4.44 5-42.6 / 5-35 3-26 / 1-5
Illinois Col. 4-15 / 6-11 2-3 / 1-2 37:53 / 22:07 15:46 4.75 / 9.59 2.93 / 7.80 4.06 / 8.66 7-33.6 / 2-32.5 9-66 / 6-76
UChicago 5-12 / 8-15 0-3 / 0-1 31:37 / 27:44 3:53 2.84 / 3.23 6.00 / 11.13 3.56 / 7.18 4-36 / 4-22.8 2-15 / 2-20
Cornell College 4-13 / 5-12 1-2 / 2-4 29:30 / 30:30 1:0 2.59 / 5.98 4.70 / 5.57 3.81 / 5.85 5-32.6 / 3-43.7 2-25 / 5-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Lyon L 28-48 2 2 14 2 0 2 0 0 0 0 0 0 0
09/14/2024 Ripon L 19-23 6 3 19 3 1 2 0 1 0 1 1 0 0
09/21/2024 Beloit L 7-16 4 1 7 1 0 1 0 0 3 0 0 0 0
10/5/2024 Lawrence University W 17-14 4 3 17 2 2 0 1 0 0 1 0 0 0
10/12/2024 Monmouth (IL) L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2024 Lake Forest L 22-42 3 2 15 2 1 1 0 0 0 1 0 0 0
10/26/2024 Knox W 21-14 5 3 21 3 2 1 0 0 1 0 0 0 0
11/02/2024 Illinois Col. L 14-56 1 1 7 1 0 1 0 0 0 0 0 0 0
11/09/2024 UChicago L 6-42 1 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2024 Cornell College L 7-26 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 27 17 113 16 7 9 1 1 4 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Lyon W 48-28 5 4 22 3 1 2 1 1 0 0 0 0 0
09/14/2024 Ripon W 23-19 5 3 16 2 2 0 1 2 0 0 0 0 0
09/21/2024 Beloit W 16-7 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2024 Lawrence University L 14-17 2 1 7 1 0 1 0 1 0 0 0 0 0
10/12/2024 Monmouth (IL) W 49-7 5 3 21 3 0 3 0 1 1 0 0 0 0
10/19/2024 Lake Forest W 42-22 5 3 21 3 2 1 0 1 0 1 0 0 0
10/26/2024 Knox L 14-21 2 2 14 2 2 0 0 0 0 0 0 0 0
11/02/2024 Illinois Col. W 56-14 6 5 35 5 0 5 0 0 0 0 1 0 0
11/09/2024 UChicago W 42-6 6 3 21 3 1 2 0 2 1 0 0 0 0
11/16/2024 Cornell College W 26-7 5 3 20 3 3 0 0 0 1 1 0 0 0
TOTALS 43 29 191 27 11 16 2 8 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Lucky Carton vs Lawrence University (10/5/2024)
Yards Rushing 109 Lucky Carton vs Lawrence University (10/5/2024)
TD Rushes 1 Cloake,Will vs Lake Forest (10/19/2024)
1 Eaton,Sam vs Illinois Col. (11/02/2024)
1 Sung,Marcus vs Ripon (09/14/2024)
1 Lucky Carton vs Lawrence University (10/5/2024)
1 Hugh Werner vs Lawrence University (10/5/2024)
1 Carton,Lucky vs Knox (10/26/2024)
1 Eaton,Sam vs Knox (10/26/2024)
1 Carton,Lucky vs UChicago (11/09/2024)
Long Rush 64 Eaton,Sam vs Illinois Col. (11/02/2024)
Pass Attempts 48 Baird,Henry vs Lyon (09/07/2024)
Pass Completions 30 Baird,Henry vs Lyon (09/07/2024)
Yards Passing 341 Baird,Henry vs Lyon (09/07/2024)
TD Passes 4 Baird,Henry vs Lyon (09/07/2024)
Longest Pass 70 Cloake,Will vs Lake Forest (10/19/2024)
Receptions 12 Rhinehart,Nick vs Cornell College (11/16/2024)
Yards Receiving 102 Carton,Lucky vs Lake Forest (10/19/2024)
TD Receptions 2 Carton,Lucky vs Lyon (09/07/2024)
Longest Reception 70 Carton,Lucky vs Lake Forest (10/19/2024)
Field Goals 1 Nick Rhinehart vs Lawrence University (10/5/2024)
Longest Field Goal 31 Nick Rhinehart vs Lawrence University (10/5/2024)
Punts 9 Rhinehart,Nick vs Monmouth (IL) (10/12/2024)
Punting Average 44.4 Rhinehart,Nick vs Lake Forest (10/19/2024)
Longest Punt 64 Rhinehart,Nick vs Knox (10/26/2024)
Longest Punt Return 10 Johanson,Matthew vs Illinois Col. (11/02/2024)
Longest Kickoff Return 32 Johanson,Matthew vs Illinois Col. (11/02/2024)
Tackles 14 Werner,Hugh vs Beloit (09/21/2024)
Sacks 2 Jackson,Hunter vs Lyon (09/07/2024)
2 Bishop,Breck vs Illinois Col. (11/02/2024)
2 Bishop,Breck vs Cornell College (11/16/2024)
Interceptions 1 Fitzgerald,Keaton vs Lyon (09/07/2024)
1 Marionneaux,Hays vs Beloit (09/21/2024)
1 Marionneaux,Hays vs Lake Forest (10/19/2024)
1 Tennicott,Brandon vs Lake Forest (10/19/2024)
1 Johanson,Kevin vs Illinois Col. (11/02/2024)
1 Ajay Griffin vs Lawrence University (10/5/2024)
1 Hugh Werner vs Lawrence University (10/5/2024)
1 Fitzgerald,Keaton vs Knox (10/26/2024)
1 Johanson,Kevin vs Cornell College (11/16/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Knox (10/26/2024)
Yards Rushing 227 vs Knox (10/26/2024)
TD Rushes 2 vs Lawrence University (10/5/2024)
Pass Attempts 48 vs Lyon (09/07/2024)
Pass Completions 30 vs Lyon (09/07/2024)
Yards Passing 341 vs Lyon (09/07/2024)
TD Passes 4 vs Lyon (09/07/2024)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Babers,Jaylin vs Lyon (09/07/2024)
Yards Rushing 207 Gomez,Tony vs Cornell College (11/16/2024)
TD Rushes 3 Gomez,Tony vs Cornell College (11/16/2024)
Long Rush 51 Miller,Lleyton vs Illinois Col. (11/02/2024)
Pass Attempts 40 Chance,Destin vs Illinois Col. (11/02/2024)
Pass Completions 25 Chance,Destin vs Illinois Col. (11/02/2024)
Yards Passing 312 Chance,Destin vs Illinois Col. (11/02/2024)
TD Passes 6 Deem,Brayden vs Monmouth (IL) (10/12/2024)
