Skip To Main Content
Skip To Main Content

Grinnell College Athletics

Grinnell College logo - go to site

2023 Men's Soccer Cumulative Statistics

Team (9-6-5, 3-3-2)

Overall Team Statistics
Statistic Grinnell Opponents
Shots
Goals 35 22
Goals Per Game 1.75 1.10
Shots 315 236
Shots Per Game 15.8 11.8
Shots Percentage 0.111 0.093
Shots On Goal 136-315 106-236
Shots On Goal Percentage 0.432 0.449
Penalties
Yellow Cards 31 42
Red Cards 4 2
Miscellaneous
Assists 24 13
Saves 84 101
Fouls 228 258
Corner Kicks 143 82
Penalty Kicks: Goals-Attempts 0-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Maddux, Dylan 10Maddux, Dylan 20 16 1330 5 4 14 32 0.156 15 0.469 1-0 1 0-1
13 Northing, Oliver 13Northing, Oliver 19 18 1489 5 4 14 48 0.104 22 0.458 4-0 3 0-0
3 Cherres, Billy 3Cherres, Billy 15 13 820 3 4 10 9 0.333 6 0.667 3-1 0 0-0
11 Gojjam, Samuel 11Gojjam, Samuel 20 12 1007 4 1 9 34 0.118 16 0.471 2-0 2 0-0
20 Bayliss, Sam 20Bayliss, Sam 17 7 599 4 0 8 12 0.333 6 0.500 1-1 1 0-0
9 Hong, Anthony 9Hong, Anthony 20 11 1105 3 2 8 31 0.097 17 0.548 1-0 0 0-1
15 Willoughby, Jaxon 15Willoughby, Jaxon 15 8 620 2 3 7 13 0.154 5 0.385 2-1 0 0-0
7 Miseda, Jimmy 7Miseda, Jimmy 14 4 482 3 0 6 19 0.158 7 0.368 1-0 0 0-0
29 Suzuki, Soma 29Suzuki, Soma 17 1 333 2 1 5 8 0.250 3 0.375 3-0 1 0-0
23 Hoereth, Caleb 23Hoereth, Caleb 19 19 1480 2 0 4 7 0.286 3 0.429 0-0 0 0-0
5 Murphy, Peter 5Murphy, Peter 20 15 1222 1 2 4 23 0.043 8 0.348 1-0 0 0-0
16 Gould, Ezra 16Gould, Ezra 18 14 1119 1 1 3 2 0.500 1 0.500 0-0 1 0-0
17 Oni, Demi 17Oni, Demi 20 3 643 0 2 2 25 0.000 7 0.280 2-0 0 0-1
1 Benson, Carter 1Benson, Carter 16 16 1307 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bernardo, Antonio 25Bernardo, Antonio 12 4 449 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Burns, Caleb 27Burns, Caleb 19 8 786 0 0 0 2 0.000 1 0.500 1-0 0 0-0
21 Carne, Wesley 21Carne, Wesley 8 1 149 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Fahmy, Nick 19Fahmy, Nick 5 0 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Huang, Ryan 2Huang, Ryan 12 7 582 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Kaplan, Jonah 14Kaplan, Jonah 3 2 137 0 0 0 5 0.000 2 0.400 1-0 0 0-0
0 Kolmer, Jefferson 0Kolmer, Jefferson 2 1 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kunkel, Jayson 00Kunkel, Jayson 7 3 409 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Evan 4Larson, Evan 20 20 1630 0 0 0 5 0.000 1 0.200 1-0 0 0-0
8 Milenge, Moise 8Milenge, Moise 13 0 126 0 0 0 4 0.000 3 0.750 2-0 0 0-1
22 Murray, Declan 22Murray, Declan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Serby, Zak 6Serby, Zak 18 15 1359 0 0 0 23 0.000 7 0.304 3-1 0 0-0
12 Wilson, Owen 12Wilson, Owen 13 2 465 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Zhou, David 28Zhou, David 5 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 20 - 19948 35 24 94 315 0.111 136 0.432 31-4 9 0-4
Opponent 20 - 19974 22 13 57 236 0.093 106 0.449 42-2 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benson, Carter 1Benson, Carter 16 16 1306:37 18 1.24 50 0.735 7 5 3 3/4 160
0 Kolmer, Jefferson 0Kolmer, Jefferson 2 1 104:03 1 0.86 4 0.800 1 0 0 0/1 10
00 Kunkel, Jayson 00Kunkel, Jayson 7 3 409:20 3 0.66 26 0.897 1 1 2 1/4 65
Total 20 - 1820:00 22 1.09 80 0.784 9 6 5 8 235
Opponents 20 - 1820:00 35 1.73 99 0.739 5 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Northing, Oliver 13Northing, Oliver 8 7 574 4 1 9 27 0.148 11 0.407 1-0 2 0-0
3 Cherres, Billy 3Cherres, Billy 7 6 376 3 2 8 7 0.429 5 0.714 2-1 0 0-0
10 Maddux, Dylan 10Maddux, Dylan 8 5 506 2 3 7 12 0.167 4 0.333 1-0 0 0-0
15 Willoughby, Jaxon 15Willoughby, Jaxon 5 4 206 2 3 7 4 0.500 2 0.500 0-0 0 0-0
23 Hoereth, Caleb 23Hoereth, Caleb 8 8 711 2 0 4 4 0.500 2 0.500 0-0 0 0-0
29 Suzuki, Soma 29Suzuki, Soma 7 1 161 2 0 4 5 0.400 2 0.400 2-0 1 0-0
5 Murphy, Peter 5Murphy, Peter 8 6 567 1 1 3 11 0.091 4 0.364 1-0 0 0-0
20 Bayliss, Sam 20Bayliss, Sam 8 4 288 1 0 2 7 0.143 3 0.429 1-0 0 0-0
7 Miseda, Jimmy 7Miseda, Jimmy 8 3 297 1 0 2 12 0.083 4 0.333 1-0 0 0-0
11 Gojjam, Samuel 11Gojjam, Samuel 8 5 404 0 1 1 15 0.000 5 0.333 1-0 0 0-0
16 Gould, Ezra 16Gould, Ezra 7 6 394 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Hong, Anthony 9Hong, Anthony 8 4 454 0 1 1 15 0.000 7 0.467 0-0 0 0-1
1 Benson, Carter 1Benson, Carter 7 7 567 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Bernardo, Antonio 25Bernardo, Antonio 3 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Burns, Caleb 27Burns, Caleb 8 5 360 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Carne, Wesley 21Carne, Wesley 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Fahmy, Nick 19Fahmy, Nick 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Huang, Ryan 2Huang, Ryan 6 2 247 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Kolmer, Jefferson 0Kolmer, Jefferson 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Kunkel, Jayson 00Kunkel, Jayson 3 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larson, Evan 4Larson, Evan 8 8 618 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Milenge, Moise 8Milenge, Moise 4 0 45 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Oni, Demi 17Oni, Demi 8 0 173 0 0 0 7 0.000 0 0.000 1-0 0 0-0
6 Serby, Zak 6Serby, Zak 8 6 514 0 0 0 8 0.000 2 0.250 1-1 0 0-0
12 Wilson, Owen 12Wilson, Owen 4 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Zhou, David 28Zhou, David 2 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7865 18 13 49 143 0.126 55 0.385 31-4 3 0-1
Opponent 8 - 7878 10 4 24 83 0.120 35 0.422 42-2 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Benson, Carter 1Benson, Carter 7 7 566:37 8 1.27 18 0.692 3 2 2 1/2 66
0 Kolmer, Jefferson 0Kolmer, Jefferson 1 0 14:03 0 0.00 0 0 0 0 0 0/1 0
00 Kunkel, Jayson 00Kunkel, Jayson 3 1 139:20 2 1.29 7 0.778 0 1 0 0/2 17
Total 8 - 720:00 10 1.25 25 0.714 3 3 2 3 83
Opponents 8 - 720:00 18 2.25 37 0.673 1 143

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 vs Coe W 2-0 (1-0-0, 0-0-0) 0-0-0 100 Sam Bayliss (1)
Anthony Hong (1) (Demi Oni)
9/2/2023 at Eureka W 3-2 (2-0-0, 0-0-0) 0-0-0 150 Bayliss, Sam (2)
Bayliss, Sam (3) (Northing, Oliver)
Maddux, Dylan (1) (Oni, Demi)
09/05/2023 vs Dubuque L 0-3 (2-1-0, 0-0-0) 0-0-0 34
09/09/2023 at Central (IA) T 1-1 (2-1-1, 0-0-0) 0-0-0 125 Samuel Gojjam (1)
09/10/2023 vs Webster T 0-0 (2-1-2, 0-0-0) 0-0-0 52
09/15/2023 at Neb. Wesleyan L 0-2 (2-2-2, 0-0-0) 0-0-0 130
09/17/2023 vs Fontbonne W 1-0 (3-2-2, 0-0-0) 0-0-0 53 Ezra Gould (1)
09/23/2023 at Lake Forest L 3-4 (3-3-2, 0-1-0) 0-1-0 200 Caleb Hoereth (1) (Oliver Northing)
Soma Suzuki (1) (Samuel Gojjam)
Jaxon Willoughby (1)
09/24/2023 at Illinois Tech T 1-1 (3-3-3, 0-1-0) 0-1-0 50 Samuel Gojjam (2)
09/27/2023 at Knox L 1-2 (3-4-3, 0-2-0) 0-2-0 65 Peter Murphy (1) (Dylan Maddux)
09/30/2023 vs Ripon T 1-1 (3-4-4, 0-2-1) 0-2-1 50 Oliver Northing (1) (Dylan Maddux)
10/07/2023 vs Illinois Col. W 1-0 (4-4-4, 1-2-1) 1-2-1 115 Oliver Northing (2)
10/14/2023 vs Augustana (IL) W 3-0 (5-4-4, 1-2-1) 1-2-1 50 Samuel Gojjam (3) (Anthony Hong)
Anthony Hong (3)
Anthony Hong (3) (Dylan Maddux)
10/15/2023 vs Buena Vista W 5-1 (5-4-4, 1-2-1) 1-2-1 78 Dylan Maddux (3) (Billy Cherres)
Oliver Northing (3) (Peter Murphy)
Dylan Maddux (3) (Oliver Northing)
Jimmy Miseda (2) (Billy Cherres)
Jimmy Miseda (2) (Soma Suzuki)
10/17/2023 at Cornell College T 0-0 (6-4-5, 1-2-2) 1-2-2 50
10/21/2023 at Beloit L 1-2 (6-5-5, 1-3-2) 1-3-2 50 Caleb Hoereth (2) (Dylan Maddux)
10/25/2023 vs Monmouth (IL) W 6-1 (7-5-5, 2-3-2) 2-3-2 57 Jaxon Willoughby (2) (Billy Cherres)
Soma Suzuki (2) (Billy Cherres)
Dylan Maddux (4) (Peter Murphy)
Oliver Northing (4)
Jimmy Miseda (3)
Sam Bayliss (4) (Jaxon Willoughby)
10/28/2023 vs Lawrence W 5-0 (8-5-5, 3-3-2) 3-3-2 37 Oliver Northing (5) (Jaxon Willoughby)
Billy Cherres (3) (Ezra Gould)
Billy Cherres (3) (Jaxon Willoughby)
Billy Cherres (3)
Dylan Maddux (5) (Anthony Hong)
11/03/2023 at Illinois Col. W 1-0 (9-5-5, 3-3-2) 3-3-2 438 Samuel Gojjam (4) (Oliver Northing)
11/04/2023 at Lake Forest L 0-2 (9-6-5, 3-3-2) 3-3-2 108

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 vs Coe 2-0 2 1 5 13 0.154 4 0.308 1-0 1 0-0 990
9/2/2023 at Eureka 3-2 3 2 8 13 0.231 5 0.385 2-1 1 0-0 987
09/05/2023 vs Dubuque 0-3 0 0 0 16 0.000 7 0.438 2-0 0 0-1 990
09/09/2023 at Central (IA) 1-1 1 0 2 12 0.083 8 0.667 1-0 0 0-0 990
09/10/2023 vs Webster 0-0 0 0 0 17 0.000 6 0.353 1-0 0 0-0 986
09/15/2023 at Neb. Wesleyan 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/17/2023 vs Fontbonne 1-0 1 0 2 20 0.050 7 0.350 4-0 1 0-0 990
09/23/2023 at Lake Forest 3-4 3 2 8 11 0.273 6 0.545 7-0 0 0-0 990
09/24/2023 at Illinois Tech 1-1 1 0 2 17 0.059 11 0.647 0-0 0 0-0 990
09/27/2023 at Knox 1-2 1 1 3 12 0.083 4 0.333 2-1 0 0-0 964
09/30/2023 vs Ripon 1-1 1 1 3 23 0.043 8 0.348 0-0 0 0-0 990
10/07/2023 vs Illinois Col. 1-0 1 0 2 13 0.077 4 0.308 2-1 1 0-0 982
10/14/2023 vs Augustana (IL) 3-0 3 2 8 10 0.300 9 0.900 2-0 1 0-1 990
10/15/2023 vs Buena Vista 5-1 5 5 15 21 0.238 14 0.667 0-0 1 0-1 990
10/17/2023 at Cornell College 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-1 990
10/21/2023 at Beloit 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 974
10/25/2023 vs Monmouth (IL) 6-1 6 4 16 29 0.207 11 0.379 1-0 1 0-0 985
10/28/2023 vs Lawrence 5-0 5 4 14 26 0.192 14 0.538 2-0 1 0-0 990
11/03/2023 at Illinois Col. 1-0 1 1 3 11 0.091 5 0.455 2-0 1 0-0 1210
11/04/2023 at Lake Forest 0-2 0 0 0 15 0.000 1 0.067 0-1 0 0-0 980
Total 35-22 35 24 94 315 0.111 136 0.432 31-4 9 0-4 19948
Opponent - 22 13 57 236 0.093 106 0.449 42-2 6 - 19974

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Coe 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
9/2/2023 Eureka 3-2 90:00 2 1.00 6 0.750 1 0 0 0 13
09/05/2023 Dubuque 0-3 90:00 3 1.67 6 0.667 0 1 0 0 14
09/09/2023 Central (IA) 1-1 90:00 1 1.50 1 0.500 0 0 1 0 9
09/10/2023 Webster 0-0 90:00 0 1.20 12 1.000 0 0 1 1 23
09/15/2023 Neb. Wesleyan 0-2 90:00 2 1.33 7 0.778 0 1 0 0 16
09/17/2023 Fontbonne 1-0 90:00 0 1.14 2 1.000 1 0 0 1 8
09/23/2023 Lake Forest 3-4 90:00 4 1.50 3 0.429 0 1 0 0 12
09/24/2023 Illinois Tech 1-1 90:00 1 1.44 4 0.800 0 0 1 0 18
09/27/2023 Knox 1-2 90:00 2 1.50 4 0.667 0 1 0 0 12
09/30/2023 Ripon 1-1 90:00 1 1.45 4 0.800 0 0 1 0 9
10/07/2023 Illinois Col. 1-0 90:00 0 1.33 2 1.000 1 0 0 1 10
10/14/2023 Augustana (IL) 3-0 90:00 0 1.23 4 1.000 1 0 0 1 7
10/15/2023 Buena Vista 5-1 90:00 1 1.21 4 0.800 1 0 0 0 10
10/17/2023 Cornell College 0-0 90:00 0 1.13 2 1.000 0 0 1 1 10
10/21/2023 Beloit 1-2 90:00 2 1.19 2 0.500 0 1 0 0 7
10/25/2023 Monmouth (IL) 6-1 90:00 1 1.18 4 0.800 1 0 0 0 15
10/28/2023 Lawrence 5-0 90:00 0 1.11 4 1.000 1 0 0 1 8
11/03/2023 Illinois Col. 1-0 110:00 0 1.04 6 1.000 1 0 0 1 17
11/04/2023 Lake Forest 0-2 90:00 2 1.09 2 0.500 0 1 0 0 12
Totals - 1820 22 1.09 80 0.784 9 6 5 8 235
Opponent - 1820:00 35 1.73 99 0.739 6 9 5 5 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Coe 0-2 0 0 0 5 0.000 1 0.200 3-0 0 0-0 990
9/2/2023 Eureka 2-3 2 1 5 14 0.143 8 0.571 6-0 0 0-1 988
09/05/2023 Dubuque 3-0 3 3 9 14 0.214 9 0.643 3-1 1 0-0 991
09/09/2023 Central (IA) 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/10/2023 Webster 0-0 0 0 0 23 0.000 12 0.522 1-0 0 0-0 987
09/15/2023 Neb. Wesleyan 2-0 2 3 7 16 0.125 9 0.563 0-0 1 0-0 990
09/17/2023 Fontbonne 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
09/23/2023 Lake Forest 4-3 4 2 10 12 0.333 7 0.583 4-0 1 0-0 950
09/24/2023 Illinois Tech 1-1 1 1 3 18 0.056 5 0.278 1-0 0 0-0 990
09/27/2023 Knox 2-1 2 1 5 12 0.167 6 0.500 5-0 1 0-0 990
09/30/2023 Ripon 1-1 1 0 2 9 0.111 5 0.556 0-0 0 1-2 990
10/07/2023 Illinois Col. 0-1 0 0 0 10 0.000 2 0.200 2-1 0 0-0 990
10/14/2023 Augustana (IL) 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/15/2023 Buena Vista 1-5 1 0 2 10 0.100 5 0.500 2-0 0 1-1 990
10/17/2023 Cornell College 0-0 0 0 0 10 0.000 2 0.200 4-0 0 0-0 990
10/21/2023 Beloit 2-1 2 1 5 7 0.286 4 0.571 2-0 1 1-1 990
10/25/2023 Monmouth (IL) 1-6 1 0 2 15 0.067 5 0.333 1-0 0 1-1 988
10/28/2023 Lawrence 0-5 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
11/03/2023 Illinois Col. 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 1210
11/04/2023 Lake Forest 2-0 2 0 4 12 0.167 4 0.333 2-0 1 0-0 990
Total 22-35 22 13 57 236 0.093 106 0.449 42-2 6 4-6 19974
Grinnell - 35 24 94 315 0.111 136 0.432 31-4 9 - 19948

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Coe 0-2 90:00 2 2.00 2 0.500 0 1 0 0 13
9/2/2023 Eureka 2-3 90:00 3 2.50 2 0.400 0 1 0 0 13
09/05/2023 Dubuque 3-0 90:00 0 1.67 7 1.000 1 0 0 1 16
09/09/2023 Central (IA) 1-1 90:00 1 1.50 6 0.857 0 0 1 0 12
09/10/2023 Webster 0-0 90:00 0 1.20 6 1.000 0 0 1 1 17
09/15/2023 Neb. Wesleyan 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
09/17/2023 Fontbonne 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
09/23/2023 Lake Forest 4-3 90:00 3 1.25 3 0.500 1 0 0 0 11
09/24/2023 Illinois Tech 1-1 90:00 1 1.22 10 0.909 0 0 1 0 17
09/27/2023 Knox 2-1 90:00 1 1.20 3 0.750 1 0 0 0 12
09/30/2023 Ripon 1-1 90:00 1 1.18 7 0.875 0 0 1 0 23
10/07/2023 Illinois Col. 0-1 90:00 1 1.17 3 0.750 0 1 0 0 13
10/14/2023 Augustana (IL) 0-3 90:00 3 1.31 6 0.667 0 1 0 0 10
10/15/2023 Buena Vista 1-5 90:00 5 1.57 9 0.643 0 1 0 0 21
10/17/2023 Cornell College 0-0 90:00 0 1.47 5 1.000 0 0 1 1 19
10/21/2023 Beloit 2-1 90:00 1 1.44 2 0.667 1 0 0 0 10
10/25/2023 Monmouth (IL) 1-6 90:00 6 1.71 5 0.455 0 1 0 0 29
10/28/2023 Lawrence 0-5 90:00 5 1.89 9 0.643 0 1 0 0 26
11/03/2023 Illinois Col. 0-1 110:00 1 1.82 4 0.800 0 1 0 0 11
11/04/2023 Lake Forest 2-0 90:00 0 1.73 1 1.000 1 0 0 1 15
Totals - 1820 35 1.73 99 0.739 6 9 5 5 315
Grinnell - 1820:00 22 1.09 80 0.784 9 6 5 8 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 vs Coe 2-0 2/0 1/0 13/5 4/1 7/5 1/3 0/0
9/2/2023 at Eureka 3-2 3/2 2/1 13/14 5/8 5/3 2/6 1/0
09/05/2023 vs Dubuque 0-3 0/3 0/3 16/14 7/9 9/4 2/3 0/1
09/09/2023 at Central (IA) 1-1 1/1 0/1 12/9 8/6 6/5 1/1 0/0
09/10/2023 vs Webster 0-0 0/0 0/0 17/23 6/12 7/6 1/1 0/0
09/15/2023 at Neb. Wesleyan 0-2 0/2 0/3 7/16 4/9 4/6 1/0 0/0
09/17/2023 vs Fontbonne 1-0 1/0 0/0 20/8 7/2 13/2 4/3 0/0
09/23/2023 at Lake Forest 3-4 3/4 2/2 11/12 6/7 9/0 7/4 0/0
09/24/2023 at Illinois Tech 1-1 1/1 0/1 17/18 11/5 3/9 0/1 0/0
09/27/2023 at Knox 1-2 1/2 1/1 12/12 4/6 5/2 2/5 1/0
09/30/2023 vs Ripon 1-1 1/1 1/0 23/9 8/5 9/0 0/0 0/0
10/07/2023 vs Illinois Col. 1-0 1/0 0/0 13/10 4/2 7/5 2/2 1/1
10/14/2023 vs Augustana (IL) 3-0 3/0 2/0 10/7 9/4 5/6 2/0 0/0
10/15/2023 vs Buena Vista 5-1 5/1 5/0 21/10 14/5 9/6 0/2 0/0
10/17/2023 at Cornell College 0-0 0/0 0/0 19/10 5/2 3/5 1/4 0/0
10/21/2023 at Beloit 1-2 1/2 1/1 10/7 3/4 13/1 0/2 0/0
10/25/2023 vs Monmouth (IL) 6-1 6/1 4/0 29/15 11/5 12/4 1/1 0/0
10/28/2023 vs Lawrence 5-0 5/0 4/0 26/8 14/4 10/1 2/1 0/0
11/03/2023 at Illinois Col. 1-0 1/0 1/0 11/17 5/6 7/7 2/1 0/0
11/04/2023 at Lake Forest 0-2 0/2 0/0 15/12 1/4 0/5 0/2 1/0
Totals 35/22 24/13 315/236 136/106 143/82 31/42 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Monmouth (IL) (10/25/2023)
GOALS 6 Monmouth (IL) (10/25/2023)
ASSISTS 5 Buena Vista (10/15/2023)
SHOTS 29 Monmouth (IL) (10/25/2023)
SHOTS ON GOAL 14 Buena Vista (10/15/2023)
Lawrence (10/28/2023)
SAVES 12 Webster (09/10/2023)
FOULS 19 Illinois Tech (09/24/2023)
CORNER KICKS 13 Fontbonne (09/17/2023)
Beloit (10/21/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lake Forest (09/23/2023)
GOALS 4 Lake Forest (09/23/2023)
ASSISTS 3 Dubuque (09/05/2023)
Neb. Wesleyan (09/15/2023)
SHOTS 23 Webster (09/10/2023)
SHOTS ON GOAL 12 Webster (09/10/2023)
SAVES 10 Illinois Tech (09/24/2023)
FOULS 25 Cornell College (10/17/2023)
CORNER KICKS 9 Illinois Tech (09/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Central (IA) (09/09/2023)
Fontbonne (09/17/2023)
Illinois Tech (09/24/2023)
Illinois Col. (10/07/2023)
GOALS 1 Central (IA) (09/09/2023)
Fontbonne (09/17/2023)
Illinois Tech (09/24/2023)
Knox (09/27/2023)
Ripon (09/30/2023)
Illinois Col. (10/07/2023)
Beloit (10/21/2023)
Illinois Col. (11/03/2023)
ASSISTS 1 Coe (09/01/2023)
Knox (09/27/2023)
Ripon (09/30/2023)
Beloit (10/21/2023)
Illinois Col. (11/03/2023)
SHOTS 7 Neb. Wesleyan (09/15/2023)
Augustana (IL) (10/14/2023)
Beloit (10/21/2023)
SHOTS ON GOAL 1 Beloit (10/21/2023)
Lake Forest (11/04/2023)
SAVES 1 Coe (09/01/2023)
Central (IA) (09/09/2023)
Fontbonne (09/17/2023)
Illinois Col. (10/07/2023)
Cornell College (10/17/2023)
Beloit (10/21/2023)
Lake Forest (11/04/2023)
FOULS 4 Dubuque (09/05/2023)
Webster (09/10/2023)
Beloit (10/21/2023)
CORNER KICKS 3 Illinois Tech (09/24/2023)
Cornell College (10/17/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ripon (09/30/2023)
Buena Vista (10/15/2023)
Monmouth (IL) (10/25/2023)
GOALS 1 Central (IA) (09/09/2023)
Illinois Tech (09/24/2023)
Ripon (09/30/2023)
Buena Vista (10/15/2023)
Monmouth (IL) (10/25/2023)
ASSISTS 1 Eureka (9/2/2023)
Central (IA) (09/09/2023)
Illinois Tech (09/24/2023)
Knox (09/27/2023)
Beloit (10/21/2023)
SHOTS 5 Coe (09/01/2023)
Augustana (IL) (10/14/2023)
Beloit (10/21/2023)
SHOTS ON GOAL 1 Coe (09/01/2023)
Fontbonne (09/17/2023)
Illinois Col. (10/07/2023)
Cornell College (10/17/2023)
SAVES 1 Coe (09/01/2023)
Eureka (9/2/2023)
Beloit (10/21/2023)
Lake Forest (11/04/2023)
FOULS 2 Augustana (IL) (10/14/2023)
Beloit (10/21/2023)
Monmouth (IL) (10/25/2023)
CORNER KICKS 1 Beloit (10/21/2023)
Lawrence (10/28/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Lawrence (10/28/2023)
GOALS 3 Lawrence (10/28/2023)
ASSISTS 2 Buena Vista (10/15/2023)
Monmouth (IL) (10/25/2023)
Lawrence (10/28/2023)
SHOTS 7 Ripon (09/30/2023)
SHOTS ON GOAL 4 Lawrence (10/28/2023)
SAVES 12 Webster (09/10/2023)
FOULS 5 Illinois Tech (09/24/2023)
Illinois Col. (11/03/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Monmouth (IL) (10/25/2023)
GOALS 6 Monmouth (IL) (10/25/2023)
ASSISTS 5 Buena Vista (10/15/2023)
SHOTS 29 Monmouth (IL) (10/25/2023)
SHOTS ON GOAL 14 Buena Vista (10/15/2023)
Lawrence (10/28/2023)
SAVES 12 Webster (09/10/2023)
FOULS 19 Illinois Tech (09/24/2023)
CORNER KICKS 13 Fontbonne (09/17/2023)
Beloit (10/21/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Cherres, Billy
Lawrence (10/28/2023)
GOALS 3 Cherres, Billy
Lawrence (10/28/2023)
ASSISTS 2 Cherres, Billy
Cherres, Billy
Willoughby, Jaxon
Buena Vista (10/15/2023)
Monmouth (IL) (10/25/2023)
Lawrence (10/28/2023)
SHOTS 7 Northing, Oliver
Ripon (09/30/2023)
SHOTS ON GOAL 4 Cherres, Billy
Lawrence (10/28/2023)
SAVES 12 Kunkel, Jayson
Webster (09/10/2023)
FOULS 5 Serby, Zak
Serby, Zak
Illinois Tech (09/24/2023)
Illinois Col. (11/03/2023)

Leaders

Team Leaders: Points
Player High
Points
Maddux, Dylan 14
Northing, Oliver 14
Cherres, Billy 10
Gojjam, Samuel 9
Bayliss, Sam 8
Team Leaders: Goals
Player High
Goals
Maddux, Dylan 5
Northing, Oliver 5
Gojjam, Samuel 4
Bayliss, Sam 4
Cherres, Billy 3
Team Leaders: Assists
Player High
Assists
Maddux, Dylan 4
Northing, Oliver 4
Cherres, Billy 4
Willoughby, Jaxon 3
Hong, Anthony 2
Team Leaders: Shots
Player High
Shots
Northing, Oliver 48
Gojjam, Samuel 34
Maddux, Dylan 32
Hong, Anthony 31
Oni, Demi 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Northing, Oliver 22
Hong, Anthony 17
Gojjam, Samuel 16
Maddux, Dylan 15
Murphy, Peter 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Northing, Oliver 3
Gojjam, Samuel 2
Maddux, Dylan 1
Bayliss, Sam 1
Suzuki, Soma 1