Skip To Main Content

Grinnell College Athletics

Grinnell College - go to site

2019 Women's Volleyball Cumulative Statistics

Team (26-5, 7-2)

Overall Team Statistics
Statistic Grinnell College Opponents
Attack
Kills 1443 1013
Errors 555 524
Attempts 4157 3895
Percent .214 .126
Kills Per Set 13.0 9.1
Set
Assists 1270 905
Assists Per Set 11.4 8.2
Ball Handling Errors 23 54
Serve
Aces 258 156
Errors 273 180
Aces Per Set 2.3 1.4
Receptions
Errors 144 254
Errors Per Set 1.3 2.3
Defense
Digs 2007 1753
Digs Per Set 18.1 15.8
Blocking
Solo 36 44
Assists 194 268
Errors 20 33
Blocks 133.0 178.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kuhn, Kaylin 102 28 18 558.0 5.47 488 4.78 164 1259 .257 9 0.09 49 0.48 50
2 Smith, Abbie 11 7 1 11.0 1.00 7 0.64 2 21 .238 27 2.45 3 0.27 3
4 Woock, Rachel 110 31 20 339.5 3.09 305 2.77 151 866 .178 10 0.09 30 0.27 56
5 Smith, Madison 87 27 16 26.0 0.30 3 0.03 1 12 .167 9 0.10 23 0.26 24
6 Richardson, Avery 22 12 1 26.5 1.20 25 1.14 15 89 .112 0 0.00 1 0.05 1
7 Killin, Anna 93 27 18 213.5 2.30 178 1.91 65 471 .240 2 0.02 0 0.00 0
8 Welch, Julia 34 15 1 9.0 0.26 1 0.03 0 5 .200 32 0.94 8 0.24 7
9 Nyquist, Emmy 103 31 2 35.0 0.34 2 0.02 0 10 .200 14 0.14 33 0.32 28
10 Roth, Julianna 111 31 20 85.5 0.77 43 0.39 11 244 .131 1087 9.79 38 0.34 29
11 Jensen, Olivia 101 28 19 213.0 2.11 189 1.87 54 503 .268 5 0.05 0 0.00 0
12 Carbajal, Sophia 28 12 3 50.0 1.79 38 1.36 19 114 .167 3 0.11 1 0.04 2
13 Johnson, Alissa 11 6 0 8.0 0.73 0 0.00 0 0 0 0 0.00 8 0.73 8
15 Taylor, Hannah 107 31 1 181.0 1.69 149 1.39 66 477 .174 5 0.05 1 0.01 0
20 Lowrey, Payton 102 29 15 65.0 0.64 5 0.05 4 53 .019 65 0.64 60 0.59 64
23 Smith, Sophie 10 6 0 13.0 1.30 10 1.00 3 33 .212 2 0.20 3 0.30 1
Total 111 31 1,834.0 16.52 1443 13.00 555 4157 .214 1270 11.44 258 2.32 273
Opponents 111 31 1,347.0 12.14 1013 9.13 524 3895 .126 905 8.15 156 1.41 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuhn, Kaylin 102 323 3.17 25 261 .904 0.25 4 34 38.0 0.37 2 1
2 Smith, Abbie 11 16 1.45 0 0 .000 0.00 0 2 2.0 0.18 0 3
4 Woock, Rachel 110 352 3.20 44 355 .876 0.40 0 9 9.0 0.08 1 0
5 Smith, Madison 87 258 2.97 14 240 .942 0.16 0 0 0 0.00 0 2
6 Richardson, Avery 22 7 0.32 1 0 .000 0.05 0 1 1.0 0.05 0 1
7 Killin, Anna 93 37 0.40 0 0 .000 0.00 12 47 59.0 0.63 7 1
8 Welch, Julia 34 30 0.88 0 0 .000 0.00 0 0 0 0.00 0 2
9 Nyquist, Emmy 103 117 1.14 2 19 .895 0.02 0 0 0 0.00 0 0
10 Roth, Julianna 111 279 2.51 2 5 .600 0.02 2 5 7.0 0.06 4 9
11 Jensen, Olivia 101 44 0.44 1 3 .667 0.01 7 34 41.0 0.41 4 1
12 Carbajal, Sophia 28 9 0.32 0 0 .000 0.00 4 14 18.0 0.64 1 1
13 Johnson, Alissa 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
15 Taylor, Hannah 107 56 0.52 0 2 1.000 0.00 7 48 55.0 0.51 1 2
20 Lowrey, Payton 102 468 4.59 17 376 .955 0.17 0 0 0 0.00 0 0
23 Smith, Sophie 10 8 0.80 3 4 .250 0.30 0 0 0 0.00 0 0
Total 111 2007 18.08 144 1265 .886 1.30 36 194 133.0 1.20 20 23
Opponents 111 1753 15.79 254 1395 .818 2.29 44 268 178.0 1.60 33 54

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kuhn, Kaylin 32 9 6 176.0 5.50 156 4.88 59 433 .224 5 0.16 12 0.38 20
2 Smith, Abbie 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
4 Woock, Rachel 32 9 6 102.5 3.20 93 2.91 56 273 .136 2 0.06 8 0.25 14
5 Smith, Madison 13 5 4 3.0 0.23 0 0.00 0 2 .000 1 0.08 3 0.23 4
6 Richardson, Avery 5 3 0 6.0 1.20 6 1.20 4 21 .095 0 0.00 0 0.00 0
7 Killin, Anna 29 9 6 57.5 1.98 49 1.69 16 131 .252 0 0.00 0 0.00 0
8 Welch, Julia 20 7 0 5.0 0.25 1 0.05 0 3 .333 23 1.15 4 0.20 5
9 Nyquist, Emmy 32 9 2 7.0 0.22 1 0.03 0 3 .333 4 0.13 6 0.19 7
10 Roth, Julianna 32 9 6 24.5 0.77 10 0.31 1 43 .209 305 9.53 13 0.41 10
11 Jensen, Olivia 32 9 6 68.5 2.14 59 1.84 13 155 .297 2 0.06 0 0.00 0
12 Carbajal, Sophia 4 3 0 6.5 1.63 4 1.00 7 18 -.167 1 0.25 0 0.00 0
15 Taylor, Hannah 32 9 0 46.5 1.45 37 1.16 16 139 .151 1 0.03 0 0.00 0
20 Lowrey, Payton 32 9 5 24.0 0.75 1 0.03 1 12 .000 33 1.03 23 0.72 22
23 Smith, Sophie 2 2 0 1.0 0.50 1 0.50 0 4 .250 0 0.00 0 0.00 0
Total 32 9 528.0 16.50 418 13.06 174 1238 .197 378 11.81 69 2.16 82
Opponents 32 9 409.5 12.80 306 9.56 166 1151 .122 273 8.53 42 1.31 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kuhn, Kaylin 32 97 3.03 6 113 .947 0.19 1 14 15.0 0.47 0 0
2 Smith, Abbie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Woock, Rachel 32 116 3.63 18 152 .882 0.56 0 3 3.0 0.09 1 0
5 Smith, Madison 13 31 2.38 1 42 .976 0.08 0 0 0 0.00 0 2
6 Richardson, Avery 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
7 Killin, Anna 29 13 0.45 0 0 .000 0.00 1 15 16.0 0.55 2 1
8 Welch, Julia 20 10 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
9 Nyquist, Emmy 32 42 1.31 0 7 1.000 0.00 0 0 0 0.00 0 0
10 Roth, Julianna 32 104 3.25 1 1 .000 0.03 0 3 3.0 0.09 2 2
11 Jensen, Olivia 32 13 0.41 1 1 .000 0.03 3 13 16.0 0.50 2 1
12 Carbajal, Sophia 4 2 0.50 0 0 .000 0.00 1 3 4.0 1.00 0 0
15 Taylor, Hannah 32 21 0.66 0 1 1.000 0.00 3 13 16.0 0.50 0 2
20 Lowrey, Payton 32 147 4.59 7 146 .952 0.22 0 0 0 0.00 0 0
23 Smith, Sophie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 599 18.72 42 463 .909 1.31 9 64 41.0 1.28 7 9
Opponents 32 555 17.34 69 504 .863 2.16 14 95 61.5 1.92 3 12

Match-By-Match

Grinnell College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Anderson W 5 58 19 151 .258 46 11 11 6 73 3 6 1 6.0 1 75.0
8/30/2019 vs MacMurray W 3 42 13 122 .238 39 7 16 1 66 3 4 0 5.0 0 54.0
8/31/2019 vs Trine University W 3 27 11 96 .167 23 7 3 3 51 0 18 0 9.0 4 43.0
8/31/2019 vs Culver-Stockton W 3 36 10 93 .280 31 12 8 1 56 1 12 0 7.0 0 55.0
9/03/2019 Faith Bapt. Bible W 3 33 7 87 .299 26 15 4 4 51 0 0 0 0.0 0 48.0
9/06/2019 Cornell College W 3 39 12 113 .239 36 7 10 6 50 0 8 0 4 0 50
9/06/2019 Carleton W 4 57 22 141 .248 48 8 10 4 58 0 2 0 1 0 66
9/07/2019 Luther W 3 39 16 112 .205 33 8 12 2 45 3 8 0 7 0 54
9/12/2019 Simpson W 4 51 18 158 .209 45 10 9 9 69 1 2 0 2 1 63
9/13/2019 vs St. Scholastica L 5 61 31 179 .168 50 10 4 4 100 4 6 2 7.0 0 78.0
9/13/2019 vs Concordia College W 3 46 16 135 .222 39 6 7 0 70 1 2 0 2.0 0 54.0
9/14/2019 at Wartburg L 4 50 22 170 .165 43 6 11 8 71 0 8 0 4 0 60
9/20/2019 Concordia Chicago W 3 44 15 110 .264 35 13 10 3 47 1 2 0 2 0 59
9/20/2019 Alverno W 3 33 8 72 .347 28 9 8 5 31 4 0 1 4 1 46
9/21/2019 Neb. Wesleyan W 5 74 24 199 .251 67 10 9 7 95 0 6 0 3 1 87
9/23/2019 at Faith Bapt. Bible W 3 41 14 94 .287 38 12 7 4 48 1 4 1 3.0 1 56.0
9/28/2019 at Lawrence University W 3 38 13 76 .329 34 13 8 6 34 0 4 0 2.0 0 53.0
10/04/2019 Lake Forest W 4 48 17 149 .208 42 11 11 5 77 1 12 0 7 3 66
10/05/2019 Beloit W 3 47 8 102 .382 43 4 12 1 51 1 10 0 6 2 57
10/08/2019 William Penn W 3 40 17 145 .159 36 9 6 3 78 0 6 0 3.0 0 52.0
10/11/2019 Knox W 3 44 21 121 .190 37 6 10 4 53 2 4 0 4 0 54
10/18/2019 at St. Norbert College L 3 32 18 124 .113 25 4 5 1 55 0 14 3 7.0 0 43.0
10/19/2019 at Ripon College W 3 47 11 114 .316 44 3 7 4 53 2 8 0 6.0 0 56.0
10/25/2019 at Illinois College L 3 33 22 127 .087 33 4 5 5 66 1 4 4 3.0 0 40.0
10/26/2019 at Monmouth (IL) W 5 69 41 226 .124 65 13 12 8 108 1 6 0 4 2 86
10/30/2019 Cornell College W 5 60 23 199 .186 55 11 12 8 102 1 2 0 2 2 73
11/02/2019 Buena Vista W 4 60 18 167 .251 51 9 12 6 78 2 4 0 4 1 73
11/02/2019 Central (IA) W 3 44 16 109 .257 40 7 9 3 45 0 16 0 8 0 59
11/08/2019 at Cornell College W 4 59 24 174 .201 52 2 10 5 93 2 10 3 7.0 1 68.0
11/09/2019 vs St. Norbert College W 5 58 25 173 .191 55 7 14 8 68 1 0 4 1.0 1 66.0
11/15/2019 vs Carthage L 3 33 23 119 .084 31 4 1 10 65 0 6 1 3.0 2 40.0
Grinnell College 111 1443 555 4157 .214 1270 258 273 144 2007 36 194 20 133.0 23 1,834.0
Opponents 111 1013 524 3895 .126 905 156 180 254 1753 44 268 33 178.0 54 1,347.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.00
Assists Per Set 11.44
Service Aces Per Set 2.32
Reception Errors Per Set 1.30
Digs Per Set 18.08
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.21
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Anderson L 5 36 24 127 .094 30 6 8 6 59 3 12 1 9.0 0 51.0
8/30/2019 vs MacMurray L 3 31 18 115 .113 31 1 3 8 42 1 3 0 2.5 0 34.5
8/31/2019 vs Trine University L 3 30 24 110 .055 30 4 7 6 47 0 2 0 1.0 9 35.0
8/31/2019 vs Culver-Stockton L 3 15 18 105 -.029 15 2 1 12 37 2 16 9 10.0 2 27.0
9/03/2019 at Faith Bapt. Bible L 3 8 9 78 -.013 8 4 2 15 38 0 2 0 1.0 0 13.0
9/06/2019 at Cornell College L 3 26 18 106 .075 24 6 7 7 46 1 0 1 1 0 33
9/06/2019 at Carleton L 4 36 14 121 .182 31 4 5 8 44 3 12 0 9 2 49
9/07/2019 at Luther L 3 25 19 108 .056 21 2 5 8 35 0 4 0 2 1 29
9/12/2019 at Simpson L 4 40 20 150 .133 36 9 7 10 65 5 4 0 7 2 56
9/13/2019 vs St. Scholastica W 5 47 8 185 .211 45 10 9 11 71 1 14 0 8.0 0 65.0
9/13/2019 vs Concordia College L 3 31 15 127 .126 30 4 3 6 63 2 14 11 9.0 0 44.0
9/14/2019 Wartburg W 4 43 12 156 .199 34 8 9 6 65 2 18 0 11 0 62
9/20/2019 at Concordia Chicago L 3 20 8 84 .143 18 3 6 13 36 2 6 1 5 2 28
9/20/2019 at Alverno L 3 16 15 69 .014 11 5 9 9 24 0 0 0 0 3 21
9/21/2019 at Neb. Wesleyan L 5 51 16 192 .182 43 7 6 10 83 0 8 0 4 4 62
9/23/2019 Faith Bapt. Bible L 3 15 13 85 .024 14 4 3 12 34 1 0 1 1.0 2 20.0
9/28/2019 Lawrence University L 3 19 17 76 .026 17 6 6 13 23 0 12 0 6.0 1 31.0
10/04/2019 at Lake Forest L 4 41 20 148 .142 36 5 14 11 68 2 6 0 5 3 51
10/05/2019 at Beloit L 3 14 20 89 -.067 12 1 3 4 41 1 4 0 3 0 18
10/08/2019 at William Penn L 3 35 15 145 .138 30 3 6 9 69 2 4 0 4.0 0 42.0
10/11/2019 at Knox L 3 21 16 100 .050 16 4 3 6 44 2 8 0 6 0 31
10/18/2019 St. Norbert College W 3 50 15 131 .267 46 1 10 4 65 0 15 2 7.5 3 58.5
10/19/2019 Ripon College L 3 26 22 108 .037 23 4 2 3 51 1 8 0 5.0 1 35.0
10/25/2019 Illinois College W 3 41 18 129 .178 39 5 5 4 65 2 10 1 7.0 1 53.0
10/26/2019 Monmouth (IL) L 5 45 18 188 .144 39 8 7 13 100 1 22 0 12 2 65
10/30/2019 at Cornell College L 5 49 20 182 .159 45 8 7 11 98 5 10 0 10 1 67
11/02/2019 at Buena Vista L 4 35 20 142 .106 31 6 6 9 79 0 8 0 4 0 45
11/02/2019 at Central (IA) L 3 33 13 94 .213 25 3 8 7 40 0 10 0 5 2 41
11/08/2019 Cornell College L 4 45 28 176 .097 38 5 6 2 81 2 4 2 4.0 1 54.0
11/09/2019 vs St. Norbert College L 5 51 19 151 .212 50 8 4 7 82 1 22 2 12.0 11 71.0
11/15/2019 vs Carthage W 3 38 12 118 .220 37 10 3 4 58 2 10 2 7.0 1 55.0
Opponents 111 1013 524 3895 .126 905 156 180 254 1753 44 268 33 178.0 54 1,347.0
Grinnell College 111 1443 555 4157 .214 1270 258 273 144 2007 36 194 20 133.0 23 1,834.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.13
Assists Per Set 8.15
Service Aces Per Set 1.41
Reception Errors Per Set 2.29
Digs Per Set 15.79
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.49
Points Per Set 12.14

Leaders

Team Leaders: Kills
Player High
Kills
Kuhn, Kaylin 488
Woock, Rachel 305
Jensen, Olivia 189
Killin, Anna 178
Taylor, Hannah 149
Team Leaders: Assists
Player High
Assists
Roth, Julianna 1087
Lowrey, Payton 65
Welch, Julia 32
Smith, Abbie 27
Nyquist, Emmy 14
Team Leaders: Service Aces
Player High
Service Aces
Lowrey, Payton 60
Kuhn, Kaylin 49
Roth, Julianna 38
Nyquist, Emmy 33
Woock, Rachel 30
Team Leaders: Digs
Player High
Digs
Lowrey, Payton 468
Woock, Rachel 352
Kuhn, Kaylin 323
Roth, Julianna 279
Smith, Madison 258
Team Leaders: Blocks
Player High
Blocks
Killin, Anna 59.0
Taylor, Hannah 55.0
Jensen, Olivia 41.0
Kuhn, Kaylin 38.0
Carbajal, Sophia 18.0